Weekly Rankings: Week 2, Sept 8
We're slowly starting to get somewhere with the rankings. (For an explanation of the headings or setup, please see the rankings from Week 1.) Let's remember a few things. 1) the computer doesn't know that LSU is supposed to be ranked #2 and Connecticut is supposed to be maybe top 50. 2) the computer doesn't know that Virginia Tech, who lost to LSU, was another top 10 team. 3) the computer doesn't know that the SEC is the best conference ever. Looking at things as the computer does, LSU gets the edge in SoS, since it's two opponents are 2-2 (while Connecticut's are 0-3). But Connecticut gets the edge in conference SoS because the Big East is mathematically nearly twice as tough as the SEC so far this year. That's the basics behind why there's only .01 difference between them right now.
#90 Syracuse is still holding down the top Strength of Schedule ranking, with their season-long opponents at 21-3 so far, totaling 527.33 points. That nearly twice as many points as the second hardest SoS, #49 Washington State at 265.33
Week 2 Rankings | |||||||||||||
Rank | Conf | Team | Points | W | L | W% | oPts | oW | oL | oW% | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BigEast | West Virginia | 92.50 | 2 | 0 | 100% | 130.49 | 16 | 8 | 66.67% | |||
2 | BigEast | Rutgers | 89.77 | 2 | 0 | 100% | 218.19 | 17 | 5 | 77.28% | |||
3 | Pac10 | Arizona State | 85.67 | 2 | 0 | 100% | 11.19 | 13 | 8 | 61.91% | |||
4 | Big10 | Wisconsin | 85.01 | 2 | 0 | 100% | -14.2 | 14 | 8 | 63.64% | |||
5 | Pac10 | Oregon | 84.79 | 2 | 0 | 100% | 24.47 | 13 | 8 | 61.91% | |||
6 | SEC | Louisiana State | 84.23 | 2 | 0 | 100% | 40.58 | 14 | 8 | 63.64% | |||
7 | BigEast | Connecticut | 84.22 | 2 | 0 | 100% | -40.41 | 14 | 9 | 60.87% | |||
8 | Pac10 | UCLA | 83.43 | 2 | 0 | 100% | 6.59 | 13 | 9 | 59.1% | |||
9 | Big10 | Penn State | 82.80 | 2 | 0 | 100% | -3.3 | 14 | 10 | 58.34% | |||
10 | Pac10 | Washington | 82.70 | 2 | 0 | 100% | 197.21 | 17 | 7 | 70.84% | |||
11 | Big12 | Texas Tech | 81.83 | 2 | 0 | 100% | -145.1 | 13 | 9 | 59.1% | |||
12 | Big10 | Michigan State | 81.17 | 2 | 0 | 100% | 217.34 | 17 | 7 | 70.84% | |||
13 | BigEast | Cincinnati | 80.18 | 2 | 0 | 100% | 4.09 | 14 | 8 | 63.64% | |||
14 | Big10 | Iowa | 80.02 | 2 | 0 | 100% | -5.6 | 14 | 10 | 58.34% | |||
15 | Big10 | Purdue | 79.55 | 2 | 0 | 100% | -36.71 | 14 | 9 | 60.87% | |||
16 | BigEast | Pittsburgh | 79.03 | 2 | 0 | 100% | 129.72 | 16 | 7 | 69.57% | |||
17 | Big12 | Oklahoma | 78.25 | 2 | 0 | 100% | -61.78 | 13 | 10 | 56.53% | |||
18 | Pac10 | California | 77.91 | 2 | 0 | 100% | 95.03 | 14 | 8 | 63.64% | |||
19 | SEC | Florida | 77.54 | 2 | 0 | 100% | -59.99 | 14 | 10 | 58.34% | |||
20 | BigEast | South Florida | 77.47 | 2 | 0 | 100% | 165.65 | 16 | 6 | 72.73% | |||
21 | Big10 | Indiana | 76.97 | 2 | 0 | 100% | 129.71 | 16 | 7 | 69.57% | |||
22 | BigEast | Louisville | 76.51 | 2 | 0 | 100% | 30.77 | 14 | 9 | 60.87% | |||
23 | Big12 | Missouri | 76.36 | 2 | 0 | 100% | -35.67 | 14 | 8 | 63.64% | |||
24 | Big10 | Ohio State | 75.46 | 2 | 0 | 100% | 107.21 | 16 | 7 | 69.57% | |||
25 | SEC | South Carolina | 75.05 | 2 | 0 | 100% | 19.83 | 14 | 8 | 63.64% | |||
26 | Big12 | Nebraska | 74.73 | 2 | 0 | 100% | -39.57 | 13 | 10 | 56.53% | |||
27 | Big12 | Texas | 73.39 | 2 | 0 | 100% | -27.57 | 13 | 9 | 59.1% | |||
28 | SEC | Alabama | 71.71 | 2 | 0 | 100% | -273.22 | 10 | 11 | 47.62% | |||
29 | Big12 | Kansas | 69.59 | 2 | 0 | 100% | -330.37 | 11 | 13 | 45.84% | |||
30 | Big10 | Northwestern | 69.27 | 2 | 0 | 100% | -163.64 | 12 | 11 | 52.18% | |||
30 | SEC | Kentucky | 69.27 | 2 | 0 | 100% | 63.24 | 15 | 7 | 68.19% | |||
32 | ACC | Boston College | 62.69 | 2 | 0 | 100% | -216.45 | 11 | 11 | 50% | |||
33 | ACC | Georgia Tech | 61.69 | 2 | 0 | 100% | -215.79 | 12 | 11 | 52.18% | |||
34 | Big12 | Texas A&M | 61.58 | 2 | 0 | 100% | 127.04 | 16 | 7 | 69.57% | |||
35 | ACC | Clemson | 60.50 | 2 | 0 | 100% | -184.09 | 11 | 11 | 50% | |||
36 | ACC | Maryland | 59.07 | 2 | 0 | 100% | -44.22 | 13 | 10 | 56.53% | |||
37 | MtnWest | Wyoming | 58.39 | 2 | 0 | 100% | -292.14 | 10 | 13 | 43.48% | |||
38 | MtnWest | Air Force | 51.45 | 2 | 0 | 100% | -448.21 | 8 | 14 | 36.37% | |||
39 | Pac10 | Southern California | 46.54 | 1 | 0 | 100% | 181.1 | 16 | 7 | 69.57% | |||
40 | WAC | Hawaii | 42.77 | 2 | 0 | 100% | -482.79 | 8 | 13 | 38.1% | |||
41 | SEC | Arkansas | 42.72 | 1 | 0 | 100% | -129.78 | 12 | 10 | 54.55% | |||
42 | MAC | Ohio | 41.81 | 2 | 0 | 100% | -509.34 | 8 | 15 | 34.79% | |||
43 | CUSA | Tulsa | 21.48 | 1 | 0 | 100% | -463.9 | 7 | 14 | 33.34% | |||
44 | CUSA | Central Florida | 13.64 | 1 | 0 | 100% | -314.71 | 9 | 13 | 40.91% | |||
45 | Big10 | Illinois | -2.86 | 1 | 1 | 50% | 132.71 | 16 | 7 | 69.57% | |||
46 | Big10 | Minnesota | -3.44 | 1 | 1 | 50% | 116.04 | 16 | 6 | 72.73% | |||
47 | SEC | Tennessee | -6.28 | 1 | 1 | 50% | 137.09 | 15 | 7 | 68.19% | |||
48 | SEC | Auburn | -6.42 | 1 | 1 | 50% | 76.29 | 15 | 6 | 71.43% | |||
49 | Pac10 | Washington State | -6.95 | 1 | 1 | 50% | 265.33 | 16 | 5 | 76.2% | |||
50 | SEC | Mississippi State | -8.55 | 1 | 1 | 50% | 65.18 | 14 | 7 | 66.67% | |||
51 | Big12 | Kansas State | -8.79 | 1 | 1 | 50% | -107.92 | 13 | 9 | 59.1% | |||
52 | SEC | Georgia | -9.60 | 1 | 1 | 50% | 26.36 | 15 | 8 | 65.22% | |||
53 | Pac10 | Oregon State | -10.66 | 1 | 1 | 50% | 195.06 | 15 | 5 | 75% | |||
54 | Big12 | Oklahoma State | -10.88 | 1 | 1 | 50% | 140.13 | 16 | 6 | 72.73% | |||
55 | Big12 | Baylor | -12.34 | 1 | 1 | 50% | 37.75 | 15 | 7 | 68.19% | |||
56 | Pac10 | Arizona | -15.44 | 1 | 1 | 50% | 148.66 | 15 | 6 | 71.43% | |||
57 | ACC | Florida State | -16.44 | 1 | 1 | 50% | -67.74 | 13 | 11 | 54.17% | |||
58 | SEC | Mississippi | -19.30 | 1 | 1 | 50% | 77.57 | 14 | 6 | 70% | |||
59 | Indy | Navy | -20.79 | 1 | 1 | 50% | -416.97 | 8 | 14 | 36.37% | |||
60 | Indy | Army | -21.93 | 1 | 1 | 50% | -93.71 | 12 | 9 | 57.15% | |||
61 | MtnWest | New Mexico | -23.07 | 1 | 1 | 50% | -330.68 | 10 | 12 | 45.46% | |||
62 | ACC | North Carolina | -23.69 | 1 | 1 | 50% | -175.92 | 12 | 11 | 52.18% | |||
63 | ACC | Virginia | -24.63 | 1 | 1 | 50% | -55.62 | 13 | 11 | 54.17% | |||
64 | MAC | Ball State | -24.89 | 1 | 1 | 50% | -338.18 | 10 | 14 | 41.67% | |||
65 | SEC | Vanderbilt | -25.47 | 1 | 1 | 50% | -98.27 | 13 | 10 | 56.53% | |||
66 | ACC | Miami (Florida) | -26.57 | 1 | 1 | 50% | -159.48 | 12 | 12 | 50% | |||
67 | Big12 | Colorado | -27.27 | 1 | 1 | 50% | 172.32 | 16 | 8 | 66.67% | |||
68 | MtnWest | Nevada-Las Vegas | -27.30 | 1 | 1 | 50% | -159.16 | 11 | 12 | 47.83% | |||
69 | Indy | Western Kentucky | -27.47 | 1 | 1 | 50% | -732.69 | 4 | 11 | 26.67% | |||
70 | ACC | Virginia Tech | -28.19 | 1 | 1 | 50% | 61.52 | 15 | 7 | 68.19% | |||
71 | MtnWest | Brigham Young | -30.09 | 1 | 1 | 50% | -126.55 | 11 | 9 | 55% | |||
72 | MAC | Buffalo | -30.40 | 1 | 1 | 50% | -190.81 | 12 | 12 | 50% | |||
73 | MtnWest | Texas Christian | -30.49 | 1 | 1 | 50% | -179.62 | 11 | 11 | 50% | |||
74 | WAC | Fresno State | -31.65 | 1 | 1 | 50% | -280.62 | 11 | 12 | 47.83% | |||
75 | MAC | Miami (Ohio) | -36.57 | 1 | 1 | 50% | -241.5 | 12 | 12 | 50% | |||
76 | WAC | Louisiana Tech | -36.75 | 1 | 1 | 50% | -269.36 | 11 | 12 | 47.83% | |||
77 | MAC | Central Michigan | -36.80 | 1 | 1 | 50% | -313.54 | 10 | 12 | 45.46% | |||
78 | MAC | Kent | -39.15 | 1 | 1 | 50% | -274.94 | 11 | 11 | 50% | |||
79 | MAC | Bowling Green State | -39.84 | 1 | 1 | 50% | -207.25 | 12 | 12 | 50% | |||
80 | CUSA | Texas-El Paso | -42.40 | 1 | 1 | 50% | -280.5 | 9 | 9 | 50% | |||
81 | WAC | Idaho | -42.58 | 1 | 1 | 50% | -442.05 | 8 | 14 | 36.37% | |||
82 | WAC | Boise State | -43.67 | 1 | 1 | 50% | -273.21 | 11 | 12 | 47.83% | |||
83 | CUSA | East Carolina | -43.81 | 1 | 1 | 50% | -408.61 | 7 | 13 | 35% | |||
84 | CUSA | Southern Methodist | -45.71 | 1 | 1 | 50% | -325.38 | 7 | 11 | 38.89% | |||
85 | MAC | Akron | -45.85 | 1 | 1 | 50% | -47.83 | 14 | 10 | 58.34% | |||
86 | WAC | New Mexico State | -46.37 | 1 | 1 | 50% | -529.32 | 9 | 15 | 37.5% | |||
87 | Pac10 | Stanford | -46.40 | 0 | 1 | 0% | 131.16 | 15 | 8 | 65.22% | |||
88 | CUSA | Southern Mississippi | -51.55 | 1 | 1 | 50% | -552.36 | 6 | 14 | 30% | |||
89 | SunBelt | Florida Atlantic | -59.32 | 1 | 1 | 50% | -376.32 | 8 | 15 | 34.79% | |||
90 | BigEast | Syracuse | -65.46 | 0 | 2 | 0% | 527.33 | 21 | 3 | 87.5% | |||
91 | CUSA | Memphis | -66.13 | 0 | 1 | 0% | -609.24 | 5 | 14 | 26.32% | |||
92 | MtnWest | San Diego State | -67.58 | 0 | 1 | 0% | -56.87 | 13 | 9 | 59.1% | |||
93 | ACC | Wake Forest | -69.79 | 0 | 2 | 0% | -34.86 | 14 | 10 | 58.34% | |||
94 | CUSA | Houston | -70.38 | 0 | 1 | 0% | -373.27 | 8 | 12 | 40% | |||
95 | MtnWest | Colorado State | -73.88 | 0 | 2 | 0% | -189.7 | 11 | 9 | 55% | |||
96 | SunBelt | Arkansas State | -74.22 | 0 | 1 | 0% | -652.18 | 6 | 19 | 24% | |||
97 | ACC | North Carolina State | -74.43 | 0 | 2 | 0% | 30.61 | 14 | 7 | 66.67% | |||
98 | Big10 | Michigan | -81.97 | 0 | 2 | 0% | 201.36 | 17 | 6 | 73.92% | |||
99 | CUSA | Tulane | -83.48 | 0 | 1 | 0% | -410.99 | 8 | 13 | 38.1% | |||
100 | MtnWest | Utah | -85.65 | 0 | 2 | 0% | -50.62 | 13 | 10 | 56.53% | |||
101 | Indy | Notre Dame | -85.93 | 0 | 2 | 0% | 232.18 | 16 | 6 | 72.73% | |||
102 | WAC | Nevada | -86.32 | 0 | 2 | 0% | -172.32 | 13 | 10 | 56.53% | |||
103 | Big12 | Iowa State | -86.70 | 0 | 2 | 0% | 259.19 | 18 | 5 | 78.27% | |||
104 | ACC | Duke | -88.34 | 0 | 2 | 0% | -33.08 | 14 | 10 | 58.34% | |||
105 | WAC | Utah State | -91.25 | 0 | 2 | 0% | -186.14 | 12 | 12 | 50% | |||
106 | CUSA | Alabama-Birmingham | -97.17 | 0 | 2 | 0% | -285.41 | 8 | 9 | 47.06% | |||
107 | WAC | San Jose State | -97.51 | 0 | 2 | 0% | -294.15 | 10 | 11 | 47.62% | |||
108 | MAC | Western Michigan | -100.28 | 0 | 2 | 0% | -221.83 | 11 | 11 | 50% | |||
109 | SunBelt | Louisiana-Lafayette | -104.17 | 0 | 2 | 0% | -412.13 | 7 | 13 | 35% | |||
110 | MAC | Eastern Michigan | -105.55 | 0 | 2 | 0% | -341.68 | 10 | 12 | 45.46% | |||
111 | MAC | Toledo | -105.69 | 0 | 2 | 0% | -308.07 | 10 | 12 | 45.46% | |||
112 | CUSA | Marshall | -105.85 | 0 | 2 | 0% | -230.74 | 9 | 9 | 50% | |||
113 | MAC | Northern Illinois | -106.33 | 0 | 2 | 0% | -358.44 | 10 | 13 | 43.48% | |||
114 | SunBelt | Middle Tennessee State | -108.09 | 0 | 2 | 0% | -441.3 | 7 | 15 | 31.82% | |||
115 | SunBelt | North Texas | -111.38 | 0 | 2 | 0% | -489.58 | 7 | 16 | 30.44% | |||
116 | MAC | Temple | -111.40 | 0 | 2 | 0% | -127.1 | 13 | 11 | 54.17% | |||
117 | SunBelt | Troy | -111.69 | 0 | 2 | 0% | -435.55 | 7 | 15 | 31.82% | |||
118 | CUSA | Rice | -111.88 | 0 | 2 | 0% | -233.12 | 10 | 9 | 52.64% | |||
119 | SunBelt | Florida International | -113.49 | 0 | 2 | 0% | -270.41 | 9 | 13 | 40.91% | |||
120 | SunBelt | Louisiana-Monroe | -115.83 | 0 | 2 | 0% | -353.12 | 8 | 13 | 38.1% |
And for the conferences...
Week 2 Conference Rankings | |||||||||||||
Rank | Conf | Avg.Pts | nc W | nc L | nc W% | nc oPts | nc oW | nc oL | nc oW% | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BigEast | 44.53 | 14 | 2 | 87.5% | -1,327.69 | 30 | 41 | 42.26% | ||||
2 | Big10 | 34.14 | 18 | 4 | 81.82% | -2,322.7 | 22 | 56 | 28.21% | ||||
3 | Pac10 | 28.30 | 13 | 3 | 81.25% | -1,123.52 | 21 | 35 | 37.5% | ||||
4 | SEC | 24.68 | 14 | 3 | 82.36% | -1,966.65 | 29 | 50 | 36.71% | ||||
5 | Big12 | 21.35 | 18 | 6 | 75% | -2,060.71 | 27 | 53 | 33.75% | ||||
6 | ACC | -4.27 | 9 | 7 | 56.25% | -495.91 | 50 | 34 | 59.53% | ||||
7 | MtnWest | -18.68 | 7 | 8 | 46.67% | -568.7 | 34 | 27 | 55.74% | ||||
8 | WAC | -31.65 | 6 | 10 | 37.5% | -528.47 | 37 | 23 | 61.67% | ||||
9 | MAC | -39.26 | 5 | 13 | 27.78% | 320.37 | 74 | 30 | 71.16% | ||||
10 | CUSA | -39.45 | 6 | 13 | 31.58% | -626.99 | 46 | 35 | 56.8% | ||||
11 | SunBelt | -66.39 | 0 | 13 | 0% | 564.28 | 52 | 18 | 74.29% |
The Big 10 at #2? Seriously? I know, I know - but look at their non-conf record. They're 18-4, with two of those losses coming from Michigan and the other two were by less than a touchdown. Everybody else in the conference is 2-0, including Indiana, Michigan State, Northwestern, and Purdue. Sure they're playing cream puffs, and that will take away from their points later on, but right now with only 2 weeks played there's too much parity to see past the high winning percentage. Don't worry, it'll change.
No comments:
Post a Comment