Conference vs Conference
linked lists of all non-conference games during the BCS era
1998 /
1999 /
2000 /
2001 /
2002 /
2003 /
2004 /
2005 /
2006 /
2007 /
2008 /
2009 /
2010
ACC /
Big10 /
Big12 /
BigEast /
Pac10 /
SEC /
CUSA /
MAC /
MtnWest /
SunBelt /
WAC
Updated: Friday, September 2nd, 2011
ACC vs | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Big10 | Big12 | BigE | Pac10 | SEC | CUSA | MAC | MtnW | SunB | WAC | BigW | BCS | non | I-AA | Totals |
1998 | 1-0 | 1-1 | 5-4 | 1-1 | 4-3 | - | 1-1 | 2-1 | 1-0 | 13-9 | 5-2 | 3-1 | 21-12 | ||
1999 | 1-2 | 1-0 | 5-3 | 1-0 | 4-2 | 2-3 | 1-1 | 1-0 | - | - | 12-7 | 7-4 | 2-1 | 21-12 | |
2000 | 2-1 | 1-1 | 2-4 | - | 3-4 | 1-1 | 1-0 | 1-1 | 2-0 | 1-0 | 8-10 | 10-2 | 2-1 | 20-13 | |
2001 | 2-2 | 0-2 | 3-3 | 1-0 | 1-5 | 3-0 | 3-0 | - | - | 3-1 | 7-12 | 12-1 | 4-0 | 23-13 | |
2002 | 1-2 | 2-2 | 3-2 | 2-0 | 5-3 | 2-2 | 4-2 | 2-1 | - | 1-1 | 14-11 | 13-6 | 3-0 | 30-17 | |
2003 | 0-4 | 3-0 | 5-3 | 0-1 | 5-4 | 2-0 | 2-1 | 0-1 | 1-0 | 2-0 | 14-12 | 9-3 | 4-0 | 27-15 | |
2004 | 0-1 | 0-1 | 9-3 | 0-1 | 2-3 | 5-1 | 3-0 | 0-1 | 1-0 | 1-1 | 11-9 | 10-4 | 6-0 | 27-13 | |
2005 | 1-2 | 3-1 | 7-2 | - | 2-4 | 3-1 | 3-0 | 2-1 | 1-0 | 1-0 | 13-9 | 16-3 | 3-0 | 32-12 | |
2006 | 1-0 | - | 3-7 | 1-0 | 1-7 | 3-3 | 4-2 | 2-0 | 6-0 | 2-0 | 6-16 | 19-6 | 8-1 | 33-23 | |
2007 | 2-0 | 2-4 | 4-4 | 0-1 | 3-6 | 4-2 | 3-0 | 0-1 | 4-0 | 0-1 | 13-16 | 15-5 | 7-0 | 35-21 | |
2008 | 1-1 | 4-1 | 3-4 | 1-2 | 6-6 | 4-1 | 2-0 | - | 0-1 | 1-0 | 17-14 | 10-3 | 14-0 | 41-17 | |
2009 | 1-2 | 2-2 | 4-3 | 1-2 | 4-5 | 4-1 | 2-0 | 1-2 | 1-1 | - | 12-15 | 9-5 | 12-2 | 33-22 | |
2010 | 0-1 | 0-2 | 5-3 | 0-3 | 4-5 | 4-1 | 3-0 | 1-1 | 3-0 | 0-2 | 9-16 | 13-6 | 12-1 | 34-23 | |
All | 13-18 | 19-17 | 58-45 | 8-11 | 44-57 | 37-16 | 32-7 | 10-9 | 17-2 | 15-7 | 2-0 | 149-156 | 148-50 | 80-7 | 377-213 |
Big10 vs | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | ACC | Big12 | BigE | Pac10 | SEC | CUSA | MAC | MtnW | SunB | WAC | BigW | BCS | non | I-AA | Totals |
1998 | 0-1 | 3-1 | 2-1 | 1-4 | 2-1 | 4-1 | 7-0 | 7-1 | - | 9-10 | 20-2 | 1-0 | 30-12 | ||
1999 | 2-1 | 1-2 | 3-1 | 4-1 | 2-2 | 2-1 | 8-1 | 1-0 | 2-0 | 1-0 | 15-7 | 16-2 | 2-0 | 33-9 | |
2000 | 1-2 | 2-4 | 0-1 | 4-3 | 1-2 | 2-0 | 7-3 | 1-0 | 3-1 | - | 9-13 | 16-4 | - | 25-17 | |
2001 | 2-2 | 2-1 | 0-1 | 1-4 | 1-3 | 3-0 | 8-2 | 2-1 | 1-0 | 1-1 | 7-12 | 15-4 | 2-0 | 24-16 | |
2002 | 2-1 | 3-2 | 2-0 | 4-2 | 2-2 | 1-2 | 11-0 | 2-2 | 2-0 | 4-1 | 13-10 | 22-5 | 3-0 | 38-15 | |
2003 | 4-0 | 3-3 | 3-1 | 4-5 | 1-3 | 1-0 | 8-3 | 1-2 | 1-0 | 1-1 | 18-12 | 13-7 | 2-0 | 33-19 | |
2004 | 1-0 | 3-1 | 1-2 | 2-4 | 2-2 | 1-1 | 11-0 | 3-0 | - | 0-2 | 10-11 | 15-3 | 2-0 | 27-14 | |
2005 | 2-1 | 0-3 | 3-0 | 1-3 | 2-1 | 1-0 | 11-0 | 2-0 | 1-0 | 3-0 | 10-10 | 19-0 | 2-0 | 31-10 | |
2006 | 0-1 | 2-2 | 3-3 | 0-2 | 3-1 | - | 16-1 | 1-0 | - | 1-2 | 9-12 | 20-3 | 6-2 | 35-17 | |
2007 | 0-2 | 1-3 | 3-0 | 2-2 | 1-2 | 1-0 | 17-2 | 1-0 | 1-1 | 1-0 | 11-9 | 21-3 | 6-2 | 38-14 | |
2008 | 1-1 | 1-4 | 2-1 | 1-4 | 1-1 | 1-0 | 9-4 | 0-1 | 5-0 | 1-0 | 7-13 | 17-5 | 9-0 | 33-18 | |
2009 | 2-1 | 1-3 | 2-2 | 2-3 | 1-1 | - | 12-2 | 1-0 | 1-0 | 3-1 | 9-12 | 18-3 | 9-0 | 36-15 | |
2010 | 1-0 | 3-2 | 1-0 | 1-2 | 2-4 | 2-0 | 11-2 | 1-1 | 4-0 | 1-1 | 10-9 | 19-4 | 9-1 | 38-14 | |
All | 18-13 | 25-31 | 25-13 | 27-39 | 21-25 | 19-5 | 136-20 | 16-7 | 16-1 | 28-11 | 1-0 | 137-140 | 231-45 | 53-5 | 421-190 |
Big12 vs | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | ACC | Big10 | BigE | Pac10 | SEC | CUSA | MAC | MtnW | SunB | WAC | BigW | BCS | non | I-AA | Totals |
1998 | 1-1 | 1-3 | 1-0 | 3-4 | 2-1 | 1-0 | 3-0 | 6-2 | 6-0 | 8-10 | 22-2 | 3-0 | 33-12 | ||
1999 | 0-1 | 2-1 | 3-1 | 3-2 | 1-3 | 5-0 | 1-0 | 1-3 | 6-0 | 2-1 | 9-10 | 18-4 | 3-0 | 30-14 | |
2000 | 1-1 | 4-2 | 1-0 | 0-4 | 1-1 | 2-2 | 2-0 | 3-1 | 5-1 | 5-0 | 8-9 | 20-4 | 4-0 | 32-13 | |
2001 | 2-0 | 1-2 | 0-2 | 2-2 | 1-1 | 3-1 | 1-1 | 6-0 | 5-0 | 5-1 | 8-7 | 21-3 | 7-0 | 36-10 | |
2002 | 2-2 | 2-3 | 1-1 | 5-3 | 3-1 | 3-0 | 1-2 | 2-3 | 3-0 | 7-2 | 13-10 | 21-8 | 7-0 | 41-18 | |
2003 | 0-3 | 3-3 | 0-2 | 3-2 | 2-4 | 2-1 | 2-2 | 6-0 | 6-1 | 5-0 | 8-14 | 24-4 | 7-0 | 39-18 | |
2004 | 1-0 | 1-3 | 1-0 | 4-1 | 1-1 | 2-2 | 5-0 | 2-2 | 5-1 | 6-1 | 8-5 | 20-6 | 4-0 | 32-11 | |
2005 | 1-3 | 3-0 | 1-0 | 2-1 | 1-1 | 6-0 | - | 1-3 | 9-0 | 2-0 | 8-5 | 20-3 | 8-0 | 36-8 | |
2006 | - | 2-2 | 1-2 | 1-6 | 2-2 | 5-1 | 2-1 | 2-3 | 8-0 | 2-1 | 6-12 | 20-7 | 10-1 | 36-20 | |
2007 | 4-2 | 3-1 | 0-1 | 1-2 | 2-3 | 7-0 | 6-2 | 2-1 | 5-1 | 4-1 | 10-9 | 24-5 | 7-1 | 41-15 | |
2008 | 1-4 | 4-1 | 2-3 | 3-1 | 1-2 | 4-0 | 3-0 | 3-1 | 5-1 | 5-0 | 11-11 | 21-2 | 10-0 | 42-13 | |
2009 | 2-2 | 3-1 | 0-2 | 2-1 | 1-4 | 8-2 | 3-1 | 4-2 | 4-1 | 2-0 | 8-10 | 22-7 | 9-0 | 39-17 | |
2010 | 2-0 | 2-3 | 2-1 | 4-3 | 1-2 | 6-1 | 3-0 | 5-2 | 6-0 | 5-0 | 11-9 | 25-3 | 7-1 | 43-13 | |
All | 17-19 | 31-25 | 13-15 | 33-32 | 19-26 | 54-10 | 32-9 | 37-21 | 56-5 | 60-9 | 13-1 | 116-121 | 278-58 | 86-3 | 480-182 |
BigEast vs | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | ACC | Big10 | Big12 | Pac10 | SEC | CUSA | MAC | MtnW | SunB | WAC | BigW | BCS | non | I-AA | Totals |
1998 | 4-5 | 1-2 | 0-1 | 1-0 | 1-2 | 4-2 | 1-2 | 1-0 | - | 7-11 | 9-5 | 3-1 | 19-17 | ||
1999 | 3-5 | 1-3 | 1-3 | 0-1 | 1-0 | 2-2 | 5-2 | - | - | - | 8-12 | 8-6 | 3-0 | 19-18 | |
2000 | 4-2 | 1-0 | 0-1 | 1-1 | 2-0 | 3-2 | 7-0 | 1-0 | - | 1-0 | 8-7 | 18-2 | 2-0 | 28-9 | |
2001 | 3-3 | 1-0 | 2-0 | 1-2 | 2-1 | 3-0 | 4-2 | - | - | - | 10-8 | 15-4 | 1-0 | 26-12 | |
2002 | 2-3 | 0-2 | 1-1 | 2-1 | 3-3 | 4-1 | 7-1 | 1-1 | 1-0 | - | 9-12 | 17-3 | 4-1 | 30-16 | |
2003 | 3-5 | 1-3 | 2-0 | 0-1 | 1-1 | 3-4 | 8-1 | 1-0 | 1-0 | 1-0 | 9-11 | 17-6 | 1-1 | 27-18 | |
2004 | 3-9 | 2-1 | 0-1 | - | 1-0 | 4-0 | 7-2 | 0-1 | - | - | 8-11 | 11-4 | 5-1 | 24-16 | |
2005 | 2-7 | 0-3 | 0-1 | 1-1 | 2-0 | 2-0 | 4-2 | - | 1-0 | - | 5-14 | 9-2 | 6-0 | 20-16 | |
2006 | 7-3 | 3-3 | 2-1 | - | 2-0 | 5-0 | 6-0 | 1-0 | 2-0 | - | 14-7 | 17-1 | 6-0 | 37-8 | |
2007 | 4-4 | 0-3 | 1-0 | 1-2 | 2-1 | 5-0 | 8-1 | 1-1 | 2-0 | - | 8-10 | 18-3 | 6-0 | 32-13 | |
2008 | 4-3 | 1-2 | 3-2 | 0-1 | 1-1 | 5-1 | 5-2 | - | 2-0 | 1-1 | 11-9 | 15-5 | 7-0 | 33-14 | |
2009 | 3-4 | 2-2 | 2-0 | 1-0 | 1-3 | 4-0 | 5-0 | 0-1 | 3-0 | 1-0 | 11-9 | 15-1 | 10-0 | 36-10 | |
2010 | 3-5 | 0-1 | 1-2 | 0-2 | 2-3 | 3-1 | 3-1 | 1-1 | 5-0 | 0-1 | 6-14 | 13-4 | 9-0 | 28-18 | |
All | 45-58 | 13-25 | 15-13 | 8-12 | 21-15 | 47-13 | 70-16 | 6-5 | 17-0 | 4-2 | 1-0 | 114-135 | 182-46 | 63-4 | 359-185 |
Pac10 vs | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | ACC | Big10 | Big12 | BigE | SEC | CUSA | MAC | MtnW | SunB | WAC | BigW | BCS | non | I-AA | Totals |
1998 | 1-1 | 4-1 | 4-3 | 0-1 | - | 2-0 | - | 6-4 | 6-0 | 10-8 | 15-4 | - | 25-12 | ||
1999 | 0-1 | 1-4 | 2-3 | 1-0 | - | - | - | 1-4 | 7-2 | 3-2 | 5-10 | 14-8 | 1-0 | 20-18 | |
2000 | - | 3-4 | 4-0 | 1-1 | 1-0 | - | - | 8-0 | 3-2 | 4-1 | 10-7 | 15-3 | 1-0 | 26-10 | |
2001 | 0-1 | 4-1 | 2-2 | 2-1 | 1-0 | - | - | 4-2 | 5-0 | 4-1 | 10-6 | 14-3 | 2-0 | 26-9 | |
2002 | 0-2 | 2-4 | 3-5 | 1-2 | 2-0 | - | 1-0 | 7-1 | 5-0 | 5-0 | 9-14 | 18-1 | 5-0 | 32-15 | |
2003 | 1-0 | 5-4 | 2-3 | 1-0 | 2-1 | 1-1 | - | 5-3 | 4-0 | 5-3 | 12-10 | 15-7 | 2-0 | 29-17 | |
2004 | 1-0 | 4-2 | 1-4 | - | 0-1 | 1-0 | - | 7-2 | 3-0 | 3-2 | 8-9 | 14-4 | 1-0 | 23-13 | |
2005 | - | 3-1 | 1-2 | 1-1 | 1-1 | 2-0 | - | 2-2 | - | 8-0 | 7-7 | 14-2 | 5-1 | 26-10 | |
2006 | 0-1 | 2-0 | 6-1 | - | 1-3 | 1-0 | - | 2-1 | - | 7-3 | 10-7 | 10-5 | 5-0 | 25-12 | |
2007 | 1-0 | 2-2 | 2-1 | 2-1 | 1-0 | 1-0 | - | 6-5 | - | 7-1 | 9-6 | 14-6 | 2-0 | 25-12 | |
2008 | 2-1 | 4-1 | 1-3 | 1-0 | 1-1 | - | 1-0 | 2-6 | - | 4-3 | 10-8 | 7-9 | 2-0 | 19-17 | |
2009 | 2-1 | 3-2 | 1-2 | 0-1 | 1-2 | 1-0 | 2-0 | 3-2 | 1-0 | 3-2 | 9-10 | 10-4 | 4-0 | 23-14 | |
2010 | 3-0 | 2-1 | 3-4 | 2-0 | 1-1 | 1-1 | 1-0 | 1-2 | - | 1-2 | 12-7 | 4-5 | 7-0 | 23-12 | |
All | 11-8 | 39-27 | 32-33 | 12-8 | 12-10 | 10-2 | 5-0 | 48-30 | 18-0 | 63-25 | 13-3 | 121-109 | 164-61 | 37-1 | 322-171 |
SEC vs | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | ACC | Big10 | Big12 | BigE | Pac10 | CUSA | MAC | MtnW | SunB | WAC | BigW | BCS | non | I-AA | Totals |
1998 | 3-4 | 1-2 | 1-2 | 2-1 | - | 7-0 | 2-2 | 4-1 | 1-0 | 7-10 | 21-3 | 3-0 | 31-13 | ||
1999 | 2-4 | 2-2 | 3-1 | 0-1 | - | 6-3 | 2-0 | 1-0 | 2-0 | 4-0 | 8-8 | 21-4 | 3-0 | 32-12 | |
2000 | 4-3 | 2-1 | 1-1 | 0-2 | 0-1 | 5-3 | 3-1 | 3-1 | - | 4-0 | 7-8 | 20-6 | 4-0 | 31-14 | |
2001 | 5-1 | 3-1 | 1-1 | 1-2 | 0-1 | 5-1 | 3-0 | 1-1 | 5-1 | 3-0 | 11-6 | 19-4 | 4-0 | 34-10 | |
2002 | 3-5 | 2-2 | 1-3 | 3-3 | 0-2 | 5-0 | 2-0 | 1-0 | 11-1 | 3-0 | 9-15 | 26-1 | 5-0 | 40-16 | |
2003 | 4-5 | 3-1 | 4-2 | 1-1 | 1-2 | 5-5 | 2-1 | - | 8-0 | 4-1 | 13-11 | 19-8 | 5-0 | 37-19 | |
2004 | 3-2 | 2-2 | 1-1 | 0-1 | 1-0 | 3-3 | 2-1 | 1-1 | 9-0 | 2-0 | 7-7 | 17-6 | 4-1 | 28-14 | |
2005 | 4-2 | 1-2 | 1-1 | 0-2 | 1-1 | 6-1 | 1-0 | 1-1 | 5-1 | 3-0 | 7-9 | 16-3 | 7-0 | 30-12 | |
2006 | 7-1 | 1-3 | 2-2 | 0-2 | 3-1 | 10-1 | 2-0 | 1-0 | 8-0 | 3-0 | 14-9 | 25-1 | 8-0 | 47-10 | |
2007 | 6-3 | 2-1 | 3-2 | 1-2 | 0-1 | 7-0 | 3-0 | - | 11-1 | 4-0 | 12-9 | 25-1 | 10-0 | 47-10 | |
2008 | 6-6 | 1-1 | 2-1 | 1-1 | 1-1 | 9-0 | 3-0 | 0-2 | 8-0 | 1-1 | 11-10 | 23-3 | 9-0 | 43-13 | |
2009 | 5-4 | 1-1 | 4-1 | 3-1 | 2-1 | 6-1 | 4-0 | - | 10-0 | 2-0 | 15-8 | 22-2 | 11-0 | 48-10 | |
2010 | 5-4 | 4-2 | 2-1 | 3-2 | 1-1 | 8-1 | 3-0 | - | 8-0 | 2-0 | 15-10 | 21-1 | 10-1 | 46-12 | |
All | 57-44 | 25-21 | 26-19 | 15-21 | 10-12 | 82-19 | 32-5 | 9-6 | 83-4 | 33-3 | 9-0 | 136-120 | 275-43 | 83-2 | 494-165 |
CUSA vs | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | ACC | Big10 | Big12 | BigE | Pac10 | SEC | MAC | MtnW | SunB | WAC | BigW | BCS | non | I-AA | Totals |
1998 | - | 1-4 | 0-1 | 2-4 | 0-2 | 0-7 | 1-3 | 2-2 | 2-1 | 3-19 | 13-6 | 2-0 | 18-25 | ||
1999 | 3-2 | 1-2 | 0-5 | 2-2 | - | 3-6 | 4-0 | 1-1 | 2-1 | 2-1 | 9-17 | 13-6 | 2-1 | 24-24 | |
2000 | 1-1 | 0-2 | 2-2 | 2-3 | - | 3-5 | 1-1 | 0-2 | 3-1 | 1-1 | 8-13 | 11-6 | 3-0 | 22-19 | |
2001 | 0-3 | 0-3 | 1-3 | 0-3 | - | 1-5 | 0-4 | 2-2 | 4-0 | 1-1 | 2-17 | 11-10 | 5-1 | 18-28 | |
2002 | 2-2 | 2-1 | 0-3 | 1-4 | - | 0-5 | 0-2 | 1-2 | 3-2 | 3-1 | 5-15 | 9-12 | 3-1 | 17-28 | |
2003 | 0-2 | 0-1 | 1-2 | 4-3 | 1-1 | 5-5 | 0-2 | 0-2 | 4-0 | 3-3 | 11-14 | 8-11 | 5-0 | 24-25 | |
2004 | 1-5 | 1-1 | 2-2 | 0-4 | 0-1 | 3-3 | 2-1 | 0-1 | 2-0 | 2-2 | 7-16 | 7-5 | 3-0 | 17-21 | |
2005 | 1-3 | 0-1 | 0-6 | 0-2 | 0-2 | 1-6 | 1-1 | 2-0 | 4-0 | 2-1 | 2-20 | 9-4 | 7-0 | 18-24 | |
2006 | 3-3 | - | 1-5 | 0-5 | 0-1 | 1-10 | 1-0 | 1-3 | 3-4 | 1-0 | 5-24 | 9-8 | 7-0 | 21-32 | |
2007 | 2-4 | 0-1 | 0-7 | 0-5 | 0-1 | 0-7 | 1-0 | 3-2 | 4-4 | 1-2 | 2-25 | 10-9 | 6-2 | 18-36 | |
2008 | 1-4 | 0-1 | 0-4 | 1-5 | - | 0-9 | 2-1 | 2-3 | 8-1 | 0-2 | 2-23 | 13-9 | 7-0 | 22-32 | |
2009 | 1-4 | - | 2-8 | 0-4 | 0-1 | 1-6 | 3-1 | 1-3 | 1-3 | 2-1 | 4-23 | 8-10 | 9-0 | 21-33 | |
2010 | 1-4 | 0-2 | 1-6 | 1-3 | 1-1 | 1-8 | 3-1 | 1-2 | 3-1 | 3-0 | 6-24 | 10-8 | 6-0 | 22-32 | |
All | 16-37 | 5-19 | 10-54 | 13-47 | 2-10 | 19-82 | 19-17 | 14-23 | 36-15 | 25-17 | 5-3 | 66-250 | 131-104 | 65-5 | 262-359 |
MAC vs | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | ACC | Big10 | Big12 | BigE | Pac10 | SEC | CUSA | MtnW | SunB | WAC | BigW | BCS | non | I-AA | Totals |
1998 | 1-1 | 0-7 | 0-3 | 2-1 | - | 2-2 | 3-1 | - | - | 5-14 | 4-6 | 3-3 | 12-23 | ||
1999 | 1-1 | 1-8 | 0-1 | 2-5 | - | 0-2 | 0-4 | 1-0 | - | - | 4-17 | 3-7 | 5-4 | 12-28 | |
2000 | 0-1 | 3-7 | 0-2 | 0-7 | - | 1-3 | 1-1 | 0-1 | - | 0-1 | 4-20 | 6-6 | 6-2 | 16-28 | |
2001 | 0-3 | 2-8 | 1-1 | 2-4 | - | 0-3 | 4-0 | - | - | 0-2 | 5-19 | 8-4 | 7-2 | 20-25 | |
2002 | 2-4 | 0-11 | 2-1 | 1-7 | 0-1 | 0-2 | 2-0 | 2-0 | - | - | 5-26 | 6-5 | 12-3 | 23-34 | |
2003 | 1-2 | 3-8 | 2-2 | 1-8 | - | 1-2 | 2-0 | 1-1 | - | - | 8-22 | 3-8 | 15-2 | 26-32 | |
2004 | 0-3 | 0-11 | 0-5 | 2-7 | - | 1-2 | 1-2 | - | 1-3 | 0-1 | 3-28 | 2-6 | 7-1 | 12-35 | |
2005 | 0-3 | 0-11 | - | 2-4 | - | 0-1 | 1-1 | - | 2-0 | 0-2 | 2-19 | 8-5 | 4-0 | 14-24 | |
2006 | 2-4 | 1-16 | 1-2 | 0-6 | - | 0-2 | 0-1 | 0-1 | 3-1 | - | 4-30 | 8-6 | 3-1 | 15-37 | |
2007 | 0-3 | 2-17 | 2-6 | 1-8 | - | 0-3 | 0-1 | 0-1 | 1-0 | 1-0 | 5-37 | 5-5 | 7-2 | 17-44 | |
2008 | 0-2 | 4-9 | 0-3 | 2-5 | 0-1 | 0-3 | 1-2 | 1-1 | 0-3 | 1-3 | 6-23 | 8-12 | 8-0 | 22-35 | |
2009 | 0-2 | 2-12 | 1-3 | 0-5 | 0-2 | 0-4 | 1-3 | - | 4-1 | 0-4 | 3-28 | 7-10 | 7-2 | 17-40 | |
2010 | 1-2 | 2-11 | 0-3 | 1-3 | 0-1 | 0-3 | 1-3 | 1-1 | 2-3 | 1-2 | 4-24 | 6-12 | 8-2 | 18-38 | |
All | 8-31 | 20-136 | 9-32 | 16-70 | 0-5 | 5-32 | 17-19 | 6-6 | 13-11 | 3-14 | 0-1 | 58-307 | 74-92 | 92-24 | 224-423 |
MtnWest vs | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | ACC | Big10 | Big12 | BigE | Pac10 | SEC | CUSA | MAC | SunB | WAC | BigW | BCS | non | I-AA | Totals |
1998 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1999 | 0-1 | 0-1 | 3-1 | - | 4-1 | 0-1 | 1-1 | 0-1 | 1-2 | 6-4 | 7-5 | 11-8 | 4-0 | 22-13 | |
2000 | 1-1 | 0-1 | 1-3 | 0-1 | 0-8 | 1-3 | 2-0 | 1-0 | 4-1 | 4-1 | 3-18 | 12-2 | 3-0 | 18-20 | |
2001 | - | 1-2 | 0-6 | - | 2-4 | 1-1 | 2-2 | - | 2-0 | 4-3 | 4-13 | 13-5 | 3-0 | 20-18 | |
2002 | 1-2 | 2-2 | 3-2 | 1-1 | 1-7 | 0-1 | 2-1 | 0-2 | 0-2 | 3-5 | 8-16 | 8-11 | 2-0 | 18-27 | |
2003 | 1-0 | 2-1 | 0-6 | 0-1 | 3-5 | - | 2-0 | 1-1 | 5-0 | 4-2 | 6-14 | 12-4 | 6-0 | 24-18 | |
2004 | 1-0 | 0-3 | 2-2 | 1-0 | 2-7 | 1-1 | 1-0 | - | 3-1 | 2-1 | 8-13 | 6-4 | 4-0 | 18-17 | |
2005 | 1-2 | 0-2 | 3-1 | - | 2-2 | 1-1 | 0-2 | - | 1-0 | 5-3 | 7-9 | 7-8 | 1-0 | 15-17 | |
2006 | 0-2 | 0-1 | 3-2 | 0-1 | 1-2 | 0-1 | 3-1 | 1-0 | - | 5-7 | 4-10 | 11-9 | 4-2 | 19-21 | |
2007 | 1-0 | 0-1 | 1-2 | 1-1 | 5-6 | - | 2-3 | 1-0 | - | 5-3 | 9-10 | 10-7 | 5-0 | 24-17 | |
2008 | - | 1-0 | 1-3 | - | 6-2 | 2-0 | 3-2 | 1-1 | - | 7-2 | 10-6 | 12-6 | 6-1 | 28-13 | |
2009 | 2-1 | 0-1 | 2-4 | 1-0 | 2-3 | - | 3-1 | - | 1-0 | 7-5 | 7-9 | 12-7 | 6-0 | 25-16 | |
2010 | 1-1 | 1-1 | 2-5 | 1-1 | 2-1 | - | 2-1 | 1-1 | - | 4-9 | 7-10 | 10-11 | 4-0 | 21-21 | |
All | 9-10 | 7-16 | 21-37 | 5-6 | 30-48 | 6-9 | 23-14 | 6-6 | 12-3 | 51-43 | 10-5 | 80-133 | 124-82 | 48-3 | 252-218 |
SunBelt vs | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | ACC | Big10 | Big12 | BigE | Pac10 | SEC | CUSA | MAC | MtnW | WAC | BigW | BCS | non | I-AA | Totals |
1998 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1999 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2001 | - | 0-1 | 0-5 | - | 0-5 | 1-5 | 0-4 | - | 0-2 | 1-1 | 1-16 | 3-12 | 1-4 | 5-32 | |
2002 | - | 0-2 | 0-3 | 0-1 | 0-5 | 1-11 | 2-3 | - | 2-0 | 2-2 | 1-22 | 8-7 | 3-3 | 12-32 | |
2003 | 0-1 | 0-1 | 1-6 | 0-1 | 0-4 | 0-8 | 0-4 | - | 0-5 | 0-3 | 1-21 | 2-14 | 4-5 | 7-40 | |
2004 | 0-1 | - | 1-5 | - | 0-3 | 0-9 | 0-2 | 3-1 | 1-3 | 0-4 | 1-18 | 4-10 | 7-2 | 12-30 | |
2005 | 0-1 | 0-1 | 0-9 | 0-1 | - | 1-5 | 0-4 | 0-2 | 0-1 | 0-1 | 1-17 | 0-9 | 5-1 | 6-27 | |
2006 | 0-6 | - | 0-8 | 0-2 | - | 0-8 | 4-3 | 1-3 | - | 0-1 | 0-24 | 6-7 | 5-0 | 11-31 | |
2007 | 0-4 | 1-1 | 1-5 | 0-2 | - | 1-11 | 4-4 | 0-1 | - | - | 3-23 | 4-6 | 3-2 | 10-31 | |
2008 | 1-0 | 0-5 | 1-5 | 0-2 | - | 0-8 | 1-8 | 3-0 | - | - | 2-20 | 9-8 | 3-0 | 14-28 | |
2009 | 1-1 | 0-1 | 1-4 | 0-3 | 0-1 | 0-10 | 3-1 | 1-4 | 0-1 | - | 2-20 | 4-8 | 3-1 | 9-29 | |
2010 | 0-3 | 0-4 | 0-6 | 0-5 | - | 0-8 | 1-3 | 3-2 | - | - | 0-26 | 4-7 | 2-0 | 6-33 | |
All | 2-17 | 1-16 | 5-56 | 0-17 | 0-18 | 4-83 | 15-36 | 11-13 | 3-12 | 3-12 | - | 12-207 | 44-88 | 36-18 | 92-313 |
WAC vs | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | ACC | Big10 | Big12 | BigE | Pac10 | SEC | CUSA | MAC | MtnW | SunB | BigW | BCS | non | I-AA | Totals |
1998 | 1-2 | 1-7 | 2-6 | 0-1 | 4-6 | 1-4 | 2-2 | - | 4-6 | 9-26 | 9-10 | 4-0 | 22-36 | ||
1999 | - | 0-2 | 0-6 | - | 2-7 | 0-2 | 1-2 | - | - | 5-0 | 2-17 | 10-4 | 5-0 | 17-21 | |
2000 | 0-2 | 1-3 | 1-5 | - | 2-3 | - | 1-3 | - | - | 2-2 | 4-13 | 7-9 | 1-1 | 12-23 | |
2001 | 1-3 | 1-1 | 1-5 | - | 1-4 | 0-3 | 1-1 | 2-0 | 3-4 | 1-1 | 4-16 | 9-6 | 3-0 | 16-22 | |
2002 | 1-1 | 1-4 | 2-7 | - | 0-5 | 0-3 | 1-3 | - | 5-3 | 2-2 | 4-20 | 10-9 | 2-0 | 16-29 | |
2003 | 0-2 | 1-1 | 0-5 | 0-1 | 3-5 | 1-4 | 3-3 | - | 2-4 | 3-0 | 5-18 | 8-8 | 7-1 | 20-27 | |
2004 | 1-1 | 2-0 | 1-6 | - | 2-3 | 0-2 | 2-2 | 1-0 | 1-2 | 4-0 | 6-12 | 8-6 | 5-1 | 19-19 | |
2005 | 0-1 | 0-3 | 0-2 | - | 0-8 | 0-3 | 1-2 | 2-0 | 3-5 | 1-0 | 0-17 | 7-7 | 3-0 | 10-24 | |
