Weekly Rankings: Week 6, Oct 5
Another couple Top 5 teams go down this weekend... but in the Gunther Ratings USC & Wisconsin were only #11 & #9, respectively. So their drops to #28 & #24, while tough to handle, aren't as big as some people are making them out to be. LSU is steadily increasing their lead over everyone else, and they'll have a chance to put up a gaudy point total because they'll play in 14 games this year (regular season + SEC Championship + bowl). If they don't lose, that is.
#66 Washington still leads in the Strength of Schedule area, with their season-long opponents going 49-24 this year and earning 734.19 points, more than 100 points more than second place Florida's opponents.
Week 6 Rankings | |||||||||||||
Rank | Conf | Team | Points | W | L | W% | oPts | oW | oL | oW% | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEC | Louisiana State | 264.21 | 6 | 0 | 100% | 165.66 | 39 | 30 | 56.53% | |||
2 | Big10 | Ohio State | 240.04 | 6 | 0 | 100% | 30.88 | 39 | 27 | 59.1% | |||
3 | Pac10 | Arizona State | 232.85 | 6 | 0 | 100% | 100.64 | 37 | 29 | 56.07% | |||
4 | BigEast | Cincinnati | 229.39 | 6 | 0 | 100% | -219.73 | 32 | 29 | 52.46% | |||
5 | ACC | Boston College | 214.17 | 6 | 0 | 100% | -119.07 | 35 | 29 | 54.69% | |||
6 | BigEast | South Florida | 200.24 | 5 | 0 | 100% | 102.41 | 37 | 26 | 58.74% | |||
7 | Pac10 | California | 195.53 | 5 | 0 | 100% | -23.57 | 33 | 32 | 50.77% | |||
8 | Big12 | Missouri | 195.31 | 5 | 0 | 100% | 242.18 | 41 | 24 | 63.08% | |||
9 | BigEast | Connecticut | 188.71 | 5 | 0 | 100% | -56.94 | 35 | 29 | 54.69% | |||
10 | Big12 | Kansas | 183.76 | 5 | 0 | 100% | -368.79 | 33 | 34 | 49.26% | |||
11 | WAC | Hawaii | 171.84 | 6 | 0 | 100% | -901.43 | 21 | 36 | 36.85% | |||
12 | Big10 | Illinois | 161.37 | 5 | 1 | 83.34% | 120.44 | 39 | 27 | 59.1% | |||
13 | BigEast | West Virginia | 152.26 | 5 | 1 | 83.34% | 149.56 | 38 | 29 | 56.72% | |||
14 | Big12 | Oklahoma | 140.79 | 5 | 1 | 83.34% | -33.65 | 37 | 32 | 53.63% | |||
15 | SEC | South Carolina | 137.21 | 5 | 1 | 83.34% | 135.96 | 39 | 26 | 60% | |||
16 | Big12 | Texas Tech | 130.13 | 5 | 1 | 83.34% | -106.72 | 36 | 28 | 56.25% | |||
17 | Big10 | Indiana | 121.18 | 5 | 1 | 83.34% | -84.65 | 37 | 30 | 55.23% | |||
18 | ACC | Virginia Tech | 119.93 | 5 | 1 | 83.34% | 273.25 | 40 | 26 | 60.61% | |||
19 | ACC | Virginia | 116.12 | 5 | 1 | 83.34% | 14.6 | 35 | 33 | 51.48% | |||
20 | SEC | Kentucky | 115.18 | 5 | 1 | 83.34% | 264.19 | 41 | 24 | 63.08% | |||
21 | Big10 | Purdue | 107.83 | 5 | 1 | 83.34% | -211.31 | 35 | 32 | 52.24% | |||
22 | Pac10 | Oregon | 106.63 | 4 | 1 | 80% | 291.97 | 39 | 27 | 59.1% | |||
23 | ACC | Florida State | 106.16 | 4 | 1 | 80% | 249.6 | 41 | 29 | 58.58% | |||
24 | Big10 | Wisconsin | 104.63 | 5 | 1 | 83.34% | -64.31 | 36 | 31 | 53.74% | |||
25 | Big12 | Texas A&M | 104.09 | 5 | 1 | 83.34% | 375 | 42 | 21 | 66.67% | |||
26 | SEC | Auburn | 101.82 | 4 | 2 | 66.67% | 390.04 | 41 | 21 | 66.13% | |||
27 | SEC | Florida | 88.90 | 4 | 2 | 66.67% | 632.99 | 46 | 22 | 67.65% | |||
28 | Pac10 | Southern California | 82.30 | 4 | 1 | 80% | 45.6 | 36 | 32 | 52.95% | |||
29 | SEC | Mississippi State | 77.32 | 4 | 2 | 66.67% | 230.91 | 39 | 25 | 60.94% | |||
30 | Big10 | Penn State | 73.04 | 4 | 2 | 66.67% | 97.38 | 40 | 32 | 55.56% | |||
31 | Big12 | Colorado | 67.74 | 4 | 2 | 66.67% | 587.28 | 44 | 23 | 65.68% | |||
32 | MtnWest | Wyoming | 67.09 | 4 | 1 | 80% | -273.49 | 31 | 36 | 46.27% | |||
33 | SEC | Georgia | 66.90 | 4 | 2 | 66.67% | 192.71 | 40 | 26 | 60.61% | |||
34 | SEC | Alabama | 63.16 | 4 | 2 | 66.67% | 130.87 | 36 | 26 | 58.07% | |||
35 | WAC | Boise State | 61.48 | 4 | 1 | 80% | -535.56 | 27 | 34 | 44.27% | |||
36 | Big10 | Michigan State | 59.61 | 4 | 2 | 66.67% | 186.32 | 41 | 28 | 59.43% | |||
37 | ACC | Miami (Florida) | 58.93 | 4 | 2 | 66.67% | 55.32 | 37 | 33 | 52.86% | |||
38 | SEC | Tennessee | 55.85 | 3 | 2 | 60% | 319.68 | 42 | 25 | 62.69% | |||
39 | Big10 | Michigan | 51.94 | 4 | 2 | 66.67% | 225.1 | 41 | 25 | 62.13% | |||
40 | Big12 | Nebraska | 49.61 | 4 | 2 | 66.67% | 431.11 | 42 | 24 | 63.64% | |||
41 | Big12 | Texas | 49.29 | 4 | 2 | 66.67% | 33.74 | 38 | 30 | 55.89% | |||
42 | ACC | Maryland | 47.97 | 4 | 2 | 66.67% | 11.17 | 36 | 28 | 56.25% | |||
43 | Big12 | Kansas State | 46.73 | 3 | 2 | 60% | 147.38 | 39 | 25 | 60.94% | |||
44 | ACC | Wake Forest | 44.65 | 3 | 2 | 60% | 186.33 | 40 | 29 | 57.98% | |||
45 | Pac10 | UCLA | 44.63 | 4 | 2 | 66.67% | 230.67 | 37 | 29 | 56.07% | |||
46 | SEC | Arkansas | 42.76 | 3 | 2 | 60% | 68.39 | 37 | 28 | 56.93% | |||
47 | ACC | Clemson | 33.96 | 4 | 2 | 66.67% | 36.01 | 36 | 28 | 56.25% | |||
48 | Big12 | Oklahoma State | 27.70 | 3 | 3 | 50% | 414.34 | 45 | 20 | 69.24% | |||
49 | MtnWest | Brigham Young | 21.96 | 3 | 2 | 60% | -334.1 | 30 | 31 | 49.19% | |||
50 | SunBelt | Troy | 19.00 | 4 | 2 | 66.67% | -692.77 | 25 | 42 | 37.32% | |||
51 | SEC | Vanderbilt | 18.87 | 3 | 2 | 60% | 117.76 | 39 | 26 | 60% | |||
52 | BigEast | Rutgers | 17.72 | 3 | 2 | 60% | 228.45 | 39 | 24 | 61.91% | |||
53 | ACC | Georgia Tech | 16.23 | 3 | 3 | 50% | 78.02 | 39 | 28 | 58.21% | |||
54 | Indy | Navy | 15.59 | 3 | 2 | 60% | -868.4 | 22 | 40 | 35.49% | |||
55 | MtnWest | Air Force | 15.05 | 4 | 2 | 66.67% | -483.19 | 27 | 35 | 43.55% | |||
56 | MtnWest | Texas Christian | 7.35 | 3 | 3 | 50% | -282.95 | 31 | 34 | 47.7% | |||
57 | CUSA | Texas-El Paso | 7.11 | 4 | 2 | 66.67% | -548.5 | 27 | 32 | 45.77% | |||
58 | MtnWest | New Mexico | 6.26 | 3 | 2 | 60% | -407.46 | 30 | 34 | 46.88% | |||
59 | WAC | Fresno State | 6.06 | 3 | 2 | 60% | -288.82 | 32 | 31 | 50.8% | |||
60 | Big12 | Baylor | -2.43 | 3 | 3 | 50% | 205.72 | 40 | 24 | 62.5% | |||
61 | BigEast | Louisville | -3.76 | 3 | 3 | 50% | 128.46 | 37 | 26 | 58.74% | |||
62 | Pac10 | Oregon State | -3.96 | 3 | 3 | 50% | 395.24 | 40 | 22 | 64.52% | |||
63 | Indy | Western Kentucky | -8.98 | 3 | 2 | 60% | -1194.29 | 15 | 23 | 39.48% | |||
64 | MtnWest | Utah | -11.56 | 3 | 3 | 50% | -308.69 | 31 | 36 | 46.27% | |||
65 | Big10 | Northwestern | -15.54 | 3 | 3 | 50% | 1.26 | 37 | 29 | 56.07% | |||
66 | Pac10 | Washington | -16.10 | 2 | 3 | 40% | 734.19 | 49 | 24 | 67.13% | |||
67 | MAC | Ball State | -16.64 | 3 | 3 | 50% | -241 | 35 | 35 | 50% | |||
68 | Indy | Army | -17.60 | 3 | 3 | 50% | -196.28 | 33 | 29 | 53.23% | |||
69 | CUSA | Central Florida | -19.94 | 3 | 2 | 60% | -558.41 | 27 | 38 | 41.54% | |||
70 | MAC | Bowling Green State | -20.33 | 3 | 2 | 60% | -417.21 | 32 | 39 | 45.08% | |||
71 | CUSA | Tulsa | -21.87 | 3 | 2 | 60% | -582.17 | 25 | 38 | 39.69% | |||
72 | BigEast | Pittsburgh | -30.59 | 2 | 3 | 40% | 379.01 | 42 | 21 | 66.67% | |||
73 | ACC | North Carolina | -31.37 | 2 | 4 | 33.34% | 166.4 | 39 | 26 | 60% | |||
74 | Pac10 | Stanford | -31.93 | 2 | 3 | 40% | 269.17 | 39 | 29 | 57.36% | |||
75 | Pac10 | Washington State | -40.61 | 2 | 4 | 33.34% | 288.55 | 40 | 26 | 60.61% | |||
76 | WAC | San Jose State | -41.48 | 3 | 3 | 50% | -219.42 | 31 | 30 | 50.82% | |||
77 | SEC | Mississippi | -42.15 | 2 | 4 | 33.34% | 354.57 | 40 | 22 | 64.52% | |||
78 | MAC | Kent | -42.40 | 3 | 3 | 50% | -522.17 | 30 | 36 | 45.46% | |||
79 | MAC | Central Michigan | -43.22 | 3 | 3 | 50% | -295.49 | 34 | 32 | 51.52% | |||
80 | WAC | New Mexico State | -44.16 | 3 | 3 | 50% | -514 | 31 | 34 | 47.7% | |||
81 | CUSA | East Carolina | -44.93 | 3 | 3 | 50% | -442.04 | 28 | 37 | 43.08% | |||
82 | MAC | Akron | -45.62 | 3 | 3 | 50% | 60.46 | 38 | 32 | 54.29% | |||
83 | Pac10 | Arizona | -46.03 | 2 | 4 | 33.34% | 275.59 | 38 | 22 | 63.34% | |||
84 | MAC | Miami (Ohio) | -50.29 | 3 | 3 | 50% | -315.93 | 32 | 38 | 45.72% | |||
85 | Big10 | Iowa | -54.81 | 2 | 4 | 33.34% | -154.02 | 37 | 35 | 51.39% | |||
86 | CUSA | Houston | -56.76 | 2 | 3 | 40% | -792.11 | 22 | 37 | 37.29% | |||
87 | WAC | Nevada | -58.01 | 2 | 3 | 40% | -444.95 | 31 | 34 | 47.7% | |||
88 | MtnWest | San Diego State | -67.78 | 2 | 3 | 40% | 114.27 | 36 | 27 | 57.15% | |||
89 | SunBelt | Florida Atlantic | -68.48 | 3 | 3 | 50% | -503.39 | 27 | 41 | 39.71% | |||
90 | MtnWest | Nevada-Las Vegas | -71.86 | 2 | 4 | 33.34% | -6.21 | 35 | 31 | 53.04% | |||
91 | CUSA | Memphis | -82.52 | 2 | 3 | 40% | -1103.29 | 17 | 42 | 28.82% | |||
92 | SunBelt | Arkansas State | -87.96 | 2 | 3 | 40% | -1049.46 | 22 | 49 | 30.99% | |||
93 | ACC | Duke | -90.25 | 1 | 5 | 16.67% | 376.96 | 42 | 26 | 61.77% | |||
94 | MAC | Western Michigan | -90.98 | 2 | 4 | 33.34% | -365.93 | 32 | 34 | 48.49% | |||
95 | Big10 | Minnesota | -92.43 | 1 | 5 | 16.67% | 385.66 | 45 | 21 | 68.19% | |||
96 | CUSA | Southern Mississippi | -92.71 | 2 | 3 | 40% | -664.24 | 24 | 34 | 41.38% | |||
97 | MAC | Buffalo | -95.34 | 2 | 4 | 33.34% | -479.03 | 31 | 39 | 44.29% | |||
98 | MAC | Ohio | -108.73 | 2 | 4 | 33.34% | -637.81 | 29 | 37 | 43.94% | |||
99 | WAC | Louisiana Tech | -112.60 | 1 | 4 | 20% | 5.32 | 35 | 28 | 55.56% | |||
100 | BigEast | Syracuse | -113.14 | 1 | 5 | 16.67% | 519.65 | 43 | 24 | 64.18% | |||
101 | MAC | Eastern Michigan | -114.11 | 2 | 4 | 33.34% | -660.86 | 28 | 36 | 43.75% | |||
102 | MAC | Toledo | -124.00 | 2 | 4 | 33.34% | -542.66 | 29 | 36 | 44.62% | |||
103 | ACC | North Carolina State | -124.54 | 1 | 5 | 16.67% | 251.84 | 41 | 23 | 64.07% | |||
104 | CUSA | Alabama-Birmingham | -124.68 | 1 | 4 | 20% | -452.44 | 28 | 31 | 47.46% | |||
105 | Indy | Notre Dame | -125.78 | 1 | 5 | 16.67% | 392.08 | 44 | 25 | 63.77% | |||
106 | Big12 | Iowa State | -127.66 | 1 | 5 | 16.67% | 373.87 | 43 | 21 | 67.19% | |||
107 | CUSA | Southern Methodist | -129.18 | 1 | 4 | 20% | -458.25 | 28 | 35 | 44.45% | |||
108 | MtnWest | Colorado State | -143.09 | 0 | 5 | 0% | 54.66 | 35 | 25 | 58.34% | |||
109 | SunBelt | Louisiana-Monroe | -144.59 | 1 | 4 | 20% | -690.97 | 27 | 37 | 42.19% | |||
110 | SunBelt | Middle Tennessee State | -145.74 | 1 | 5 | 16.67% | -397.73 | 30 | 37 | 44.78% | |||
111 | CUSA | Tulane | -145.78 | 1 | 4 | 20% | -361.33 | 30 | 33 | 47.62% | |||
112 | MAC | Temple | -159.56 | 1 | 5 | 16.67% | -211.39 | 34 | 35 | 49.28% | |||
113 | CUSA | Rice | -159.92 | 1 | 4 | 20% | -551.92 | 28 | 33 | 45.91% | |||
114 | WAC | Idaho | -164.92 | 1 | 5 | 16.67% | -432.03 | 29 | 33 | 46.78% | |||
115 | MAC | Northern Illinois | -177.53 | 1 | 5 | 16.67% | -666.72 | 28 | 38 | 42.43% | |||
116 | WAC | Utah State | -184.52 | 0 | 6 | 0% | 38.66 | 37 | 30 | 55.23% | |||
117 | SunBelt | Louisiana-Lafayette | -197.29 | 1 | 5 | 16.67% | -647.73 | 25 | 37 | 40.33% | |||
118 | CUSA | Marshall | -198.15 | 0 | 5 | 0% | -127.89 | 33 | 27 | 55% | |||
119 | SunBelt | North Texas | -221.59 | 0 | 5 | 0% | -576.72 | 29 | 42 | 40.85% | |||
120 | SunBelt | Florida International | -237.73 | 0 | 6 | 0% | -243.53 | 32 | 35 | 47.77% |
The SEC increased their lead in the conference standings this week with non-conf victories over Louisiana Tech, Houston, UAB, and Tennessee-Chattanooga. The "Big"s are crammed together at around 50, and the Pac10 slipped a bit with UCLA's loss to Notre Dame.
Week 6 Conference Rankings | |||||||||||||
Rank | Conf | Avg.Pts | nc W | nc L | nc W% | nc oPts | nc oW | nc oL | nc oW% | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEC | 63.82 | 29 | 4 | 87.88% | -2,483.10 | 103 | 125 | 45.18% | ||||
2 | BigEast | 56.46 | 25 | 9 | 73.53% | -1,876.77 | 93 | 110 | 45.82% | ||||
3 | Big10 | 52.60 | 29 | 7 | 80.56% | -3,661.85 | 75 | 141 | 34.73% | ||||
4 | Big12 | 51.61 | 36 | 11 | 76.6% | -2,492.77 | 104 | 130 | 44.45% | ||||
5 | Pac10 | 34.38 | 20 | 7 | 74.08% | -654.81 | 82 | 83 | 49.7% | ||||
6 | ACC | 27.11 | 25 | 11 | 69.45% | -1,256.82 | 125 | 114 | 52.31% | ||||
7 | MtnWest | -17.56 | 15 | 16 | 48.39% | -948.39 | 94 | 89 | 51.37% | ||||
8 | WAC | -33.53 | 15 | 19 | 44.12% | -1,262.14 | 90 | 74 | 54.88% | ||||
9 | MAC | -62.09 | 14 | 31 | 31.12% | 399.76 | 186 | 113 | 62.21% | ||||
10 | CUSA | -65.70 | 13 | 29 | 30.96% | -662.69 | 134 | 104 | 56.31% | ||||
11 | SunBelt | -92.64 | 4 | 25 | 13.8% | 682.45 | 131 | 81 | 61.8% |
No comments:
Post a Comment