Weekly Rankings: Week 13, Nov. 24
Winding things down, the new #1 is West Virginia, comfortably ahead of #2... Georgia? The Dawgs have reeled off 6 straight convincing wins against strong competition (their last 5 opponents are 39-20 and have earned nearly 1,000 points). Ohio State is sitting comfortably at #3, while close behind are LSU & Missouri. Missouri, most people's #1, will have a chance to jump into #2 behind the Mountaineers should they win the Big 12 next week, but LSU has a shot if they win too, mainly because the SEC is so much stronger than the Big 12 this year (according to the numbers). We'll have to see what happens.
Some other notes - Kansas drops down to #13 with their loss, a steep drop, but that's the penalty for losing your first game in the 13th week of the season. the polls have USC at around #9, but I've got them at #21, mainly because their schedule is so weak (79th toughest). That's not really their fault though - you would expect Notre Dame & Nebraska, two BCS-conference teams, to be better than 3-9 & 5-7. But that's the way it goes.
Week 13 Rankings | |||||||||||||
Rank | Conf | Team | Points | W | L | W% | oPts | oW | oL | oW% | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BigEast | West Virginia | 424.08 | 10 | 1 | 90.91% | 622.29 | 73 | 68 | 51.78% | |||
2 | SEC | Georgia | 410.24 | 10 | 2 | 83.34% | 1044.13 | 74 | 59 | 55.64% | |||
3 | Big10 | Ohio State | 402.66 | 11 | 1 | 91.67% | 141.46 | 66 | 67 | 49.63% | |||
4 | SEC | Louisiana State | 398.90 | 10 | 2 | 83.34% | 1195.69 | 78 | 65 | 54.55% | |||
5 | Big12 | Missouri | 396.85 | 11 | 1 | 91.67% | 493.89 | 72 | 61 | 54.14% | |||
6 | ACC | Virginia Tech | 379.37 | 10 | 2 | 83.34% | 780.68 | 75 | 58 | 56.4% | |||
7 | SEC | Florida | 378.99 | 9 | 3 | 75% | 1632.04 | 86 | 56 | 60.57% | |||
8 | WAC | Hawaii | 355.90 | 11 | 0 | 100% | -1242.37 | 45 | 74 | 37.82% | |||
9 | Big12 | Oklahoma | 353.35 | 10 | 2 | 83.34% | 292.49 | 71 | 72 | 49.66% | |||
10 | SEC | Tennessee | 352.16 | 9 | 3 | 75% | 1206.35 | 79 | 64 | 55.25% | |||
11 | Big10 | Illinois | 332.94 | 9 | 3 | 75% | 699.24 | 76 | 57 | 57.15% | |||
12 | ACC | Boston College | 321.64 | 10 | 2 | 83.34% | 625.88 | 71 | 61 | 53.79% | |||
13 | Big12 | Kansas | 317.84 | 11 | 1 | 91.67% | -536.14 | 58 | 76 | 43.29% | |||
14 | MtnWest | Brigham Young | 307.62 | 9 | 2 | 81.82% | 226.95 | 66 | 64 | 50.77% | |||
15 | BigEast | South Florida | 300.55 | 9 | 3 | 75% | 777.81 | 73 | 55 | 57.04% | |||
16 | SEC | Auburn | 289.62 | 8 | 4 | 66.67% | 1109.4 | 76 | 57 | 57.15% | |||
17 | SEC | Arkansas | 286.79 | 8 | 4 | 66.67% | 478.37 | 66 | 64 | 50.77% | |||
18 | ACC | Clemson | 286.32 | 9 | 3 | 75% | 722.89 | 73 | 60 | 54.89% | |||
19 | BigEast | Cincinnati | 285.91 | 9 | 3 | 75% | 238.27 | 66 | 61 | 51.97% | |||
20 | Big12 | Texas | 266.50 | 9 | 3 | 75% | 323.84 | 71 | 73 | 49.31% | |||
21 | Pac10 | Southern California | 262.05 | 9 | 2 | 81.82% | 24.97 | 62 | 75 | 45.26% | |||
22 | Pac10 | Oregon | 250.50 | 8 | 3 | 72.73% | 951.76 | 77 | 59 | 56.62% | |||
23 | ACC | Virginia | 246.96 | 9 | 3 | 75% | 457.56 | 69 | 74 | 48.26% | |||
24 | ACC | Wake Forest | 238.06 | 8 | 4 | 66.67% | 543.59 | 71 | 71 | 50% | |||
25 | Big10 | Penn State | 237.30 | 8 | 4 | 66.67% | 677.49 | 76 | 67 | 53.15% | |||
26 | Big10 | Michigan | 234.74 | 8 | 4 | 66.67% | 707.8 | 74 | 58 | 56.07% | |||
27 | Big10 | Wisconsin | 233.95 | 9 | 3 | 75% | 258.68 | 66 | 67 | 49.63% | |||
28 | MtnWest | Air Force | 231.81 | 9 | 3 | 75% | -255.38 | 59 | 71 | 45.39% | |||
29 | BigEast | Connecticut | 221.70 | 9 | 3 | 75% | 129.88 | 64 | 65 | 49.62% | |||
30 | WAC | Boise State | 218.7 | 10 | 2 | 83.34% | -588.07 | 56 | 73 | 43.42% | |||
31 | CUSA | Central Florida | 215.18 | 9 | 3 | 75% | -79.63 | 66 | 78 | 45.84% | |||
32 | MtnWest | Utah | 208.53 | 8 | 4 | 66.67% | 309.39 | 67 | 72 | 48.21% | |||
33 | Pac10 | Arizona State | 203.36 | 9 | 2 | 81.82% | 476.9 | 68 | 68 | 50% | |||
34 | ACC | Florida State | 197.47 | 7 | 5 | 58.34% | 1080.7 | 77 | 67 | 53.48% | |||
35 | Big10 | Michigan State | 193.49 | 7 | 5 | 58.34% | 770.73 | 79 | 64 | 55.25% | |||
36 | SEC | Kentucky | 192.91 | 7 | 5 | 58.34% | 1187.54 | 78 | 54 | 59.1% | |||
37 | Big12 | Texas Tech | 189.26 | 8 | 4 | 66.67% | -202.86 | 63 | 71 | 47.02% | |||
38 | SEC | Mississippi State | 187.19 | 7 | 5 | 58.34% | 934.38 | 73 | 60 | 54.89% | |||
39 | CUSA | Tulsa | 182.58 | 9 | 3 | 75% | -287.63 | 62 | 80 | 43.67% | |||
40 | SEC | Alabama | 179.16 | 6 | 6 | 50% | 1337.94 | 81 | 53 | 60.45% | |||
41 | SEC | South Carolina | 158.12 | 6 | 6 | 50% | 1397.92 | 81 | 53 | 60.45% | |||
42 | SunBelt | Troy | 157.32 | 8 | 3 | 72.73% | 177.65 | 67 | 74 | 47.52% | |||
43 | MtnWest | New Mexico | 153.33 | 8 | 4 | 66.67% | -171.97 | 60 | 71 | 45.81% | |||
44 | MtnWest | Texas Christian | 150.92 | 7 | 5 | 58.34% | -8.94 | 64 | 77 | 45.4% | |||
45 | ACC | Georgia Tech | 150.54 | 7 | 5 | 58.34% | 588 | 70 | 62 | 53.04% | |||
46 | Pac10 | Oregon State | 147.98 | 7 | 4 | 63.64% | 762.86 | 72 | 54 | 57.15% | |||
47 | BigEast | Rutgers | 147.04 | 7 | 4 | 63.64% | 448.58 | 69 | 59 | 53.91% | |||
48 | Big10 | Indiana | 133.24 | 7 | 5 | 58.34% | 247.7 | 69 | 65 | 51.5% | |||
49 | ACC | Maryland | 133.00 | 6 | 6 | 50% | 962.53 | 76 | 54 | 58.47% | |||
50 | Pac10 | UCLA | 125.59 | 6 | 5 | 54.55% | 983.78 | 76 | 60 | 55.89% | |||
51 | Big12 | Texas A&M | 125.57 | 7 | 5 | 58.34% | 1007.01 | 81 | 51 | 61.37% | |||
52 | Big10 | Purdue | 122.91 | 7 | 5 | 58.34% | 252.87 | 69 | 64 | 51.88% | |||
53 | WAC | Fresno State | 112.53 | 7 | 4 | 63.64% | -195.28 | 63 | 67 | 48.47% | |||
54 | CUSA | Houston | 110.82 | 8 | 4 | 66.67% | -936.19 | 50 | 83 | 37.6% | |||
55 | Big12 | Oklahoma State | 105.55 | 6 | 6 | 50% | 1105.52 | 82 | 49 | 62.6% | |||
56 | Pac10 | California | 104.17 | 6 | 5 | 54.55% | 795.37 | 73 | 63 | 53.68% | |||
57 | MAC | Bowling Green State | 89.87 | 8 | 4 | 66.67% | -531.57 | 62 | 82 | 43.06% | |||
58 | Big12 | Colorado | 87.82 | 6 | 6 | 50% | 873.67 | 81 | 62 | 56.65% | |||
59 | CUSA | East Carolina | 83.29 | 7 | 5 | 58.34% | 496.09 | 73 | 70 | 51.05% | |||
60 | MAC | Ball State | 78.42 | 7 | 5 | 58.34% | -58.24 | 69 | 74 | 48.26% | |||
61 | SEC | Vanderbilt | 78.37 | 5 | 7 | 41.67% | 1112.61 | 76 | 57 | 57.15% | |||
62 | Indy | Navy | 73.77 | 7 | 4 | 63.64% | -822.04 | 51 | 78 | 39.54% | |||
63 | Big10 | Iowa | 71.24 | 6 | 6 | 50% | -24.06 | 66 | 78 | 45.84% | |||
64 | BigEast | Louisville | 65.61 | 5 | 6 | 45.46% | 844.19 | 75 | 55 | 57.7% | |||
65 | Pac10 | Arizona | 62.68 | 5 | 6 | 45.46% | 839.38 | 74 | 51 | 59.2% | |||
66 | CUSA | Southern Mississippi | 50.88 | 7 | 5 | 58.34% | -418.38 | 60 | 73 | 45.12% | |||
67 | ACC | Miami (Florida) | 41.10 | 5 | 7 | 41.67% | 671.4 | 73 | 70 | 51.05% | |||
68 | Big12 | Kansas State | 40.18 | 5 | 7 | 41.67% | 551.41 | 74 | 58 | 56.07% | |||
69 | MAC | Central Michigan | 32.83 | 7 | 5 | 58.34% | -440.09 | 62 | 71 | 46.62% | |||
70 | ACC | North Carolina State | 27.66 | 5 | 7 | 41.67% | 1144.16 | 79 | 53 | 59.85% | |||
71 | Big10 | Northwestern | 26.15 | 6 | 6 | 50% | 247.52 | 66 | 66 | 50% | |||
72 | Pac10 | Washington State | 24.11 | 5 | 7 | 41.67% | 517.55 | 71 | 64 | 52.6% | |||
73 | Big12 | Nebraska | 24.10 | 5 | 7 | 41.67% | 1392.76 | 87 | 55 | 61.27% | |||
74 | CUSA | Memphis | 20.83 | 7 | 5 | 58.34% | -1062.31 | 49 | 84 | 36.85% | |||
75 | Indy | Western Kentucky | 16.86 | 7 | 5 | 58.34% | -1343.48 | 39 | 39 | 50% | |||
76 | WAC | Nevada | 11.66 | 5 | 6 | 45.46% | -588.44 | 59 | 72 | 45.04% | |||
77 | ACC | North Carolina | 2.11 | 4 | 8 | 33.34% | 773.23 | 73 | 60 | 54.89% | |||
78 | BigEast | Pittsburgh | 1.94 | 4 | 7 | 36.37% | 917.18 | 78 | 52 | 60% | |||
79 | SunBelt | Florida Atlantic | -7.46 | 6 | 5 | 54.55% | -101.51 | 61 | 80 | 43.27% | |||
80 | MtnWest | Wyoming | -10.02 | 5 | 7 | 41.67% | 708.76 | 77 | 65 | 54.23% | |||
81 | Pac10 | Washington | -11.92 | 4 | 8 | 33.34% | 1508.88 | 92 | 55 | 62.59% | |||
82 | SunBelt | Louisiana-Monroe | -29.01 | 6 | 6 | 50% | -271.38 | 60 | 70 | 46.16% | |||
83 | WAC | Louisiana Tech | -29.09 | 5 | 6 | 45.46% | -48.16 | 64 | 65 | 49.62% | |||
84 | MAC | Miami (Ohio) | -35.05 | 6 | 6 | 50% | -474.44 | 60 | 84 | 41.67% | |||
85 | SEC | Mississippi | -41.17 | 3 | 9 | 25% | 1660.95 | 86 | 47 | 64.67% | |||
86 | MAC | Ohio | -42.83 | 6 | 6 | 50% | -782.95 | 57 | 77 | 42.54% | |||
87 | SunBelt | Middle Tennessee State | -54.67 | 5 | 7 | 41.67% | 45.78 | 68 | 71 | 48.93% | |||
88 | MtnWest | San Diego State | -60.10 | 4 | 7 | 36.37% | 667.09 | 74 | 57 | 56.49% | |||
89 | SunBelt | Arkansas State | -63.78 | 5 | 7 | 41.67% | -217.24 | 63 | 77 | 45% | |||
90 | WAC | San Jose State | -63.92 | 5 | 7 | 41.67% | -255.76 | 62 | 65 | 48.82% | |||
91 | MAC | Western Michigan | -64.73 | 5 | 7 | 41.67% | 18.43 | 67 | 65 | 50.76% | |||
92 | MAC | Buffalo | -87.12 | 5 | 7 | 41.67% | -439.6 | 63 | 80 | 44.06% | |||
93 | Pac10 | Stanford | -92.89 | 3 | 8 | 27.28% | 800.03 | 74 | 63 | 54.02% | |||
94 | MAC | Toledo | -104.51 | 5 | 7 | 41.67% | -340.26 | 65 | 68 | 48.88% | |||
95 | MtnWest | Colorado State | -107.65 | 3 | 9 | 25% | 558.79 | 72 | 58 | 55.39% | |||
96 | CUSA | Texas-El Paso | -109.97 | 4 | 8 | 33.34% | -109.96 | 68 | 66 | 50.75% | |||
97 | MAC | Eastern Michigan | -136.57 | 4 | 8 | 33.34% | -294.21 | 63 | 69 | 47.73% | |||
98 | Indy | Notre Dame | -137.48 | 3 | 9 | 25% | 1187.39 | 82 | 58 | 58.58% | |||
99 | MAC | Akron | -138.36 | 4 | 8 | 33.34% | 176.01 | 74 | 69 | 51.75% | |||
100 | Big12 | Baylor | -141.39 | 3 | 9 | 25% | 716.08 | 77 | 56 | 57.9% | |||
101 | WAC | New Mexico State | -144.04 | 4 | 8 | 33.34% | -309.23 | 66 | 66 | 50% | |||
102 | CUSA | Tulane | -144.64 | 4 | 8 | 33.34% | -416.79 | 61 | 73 | 45.53% | |||
103 | Indy | Army | -150.44 | 3 | 8 | 27.28% | 538.53 | 76 | 55 | 58.02% | |||
104 | MAC | Temple | -152.06 | 4 | 8 | 33.34% | -296.41 | 66 | 76 | 46.48% | |||
105 | Big12 | Iowa State | -157.08 | 3 | 9 | 25% | 860.93 | 80 | 53 | 60.16% | |||
106 | CUSA | Marshall | -159.98 | 3 | 9 | 25% | 688.18 | 77 | 55 | 58.34% | |||
107 | BigEast | Syracuse | -165.62 | 2 | 10 | 16.67% | 1289.62 | 83 | 57 | 59.29% | |||
108 | MtnWest | Nevada-Las Vegas | -178.69 | 2 | 10 | 16.67% | 1030.56 | 80 | 60 | 57.15% | |||
109 | Big10 | Minnesota | -197.81 | 1 | 11 | 8.34% | 1099.89 | 85 | 48 | 63.91% | |||
110 | ACC | Duke | -211.35 | 1 | 11 | 8.34% | 1255.52 | 84 | 59 | 58.75% | |||
111 | SunBelt | Louisiana-Lafayette | -211.57 | 3 | 9 | 25% | -42.52 | 63 | 66 | 48.84% | |||
112 | WAC | Utah State | -214.88 | 2 | 10 | 16.67% | 408.05 | 73 | 67 | 52.15% | |||
113 | CUSA | Rice | -222.06 | 3 | 9 | 25% | -315.32 | 64 | 70 | 47.77% | |||
114 | MAC | Kent | -223.65 | 3 | 9 | 25% | -441.96 | 63 | 70 | 47.37% | |||
115 | CUSA | Alabama-Birmingham | -234.35 | 2 | 10 | 16.67% | 562.53 | 75 | 58 | 56.4% | |||
116 | SunBelt | North Texas | -261.12 | 2 | 9 | 18.19% | -5.15 | 66 | 74 | 47.15% | |||
117 | MAC | Northern Illinois | -278.49 | 2 | 10 | 16.67% | -686.92 | 59 | 73 | 44.7% | |||
118 | CUSA | Southern Methodist | -293.41 | 1 | 11 | 8.34% | 219.74 | 73 | 70 | 51.05% | |||
119 | WAC | Idaho | -339.81 | 1 | 11 | 8.34% | -70.49 | 65 | 63 | 50.79% | |||
120 | SunBelt | Florida International | -352.69 | 0 | 11 | 0% | 509.44 | 73 | 68 | 51.78% |
As for conferences, the SEC is still way ahead of the pack. I'll have a complete breakdown of the year's non-conference matchups in 2 weeks, so be watching for that.
Week 13 Conference Rankings | |||||||||||||
Rank | Conf | Avg.Pts | nc W | nc L | nc W% | nc oPts | nc oW | nc oL | nc oW% | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEC | 95.70 | 40 | 8 | 83.34% | -1,615.82 | 230 | 241 | 48.84% | ||||
2 | BigEast | 74.24 | 29 | 11 | 72.5% | -945.24 | 196 | 213 | 47.93% | ||||
3 | Big10 | 63.00 | 35 | 9 | 79.55% | -4,845.54 | 160 | 277 | 36.62% | ||||
4 | Big12 | 55.09 | 36 | 12 | 75% | -2,036.26 | 225 | 257 | 46.69% | ||||
5 | ACC | 48.36 | 33 | 15 | 68.75% | -441.03 | 243 | 245 | 49.8% | ||||
6 | Pac10 | 44.38 | 21 | 9 | 70% | 955.05 | 181 | 162 | 52.77% | ||||
7 | MtnWest | 2.06 | 20 | 16 | 55.56% | -790.73 | 179 | 187 | 48.91% | ||||
8 | WAC | -37.30 | 16 | 20 | 44.45% | -2,374.57 | 153 | 180 | 45.95% | ||||
9 | CUSA | -63.14 | 16 | 32 | 33.34% | 1,376.31 | 270 | 216 | 55.56% | ||||
10 | MAC | -75.96 | 17 | 41 | 29.32% | 1,041.99 | 333 | 279 | 54.42% | ||||
11 | SunBelt | -80.96 | 9 | 30 | 23.08% | 4,022.26 | 269 | 176 | 60.45% |
Mississippi has taken over the top SoS spot by virtue of playing in the SEC and their non-conf schedule including Missouri. Florida is next, followed by Washington.
Week 13 SoS Rankings | |||||||||||||
Rank | Conf | Team | oPts | oW | oL | oW% | cur.oPts | cur.oW | cur.oL | cur.oW% | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | SEC | Mississippi | 1660.95 | 86 | 47 | 64.67% | 1660.95 | 86 | 47 | 64.67% | |||
7 | SEC | Florida | 1632.04 | 86 | 56 | 60.57% | 1632.04 | 86 | 56 | 60.57% | |||
81 | Pac10 | Washington | 1508.88 | 92 | 55 | 62.59% | 1149.81 | 81 | 55 | 59.56% | |||
41 | SEC | South Carolina | 1397.92 | 81 | 53 | 60.45% | 1397.92 | 81 | 53 | 60.45% | |||
73 | Big12 | Nebraska | 1392.76 | 87 | 55 | 61.27% | 1392.76 | 87 | 55 | 61.27% | |||
40 | SEC | Alabama | 1337.94 | 81 | 53 | 60.45% | 1337.94 | 81 | 53 | 60.45% | |||
107 | BigEast | Syracuse | 1289.62 | 83 | 57 | 59.29% | 1289.62 | 83 | 57 | 59.29% | |||
110 | ACC | Duke | 1255.52 | 84 | 59 | 58.75% | 1255.52 | 84 | 59 | 58.75% | |||
10 | SEC | Tennessee | 1206.35 | 79 | 64 | 55.25% | 1206.35 | 79 | 64 | 55.25% | |||
4 | SEC | Louisiana State | 1195.69 | 78 | 65 | 54.55% | 1195.69 | 78 | 65 | 54.55% | |||
36 | SEC | Kentucky | 1187.54 | 78 | 54 | 59.1% | 1187.54 | 78 | 54 | 59.1% | |||
98 | Indy | Notre Dame | 1187.39 | 82 | 58 | 58.58% | 1187.39 | 82 | 58 | 58.58% | |||
70 | ACC | North Carolina State | 1144.16 | 79 | 53 | 59.85% | 1144.16 | 79 | 53 | 59.85% | |||
61 | SEC | Vanderbilt | 1112.61 | 76 | 57 | 57.15% | 1112.61 | 76 | 57 | 57.15% | |||
16 | SEC | Auburn | 1109.4 | 76 | 57 | 57.15% | 1109.4 | 76 | 57 | 57.15% | |||
55 | Big12 | Oklahoma State | 1105.52 | 82 | 49 | 62.6% | 1105.52 | 82 | 49 | 62.6% | |||
109 | Big10 | Minnesota | 1099.89 | 85 | 48 | 63.91% | 1099.89 | 85 | 48 | 63.91% | |||
34 | ACC | Florida State | 1080.7 | 77 | 67 | 53.48% | 1080.7 | 77 | 67 | 53.48% | |||
2 | SEC | Georgia | 1044.13 | 74 | 59 | 55.64% | 1044.13 | 74 | 59 | 55.64% | |||
108 | MtnWest | Nevada-Las Vegas | 1030.56 | 80 | 60 | 57.15% | 1030.56 | 80 | 60 | 57.15% | |||
51 | Big12 | Texas A&M | 1007.01 | 81 | 51 | 61.37% | 1007.01 | 81 | 51 | 61.37% | |||
50 | Pac10 | UCLA | 983.78 | 76 | 60 | 55.89% | 754.78 | 67 | 58 | 53.6% | |||
49 | ACC | Maryland | 962.53 | 76 | 54 | 58.47% | 962.53 | 76 | 54 | 58.47% | |||
22 | Pac10 | Oregon | 951.76 | 77 | 59 | 56.62% | 836.83 | 70 | 55 | 56% | |||
38 | SEC | Mississippi State | 934.38 | 73 | 60 | 54.89% | 934.38 | 73 | 60 | 54.89% | |||
78 | BigEast | Pittsburgh | 917.18 | 78 | 52 | 60% | 542.31 | 68 | 51 | 57.15% | |||
58 | Big12 | Colorado | 873.67 | 81 | 62 | 56.65% | 873.67 | 81 | 62 | 56.65% | |||
105 | Big12 | Iowa State | 860.93 | 80 | 53 | 60.16% | 860.93 | 80 | 53 | 60.16% | |||
64 | BigEast | Louisville | 844.19 | 75 | 55 | 57.7% | 746.36 | 68 | 51 | 57.15% | |||
65 | Pac10 | Arizona | 839.38 | 74 | 51 | 59.2% | 669.07 | 65 | 49 | 57.02% | |||
93 | Pac10 | Stanford | 800.03 | 74 | 63 | 54.02% | 728.91 | 68 | 58 | 53.97% | |||
56 | Pac10 | California | 795.37 | 73 | 63 | 53.68% | 921.3 | 70 | 55 | 56% | |||
6 | ACC | Virginia Tech | 780.68 | 75 | 58 | 56.4% | 780.68 | 75 | 58 | 56.4% | |||
15 | BigEast | South Florida | 777.81 | 73 | 55 | 57.04% | 777.81 | 73 | 55 | 57.04% | |||
77 | ACC | North Carolina | 773.23 | 73 | 60 | 54.89% | 773.23 | 73 | 60 | 54.89% | |||
35 | Big10 | Michigan State | 770.73 | 79 | 64 | 55.25% | 770.73 | 79 | 64 | 55.25% | |||
46 | Pac10 | Oregon State | 762.86 | 72 | 54 | 57.15% | 545.41 | 64 | 51 | 55.66% | |||
18 | ACC | Clemson | 722.89 | 73 | 60 | 54.89% | 722.89 | 73 | 60 | 54.89% | |||
100 | Big12 | Baylor | 716.08 | 77 | 56 | 57.9% | 716.08 | 77 | 56 | 57.9% | |||
80 | MtnWest | Wyoming | 708.76 | 77 | 65 | 54.23% | 708.76 | 77 | 65 | 54.23% | |||
26 | Big10 | Michigan | 707.8 | 74 | 58 | 56.07% | 707.8 | 74 | 58 | 56.07% | |||
11 | Big10 | Illinois | 699.24 | 76 | 57 | 57.15% | 699.24 | 76 | 57 | 57.15% | |||
106 | CUSA | Marshall | 688.18 | 77 | 55 | 58.34% | 688.18 | 77 | 55 | 58.34% | |||
25 | Big10 | Penn State | 677.49 | 76 | 67 | 53.15% | 677.49 | 76 | 67 | 53.15% | |||
67 | ACC | Miami (Florida) | 671.4 | 73 | 70 | 51.05% | 671.4 | 73 | 70 | 51.05% | |||
88 | MtnWest | San Diego State | 667.09 | 74 | 57 | 56.49% | 383.22 | 65 | 55 | 54.17% | |||
12 | ACC | Boston College | 625.88 | 71 | 61 | 53.79% | 625.88 | 71 | 61 | 53.79% | |||
1 | BigEast | West Virginia | 622.29 | 73 | 68 | 51.78% | 669.56 | 69 | 61 | 53.08% | |||
45 | ACC | Georgia Tech | 588 | 70 | 62 | 53.04% | 588 | 70 | 62 | 53.04% | |||
115 | CUSA | Alabama-Birmingham | 562.53 | 75 | 58 | 56.4% | 562.53 | 75 | 58 | 56.4% | |||
95 | MtnWest | Colorado State | 558.79 | 72 | 58 | 55.39% | 558.79 | 72 | 58 | 55.39% | |||
68 | Big12 | Kansas State | 551.41 | 74 | 58 | 56.07% | 551.41 | 74 | 58 | 56.07% | |||
24 | ACC | Wake Forest | 543.59 | 71 | 71 | 50% | 543.59 | 71 | 71 | 50% | |||
103 | Indy | Army | 538.53 | 76 | 55 | 58.02% | 464.76 | 69 | 51 | 57.5% | |||
72 | Pac10 | Washington State | 517.55 | 71 | 64 | 52.6% | 517.55 | 71 | 64 | 52.6% | |||
120 | SunBelt | Florida International | 509.44 | 73 | 68 | 51.78% | 738.95 | 71 | 59 | 54.62% | |||
59 | CUSA | East Carolina | 496.09 | 73 | 70 | 51.05% | 496.09 | 73 | 70 | 51.05% | |||
5 | Big12 | Missouri | 493.89 | 72 | 61 | 54.14% | 493.89 | 72 | 61 | 54.14% | |||
17 | SEC | Arkansas | 478.37 | 66 | 64 | 50.77% | 478.37 | 66 | 64 | 50.77% | |||
33 | Pac10 | Arizona State | 476.9 | 68 | 68 | 50% | 447.27 | 63 | 62 | 50.4% | |||
23 | ACC | Virginia | 457.56 | 69 | 74 | 48.26% | 457.56 | 69 | 74 | 48.26% | |||
47 | BigEast | Rutgers | 448.58 | 69 | 59 | 53.91% | 432.18 | 64 | 53 | 54.71% | |||
112 | WAC | Utah State | 408.05 | 73 | 67 | 52.15% | 408.05 | 73 | 67 | 52.15% | |||
20 | Big12 | Texas | 323.84 | 71 | 73 | 49.31% | 323.84 | 71 | 73 | 49.31% | |||
32 | MtnWest | Utah | 309.39 | 67 | 72 | 48.21% | 309.39 | 67 | 72 | 48.21% | |||
9 | Big12 | Oklahoma | 292.49 | 71 | 72 | 49.66% | 292.49 | 71 | 72 | 49.66% | |||
27 | Big10 | Wisconsin | 258.68 | 66 | 67 | 49.63% | 258.68 | 66 | 67 | 49.63% | |||
52 | Big10 | Purdue | 252.87 | 69 | 64 | 51.88% | 252.87 | 69 | 64 | 51.88% | |||
48 | Big10 | Indiana | 247.7 | 69 | 65 | 51.5% | 247.7 | 69 | 65 | 51.5% | |||
71 | Big10 | Northwestern | 247.52 | 66 | 66 | 50% | 247.52 | 66 | 66 | 50% | |||
19 | BigEast | Cincinnati | 238.27 | 66 | 61 | 51.97% | 238.27 | 66 | 61 | 51.97% | |||
14 | MtnWest | Brigham Young | 226.95 | 66 | 64 | 50.77% | 310.79 | 62 | 57 | 52.11% | |||
118 | CUSA | Southern Methodist | 219.74 | 73 | 70 | 51.05% | 219.74 | 73 | 70 | 51.05% | |||
42 | SunBelt | Troy | 177.65 | 67 | 74 | 47.52% | 153.51 | 61 | 69 | 46.93% | |||
99 | MAC | Akron | 176.01 | 74 | 69 | 51.75% | 176.01 | 74 | 69 | 51.75% | |||
3 | Big10 | Ohio State | 141.46 | 66 | 67 | 49.63% | 141.46 | 66 | 67 | 49.63% | |||
29 | BigEast | Connecticut | 129.88 | 64 | 65 | 49.62% | 129.88 | 64 | 65 | 49.62% | |||
87 | SunBelt | Middle Tennessee State | 45.78 | 68 | 71 | 48.93% | 45.78 | 68 | 71 | 48.93% | |||
21 | Pac10 | Southern California | 24.97 | 62 | 75 | 45.26% | -67.58 | 56 | 70 | 44.45% | |||
91 | MAC | Western Michigan | 18.43 | 67 | 65 | 50.76% | 18.43 | 67 | 65 | 50.76% | |||
116 | SunBelt | North Texas | -5.15 | 66 | 74 | 47.15% | 315.94 | 66 | 63 | 51.17% | |||
44 | MtnWest | Texas Christian | -8.94 | 64 | 77 | 45.4% | -8.94 | 64 | 77 | 45.4% | |||
63 | Big10 | Iowa | -24.06 | 66 | 78 | 45.84% | -24.06 | 66 | 78 | 45.84% | |||
111 | SunBelt | Louisiana-Lafayette | -42.52 | 63 | 66 | 48.84% | -42.52 | 63 | 66 | 48.84% | |||
83 | WAC | Louisiana Tech | -48.16 | 64 | 65 | 49.62% | -62.99 | 59 | 59 | 50% | |||
60 | MAC | Ball State | -58.24 | 69 | 74 | 48.26% | -58.24 | 69 | 74 | 48.26% | |||
119 | WAC | Idaho | -70.49 | 65 | 63 | 50.79% | -70.49 | 65 | 63 | 50.79% | |||
31 | CUSA | Central Florida | -79.63 | 66 | 78 | 45.84% | -79.63 | 66 | 78 | 45.84% | |||
79 | SunBelt | Florida Atlantic | -101.51 | 61 | 80 | 43.27% | -290.43 | 53 | 77 | 40.77% | |||
96 | CUSA | Texas-El Paso | -109.96 | 68 | 66 | 50.75% | -109.96 | 68 | 66 | 50.75% | |||
43 | MtnWest | New Mexico | -171.97 | 60 | 71 | 45.81% | -171.97 | 60 | 71 | 45.81% | |||
53 | WAC | Fresno State | -195.28 | 63 | 67 | 48.47% | -54.42 | 59 | 59 | 50% | |||
37 | Big12 | Texas Tech | -202.86 | 63 | 71 | 47.02% | -202.86 | 63 | 71 | 47.02% | |||
89 | SunBelt | Arkansas State | -217.24 | 63 | 77 | 45% | -217.24 | 63 | 77 | 45% | |||
28 | MtnWest | Air Force | -255.38 | 59 | 71 | 45.39% | -255.38 | 59 | 71 | 45.39% | |||
90 | WAC | San Jose State | -255.76 | 62 | 65 | 48.82% | -255.76 | 62 | 65 | 48.82% | |||
82 | SunBelt | Louisiana-Monroe | -271.38 | 60 | 70 | 46.16% | -271.38 | 60 | 70 | 46.16% | |||
39 | CUSA | Tulsa | -287.63 | 62 | 80 | 43.67% | -287.63 | 62 | 80 | 43.67% | |||
97 | MAC | Eastern Michigan | -294.21 | 63 | 69 | 47.73% | -294.21 | 63 | 69 | 47.73% | |||
104 | MAC | Temple | -296.41 | 66 | 76 | 46.48% | -296.41 | 66 | 76 | 46.48% | |||
101 | WAC | New Mexico State | -309.23 | 66 | 66 | 50% | -424.93 | 59 | 62 | 48.77% | |||
113 | CUSA | Rice | -315.32 | 64 | 70 | 47.77% | -315.32 | 64 | 70 | 47.77% | |||
