December 28th - 3 bowls
the Champs Sports Bowl Friday, December 28th, 5:00pm Orlando, Florida | ||||||||
Boston College (10-3)______ACC_____313.79 | Michigan State (7-5)_____Big 10____196.4 | |||||||
Week | Opponent | oPts | Res, Score | Week | Opponent | oPts | Res, Score | |
---|---|---|---|---|---|---|---|---|
9 | @ Virginia Tech | 439.86 | W, 14-10 | 12 | Penn State | 238.54 | W, 35-31 | |
12 | @ Clemson | 293.25 | W, 20-17 | 7 | Indiana | 133.65 | W, 52-27 | |
1 | Wake Forest | 245.34 | W, 38-28 | 11 | @ Purdue | 126.73 | W, 48-31 | |
3 | @ Georgia Tech | 154.13 | W, 24-10 | 2 | Bowling Green State | 78.08 | W, 28-17 | |
6 | Bowling Green State | 78.08 | W, 55-24 | 3 | Pittsburgh | 76.94 | W, 17-13 | |
13 | Miami (Florida) | 46.59 | W, 28-14 | 4 | @ Notre Dame | -135.92 | W, 31-14 | |
2 | North Carolina State | 34.24 | W, 37-17 | 1 | Alabama-Birmingham | -232.53 | W, 55-18 | |
7 | @ Notre Dame | -135.92 | W, 27-14 | 8 | @ Ohio State | 403.68 | L, 17-24 | |
4 | Army | -176.10 | W, 37-17 | 10 | Michigan | 235.72 | L, 24-28 | |
5 | Massachusetts | - | W, 24-14 | 5 | @ Wisconsin | 234.68 | L, 34-37 | |
14 | Virginia Tech | 439.86 | L, 16-30 | 9 | @ Iowa | 72.08 | L, 27-34 | |
10 | Florida State | 200.76 | L, 17-27 | 6 | Northwestern | 30.45 | L, 41-48 | |
11 | @ Maryland | 134.68 | L, 35-42 |
Record edge goes to the Eagles, mainly for some really good victories against VA Tech & Clemson. The Spartans have to count losses to Iowa and Northwestern, two games that they lost by a TD.
BC was in the #2 spot before their slide, dropping 3 games in the last 5 weeks of the season - that doesn't bode well. Michigan State had a rough October but rebounded nicely to finish the season.
The Line: Michigan State +5.5
The Story: Another showcase game for Matt Ryan - how many of those does he get? Jeez. Both of these teams will have some rebuilding to do next year.
The Call: Boston College by 10
The Result: Boston College 24-21 = Not the prettiest game, but another close one. The Eagles take their bowl win streak to 8.
the Texas Bowl Friday, December 28th, 8:00pm Houston, Texas | ||||||||
TCU (7-5)_____Mtn West____152.78 | Houston (8-4)_____Conf USA____111.86 | |||||||
Week | Opponent | oPts | Res, Score | Week | Opponent | oPts | Res, Score | |
---|---|---|---|---|---|---|---|---|
10 | New Mexico | 154.27 | W, 37-0 | 4 | Colorado State | -109.69 | W, 38-27 | |
7 | @ Stanford | -46.40 | W, 38-36 | 9 | @ Texas-El Paso | -110.58 | W, 34-31 | |
13 | @ San Diego State | -84.17 | W, 45-33 | 3 | @ Tulane | -144.98 | W, 34-10 | |
5 | Colorado State | -109.69 | W, 24-12 | 12 | Marshall | -158.83 | W, 35-28 | |
1 | Baylor | -139.20 | W, 27-0 | 7 | Rice | -221.20 | W, 56-48 | |
12 | Nevada-Las Vegas | -178.30 | W, 34-10 | 8 | @ Alabama-Birmingham | -232.53 | W, 49-10 | |
4 | Southern Methodist | -292.91 | W, 21-7 | 10 | Southern Methodist | -292.91 | W, 38-28 | |
11 | @ Brigham Young | 341.36 | L, 22-27 | 13 | Texas Southern | - | W, 59-6 | |
2 | @ Texas | 275.96 | L, 13-34 | 1 | @ Oregon | 251.78 | L, 27-48 | |
3 | @ Air Force | 233.04 | L, 17-20 | 6 | @ Alabama | 183.77 | L, 24-30 | |
8 | Utah | 213.09 | L, 20-27 | 11 | @ Tulsa | 164.04 | L, 7-56 | |
6 | @ Wyoming | -10.46 | L, 21-24 | 5 | East Carolina | 89.72 | L, 35-37 | |
A battle of decent state-of-Texas teams. Record & schedule is a push - though the Cougars didn't have a really bad loss, they didn't have a single decent win on their slate. The Horned Frogs blanked New Mexico but took a bad loss at Wyoming.
Season progress is a push too - both teams have worked their way up from slow starts.
Intangibles: The game is in Houston, which should give the Cougars a bit of an edge. but they're in between coaches after Art Briles left for Baylor a few weeks ago.
The Line: Houston +6.5
The Story: TCU put up no less than 20 points in each of their games this year, but Houston can put up some gaudy numbers too. Just a feeling, but this one could come down to whoever has the ball at the end.
The Call: TCU by 7
The Result: TCU 20-13 = Yet another exciting finish, and another prediction right on the money.
the Emerald Bowl Friday, December 28th, 8:30pm San Francisco, California | ||||||||
Maryland (6-6)______ACC_____134.68 | Oregon State (8-4)_____Pac 10____209.72 | |||||||
Week | Opponent | oPts | Res, Score | Week | Opponent | oPts | Res, Score | |
---|---|---|---|---|---|---|---|---|
11 | Boston College | 313.79 | W, 42-35 | 14 | @ Oregon | 251.78 | W, 38-31 | |
6 | Georgia Tech | 154.13 | W, 28-26 | 1 | Utah | 213.09 | W, 24-7 | |
5 | @ Rutgers | 146.23 | W, 34-24 | 7 | @ California | 87.95 | W, 31-28 | |
13 | @ North Carolina State | 34.24 | W, 37-0 | 6 | Arizona | 69.56 | W, 31-16 | |
2 | @ Florida International | -322.15 | W, 26-10 | 12 | @ Washington State | 31.17 | W, 52-17 | |
1 | Villanova | - | W, 31-14 | 11 | Washington | -9.10 | W, 29-23 | |
3 | West Virginia | 364.93 | L, 14-31 | 9 | Stanford | -46.40 | W, 23-6 | |
9 | Clemson | 293.25 | L, 17-30 | 3 | Idaho State | - | W, 61-10 | |
8 | Virginia | 254.75 | L, 17-18 | 10 | @ Southern California | 321.57 | L, 3-24 | |
4 | @ Wake Forest | 245.34 | L, 24-31 | 2 | @ Cincinnati | 298.97 | L, 3-34 | |
12 | @ Florida State | 200.76 | L, 16-24 | 4 | @ Arizona State | 241.74 | L, 32-44 | |
10 | @ North Carolina | 7.58 | L, 13-16 | 5 | UCLA | 117.96 | L, 14-40 | |
The Beavers get the edge here, having two more wins than the terps against tougher competition.
Seasonal progress is about equal.
The Line: Maryland +5.5
The Story: Both of these teams have done well in the last few bowls they've played in, but the Beavers are on a roll.
The Call: Oregon State by 10
The Result: Oregon State 21-14 = The Pac 10 gets their first win of this bowl season, while the ACC finishes the night 1-1.
No comments:
Post a Comment