East Carolina-Boise State
the Hawaii Bowl Sunday, December 23rd, 8:00pm Honolulu, Hawaii | ||||||||
East Carolina (7-5)_____Conf USA____89.72 | Boise State (10-2)______WAC_____229.42 | |||||||
Week | Opponent | oPts | Res, Score | Week | Opponent | oPts | Res, Score | |
---|---|---|---|---|---|---|---|---|
6 | Central Florida | 266.42 | W, 52-38 | 9 | @ Fresno State | 151.92 | W, 34-21 | |
5 | @ Houston | 111.86 | W, 37-35 | 7 | Nevada | 54.01 | W, 69-67 | |
10 | @ Memphis | 21.53 | W, 56-40 | 5 | Southern Mississippi | 53.31 | W, 38-16 | |
2 | North Carolina | 7.58 | W, 34-31 | 3 | Wyoming | -10.46 | W, 24-14 | |
7 | @ Texas-El Paso | -110.58 | W, 45-42 | 8 | @ Louisiana Tech | -48.56 | W, 45-31 | |
13 | Tulane | -144.98 | W, 35-12 | 10 | San Jose State | -53.89 | W, 42-7 | |
9 | Alabama-Birmingham | -232.53 | W, 41-6 | 6 | New Mexico State | -156.16 | W, 58-0 | |
1 | @ Virginia Tech | 439.86 | L, 7-17 | 11 | @ Utah State | -209.20 | W, 52-0 | |
4 | @ West Virginia | 364.93 | L, 7-48 | 12 | Idaho | -335.67 | W, 58-14 | |
3 | Southern Mississippi | 53.31 | L, 21-28 | 1 | Weber State | - | W, 56-7 | |
8 | North Carolina State | 34.24 | L, 20-34 | 13 | @ Hawaii | 395.58 | L, 27-39 | |
11 | @ Marshall | -158.83 | L, 7-26 | 2 | @ Washington | -9.10 | L, 10-24 | |
Boise State has the lead here, not only having a better record but also having played in Hawaii less than a month ago. The only blemish on the Bronco's record is an somewhat unexplainable loss to Washington in September.
Intangibles: Everyone still remembers what Boise State did to Oklahoma last year in one of the greatest bowl games ever. Will their hearts be in Hawaii this year?
The Line: East Carolina +11
The Story: Can East Carolina score? To have any shot at all they'll need to - their D has given up a ton of points this year.
The Call: Boise State by 14
The Result: East Carolina 41-38 = Well done, Pirates. Boise State's D isn't too shabby, but East Carolina just stepped on the gas from the start.
No comments:
Post a Comment