Final 2007 Season Rankings
Alright, let's wrap this season up, shall we?
The team that achieved the most this season was LSU, the only team to earn over 600 points. They had a healthy lead over Georgia, West Virginia, Tennessee, and USC. However, their season was also the least-successful all all the BCS Champions in the last 10 years, which isn't surprising.
Many people would agree that this season was defined by upsets, and while there were a lot of them to be sure, most of them were precipatated by injuries.
Stanford over USC: Booty's broken finger
Texas Tech over Oklahoma: Bradford's concussion
Oregon's last 3 regular-season games: Dixon's knee
Pitt over West Virginia: White's dislocated thumb
Who knows how things might have gone if all these injuries hadn't occurred. The season might have been vastly different, or we could have ended up with the same jumble of teams at the top. One thing is for certain - it's yet another scenario that shows the versatility of the BCS. How many ways can one system upset people? Let's see...
*Team leapfrogs into title game over team that beat them in the season? Check. (2001, Florida State & Miami)
*Team that didn't even go to their conf. championship leapfrogs into title game over two conference champions, one of whom beat them in November? Check. (2002, Nebraska, Colorado, & Oregon)
*#1 in both polls doesn't get to the title game, ending in a split title? Check. (2003, USC, LSU, & Oklahoma)
*5 undefeated teams in the regular season and only spots for 2 in the title game? Check. (2004, USC, Oklahoma, Auburn, etc.)
*Two one-loss teams, one of whom narrowly lost on the road to the undisputed #1? Check. (2006 Michigan, Ohio State, and Florida)
*All the teams at the top have significant flaws and no one can agree upon anything (with an undefeated non-BCS conference team to boot)? Check (2007)
So what's left for the 2008 season? What other crazy scenarios could possibly occur that could trump 2007? Since there's serious talks about changing the BCS yet again, adding a "Plus 1" game into the mix, I'd say that the result that might produce the biggest conundrum would be for the system to work again, pitting two undefeated, clearly superior teams in the title game - what would happen to all the demands for change then? At any rate, nothing is going to happen for the next two years, so we'll just have to see.
Speaking of the 2008 season, let's take a quick look at some of the bigger non-conference games at the beginning of the year...
August 30: Some solid matchups here, including a re-match.
Alabama v Clemson (in Atlanta)
Michigan State @ California
Hawaii @ Florida
Missouri v Illinois (in St. Louis)
Utah @ Michigan
USC @ Virginia
September 6: Lots of cross-country matchups in week 2.
West Virginia @ Auburn
Cincinnati @ Oklahoma
Miami (FL) @ Florida
Oregon State @ Penn State
Tennessee @ UCLA
September 13: the Buckeyes at USC is going to be huge.
Arkansas @ Texas
California @ Maryland
Kansas @ South Florida
Ohio State @ USC
Oklahoma @ Washington
Wisconsin @ Fresno State
September 20: Should produce some great games.
Georgia @ Arizona State
Boise State @ Oregon
Colorado @ Florida State
Mississippi State @ Georgia Tech
Kansas State @ Louisville
Miami (FL) @ Texas A&M
Overall, it looks like it'll be a great start to the season - can't wait. Check back throughout the next few months for more breakdowns and analysis of a variety of college football topics... Thanks for reading.
Final 2007 Rankings | |||||||||||||
Rank | Conf | Team | Points | W | L | W% | oPts | oW | oL | oW% | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEC | Louisiana State | 612.23 | 12 | 2 | 85.72% | 2309.79 | 104 | 75 | 58.11% | |||
2 | SEC | Georgia | 565.04 | 11 | 2 | 84.62% | 1852.47 | 91 | 64 | 58.71% | |||
3 | BigEast | West Virginia | 499.82 | 11 | 2 | 84.62% | 1406.37 | 90 | 75 | 54.55% | |||
4 | SEC | Tennessee | 478.26 | 10 | 4 | 71.43% | 2390.95 | 105 | 74 | 58.66% | |||
5 | Pac10 | Southern California | 444.93 | 11 | 2 | 84.62% | 727.03 | 77 | 86 | 47.24% | |||
6 | Big12 | Oklahoma | 430.28 | 11 | 3 | 78.58% | 1325.22 | 99 | 81 | 55% | |||
7 | Big12 | Missouri | 429.04 | 12 | 2 | 85.72% | 1286.02 | 94 | 73 | 56.29% | |||
8 | MtnWest | Brigham Young | 421.92 | 11 | 2 | 84.62% | 537.95 | 76 | 77 | 49.68% | |||
9 | Big12 | Kansas | 419.45 | 12 | 1 | 92.31% | -45.51 | 73 | 83 | 46.8% | |||
10 | SEC | Florida | 410.72 | 9 | 4 | 69.24% | 2603.19 | 103 | 63 | 62.05% | |||
11 | SEC | Auburn | 402.89 | 9 | 4 | 69.24% | 1862.75 | 90 | 65 | 58.07% | |||
12 | ACC | Virginia Tech | 399.41 | 11 | 3 | 78.58% | 1585.21 | 102 | 67 | 60.36% | |||
13 | Big10 | Ohio State | 386.66 | 11 | 2 | 84.62% | 718.77 | 81 | 73 | 52.6% | |||
14 | Pac10 | Oregon | 378.49 | 9 | 4 | 69.24% | 1841.16 | 96 | 70 | 57.84% | |||
15 | BigEast | Cincinnati | 377.97 | 10 | 3 | 76.93% | 625.06 | 79 | 73 | 51.98% | |||
16 | Big12 | Texas | 376.44 | 10 | 3 | 76.93% | 843.5 | 86 | 79 | 52.13% | |||
17 | WAC | Hawaii | 360.75 | 12 | 1 | 92.31% | -730.00 | 59 | 81 | 42.15% | |||
18 | ACC | Boston College | 348.44 | 11 | 3 | 78.58% | 997.78 | 91 | 77 | 54.17% | |||
19 | BigEast | South Florida | 328.84 | 9 | 4 | 69.24% | 1630.88 | 91 | 63 | 59.1% | |||
20 | SEC | Arkansas | 328.60 | 8 | 5 | 61.54% | 1509.61 | 86 | 69 | 55.49% | |||
21 | SEC | Mississippi State | 321.67 | 8 | 5 | 61.54% | 1840.99 | 90 | 67 | 57.33% | |||
22 | SEC | Kentucky | 321.35 | 8 | 5 | 61.54% | 2043.56 | 93 | 63 | 59.62% | |||
23 | Big10 | Michigan | 313.78 | 9 | 4 | 69.24% | 1104.23 | 86 | 67 | 56.21% | |||
24 | Pac10 | Oregon State | 310.46 | 9 | 4 | 69.24% | 1425.65 | 86 | 68 | 55.85% | |||
25 | ACC | Wake Forest | 296.93 | 9 | 4 | 69.24% | 632.12 | 82 | 82 | 50% | |||
26 | Big10 | Illinois | 294.93 | 9 | 4 | 69.24% | 1095.4 | 90 | 64 | 58.45% | |||
27 | MtnWest | Utah | 290.11 | 9 | 4 | 69.24% | 773.35 | 82 | 81 | 50.31% | |||
28 | Big10 | Penn State | 283.81 | 9 | 4 | 69.24% | 750.78 | 86 | 78 | 52.44% | |||
29 | SEC | Alabama | 281.16 | 7 | 6 | 53.85% | 1953.77 | 93 | 64 | 59.24% | |||
30 | Big12 | Texas Tech | 269.65 | 9 | 4 | 69.24% | 210.26 | 76 | 79 | 49.04% | |||
31 | ACC | Clemson | 258.15 | 9 | 4 | 69.24% | 1093.31 | 86 | 70 | 55.13% | |||
32 | Pac10 | Arizona State | 249.60 | 10 | 3 | 76.93% | 1340.22 | 85 | 79 | 51.83% | |||
33 | CUSA | Central Florida | 243.38 | 10 | 4 | 71.43% | 541.06 | 87 | 91 | 48.88% | |||
34 | SEC | South Carolina | 229.45 | 6 | 6 | 50% | 2012.14 | 87 | 57 | 60.42% | |||
35 | MtnWest | Texas Christian | 227.62 | 8 | 5 | 61.54% | 461.37 | 78 | 84 | 48.15% | |||
36 | CUSA | Tulsa | 225.42 | 10 | 4 | 71.43% | 204.64 | 84 | 93 | 47.46% | |||
37 | MtnWest | Air Force | 224.98 | 9 | 4 | 69.24% | 161.3 | 72 | 80 | 47.37% | |||
38 | BigEast | Connecticut | 222.48 | 9 | 4 | 69.24% | 692.3 | 78 | 73 | 51.66% | |||
39 | MtnWest | New Mexico | 221.26 | 9 | 4 | 69.24% | 77.14 | 70 | 82 | 46.06% | |||
40 | BigEast | Rutgers | 216.12 | 8 | 5 | 61.54% | 736.84 | 81 | 71 | 53.29% | |||
41 | ACC | Virginia | 214.38 | 9 | 4 | 69.24% | 754.53 | 81 | 82 | 49.7% | |||
42 | Pac10 | California | 204.92 | 7 | 6 | 53.85% | 1582.44 | 90 | 75 | 54.55% | |||
43 | Big10 | Wisconsin | 203.35 | 9 | 4 | 69.24% | 647.8 | 78 | 75 | 50.99% | |||
44 | WAC | Fresno State | 198.31 | 9 | 4 | 69.24% | -60.47 | 73 | 80 | 47.72% | |||
45 | Big12 | Oklahoma State | 193.94 | 7 | 6 | 53.85% | 1705.19 | 96 | 58 | 62.34% | |||
46 | WAC | Boise State | 192.64 | 10 | 3 | 76.93% | -385.89 | 68 | 84 | 44.74% | |||
47 | ACC | Florida State | 168.46 | 7 | 6 | 53.85% | 1409.86 | 89 | 78 | 53.3% | |||
48 | Big10 | Michigan State | 166.75 | 7 | 6 | 53.85% | 1196.45 | 94 | 71 | 56.97% | |||
49 | Big10 | Purdue | 165.86 | 8 | 5 | 61.54% | 338.27 | 80 | 74 | 51.95% | |||
50 | SunBelt | Troy | 150.59 | 8 | 4 | 66.67% | 476.34 | 72 | 77 | 48.33% | |||
51 | Pac10 | UCLA | 145.42 | 6 | 7 | 46.16% | 2144.91 | 98 | 67 | 59.4% | |||
52 | CUSA | East Carolina | 141.74 | 8 | 5 | 61.54% | 727.24 | 86 | 79 | 52.13% | |||
53 | BigEast | Louisville | 141.24 | 6 | 6 | 50% | 1279.47 | 81 | 59 | 57.86% | |||
54 | Big12 | Texas A&M | 133.16 | 7 | 6 | 53.85% | 1751.97 | 98 | 57 | 63.23% | |||
55 | SEC | Vanderbilt | 129.69 | 5 | 7 | 41.67% | 1661.87 | 82 | 60 | 57.75% | |||
56 | ACC | Georgia Tech | 113.19 | 7 | 6 | 53.85% | 854.29 | 82 | 72 | 53.25% | |||
57 | Pac10 | Arizona | 112.55 | 5 | 7 | 41.67% | 1568.46 | 85 | 57 | 59.86% | |||
58 | BigEast | Pittsburgh | 110.77 | 5 | 7 | 41.67% | 1111.47 | 83 | 59 | 58.46% | |||
59 | ACC | Maryland | 103.95 | 6 | 7 | 46.16% | 1327.93 | 90 | 65 | 58.07% | |||
60 | SunBelt | Florida Atlantic | 98.18 | 8 | 5 | 61.54% | 60.52 | 71 | 90 | 44.1% | |||
61 | Big10 | Indiana | 95.47 | 7 | 6 | 53.85% | 312.04 | 78 | 75 | 50.99% | |||
62 | CUSA | Houston | 84.34 | 8 | 5 | 61.54% | -449.44 | 62 | 90 | 40.79% | |||
63 | Big12 | Colorado | 83.81 | 6 | 7 | 46.16% | 1286.96 | 93 | 73 | 56.03% | |||
64 | Indy | Navy | 77.04 | 8 | 5 | 61.54% | -506.13 | 63 | 87 | 42% | |||
65 | Big12 | Kansas State | 76.15 | 5 | 7 | 41.67% | 999.52 | 81 | 60 | 57.45% | |||
66 | Big10 | Iowa | 65.83 | 6 | 6 | 50% | -61.75 | 68 | 82 | 45.34% | |||
67 | Pac10 | Washington State | 59.72 | 5 | 7 | 41.67% | 1056.32 | 79 | 73 | 51.98% | |||
68 | Big12 | Nebraska | 52.33 | 5 | 7 | 41.67% | 1832.74 | 95 | 60 | 61.3% | |||
69 | MAC | Bowling Green State | 37.58 | 8 | 5 | 61.54% | -354.67 | 73 | 89 | 45.07% | |||
70 | ACC | Miami (Florida) | 36.77 | 5 | 7 | 41.67% | 724.94 | 77 | 77 | 50% | |||
71 | ACC | North Carolina State | 31.93 | 5 | 7 | 41.67% | 1258.03 | 84 | 59 | 58.75% | |||
72 | CUSA | Southern Mississippi | 25.88 | 7 | 6 | 53.85% | 27.26 | 73 | 80 | 47.72% | |||
73 | Pac10 | Washington | 25.81 | 4 | 9 | 30.77% | 2063.36 | 101 | 64 | 61.22% | |||
74 | MAC | Ball State | 24.51 | 7 | 6 | 53.85% | -22.25 | 79 | 84 | 48.47% | |||
75 | Big10 | Northwestern | 22.41 | 6 | 6 | 50% | 249.04 | 69 | 71 | 49.29% | |||
76 | MAC | Central Michigan | 20.88 | 8 | 6 | 57.15% | -353.02 | 78 | 86 | 47.57% | |||
77 | WAC | Nevada | 15.49 | 6 | 7 | 46.16% | -354.7 | 71 | 80 | 47.02% | |||
78 | Indy | Western Kentucky | 11.04 | 7 | 5 | 58.34% | -1502.95 | 39 | 44 | 46.99% | |||
79 | MtnWest | Wyoming | 6.19 | 5 | 7 | 41.67% | 909.24 | 82 | 69 | 54.31% | |||
80 | Pac10 | Stanford | 3.08 | 4 | 8 | 33.34% | 1398.81 | 82 | 70 | 53.95% | |||
81 | ACC | North Carolina | 1.34 | 4 | 8 | 33.34% | 870.54 | 76 | 65 | 53.91% | |||
82 | SEC | Mississippi | -0.40 | 3 | 9 | 25% | 2216.54 | 93 | 52 | 64.14% | |||
83 | SunBelt | Louisiana-Monroe | -11.14 | 6 | 6 | 50% | -117.45 | 65 | 75 | 46.43% | |||
84 | CUSA | Memphis | -14.24 | 7 | 6 | 53.85% | -870.64 | 59 | 91 | 39.34% | |||
85 | WAC | Louisiana Tech | -49.29 | 5 | 7 | 41.67% | 273.27 | 71 | 70 | 50.36% | |||
86 | MAC | Ohio | -54.51 | 6 | 6 | 50% | -847.11 | 58 | 80 | 42.03% | |||
87 | SunBelt | Arkansas State | -55.90 | 5 | 7 | 41.67% | -7.86 | 68 | 82 | 45.34% | |||
88 | WAC | San Jose State | -57.37 | 5 | 7 | 41.67% | -115.63 | 68 | 71 | 48.93% | |||
89 | SunBelt | Middle Tennessee State | -63.36 | 5 | 7 | 41.67% | 309.27 | 74 | 75 | 49.67% | |||
90 | MtnWest | San Diego State | -64.61 | 4 | 8 | 33.34% | 1053.27 | 81 | 59 | 57.86% | |||
91 | MAC | Western Michigan | -73.13 | 5 | 7 | 41.67% | -15.26 | 70 | 70 | 50% | |||
92 | MAC | Miami (Ohio) | -75.36 | 6 | 7 | 46.16% | -453.98 | 69 | 93 | 42.6% | |||
93 | MtnWest | Colorado State | -89.83 | 3 | 9 | 25% | 848.3 | 78 | 63 | 55.32% | |||
94 | MAC | Buffalo | -94.61 | 5 | 7 | 41.67% | -475.8 | 65 | 84 | 43.63% | |||
95 | CUSA | Texas-El Paso | -98.87 | 4 | 8 | 33.34% | 68.59 | 73 | 71 | 50.7% | |||
96 | MAC | Toledo | -110.04 | 5 | 7 | 41.67% | -318.17 | 68 | 71 | 48.93% | |||
97 | Big12 | Baylor | -120.01 | 3 | 9 | 25% | 1152.96 | 83 | 59 | 58.46% | |||
98 | Indy | Notre Dame | -132.95 | 3 | 9 | 25% | 1523.15 | 90 | 65 | 58.07% | |||
99 | BigEast | Syracuse | -135.88 | 2 | 10 | 16.67% | 1541.5 | 88 | 64 | 57.9% | |||
100 | Big12 | Iowa State | -136.55 | 3 | 9 | 25% | 1189.99 | 85 | 56 | 60.29% | |||
101 | MAC | Eastern Michigan | -140.18 | 4 | 8 | 33.34% | -220.61 | 66 | 72 | 47.83% | |||
102 | CUSA | Tulane | -141.03 | 4 | 8 | 33.34% | -108 | 66 | 77 | 46.16% | |||
103 | MAC | Akron | -149.43 | 4 | 8 | 33.34% | -27.78 | 75 | 76 | 49.67% | |||
104 | CUSA | Marshall | -152.59 | 3 | 9 | 25% | 850.07 | 82 | 61 | 57.35% | |||
105 | WAC | New Mexico State | -157.05 | 4 | 9 | 30.77% | -112.79 | 72 | 70 | 50.71% | |||
106 | MtnWest | Nevada-Las Vegas | -157.52 | 2 | 10 | 16.67% | 1265.64 | 87 | 65 | 57.24% | |||
107 | MAC | Temple | -161.59 | 4 | 8 | 33.34% | -393.8 | 68 | 81 | 45.64% | |||
108 | Indy | Army | -174.48 | 3 | 9 | 25% | 650.44 | 82 | 62 | 56.95% | |||
109 | Big10 | Minnesota | -196.93 | 1 | 11 | 8.34% | 1107.48 | 89 | 54 | 62.24% | |||
110 | SunBelt | Louisiana-Lafayette | -201.92 | 3 | 9 | 25% | 193.76 | 68 | 70 | 49.28% | |||
111 | WAC | Utah State | -210.82 | 2 | 10 | 16.67% | 580.53 | 79 | 73 | 51.98% | |||
112 | ACC | Duke | -212.35 | 1 | 11 | 8.34% | 1199.03 | 87 | 66 | 56.87% | |||
113 | CUSA | Rice | -220.42 | 3 | 9 | 25% | -181.46 | 67 | 74 | 47.52% | |||
114 | CUSA | Alabama-Birmingham | -230.79 | 2 | 10 | 16.67% | 651.13 | 79 | 65 | 54.87% | |||
115 | MAC | Kent | -233.95 | 3 | 9 | 25% | -462.97 | 65 | 74 | 46.77% | |||
116 | MAC | Northern Illinois | -286.34 | 2 | 10 | 16.67% | -782.73 | 61 | 77 | 44.21% | |||
117 | CUSA | Southern Methodist | -289.38 | 1 | 11 | 8.34% | 291.21 | 77 | 76 | 50.33% | |||
118 | SunBelt | North Texas | -302.43 | 2 | 10 | 16.67% | 197.45 | 71 | 78 | 47.66% | |||
119 | SunBelt | Florida International | -314.92 | 1 | 11 | 8.34% | 673.55 | 77 | 72 | 51.68% | |||
120 | WAC | Idaho | -336.96 | 1 | 11 | 8.34% | 126.43 | 71 | 68 | 51.08% |
No comments:
Post a Comment