Florida State-Kentucky
the Music City Bowl Monday, December 31st, 4:00pm Nashville, Tennessee | ||||||||
Florida State (7-5)_____ACC____200.76 | Kentucky (7-5)_____SEC____208.61 | |||||||
Week | Opponent | oPts | Res, Score | Week | Opponent | oPts | Res, Score | |
---|---|---|---|---|---|---|---|---|
10 | @ Boston College | 313.79 | W, 27-17 | 7 | Louisiana State | 460.13 | W, 43-37 | |
5 | Alabama | 183.77 | W, 21-14 | 4 | @ Arkansas | 294.50 | W, 42-29 | |
12 | Maryland | 134.68 | W, 24-16 | 3 | Louisville | 106.21 | W, 40-34 | |
3 | @ Colorado | 93.37 | W, 16-6 | 11 | @ Vanderbilt | 81.36 | W, 27-20 | |
6 | North Carolina State | 34.24 | W, 27-10 | 5 | Florida Atlantic | 42.86 | W, 45-17 | |
9 | Duke | -205.27 | W, 25-6 | 2 | Kent | -226.51 | W, 56-20 | |
2 | Alabama-Birmingham | -232.53 | W, 34-24 | 1 | Eastern Kentucky | - | W, 50-10 | |
11 | @ Virginia Tech | 439.86 | L, 21-40 | 12 | @ Georgia | 412.72 | L, 13-24 | |
13 | @ Florida | 377.83 | L, 12-45 | 8 | Florida | 377.83 | L, 37-45 | |
1 | @ Clemson | 293.25 | L, 18-24 | 13 | Tennessee | 349.37 | L, 50-52 | |
7 | @ Wake Forest | 245.34 | L, 21-24 | 9 | Mississippi State | 191.93 | L, 14-31 | |
8 | Miami (Florida) | 46.59 | L, 29-37 | 6 | @ South Carolina | 163.22 | L, 23-38 | |
Very similar schedules, these two. A couple big victories over BC and LSU, some wins over bottom-dwellers, no real bad losses.
Their progress comes together at the end - two very evenly matched teams.
The Line: Florida State +9
The Story: +9? I guess that must be because the Seminoles are leaving half their team at home, huh? Yeah. Ridiculous.
The Call: Kentucky by 17
The Result: Kentucky 35-28 = Not the prettiest of games from either team, but it's a good cap to a solid year by Kentucky.
No comments:
Post a Comment