Kansas-Virginia Tech
the Orange Bowl Thursday, January 3rd, 8:00pm Miami, Florida | ||||||||
Kansas (11-1)_____Big 12____322.17 | Virginia Tech (11-2)_____ACC____439.86 | |||||||
Week | Opponent | oPts | Res, Score | Week | Opponent | oPts | Res, Score | |
---|---|---|---|---|---|---|---|---|
9 | @ Texas A&M | 130.38 | W, 19-11 | 14 | Boston College | 313.79 | W, 30-16 | |
11 | @ Oklahoma State | 112.55 | W, 43-28 | 6 | @ Clemson | 293.25 | W, 41-23 | |
8 | @ Colorado | 93.37 | W, 19-14 | 13 | @ Virginia | 254.75 | W, 33-21 | |
1 | Central Michigan | 67.05 | W, 52-7 | 11 | Florida State | 200.76 | W, 40-21 | |
6 | @ Kansas State | 43.11 | W, 30-24 | 10 | @ Georgia Tech | 154.13 | W, 27-3 | |
10 | Nebraska | 29.14 | W, 76-39 | 1 | East Carolina | 89.72 | W, 17-7 | |
3 | Toledo | -104.62 | W, 45-13 | 12 | Miami (Florida) | 46.59 | W, 44-14 | |
7 | Baylor | -139.20 | W, 58-10 | 5 | North Carolina | 7.58 | W, 17-10 | |
12 | Iowa State | -155.31 | W, 45-7 | 3 | Ohio | -44.8 | W, 28-7 | |
4 | Florida International | -322.15 | W, 55-3 | 7 | @ Duke | -205.27 | W, 43-14 | |
2 | Southeastern Louisiana | - | W, 62-0 | 4 | William & Mary | - | W, 44-3 | |
13 | Missouri | 331.01 | L, 28-36 | 2 | @ Louisiana State | 460.13 | L, 7-48 | |
9 | Boston College | 313.79 | L, 10-14 |
Even though it didn't make it to the Big 12 Championship game, the Jayhawks still only have 1 loss on the whole season. The Hokies have bounced back in a big way from their losses on the way to the ACC championship.
Progress favors the Hokies.
The Line: Kansas +3.5
The Story: I think the Jayhawks can hang with the Hokies for most of this one, but Beamer Ball will get them in the end - the boys from Blacksburg are just too good on special teams. Look for their D to score at least once too.
The Call: Virginia Tech by 10
The Result: Kansas 24-21 = 3 interceptions, a defensive TD, a blocked FG, and a fake punt - textbook Beamer Ball. By Kansas. (Did you see how livid the coach was that they were using his playbook against him?) All the credit to the Jayhawks on a fantastic season.
No comments:
Post a Comment