Mississippi State-UCF
the Liberty Bowl Saturday, December 29th, 4:30pm Memphis, Tennessee | ||||||||
Mississippi State (7-5)______SEC_____191.93 | UCF (10-3)_____Conf USA____266.42 | |||||||
Week | Opponent | oPts | Res, Score | Week | Opponent | oPts | Res, Score | |
---|---|---|---|---|---|---|---|---|
3 | @ Auburn | 294.68 | W, 19-14 | 8 | Tulsa | 164.04 | W, 44-23 | |
9 | @ Kentucky | 208.61 | W, 31-14 | 14 | Tulsa | 164.04 | W, 44-25 | |
11 | Alabama | 183.77 | W, 17-12 | 9 | @ Southern Mississippi | 53.31 | W, 34-17 | |
13 | Mississippi | -39.22 | W, 17-14 | 1 | @ North Carolina State | 34.24 | W, 25-23 | |
2 | @ Tulane | -144.98 | W, 38-17 | 4 | Memphis | 21.53 | W, 56-20 | |
6 | Alabama-Birmingham | -232.53 | W, 30-13 | 13 | Texas-El Paso | -110.58 | W, 36-20 | |
4 | Gardner-Webb | - | W, 31-15 | 10 | Marshall | -158.83 | W, 47-13 | |
1 | Louisiana State | 460.13 | L, 0-45 | 5 | Louisiana-Lafayette | -210.36 | W, 37-19 | |
8 | @ West Virginia | 364.93 | L, 13-38 | 11 | @ Alabama-Birmingham | -232.53 | W, 45-31 | |
7 | Tennessee | 349.37 | L, 21-33 | 12 | @ Southern Methodist | -292.91 | W, 49-20 | |
12 | Arkansas | 294.50 | L, 31-45 | 7 | @ South Florida | 316.42 | L, 12-64 | |
5 | @ South Carolina | 163.22 | L, 21-38 | 3 | Texas | 275.96 | L, 32-35 | |
6 | @ East Carolina | 89.72 | L, 38-52 |
It's been a solid year for the Bulldogs, and even more so for the Golden Knights. Neither team has a real bad loss (UCF's to East Carolina might have looked bad in the middle of the season, but those Pirates just beat up on 10-2 Boise State). Mississippi State has the edge in wins, beating Auburn & Kentucky.
UCF is on a streak, not having lost since week 7.
The Line: Mississippi State +3
The Story: Can Kevin Smith break the season rushing record? If he does, the Knights should have the game easily in hand. If the Bulldogs can slow him down, their experience should help them keep it close.
The Call: UCF by 7
The Result: Mississippi State 10-3 = You can't help but feel good for Sylvester Croom & the Bulldogs. Not the most exciting game, as most of theirs have been this season, but they got the job done.
No comments:
Post a Comment