Wisconsin-Tennessee
the Outback Bowl Tuesday, January 1st, 11:00am Tampa, Florida | ||||||||
Wisconsin (9-3)_____Big 10____234.68 | Tennessee (9-4)_____SEC____349.37 | |||||||
Week | Opponent | oPts | Res, Score | Week | Opponent | oPts | Res, Score | |
---|---|---|---|---|---|---|---|---|
11 | Michigan | 235.72 | W, 37-21 | 6 | Georgia | 412.72 | W, 35-14 | |
5 | Michigan State | 196.40 | W, 37-34 | 11 | Arkansas | 294.50 | W, 34-13 | |
9 | Indiana | 133.65 | W, 33-3 | 13 | @ Kentucky | 208.61 | W, 52-50 | |
4 | Iowa | 72.08 | W, 17-13 | 7 | @ Mississippi State | 191.93 | W, 33-21 | |
1 | Washington State | 31.17 | W, 42-21 | 9 | South Carolina | 163.22 | W, 27-24 | |
2 | @ Nevada-Las Vegas | -178.30 | W, 20-13 | 12 | Vanderbilt | 81.36 | W, 25-24 | |
12 | @ Minnesota | -195.44 | W, 41-34 | 2 | Southern Mississippi | 53.31 | W, 39-19 | |
8 | Northern Illinois | -277.36 | W, 44-3 | 4 | Arkansas State | -63.38 | W, 48-27 | |
3 | Citadel | - | W, 45-31 | 10 | Louisiana-Lafayette | -210.36 | W, 59-7 | |
10 | @ Ohio State | 403.68 | L, 17-38 | 14 | Louisiana State | 460.13 | L, 14-21 | |
6 | @ Illinois | 331.14 | L, 26-31 | 3 | @ Florida | 377.83 | L, 20-59 | |
7 | @ Penn State | 238.54 | L, 7-38 | 8 | @ Alabama | 183.77 | L, 17-41 | |
1 | @ California | 87.95 | L, 31-45 |
The Badgers & Vols are pretty evenly matched here. A few solid wins, no real bad losses. If there's an edge, it's to Tennessee.
Tennessee gets the edge in progress too, having been on a solid streak until they barely lost to LSU in the SEC Championship.
The Line: Wisconsin +1.5
The Story: The first of the Big 10 vs SEC matchups - should be a good game.
The Call: Tennessee by 7
The Result: Tennessee 21-17 = The Badgers showed a lot of toughness, bouncing back time and again, but in the end the Vols were just too solid.
No comments:
Post a Comment