Akron in the Polls
Wins against the Top 25, 1998-2008 | ||||||||
---|---|---|---|---|---|---|---|---|
date | AP rk | CO rk | vs/@ | oAP rk | oCO rk | oConf | Opponent | MoV |
11/02/02 | NR | NR | @ | #26 | #25 | MAC | Marshall | 34-20 |
Wins against the Top 25, 1998-2008 | ||||||||
---|---|---|---|---|---|---|---|---|
date | AP rk | CO rk | vs/@ | oAP rk | oCO rk | oConf | Opponent | MoV |
11/02/02 | NR | NR | @ | #26 | #25 | MAC | Marshall | 34-20 |
No comments:
Post a Comment