Monday, May 5, 2008

Arkansas in the Polls

[Legend]

Arkansas 1998-2008
Team AP L's AP +/- AP diff avg leasts mosts Co L's Co +/- Co diff avg leasts mosts AP-CO diff All L's All +/- Tot. Avg
Arkansas 17 26.9 1.6 6 0 17 14.2 0.8 7 2 -12.7 34 41.0 1.2

Arkansas Losses while in the Top 25, 1998-2008
date AP rk CO rk vs/@ oAP rk oCO rk oConf Opponent MoL AP drop avg diff CO drop avg diff
11/14/98 #10 #09 @ #01 #01 SEC Tennessee 24-28 1 -04.0 05.0 0 -02.8 02.8
11/21/98 #09 #09 @ #31 #31 SEC Mississippi St 21-22 -4 -07.1 03.1 -4 -06.6 02.6
01/01/99 #11 #11 v #15 #15 Big10 Michigan 31-45 -5 -05.5 00.5 -6 -05.1 -00.9
09/25/99 #14 #14 @ #29 #27 SEC Alabama 28-35 -6 -11.4 05.4 -4 -11.0 07.0
10/02/99 #20 #18 @ NR NR SEC Kentucky 20-31 -11 -10.1 -00.9 -8 -08.8 00.8
11/06/99 #26 #24 @ #23 #23 SEC Mississippi 16-38 - - - -6 -06.7 00.7
11/26/99 #17 #22 @ NR NR SEC LSU 10-35 -7 -07.7 00.7 -6 -07.8 01.8
11/23/01 #24 #25 @ #30 #31 SEC LSU 38-41 -5 -09.9 04.9 -3 -06.6 03.6
12/07/02 #22 #22 v #04 #04 SEC Georgia 3-30 -3 -05.9 02.9 -4 -06.7 02.7
12/30/02 #25 #26 v NR NR Big10 Minnesota 14-29 -10 -09.0 -01.0 - - -
10/11/03 #07 #08 vs #29 #34 SEC Auburn 3-10 -4 -07.8 03.8 -3 -08.2 05.2
10/18/03 #11 #11 vs #33 #36 SEC Florida 28-33 -10 -09.1 -00.9 -9 -08.2 -00.8
10/25/03 #21 #20 @ #32 #36 SEC Mississippi 7-19 -12 -12.6 00.6 -14 -08.8 -05.3
11/24/06 #05 #05 vs #09 #08 SEC LSU 26-31 -3 -05.3 02.3 -3 -06.8 03.8
12/02/06 #08 #08 v #04 #04 SEC Florida 28-38 -4 -04.0 00.0 -5 -05.2 00.2
01/01/07 #12 #13 v #06 #05 Big10 Wisconsin 14-17 -4 -03.6 -00.4 -3 -03.1 00.1
09/15/07 #16 #16 @ #28 #33 SEC Alabama 38-41 -10 -12.4 02.4 -10 -09.3 -00.7
01/01/08 #25 #24 v #07 #07 Big12 Missouri 7-38 -6 -04.5 -01.5 -15 -05.6 -09.4

Arkansas Wins against the Top 25, 1998-2008
date AP rk CO rk vs/@ oAP rk oCO rk oConf Opponent MoV
09/26/98 #40 NR @ #22 #22 SEC Alabama 42-6
11/13/99 #36 #30 @ #03 #03 SEC Tennessee 28-24
11/20/99 #22 NR @ #12 #15 SEC Mississippi State 14-9
01/01/00 #24 #28 v #14 #18 Big12 Texas 27-6
11/18/00 NR NR vs #13 #13 SEC Mississippi State 17-10
11/24/00 NR NR @ #24 #30 SEC LSU 14-3
10/13/01 NR NR @ #09 #09 SEC South Carolina 10-7
10/27/01 NR #41 @ #17 #17 SEC Auburn 42-17
10/12/02 #36 NR vs #24 #21 SEC Auburn 38-17
11/29/02 #27 #26 @ #18 #17 SEC LSU 21-20
09/13/03 #33 #41 vs #06 #05 Big12 Texas 38-28
09/23/06 #36 #39 @ #26 #22 SEC Alabama 24-23
10/07/06 #34 #29 vs #02 #03 SEC Auburn 27-10
11/11/06 #11 #11 @ #13 #15 SEC Tennessee 31-14
11/03/07 NR NR @ #23 #25 SEC South Carolina 48-36
11/23/07 #30 #31 vs #01 #01 SEC LSU 50-48
10/11/08 NR NR vs #20 #23 SEC Auburn 25-22
11/01/08 NR NR @ #19 #18 CUSA Tulsa 30-23

No comments: