Monday, May 5, 2008

Clemson in the Polls

[Legend]

Clemson 1998-2008
Team AP L's AP +/- AP diff avg leasts mosts Co L's Co +/- Co diff avg leasts mosts AP-CO diff All L's All +/- Tot. Avg
Clemson 17 -18.8 -1.1 1 5 19 -4.4 -0.2 1 2 14.4 36 -23.2 -0.6

Clemson Losses while in the Top 25, 1998-2008
date AP rk CO rk vs/@ oAP rk oCO rk oConf Opponent MoL AP drop avg diff CO drop avg diff
10/28/00 #05 #04 vs #32 #37 ACC Georgia Tech 28-31 -5 -06.7 01.7 -6 -08.6 02.6
11/04/00 #10 #10 @ #04 #04 ACC Florida St 7-54 -7 -04.0 -03.0 -5 -06.7 01.7
01/01/01 #16 #13 v #06 #05 BigEast Virginia Tech 20-41 0 -04.5 04.5 -1 -05.6 04.6
09/22/01 #19 #18 vs NR NR ACC Virginia 24-26 -9 -12.4 03.4 -7 -09.3 02.3
10/20/01 #13 #15 vs #33 #40 ACC N Carolina 3-38 -15 -09.1 -05.9 -10 -09.8 -00.2
11/03/01 #28 #24 vs #14 #14 ACC Florida St 27-41 - - - -7 -05.2 -01.8
09/11/04 #20 #18 vs NR #41 ACC Georgia Tech 24-28 -15 -12.4 -02.6 -7 -11.0 04.0
09/18/04 #35 #25 @ NR NR Big12 Texas A&M 6-27 - - - -16 -13.5 -02.5
09/17/05 #20 #23 vs #13 #13 ACC Miami (FL) 30-36 -6 -08.0 02.0 -6 -05.8 -00.2
09/09/06 #18 #18 @ #32 #28 ACC Boston Coll 33-34 -8 -12.4 04.4 -9 -09.3 00.3
10/26/06 #10 #11 @ #29 #30 ACC Virginia Tech 7-24 -9 -07.8 -01.2 -8 -09.8 01.8
11/04/06 #19 #19 vs #30 #34 ACC Maryland 12-13 -8 -07.7 -00.3 -7 -06.6 -00.4
11/25/06 #24 #24 vs NR NR SEC S Carolina 28-31 -10 -09.9 -00.1 -8 -06.6 -01.4
09/29/07 #13 #13 @ NR #34 ACC Georgia Tech 3-13 -9 -11.4 02.4 -9 -12.1 03.1
10/06/07 #22 #22 vs #15 #14 ACC Virginia Tech 23-41 -15 -07.5 -07.5 -16 -08.4 -07.6
11/17/07 #15 #16 vs #18 #18 ACC Boston Coll 17-20 -6 -07.6 01.6 -6 -06.6 00.6
12/31/07 #15 #16 v #22 #21 SEC Auburn 20-23 -6 -05.5 -00.5 -6 -05.0 -01.0
08/30/08 #09 #09 v #24 #26 SEC Alabama 10-34 -17 -10.0 -07.0 -13 -13.5 00.5
09/27/08 #20 #19 vs NR #44 ACC Maryland 17-20 -23 -12.4 -10.6 -20 -09.3 -10.7

Clemson Wins against the Top 25, 1998-2008
date AP rk CO rk vs/@ oAP rk oCO rk oConf Opponent MoV
09/11/99 NR NR @ #22 #19 ACC Virginia 33-14
11/18/00 #16 #14 @ #25 #27 SEC South Carolina 16-14
09/29/01 #28 #25 vs #09 #11 ACC Georgia Tech 47-44
10/11/03 NR NR @ #25 #24 ACC Virginia 30-27
11/08/03 NR NR @ #03 #03 ACC Florida State 26-10
01/02/04 #31 #31 v #06 #07 SEC Tennessee 27-14
11/06/04 NR #43 vs #11 #10 ACC Miami (Florida) 24-17
09/03/05 #41 #44 @ #17 #17 Big12 Texas A&M 25-24
11/12/05 NR #33 @ #17 #16 ACC Florida State 35-14
11/19/05 #30 #30 vs #19 #21 SEC South Carolina 13-9
09/16/06 #26 #27 vs #09 #10 ACC Florida State 27-20
10/21/06 #12 #12 @ #13 #13 ACC Georgia Tech 31-7
09/03/07 #41 #35 @ #19 #21 ACC Florida State 24-18

No comments: