Monday, May 5, 2008

Florida State in the Polls

[Legend]

Florida State 1998-2008
Team AP L's AP +/- AP diff avg leasts mosts Co L's Co +/- Co diff avg leasts mosts AP-CO diff All L's All +/- Tot. Avg
Florida St 32 -16.0 -0.5 5 4 32 2.0 0.1 6 5 18.0 64 -14.0 -0.2

Florida State Losses while in the Top 25, 1998-2008
date AP rk CO rk vs/@ oAP rk oCO rk oConf Opponent MoL AP drop avg diff CO drop avg diff
09/12/98 #02 #02 @ NR NR ACC NC State 7-24 -9 -07.6 -01.4 -9 -13.5 04.5
01/04/99 #02 #02 v #01 #01 SEC Tennessee 16-23 -1 -02.3 01.3 -1 -03.2 02.2
10/07/00 #01 #02 @ #07 #08 BigEast Miami (FL) 24-27 -6 -06.7 00.7 -5 -08.6 03.6
01/03/01 #03 #03 v #01 #01 Big12 Oklahoma 2-13 -2 -02.3 00.3 -1 -03.5 02.5
09/22/01 #06 #05 @ NR NR ACC N Carolina 9-41 -12 -10.0 -02.0 -10 -13.5 03.5
10/13/01 #14 #13 vs #02 #01 BigEast Miami (FL) 27-49 -7 -06.5 -00.5 -9 -08.4 -00.6
11/10/01 #10 #10 vs NR NR ACC NC State 28-34 -11 -07.1 -03.9 -10 -06.8 -03.2
11/17/01 #21 #20 @ #04 #03 SEC Florida 13-37 -6 -05.9 -00.1 -7 -06.7 -00.3
09/26/02 #04 #04 @ NR NR CUSA Louisville 20-26 -7 -07.6 00.6 -7 -11.0 04.0
10/12/02 #09 #12 @ #01 #01 BigEast Miami (FL) 27-28 -3 -04.7 01.7 -2 -03.3 01.3
10/26/02 #11 #13 vs #06 #06 Indy Notre Dame 24-34 -7 -06.5 -00.5 -7 -06.4 -00.6
11/23/02 #14 #14 @ #27 #26 ACC NC State 7-17 -9 -07.6 -01.4 -8 -07.6 -00.4
01/01/03 #16 #16 v #04 #04 SEC Georgia 13-26 -5 -04.5 -00.5 -7 -03.5 -03.5
10/11/03 #05 #05 vs #02 #02 BigEast Miami (FL) 14-22 -2 -04.3 02.3 -2 -04.7 02.7
11/08/03 #03 #03 @ NR NR ACC Clemson 10-26 -10 -05.3 -04.7 -8 -07.6 -00.4
01/01/04 #09 #08 v #10 #09 BigEast Miami (FL) 14-16 -2 -04.6 02.6 -2 -05.0 03.0
09/10/04 #04 #06 @ #05 #05 ACC Miami (FL) 10-16 -4 -07.6 03.6 -5 -05.8 00.8
10/30/04 #05 #05 @ NR NR ACC Maryland 17-20 -8 -06.7 -01.3 -8 -08.6 00.6
11/20/04 #10 #08 vs #28 #35 SEC Florida 13-20 -9 -07.1 -01.9 -9 -06.8 -02.2
10/15/05 #04 #05 @ #32 #33 ACC Virginia 21-26 -7 -06.7 -00.3 -5 -08.2 03.2
11/05/05 #09 #08 vs NR NR ACC NC State 15-20 -8 -07.1 -00.9 -8 -06.8 -01.2
11/12/05 #17 #16 @ NR #33 ACC Clemson 14-35 -5 -07.7 02.7 -6 -07.8 01.8
11/26/05 #23 #21 @ #19 #19 SEC Florida 7-34 -5 -05.9 00.9 -6 -06.7 00.7
01/03/06 #22 #22 v #03 #03 Big10 Penn St 23-26 -1 -04.5 03.5 -1 -03.1 02.1
09/16/06 #09 #10 vs #26 #27 ACC Clemson 20-27 -9 -10.0 01.0 -7 -11.0 04.0
10/05/06 #17 #16 @ NR NR ACC NC State 20-24 -10 -10.1 00.1 -10 -08.2 -01.8
09/03/07 #19 #21 @ #41 #35 ACC Clemson 18-24 -17 -12.4 -04.6 -17 -11.0 -06.0
10/11/07 #21 #21 @ NR #40 ACC Wake Forest 21-24 -15 -12.6 -02.4 -12 -08.6 -03.4
09/20/08 #24 #25 vs #18 #18 ACC Wake Forest 3-12 -16 -08.9 -07.1 -22 -09.3 -12.7
11/01/08 #16 #16 @ #32 #26 ACC Georgia Tech 28-31 -8 -07.7 -00.3 -8 -06.6 -01.4
11/15/08 #20 #19 vs #37 #38 ACC Boston Coll 17-27 -11 -07.7 -03.3 -10 -07.6 -02.4
11/29/08 #23 #24 vs #02 #03 SEC Florida 15-45 -6 -05.9 -00.1 -5 -06.7 01.7

Florida State Wins against the Top 25, 1998-2008
date AP rk CO rk vs/@ oAP rk oCO rk oConf Opponent MoV
08/31/98 #02 #02 v #14 #15 Big12 Texas A&M 23-14
09/26/98 #10 #11 @ #18 #17 Pac10 USC 30-10
10/24/98 #06 #06 vs #20 #19 ACC Georgia Tech 34-7
11/07/98 #06 #06 @ #12 #12 ACC Virginia 45-14
11/21/98 #05 #05 @ #04 #04 SEC Florida 23-12
09/11/99 #01 #01 @ #10 #10 ACC Georgia Tech 41-35
09/18/99 #01 #01 @ #20 #19 ACC North Carolina State 42-11
10/09/99 #01 #01 @ #19 #21 BigEast Miami (Florida) 31-21
11/20/99 #01 #01 vs #03 #03 SEC Florida 30-23
01/04/00 #01 #01 v #02 #02 BigEast Virginia Tech 46-29
10/28/00 #06 #06 vs #21 #22 ACC North Carolina State 58-14
11/04/00 #04 #04 @ #10 #10 ACC Clemson 54-7
11/18/00 #03 #03 @ #04 #04 SEC Florida 30-7
10/27/01 #19 #18 @ #10 #12 ACC Maryland 52-31
11/03/01 #14 #14 vs #28 #24 ACC Clemson 41-27
01/01/02 #24 #24 v #15 #16 BigEast Virginia Tech 30-17
11/30/02 #23 #22 @ #15 #11 SEC Florida 31-14
11/29/03 #09 #09 vs #11 #11 SEC Florida 38-34
10/16/04 #07 #07 @ #06 #06 ACC Virginia 36-3
01/01/05 #17 #15 v #26 #23 BigEast West Virginia 30-18
09/05/05 #14 #12 @ #09 #08 ACC Miami (Florida) 10-7
09/17/05 #08 #08 vs #17 #16 ACC Boston College 28-17
12/03/05 #28 #27 v #05 #05 ACC Virginia Tech 27-22
09/04/06 #11 #10 vs #12 #11 ACC Miami (Florida) 13-10
09/29/07 #34 #35 v #22 #24 SEC Alabama 21-14
11/03/07 NR #40 vs #02 #02 ACC Boston College 27-17
11/22/08 #31 #29 vs #22 #23 ACC Maryland 37-3

No comments: