Monday, May 5, 2008

Kansas State in the Polls

[Legend]

Kansas State 1998-2008
Team AP L's AP +/- AP diff avg leasts mosts Co L's Co +/- Co diff avg leasts mosts AP-CO diff All L's All +/- Tot. Avg
Kansas St 18 -1.9 -0.1 3 4 16 7.2 0.4 2 2 9.1 34 5.2 0.2

Kansas State Losses while in the Top 25, 1998-2008
date AP rk CO rk vs/@ oAP rk oCO rk oConf Opponent MoL AP drop avg diff CO drop avg diff
12/05/98 #02 #01 v #10 #10 Big12 Texas A&M 33-36 -2 -05.3 03.3 -3 -06.6 03.6
12/29/98 #04 #04 v #29 #28 Big10 Purdue 34-37 -6 -03.8 -02.2 -5 -05.0 00.0
11/13/99 #05 #05 @ #07 #06 Big12 Nebraska 15-41 -4 -05.3 01.3 -4 -07.8 03.8
10/14/00 #02 #03 vs #08 #08 Big12 Oklahoma 31-41 -8 -06.7 -01.3 -5 -08.8 03.8
10/28/00 #10 #08 @ #32 #29 Big12 Texas A&M 10-26 -9 -07.8 -01.2 -7 -08.8 01.8
12/02/00 #08 #07 v #01 #01 Big12 Oklahoma 24-27 -3 -04.0 01.0 -2 -03.8 01.8
09/29/01 #11 #09 @ #03 #03 Big12 Oklahoma 37-38 -1 -05.6 04.6 -4 -03.6 -00.4
10/06/01 #12 #13 vs #26 #28 Big12 Colorado 6-16 -12 -09.1 -02.9 -8 -08.8 00.8
10/13/01 #24 #21 @ NR NR Big12 Texas Tech 19-38 -12 -12.6 00.6 -15 -09.8 -05.2
10/05/02 #13 #16 @ #34 #36 Big12 Colorado 31-35 -6 -09.1 03.1 -7 -08.2 01.2
10/19/02 #17 #19 vs #08 #08 Big12 Texas 14-17 -3 -05.0 02.0 -2 -03.3 01.3
09/20/03 #06 #06 vs NR NR MAC Marshall 20-27 -10 -10.0 00.0 -10 -11.0 01.0
10/04/03 #16 #14 @ #13 #13 Big12 Texas 20-24 -6 -05.0 -01.0 -7 -04.7 -02.3
10/11/03 #22 #21 @ #30 #29 Big12 Oklahoma St 34-38 -18 -12.6 -05.4 -14 -08.2 -05.8
01/02/04 #08 #10 v #07 #06 Big10 Ohio St 28-35 -6 -03.3 -02.7 -3 -03.2 00.2
09/11/04 #13 #14 vs #39 #31 WAC Fresno St 21-45 -13 -11.4 -01.6 -12 -13.5 01.5
10/06/07 #24 #31 vs #40 #28 Big12 Kansas 24-30 -11 -12.6 01.6 - - -
10/20/07 #25 #30 @ NR NR Big12 Oklahoma St 39-41 -14 -12.6 -01.4 - - -

Kansas State Wins against the Top 25, 1998-2008
date AP rk CO rk vs/@ oAP rk oCO rk oConf Opponent MoV
10/10/98 #05 #04 vs #14 #14 Big12 Colorado 16-9
11/14/98 #02 #01 @ #11 #11 Big12 Nebraska 40-30
11/21/98 #02 #01 vs #19 #23 Big12 Missouri 31-25
10/02/99 #13 #13 vs #15 #15 Big12 Texas 35-17
11/11/00 #16 #11 @ #04 #05 Big12 Nebraska 29-28
01/01/01 #11 #09 v #21 #21 SEC Tennessee 35-21
09/21/02 #25 #23 @ #11 #11 Pac10 USC 27-20
11/09/02 #12 #12 @ #21 #22 Big12 Iowa State 58-7
11/15/03 #26 #25 vs #18 #15 Big12 Nebraska 38-9
12/06/03 #13 #13 v #01 #01 Big12 Oklahoma 35-7
11/11/06 NR NR @ #04 #03 Big12 Texas 45-42
09/29/07 NR NR vs #07 #07 Big12 Texas 41-21

No comments: