Monday, May 5, 2008

LSU in the Polls

[Legend]

LSU 1998-2008
Team AP L's AP +/- AP diff avg leasts mosts Co L's Co +/- Co diff avg leasts mosts AP-CO diff All L's All +/- Tot. Avg
LSU 23 1.1 0.0 3 5 23 11.2 0.5 4 0 10.1 46 12.3 0.3

LSU Losses while in the Top 25, 1998-2008
date AP rk CO rk vs/@ oAP rk oCO rk oConf Opponent MoL AP drop avg diff CO drop avg diff
10/03/98 #06 #06 vs #12 #12 SEC Georgia 27-28 -5 -07.8 02.8 -6 -08.6 02.6
10/10/98 #11 #12 @ #06 #06 SEC Florida 10-22 -10 -06.5 -03.5 -9 -06.4 -02.6
10/17/98 #21 #21 vs NR #38 SEC Kentucky 36-39 -9 -12.6 03.6 -10 -08.6 -01.4
11/24/00 #24 #30 @ NR NR SEC Arkansas 3-14 -7 -09.9 02.9 - - -
09/29/01 #14 #14 @ #07 #08 SEC Tennessee 18-26 -4 -05.6 01.6 -6 -05.8 -00.2
10/06/01 #18 #20 vs #02 #02 SEC Florida 15-44 -11 -05.0 -06.0 -9 -08.4 -00.6
09/01/02 #14 #14 @ #16 #16 BigEast Virginia Tech 8-26 -10 -11.4 01.4 -9 -13.5 04.5
10/26/02 #10 #10 @ NR NR SEC Auburn 7-31 -7 -07.8 00.8 -5 -09.8 04.8
11/16/02 #14 #12 vs #10 NR SEC Alabama 0-31 -7 -04.8 -02.2 -8 -07.8 -00.2
11/29/02 #18 #17 @ #27 #26 SEC Arkansas 20-21 -8 -07.7 -00.3 -8 -06.6 -01.4
01/01/03 #26 #25 v #09 #09 Big12 Texas 20-35 - - - -5 -03.5 -01.5
10/11/03 #06 #06 vs NR #45 SEC Florida 7-19 -4 -07.8 03.8 -4 -08.8 04.8
09/18/04 #05 #04 @ #14 #15 SEC Auburn 9-10 -8 -07.6 -00.4 -9 -09.3 00.3
10/02/04 #13 #13 @ #03 #03 SEC Georgia 16-45 -11 -06.5 -04.5 -11 -08.4 -02.6
01/01/05 #12 #11 v #11 #13 Big10 Iowa 25-30 -4 -03.6 -00.4 -5 -05.1 00.1
09/26/05 #04 #04 vs #10 #09 SEC Tennessee 27-30 -7 -07.6 00.6 -7 -09.3 02.3
12/03/05 #03 #03 v #13 #13 SEC Georgia 14-34 -7 -05.3 -01.7 -7 -07.8 00.8
09/16/06 #06 #07 @ #03 #04 SEC Auburn 3-7 -4 -05.5 01.5 -4 -05.8 01.8
10/07/06 #09 #10 @ #05 #05 SEC Florida 10-23 -5 -04.7 -00.3 -6 -06.4 00.4
10/13/07 #01 #01 @ #17 #18 SEC Kentucky 37-43 -4 -06.7 02.7 -4 -08.2 04.2
11/23/07 #01 #01 vs #30 #31 SEC Arkansas 48-50 -4 -05.3 01.3 -6 -06.6 00.6
10/11/08 #04 #03 @ #11 #12 SEC Florida 21-51 -9 -06.7 -02.3 -11 -09.8 -01.2
10/25/08 #11 #11 vs #09 #09 SEC Georgia 38-52 -4 -06.5 02.5 -4 -06.4 02.4
11/08/08 #15 #15 vs #01 #01 SEC Alabama 21-27 -4 -04.8 00.8 -5 -02.8 -02.2
11/22/08 #18 #18 vs #35 NR SEC Mississippi 13-31 -11 -07.7 -03.3 -10 -07.8 -02.2

LSU Wins against the Top 25, 1998-2008
date AP rk CO rk vs/@ oAP rk oCO rk oConf Opponent MoV
10/24/98 #30 #31 @ #24 #24 SEC Mississippi State 41-6
11/26/99 NR NR @ #17 #22 SEC Arkansas 35-10
09/30/00 #37 NR @ #11 #11 SEC Tennessee 38-31
10/21/00 NR NR @ #13 #14 SEC Mississippi State 45-38
12/29/00 #32 #37 v #15 #17 ACC Georgia Tech 28-14
11/23/01 #30 #31 @ #24 #25 SEC Arkansas 41-38
12/01/01 #22 #24 @ #25 #22 SEC Auburn 27-14
12/08/01 #21 #20 v #02 #02 SEC Tennessee 31-20
01/01/02 #12 #12 v #07 #07 Big10 Illinois 47-34
10/12/02 #18 #15 vs #16 #16 SEC Florida 36-7
09/20/03 #11 #10 @ #07 #07 SEC Georgia 17-10
10/25/03 #09 #09 @ #17 #21 SEC Auburn 31-7
11/22/03 #03 #03 vs #15 #15 SEC Mississippi 17-14
12/06/03 #03 #03 v #05 #05 SEC Georgia 34-13
01/04/04 #02 #02 v #03 #03 Big12 Oklahoma 21-14
10/09/04 #24 #24 vs #12 #12 SEC Florida 24-21
09/10/05 #05 #05 vs #15 #15 Pac10 Arizona State 35-31
10/15/05 #10 #08 @ #11 #13 SEC Florida 21-17
10/22/05 #07 #07 @ #16 #15 SEC Auburn 20-17
11/12/05 #05 #05 vs #04 #03 SEC Alabama 16-13
12/30/05 #10 #10 v #09 #09 ACC Miami (Florida) 40-3
11/04/06 #13 #13 vs #08 #08 SEC Tennessee 28-24
11/24/06 #09 #08 vs #05 #05 SEC Arkansas 31-26
01/03/07 #04 #04 v #11 #11 Indy Notre Dame 41-14
09/08/07 #02 #02 @ #09 #09 ACC Virginia Tech 48-7
09/22/07 #02 #02 @ #12 #14 SEC South Carolina 28-16
10/06/07 #01 #02 @ #09 #07 SEC Florida 28-24
10/20/07 #05 #05 @ #18 #19 SEC Auburn 30-24
11/03/07 #03 #03 vs #17 #18 SEC Alabama 41-34
12/01/07 #05 #07 v #14 #15 SEC Tennessee 21-14
01/07/08 #02 #02 v #01 #01 Big10 Ohio State 38-24
09/20/08 #06 #06 vs #10 #09 SEC Auburn 26-21
12/31/08 NR NR v #14 #15 ACC Georgia Tech 38-3

No comments: