Monday, May 5, 2008

Miami (FL) in the Polls

[Legend]

Miami (FL) 1998-2008
Team AP L's AP +/- AP diff avg leasts mosts Co L's Co +/- Co diff avg leasts mosts AP-CO diff All L's All +/- Tot. Avg
Miami (FL) 18 -2.0 -0.1 4 4 17 13.3 0.8 2 0 15.4 35 11.3 0.3

Miami (FL) Losses while in the Top 25, 1998-2008
date AP rk CO rk vs/@ oAP rk oCO rk oConf Opponent MoL AP drop avg diff CO drop avg diff
11/28/98 #19 #20 @ #21 #22 BigEast Syracuse 13-66 -10 -07.7 -02.3 -10 -07.8 -02.2
09/18/99 #08 #09 vs #03 #03 Big10 Penn St 23-27 -1 -05.5 04.5 -4 -05.8 01.8
09/25/99 #09 #13 v #34 #32 CUSA East Carolina 23-27 -9 -10.0 01.0 -7 -11.0 04.0
10/09/99 #19 #21 @ #01 #01 ACC Florida St 21-31 -5 -05.0 00.0 -3 -06.4 03.4
11/13/99 #19 #19 @ #02 #02 BigEast Virginia Tech 10-43 -9 -05.1 -03.9 -9 -06.7 -02.3
09/09/00 #04 #04 @ #15 #15 Pac10 Washington 29-34 -8 -07.6 -00.4 -10 -11.0 01.0
01/03/03 #01 #01 v #02 #02 Big10 Ohio St 24-31 -1 -03.8 02.8 -1 -05.1 04.1
11/01/03 #02 #02 @ #10 #11 BigEast Virginia Tech 7-31 -4 -05.3 01.3 -5 -07.8 02.8
11/08/03 #06 #07 vs #18 #17 SEC Tennessee 6-10 -8 -07.1 -00.9 -7 -06.8 -00.2
10/30/04 #04 #03 @ NR NR ACC N Carolina 28-31 -7 -06.7 -00.3 -7 -08.6 01.6
11/06/04 #11 #10 vs NR #43 ACC Clemson 17-24 -7 -07.6 00.6 -7 -06.8 -00.2
12/04/04 #09 #09 vs #10 #11 ACC Virginia Tech 10-16 -5 -07.1 02.1 -5 -06.8 01.8
09/05/05 #09 #08 @ #14 #12 ACC Florida St 7-10 -5 -10.0 05.0 -6 -09.3 03.3
11/19/05 #03 #03 vs #33 #35 ACC Georgia Tech 10-14 -7 -05.3 -01.7 -7 -06.8 -00.2
12/30/05 #09 #09 v #10 #10 SEC LSU 3-40 -8 -04.6 -03.4 -9 -07.3 -01.7
09/04/06 #12 #11 vs #11 #10 ACC Florida St 10-13 -5 -05.6 00.6 -5 -03.6 -01.4
09/16/06 #17 #15 @ #12 #12 BigEast Louisville 7-31 -10 -08.0 -02.0 -12 -09.9 -02.1
11/20/08 #23 #26 @ #28 #28 ACC Georgia Tech 23-41 -15 -09.9 -05.1 - - -

Miami (FL) Wins against the Top 25, 1998-2008
date AP rk CO rk vs/@ oAP rk oCO rk oConf Opponent MoV
10/24/98 NR NR vs #13 #13 BigEast West Virginia 34-31
12/05/98 #29 #30 @ #03 #03 Pac10 UCLA 49-45
08/29/99 #12 #12 v #09 #09 Big10 Ohio State 23-12
01/01/00 #23 #23 v #17 #15 ACC Georgia Tech 28-13
10/07/00 #07 #08 @ #01 #02 ACC Florida State 27-24
11/04/00 #03 #03 @ #02 #02 BigEast Virginia Tech 41-21
01/02/01 #02 #02 v #07 #07 SEC Florida 37-20
10/13/01 #02 #01 vs #14 #13 ACC Florida State 49-27
11/17/01 #01 #02 @ #14 #13 BigEast Syracuse 59-0
11/24/01 #01 #01 @ #12 #12 Pac10 Washington 65-7
12/01/01 #01 #01 vs #14 #13 BigEast Virginia Tech 26-24
01/03/02 #01 #01 v #04 #04 Big12 Nebraska 37-14
09/07/02 #01 #01 vs #06 #06 SEC Florida 41-16
10/12/02 #01 #01 @ #09 #12 ACC Florida State 28-27
11/21/02 #01 #01 @ #17 #19 BigEast Pittsburgh 28-21
12/07/02 #01 #01 @ #18 #14 BigEast Virginia Tech 56-45
09/06/03 #03 #03 @ #21 #18 SEC Florida 38-33
10/11/03 #02 #02 vs #05 #05 ACC Florida State 22-14
11/29/03 #10 #10 vs #20 #21 BigEast Pittsburgh 28-14
01/01/04 #10 #09 v #09 #08 ACC Florida State 16-14
09/10/04 #05 #05 @ #04 #06 ACC Florida State 16-10
10/14/04 #03 #03 @ #18 #17 CUSA Louisville 41-38
11/13/04 #18 #17 vs #10 #11 ACC Virginia 31-21
12/31/04 #14 #14 v #20 #19 SEC Florida 27-10
09/17/05 #13 #13 vs #20 #23 ACC Clemson 36-30
11/05/05 #05 #05 vs #03 #03 ACC Virginia Tech 27-7
11/23/06 NR NR @ #18 #18 ACC Boston College 17-14
09/20/07 NR NR @ #20 #16 Big12 Texas A&M 34-17

No comments: