Monday, May 5, 2008

Michigan in the Polls

[Legend]

Michigan 1998-2008
Team AP L's AP +/- AP diff avg leasts mosts Co L's Co +/- Co diff avg leasts mosts AP-CO diff All L's All +/- Tot. Avg
Michigan 30 0.1 0.0 2 5 31 -1.1 0.0 5 4 -1.2 61 -1.0 0.0

Michigan Losses while in the Top 25, 1998-2008
date AP rk CO rk vs/@ oAP rk oCO rk oConf Opponent MoL AP drop avg diff CO drop avg diff
09/05/98 #05 #05 @ #22 #24 Indy Notre Dame 20-36 -8 -07.6 -00.4 -9 -12.1 03.1
09/12/98 #13 #14 vs #19 #18 BigEast Syracuse 28-38 -19 -11.4 -07.6 -16 -12.1 -03.9
11/21/98 #11 #11 @ #07 #06 Big10 Ohio St 16-31 -4 -04.8 00.8 -5 -05.2 00.2
10/09/99 #03 #03 @ #11 #11 Big10 Michigan St 31-34 -7 -06.7 -00.3 -7 -08.6 01.6
10/23/99 #09 #09 vs NR NR Big10 Illinois 29-35 -6 -07.8 01.8 -5 -08.2 03.2
09/16/00 #03 #03 @ #14 #17 Pac10 UCLA 20-23 -7 -07.6 00.6 -7 -09.3 02.3
10/07/00 #06 #06 @ #32 #33 Big10 Purdue 31-32 -12 -07.8 -04.2 -11 -08.6 -02.4
11/04/00 #12 #12 @ #21 #23 Big10 N'western 51-54 -8 -07.6 -00.4 -9 -06.6 -02.4
09/08/01 #11 #10 @ #15 #15 Pac10 Washington 18-23 -9 -11.4 02.4 -7 -11.0 04.0
11/03/01 #06 #06 @ #29 #33 Big10 Michigan St 24-26 -6 -07.1 01.1 -7 -06.6 -00.4
11/24/01 #11 #11 vs NR #39 Big10 Ohio St 20-26 -6 -07.6 01.6 -5 -06.8 01.8
01/01/02 #17 #15 v #08 #08 SEC Tennessee 17-45 -3 -04.5 01.5 -5 -05.6 00.6
09/14/02 #07 #06 @ #20 #21 Indy Notre Dame 23-25 -7 -10.0 03.0 -8 -09.3 01.3
10/26/02 #08 #08 vs #13 #14 Big10 Iowa 9-34 -7 -07.8 00.8 -5 -09.8 04.8
11/23/02 #12 #09 @ #02 #02 Big10 Ohio St 9-14 0 -04.8 04.8 -5 -02.8 -02.2
09/20/03 #03 #05 @ #22 #22 Pac10 Oregon 27-31 -8 -07.6 -00.4 -5 -11.0 06.0
10/04/03 #09 #11 @ #23 #19 Big10 Iowa 27-30 -11 -07.8 -03.2 -8 -08.6 00.6
01/01/04 #04 #04 v #01 #01 Pac10 USC 14-28 -2 -02.3 00.3 -3 -03.5 00.5
09/11/04 #08 #07 @ NR NR Indy Notre Dame 20-28 -9 -10.0 01.0 -10 -11.0 01.0
11/20/04 #07 #07 @ NR NR Big10 Ohio St 21-37 -6 -07.1 01.1 -6 -07.6 01.6
01/01/05 #13 #12 v #06 #05 Big12 Texas 37-38 -1 -03.6 02.6 0 -03.1 03.1
09/10/05 #03 #03 vs #20 #23 Indy Notre Dame 10-17 -11 -07.6 -03.4 -11 -11.0 00.0
09/24/05 #14 #13 @ #29 #24 Big10 Wisconsin 20-23 -13 -11.4 -01.6 -14 -09.3 -04.7
10/08/05 #21 #24 vs #27 #26 Big10 Minnesota 20-23 -12 -12.6 00.6 -8 -08.6 00.6
11/19/05 #17 #17 vs #09 #09 Big10 Ohio St 21-25 -5 -05.1 00.1 -6 -02.8 -03.2
12/28/05 #20 #21 v #34 #35 Big12 Nebraska 28-32 -8 -07.3 -00.7 -7 -05.1 -01.9
11/18/06 #02 #02 @ #01 #01 Big10 Ohio St 39-42 0 -02.8 02.8 -1 -03.8 02.8
01/01/07 #03 #03 v #08 #07 Pac10 USC 18-32 -6 -03.8 -02.2 -6 -05.1 -00.9
09/01/07 #05 #05 vs NR NR zAA App St 32-34 -27 -07.6 -19.4 -22 -09.3 -12.7
11/10/07 #13 #13 @ #32 #26 Big10 Wisconsin 21-37 -10 -07.6 -02.4 -10 -07.6 -02.4
11/17/07 #23 #23 vs #07 #07 Big10 Ohio St 3-14 -6 -05.9 -00.1 -5 -05.2 00.2
08/30/08 #32 #24 vs #29 #28 MtnWest Utah 23-25 - - - -25 -09.3 -15.7

Michigan Wins against the Top 25, 1998-2008
date AP rk CO rk vs/@ oAP rk oCO rk oConf Opponent MoV
11/07/98 #22 #22 @ #09 #09 Big10 Penn State 27-0
11/14/98 #15 #16 @ #08 #06 Big10 Wisconsin 27-10
01/01/99 #15 #15 v #11 #11 SEC Arkansas 45-31
09/04/99 #07 #07 @ #16 #18 Indy Notre Dame 26-22
09/25/99 #04 #04 vs #20 #17 Big10 Wisconsin 21-16
10/02/99 #04 #04 @ #11 #10 Big10 Purdue 38-12
11/13/99 #16 #15 vs #06 #08 Big10 Penn State 31-27
01/01/00 #08 #08 v #05 #06 SEC Alabama 35-34
09/23/00 #10 #10 vs #19 #17 Big10 Illinois 35-31
09/30/00 #09 #09 @ #17 #14 Big10 Wisconsin 13-10
11/18/00 #19 #18 vs #12 #12 Big10 Ohio State 38-26
01/01/01 #17 #15 v #20 #20 SEC Auburn 31-28
09/29/01 #17 #17 @ #22 #23 Big10 Illinois 45-20
10/13/01 #12 #12 @ #17 #16 Big10 Purdue 24-10
08/31/02 #13 #10 @ #11 #09 Pac10 Washington 31-29
10/12/02 #13 #10 @ #15 #17 Big10 Penn State 27-24
01/01/03 #12 #11 v #22 #20 SEC Florida 38-30
09/13/03 #05 #07 @ #15 #14 Indy Notre Dame 38-0
10/10/03 #20 #19 vs #17 #13 Big10 Minnesota 38-35
10/25/03 #13 #15 @ #10 #10 Big10 Purdue 31-3
11/01/03 #11 #12 vs #09 #10 Big10 Michigan State 27-20
11/22/03 #05 #05 @ #04 #04 Big10 Ohio State 35-21
09/25/04 #18 #18 @ #28 #24 Big10 Iowa 30-17
10/09/04 #14 #14 @ #13 #13 Big10 Minnesota 27-24
10/23/04 #13 #11 vs #12 #12 Big10 Purdue 16-14
10/01/05 #27 #27 vs #11 #12 Big10 Michigan State 34-31
10/15/05 #33 #32 @ #08 #10 Big10 Penn State 27-25
10/29/05 #25 #27 vs #21 #23 Big10 Northwestern 33-17
09/16/06 #11 #13 vs #02 #03 Indy Notre Dame 47-21
10/21/06 #02 #03 @ #28 #23 Big10 Iowa 20-6
09/22/07 NR NR @ #10 #10 Big10 Penn State 14-9
10/13/07 #30 #35 @ #27 #24 Big10 Purdue 48-21
01/01/08 #31 #31 v #09 #12 SEC Florida 41-35
09/27/08 NR NR @ #09 #08 Big10 Wisconsin 27-25

No comments: