Monday, May 5, 2008

Minnesota in the Polls

[Legend]

Minnesota 1998-2008
Team AP L's AP +/- AP diff avg leasts mosts Co L's Co +/- Co diff avg leasts mosts AP-CO diff All L's All +/- Tot. Avg
Minnesota 14 4.4 0.3 2 2 14 6.8 0.5 3 1 2.3 28 11.2 0.4

Minnesota Losses while in the Top 25, 1998-2008
date AP rk CO rk vs/@ oAP rk oCO rk oConf Opponent MoL AP drop avg diff CO drop avg diff
10/09/99 #25 #28 vs #20 #20 Big10 Wisconsin 17-20 -3 -07.5 04.5 - - -
10/23/99 #24 #25 vs #22 #22 Big10 Ohio St 17-20 -6 -07.5 01.5 -5 -03.3 -01.7
12/31/99 #12 #12 v #27 #26 Pac10 Oregon 20-24 -6 -05.5 -00.5 -5 -05.1 00.1
10/21/00 #22 #23 @ NR NR Big10 Indiana 43-51 -17 -12.6 -04.4 -8 -08.2 00.2
11/02/02 #23 #19 @ #06 #04 Big10 Ohio St 3-34 -8 -05.9 -02.1 -9 -06.7 -02.3
10/10/03 #17 #13 vs #20 #19 Big10 Michigan 35-38 -8 -10.1 02.1 -6 -08.6 02.6
10/18/03 #25 #19 vs #15 #18 Big10 Michigan St 38-44 -6 -07.5 01.5 -5 -04.7 -00.3
11/15/03 #19 #17 @ #20 #20 Big10 Iowa 22-40 -7 -07.7 00.7 -4 -07.8 03.8
10/09/04 #13 #13 @ #14 #14 Big10 Michigan 24-27 -6 -09.1 03.1 -7 -08.6 01.6
10/16/04 #19 #20 @ NR NR Big10 Michigan St 17-51 -11 -10.1 -00.9 -6 -09.8 03.8
10/30/04 #24 #23 @ NR NR Big10 Indiana 21-30 -20 -12.6 -07.4 -16 -08.8 -07.3
10/01/05 #18 #19 @ #29 #29 Big10 Penn St 14-44 -9 -10.1 01.1 -7 -09.8 02.8
10/15/05 #22 #22 vs #23 #23 Big10 Wisconsin 34-38 -6 -12.6 06.6 -3 -08.2 05.2
10/29/05 #27 #22 vs #12 #13 Big10 Ohio St 31-45 - - - -6 -06.4 00.4
11/01/08 #20 #20 vs #37 #33 Big10 Northwestern 17-24 -9 -07.7 -01.3 -9 -06.8 -02.2

Minnesota Wins against the Top 25, 1998-2008
date AP rk CO rk vs/@ oAP rk oCO rk oConf Opponent MoV
11/06/99 #30 #43 vs #02 #02 Big10 Penn State 24-23
09/30/00 NR NR @ #24 #22 Big10 Illinois 44-10
10/14/00 #32 #34 vs #06 #05 Big10 Ohio State 29-17
12/30/02 NR NR v #25 #26 SEC Arkansas 29-14
09/24/05 #30 #27 @ #11 #10 Big10 Purdue 42-35
10/08/05 #27 #26 vs #21 #24 Big10 Michigan 23-20

No comments: