Monday, May 5, 2008

Nebraska in the Polls

[Legend]

Nebraska 1998-2008
Team AP L's AP +/- AP diff avg leasts mosts Co L's Co +/- Co diff avg leasts mosts AP-CO diff All L's All +/- Tot. Avg
Nebraska 21 -4.8 -0.2 2 3 21 10.7 0.5 3 3 15.5 42 5.9 0.1

Nebraska Losses while in the Top 25, 1998-2008
date AP rk CO rk vs/@ oAP rk oCO rk oConf Opponent MoL AP drop avg diff CO drop avg diff
10/10/98 #02 #02 @ #18 #18 Big12 Texas A&M 21-28 -6 -06.7 00.7 -6 -08.2 02.2
10/31/98 #07 #07 vs #31 #29 Big12 Texas 16-20 -7 -07.8 00.8 -8 -08.2 00.2
11/14/98 #11 #11 @ #02 #01 Big12 Kansas St 30-40 -6 -04.8 -01.2 -8 -05.2 -02.8
12/30/98 #14 #16 v #05 #06 Pac10 Arizona 20-23 -5 -03.6 -01.4 -4 -03.1 -00.9
10/23/99 #03 #03 @ #18 #18 Big12 Texas 20-24 -5 -06.7 01.7 -6 -08.2 02.2
10/28/00 #01 #01 @ #03 #03 Big12 Oklahoma 14-31 -4 -06.7 02.7 -5 -09.8 04.8
11/11/00 #04 #05 @ #16 #11 Big12 Kansas St 28-29 -6 -05.3 -00.7 -5 -06.6 01.6
11/23/01 #02 #02 @ #14 #14 Big12 Colorado 36-62 -4 -05.3 01.3 -4 -07.8 03.8
01/03/02 #04 #04 v #01 #01 BigEast Miami (FL) 14-37 -4 -02.3 -01.7 -3 -05.6 02.6
09/14/02 #08 #07 @ #28 #25 Big10 Penn St 7-40 -10 -10.0 00.0 -12 -13.5 01.5
09/28/02 #20 #19 @ #19 #21 Big12 Iowa St 14-36 -15 -08.0 -07.0 -18 -13.5 -04.5
10/11/03 #10 #07 @ #43 #41 Big12 Missouri 24-41 -8 -07.8 -00.2 -7 -09.8 02.8
11/01/03 #12 #09 @ #16 #16 Big12 Texas 7-31 -7 -07.6 00.6 -7 -07.8 00.8
11/15/03 #18 #15 vs #26 #25 Big12 Kansas St 9-38 -5 -07.7 02.7 -8 -07.8 -00.2
09/16/06 #19 #19 @ #04 #02 Pac10 USC 10-28 -4 -08.0 04.0 -5 -09.9 04.9
10/21/06 #17 #16 vs #05 #05 Big12 Texas 20-22 -3 -05.0 02.0 -4 -03.3 -00.7
10/28/06 #20 #20 @ NR NR Big12 Oklahoma St 29-41 -9 -10.1 01.1 -8 -08.8 00.8
12/02/06 #19 #18 v #08 #10 Big12 Oklahoma 7-21 -3 -05.1 02.1 -4 -05.2 01.2
01/01/07 #22 #22 v #10 #10 SEC Auburn 14-17 -5 -04.5 -00.5 -5 -03.1 -01.9
09/15/07 #14 #14 vs #01 #01 Pac10 USC 31-49 -10 -05.6 -04.4 -8 -09.9 01.9
10/06/07 #25 #23 @ #17 #17 Big12 Missouri 6-41 -15 -07.5 -07.5 -18 -08.4 -09.6

Nebraska Wins against the Top 25, 1998-2008
date AP rk CO rk vs/@ oAP rk oCO rk oConf Opponent MoV
09/26/98 #02 #02 @ #09 #08 Pac10 Washington 55-7
10/24/98 #07 #07 @ #19 #18 Big12 Missouri 20-13
11/06/99 #09 #09 @ #21 #18 Big12 Texas A&M 37-0
11/13/99 #07 #06 @ #05 #05 Big12 Kansas State 41-15
12/04/99 #03 #03 v #12 #12 Big12 Texas 22-6
01/02/00 #03 #03 v #06 #05 SEC Tennessee 31-21
09/09/00 #01 #01 vs #23 #25 Indy Notre Dame 27-24
12/30/00 #09 #08 v #18 #19 Big10 Northwestern 66-17
09/08/01 #05 #04 @ #17 #17 Indy Notre Dame 27-10
10/27/01 #03 #03 @ #02 #02 Big12 Oklahoma 20-10
08/30/03 #27 #29 @ #24 #24 Big12 Oklahoma State 17-7
10/01/05 NR #42 @ #23 #26 Big12 Iowa State 27-20
12/28/05 #34 #35 v #20 #21 Big10 Michigan 32-28
11/04/06 #29 #28 @ #28 #25 Big12 Missouri 34-20
11/11/06 #26 #25 vs #24 #23 Big12 Texas A&M 28-27

No comments: