Monday, May 5, 2008

Tennessee in the Polls

[Legend]

Tennessee 1998-2008
Team AP L's AP +/- AP diff avg leasts mosts Co L's Co +/- Co diff avg leasts mosts AP-CO diff All L's All +/- Tot. Avg
Tennessee 31 -12.0 -0.4 7 7 31 -8.3 -0.3 3 6 3.7 62 -20.3 -0.3

Tennessee Losses while in the Top 25, 1998-2008
date AP rk CO rk vs/@ oAP rk oCO rk oConf Opponent MoL AP drop avg diff CO drop avg diff
09/18/99 #02 #02 @ #04 #04 SEC Florida 21-23 -5 -07.6 02.6 -5 -09.3 04.3
11/13/99 #03 #03 @ #36 #30 SEC Arkansas 24-28 -4 -05.3 01.3 -4 -06.8 02.8
01/02/00 #06 #05 v #03 #03 Big12 Nebraska 21-31 -3 -03.3 00.3 -4 -03.5 -00.5
09/16/00 #11 #09 vs #06 #04 SEC Florida 23-27 -2 -05.6 03.6 -4 -05.8 01.8
09/30/00 #11 #11 @ #37 NR SEC LSU 31-38 -10 -11.4 01.4 -10 -11.0 01.0
10/07/00 #21 #21 @ #19 #19 SEC Georgia 10-21 -11 -07.5 -03.5 -10 -06.4 -03.6
01/01/01 #21 #21 v #11 #09 Big12 Kansas St 21-35 -5 -04.5 -00.5 -4 -03.5 -00.5
10/06/01 #06 #07 vs #31 #31 SEC Georgia 24-26 -7 -07.8 00.8 -7 -08.6 01.6
12/08/01 #02 #02 v #21 #20 SEC LSU 20-31 -6 -05.3 -00.7 -6 -07.6 01.6
09/21/02 #04 #04 vs #10 #10 SEC Florida 13-30 -7 -07.6 00.6 -7 -13.5 06.5
10/12/02 #10 #09 @ #06 #06 SEC Georgia 13-18 -6 -04.7 -01.3 -9 -04.7 -04.3
10/26/02 #16 #15 vs #19 NR SEC Alabama 14-34 -9 -10.1 01.1 -11 -09.8 -01.2
10/04/03 #07 #07 @ NR #49 SEC Auburn 21-28 -6 -07.8 01.8 -7 -08.2 01.2
10/11/03 #13 #14 vs #08 #10 SEC Georgia 14-41 -8 -06.5 -01.5 -8 -08.4 00.4
01/02/04 #06 #07 v #31 #31 ACC Clemson 14-27 -9 -04.6 -04.4 -9 -05.1 -03.9
10/02/04 #10 #08 vs #08 #09 SEC Auburn 10-34 -7 -04.7 -02.3 -9 -09.8 00.8
11/06/04 #09 #11 vs #39 #37 Indy Notre Dame 13-17 -6 -07.1 01.1 -7 -06.8 -00.2
12/04/04 #15 #15 v #03 #03 SEC Auburn 28-38 0 -04.8 04.8 -2 -05.2 03.2
09/17/05 #05 #04 @ #06 #07 SEC Florida 7-16 -5 -07.6 02.6 -7 -12.1 05.1
10/08/05 #08 #07 vs #05 #04 SEC Georgia 14-27 -9 -04.7 -04.3 -11 -06.4 -04.6
10/22/05 #17 #18 @ #05 #05 SEC Alabama 3-6 -6 -05.0 -01.0 -7 -03.3 -03.7
10/29/05 #23 #25 vs NR NR SEC S Carolina 15-16 -13 -12.6 -00.4 -10 -08.6 -01.4
09/16/06 #13 #17 vs #07 #06 SEC Florida 20-21 -2 -05.6 03.6 -2 -03.6 01.6
11/04/06 #08 #08 vs #13 #13 SEC LSU 24-28 -5 -07.1 02.1 -7 -06.8 -00.2
11/11/06 #13 #15 @ #11 #11 SEC Arkansas 14-31 -9 -04.8 -04.2 -8 -06.7 -01.3
01/01/07 #17 #18 v #30 #31 Big10 Penn St 10-20 -6 -07.3 01.3 -5 -05.1 00.1
09/01/07 #15 #15 @ #12 #12 Pac10 California 31-45 -9 -05.6 -03.4 -9 -09.3 00.3
09/15/07 #22 #24 @ #05 #03 SEC Florida 20-59 -18 -08.9 -09.1 -13 -09.9 -03.1
10/20/07 #20 #22 @ #30 #35 SEC Alabama 17-41 -16 -10.1 -05.9 -21 -09.8 -11.2
12/01/07 #14 #15 v #05 #07 SEC LSU 14-21 -2 -04.8 02.8 -3 -02.8 -00.2
09/01/08 #18 #18 @ #41 #46 Pac10 UCLA 24-27 -14 -12.4 -01.6 -10 -09.3 -00.7

Tennessee Wins against the Top 25, 1998-2008
date AP rk CO rk vs/@ oAP rk oCO rk oConf Opponent MoV
09/05/98 #10 #10 vs #17 #14 BigEast Syracuse 34-33
09/19/98 #06 #06 @ #02 #02 SEC Florida 20-17
10/10/98 #04 #05 vs #07 #07 SEC Georgia 22-3
11/14/98 #01 #01 @ #10 #09 SEC Arkansas 28-24
11/21/98 #01 #02 @ #26 #25 SEC Kentucky 59-21
12/05/98 #01 #02 v #23 #22 SEC Mississippi State 24-14
01/04/99 #01 #01 v #02 #02 ACC Florida State 23-16
10/09/99 #06 #06 @ #10 #09 SEC Georgia 37-20
10/23/99 #05 #05 vs #10 #12 SEC Alabama 21-7
11/06/99 #04 #04 @ #24 #27 Indy Notre Dame 38-14
09/02/00 #13 #12 @ #22 #24 CUSA Southern Miss 19-16
10/28/00 #31 #32 vs #17 #18 SEC South Carolina 17-14
09/29/01 #07 #08 @ #14 #14 SEC LSU 26-18
10/27/01 #09 #09 @ #12 #14 SEC South Carolina 17-10
12/01/01 #05 #04 vs #02 #02 SEC Florida 34-32
01/01/02 #08 #08 v #17 #15 Big10 Michigan 45-17
09/20/03 #12 #12 vs #17 #17 SEC Florida 24-10
11/08/03 #18 #17 vs #06 #07 BigEast Miami (Florida) 10-6
09/18/04 #13 #13 @ #11 #09 SEC Florida 30-28
10/09/04 #17 #17 vs #03 #03 SEC Georgia 19-14
01/01/05 #15 #17 v #22 #25 Big12 Texas A&M 38-7
09/26/05 #10 #09 vs #04 #04 SEC LSU 30-27
09/02/06 #23 #23 @ #09 #12 Pac10 California 35-18
10/07/06 #13 #14 vs #10 #09 SEC Georgia 51-33
10/06/07 NR #35 @ #12 #11 SEC Georgia 35-14
10/27/07 #36 NR @ #15 #17 SEC South Carolina 27-24
01/01/08 #16 #18 v #18 #15 Big10 Wisconsin 21-17

No comments: