Monday, May 5, 2008

Texas in the Polls

[Legend]

Texas 1998-2008
Team AP L's AP +/- AP diff avg leasts mosts Co L's Co +/- Co diff avg leasts mosts AP-CO diff All L's All +/- Tot. Avg
Texas 25 -11.2 -0.4 4 4 24 7.2 0.3 2 0 18.4 49 -4.1 -0.1

Texas Losses while in the Top 25, 1998-2008
date AP rk CO rk vs/@ oAP rk oCO rk oConf Opponent MoL AP drop avg diff CO drop avg diff
09/12/98 #23 #22 @ #06 #06 Pac10 UCLA 31-49 -15 -08.9 -06.1 -14 -09.9 -04.1
11/14/98 #18 #21 @ #30 #31 Big12 Texas Tech 35-42 -7 -07.7 00.7 -8 -06.8 -01.2
08/28/99 #17 #16 vs #42 #38 ACC NC State 20-23 -11 -12.4 01.4 -7 -09.3 02.3
10/02/99 #15 #15 vs #13 #13 Big12 Kansas St 17-35 -8 -06.5 -01.5 -8 -08.4 00.4
11/26/99 #07 #05 @ #24 #17 Big12 Texas A&M 16-20 -5 -07.1 02.1 -7 -06.8 -00.2
12/04/99 #12 #12 v #03 #03 Big12 Nebraska 6-22 -2 -04.8 02.8 -6 -05.2 -00.8
01/01/00 #14 #18 v #24 #28 SEC Arkansas 6-27 -7 -05.5 -01.5 -5 -07.3 02.3
09/16/00 #05 #06 @ NR NR Pac10 Stanford 24-27 -10 -07.6 -02.4 -9 -09.3 00.3
10/07/00 #11 #10 v #10 #12 Big12 Oklahoma 14-63 -14 -06.5 -07.5 -13 -09.8 -03.2
12/29/00 #12 #12 v #08 #11 Pac10 Oregon 30-35 0 -03.6 03.6 0 -03.2 03.2
10/06/01 #05 #05 v #03 #03 Big12 Oklahoma 3-14 -6 -04.3 -01.8 -6 -06.4 00.4
12/01/01 #03 #03 v #09 #10 Big12 Colorado 37-39 -7 -05.3 -01.7 -7 -06.6 -00.4
10/12/02 #03 #02 v #02 #03 Big12 Oklahoma 24-35 -5 -04.3 -00.8 -6 -08.8 02.8
11/16/02 #04 #03 @ #35 #35 Big12 Texas Tech 38-42 -7 -05.3 -01.7 -8 -06.8 -01.2
09/13/03 #06 #05 vs #33 #41 SEC Arkansas 28-38 -7 -10.0 03.0 -8 -12.1 04.1
10/11/03 #11 #11 v #01 #01 Big12 Oklahoma 13-65 -9 -06.5 -02.5 -9 -08.4 -00.6
12/30/03 #05 #05 v #15 #14 Pac10 Wash St 20-28 -7 -03.8 -03.2 -6 -05.1 -00.9
10/09/04 #05 #05 v #02 #02 Big12 Oklahoma 0-12 -4 -04.3 00.3 -6 -06.4 00.4
09/09/06 #02 #02 vs #01 #01 Big10 Ohio St 7-24 -6 -07.5 01.5 -6 -09.9 03.9
11/11/06 #04 #03 @ NR NR Big12 Kansas St 42-45 -7 -05.3 -01.7 -8 -06.6 -01.4
11/24/06 #11 #10 vs #28 #27 Big12 Texas A&M 7-12 -6 -07.6 01.6 -7 -06.8 -00.2
09/29/07 #07 #07 vs NR NR Big12 Kansas St 21-41 -12 -10.0 -02.0 -9 -13.5 04.5
10/06/07 #19 #16 v #10 #10 Big12 Oklahoma 21-28 -4 -05.0 01.0 -6 -04.7 -01.3
11/23/07 #13 #11 @ NR NR Big12 Texas A&M 30-38 -4 -07.6 03.6 -7 -06.8 -00.2
11/01/08 #01 #01 @ #06 #05 Big12 Texas Tech 33-39 -4 -05.3 01.3 -6 -06.8 00.8

Texas Wins against the Top 25, 1998-2008
date AP rk CO rk vs/@ oAP rk oCO rk oConf Opponent MoV
10/31/98 #31 #29 vs #07 #07 Big12 Nebraska 20-16
11/27/98 #26 #27 @ #06 #06 Big12 Texas A&M 26-24
01/01/99 #20 #22 v #25 #23 SEC Mississippi State 38-11
10/23/99 #18 #18 @ #03 #03 Big12 Nebraska 24-20
11/24/00 #12 #13 @ #22 #22 Big12 Texas A&M 43-17
10/20/01 #09 #08 @ #14 #17 Big12 Colorado 41-7
12/28/01 #09 #09 v #21 #20 Pac10 Washington 47-43
10/19/02 #08 #08 vs #17 #19 Big12 Kansas State 17-14
10/26/02 #07 #07 @ #17 #18 Big12 Iowa State 21-10
01/01/03 #09 #09 v #26 #25 SEC LSU 35-20
10/04/03 #13 #13 @ #16 #14 Big12 Kansas State 24-20
11/01/03 #16 #16 @ #12 #09 Big12 Nebraska 31-7
11/08/03 #11 #11 vs #21 #22 Big12 Oklahoma State 55-16
10/16/04 #09 #11 @ #26 #24 Big12 Missouri 28-20
10/23/04 #08 #09 vs #26 #24 Big12 Texas Tech 51-21
11/06/04 #06 #07 @ #19 #19 Big12 Oklahoma State 56-35
11/26/04 #06 #05 @ #22 #22 Big12 Texas A&M 26-13
01/01/05 #06 #05 v #13 #12 Big10 Michigan 38-37
09/10/05 #02 #02 vs #04 #07 Big10 Ohio State 25-22
10/15/05 #02 #02 @ #24 #24 Big12 Colorado 42-17
10/22/05 #02 #02 @ #10 #08 Big12 Texas Tech 52-17
01/04/06 #02 #02 v #01 #01 Pac10 USC 41-38
10/07/06 #07 #07 v #14 #13 Big12 Oklahoma 28-10
10/21/06 #05 #05 vs #17 #16 Big12 Nebraska 22-20
09/08/07 #07 #07 @ #19 #19 MtnWest TCU 34-13
12/27/07 #17 #17 v #12 #11 Pac10 Arizona State 52-34
10/11/08 #05 #05 v #01 #01 Big12 Oklahoma 45-35
10/18/08 #01 #01 @ #11 #12 Big12 Missouri 56-31
10/25/08 #01 #01 @ #07 #08 Big12 Oklahoma State 28-24
01/05/09 #03 #03 v #10 #10 Big10 Ohio State 24-21

No comments: