Monday, May 5, 2008

USC in the Polls

[Legend]

USC 1998-2008
Team AP L's AP +/- AP diff avg leasts mosts Co L's Co +/- Co diff avg leasts mosts AP-CO diff All L's All +/- Tot. Avg
USC 15 12.2 0.8 2 0 15 17.9 1.2 2 1 5.8 30 30.1 1.0

USC Losses while in the Top 25, 1998-2008
date AP rk CO rk vs/@ oAP rk oCO rk oConf Opponent MoL AP drop avg diff CO drop avg diff
09/26/98 #18 #17 @ #10 #11 ACC Florida St 10-30 -3 -08.0 05.0 -5 -09.9 04.9
10/10/98 #19 #20 vs NR #42 Pac10 California 31-32 -12 -10.1 -01.9 -9 -08.6 -00.4
09/25/99 #16 #16 @ #36 #44 Pac10 Oregon 30-33 -11 -12.4 01.4 -7 -09.3 02.3
10/09/99 #22 #22 @ #46 #44 Pac10 Arizona 24-31 -14 -12.6 -01.4 -8 -08.2 00.2
09/30/00 #08 #07 @ NR #37 Pac10 Oregon St 21-31 -10 -10.0 00.0 -9 -12.1 03.1
10/07/00 #18 #16 vs #40 #36 Pac10 Arizona 15-31 -11 -10.1 -00.9 -13 -08.8 -04.3
09/21/02 #11 #11 @ #25 #23 Big12 Kansas St 20-27 -7 -11.4 04.4 -11 -11.0 00.0
10/05/02 #18 #20 @ #17 #17 Pac10 Wash St 27-30 -2 -05.0 03.0 -4 -03.3 -00.7
09/27/03 #03 #03 @ NR NR Pac10 California 31-34 -7 -07.6 00.6 -7 -09.3 02.3
01/04/06 #01 #01 v #02 #02 Big12 Texas 38-41 -1 -03.8 02.8 -1 -05.0 04.0
10/28/06 #03 #02 @ NR NR Pac10 Oregon St 31-33 -6 -06.7 00.7 -7 -08.6 01.6
12/02/06 #02 #02 @ NR NR Pac10 UCLA 9-13 -6 -05.3 -00.7 -5 -06.8 01.8
10/06/07 #02 #01 vs NR NR Pac10 Stanford 23-24 -8 -06.7 -01.3 -6 -08.6 02.6
10/27/07 #09 #08 @ #05 #05 Pac10 Oregon 17-24 -4 -04.7 00.7 -7 -04.7 -02.3
09/25/08 #01 #01 @ NR NR Pac10 Oregon St 21-27 -8 -07.6 -00.4 -8 -11.0 03.0

USC Wins against the Top 25, 1998-2008
date AP rk CO rk vs/@ oAP rk oCO rk oConf Opponent MoV
11/28/98 NR #36 @ #09 #10 Indy Notre Dame 10-0
11/26/99 NR NR @ #25 #31 Indy Louisiana Tech 45-19
08/27/00 #15 #16 v #22 #17 Big10 Penn State 29-5
11/17/01 NR NR @ #20 #21 Pac10 UCLA 27-0
09/14/02 #17 #16 vs #18 #19 Big12 Colorado 40-3
09/28/02 #18 #22 @ #23 #24 Pac10 Oregon State 22-0
10/19/02 #19 #20 @ #22 #17 Pac10 Washington 41-21
10/26/02 #15 #16 vs #14 #12 Pac10 Oregon 44-33
11/23/02 #07 #07 vs #25 #24 Pac10 UCLA 52-21
11/30/02 #06 #06 @ #07 #07 Indy Notre Dame 44-13
01/02/03 #05 #05 v #03 #03 Big10 Iowa 38-17
08/30/03 #08 #08 vs #06 #06 SEC Auburn 23-0
11/01/03 #03 #03 @ #06 #06 Pac10 Washington State 43-16
01/01/04 #01 #01 v #04 #04 Big10 Michigan 28-14
10/09/04 #01 #01 @ #07 #07 Pac10 California 23-17
10/16/04 #01 #01 @ #15 #19 Pac10 Arizona State 45-7
01/04/05 #01 #01 v #02 #02 Big12 Oklahoma 55-19
09/24/05 #01 #01 vs #24 #26 Pac10 Oregon 45-13
10/01/05 #01 #01 vs #14 #15 Pac10 Arizona State 38-28
10/15/05 #01 #01 vs #09 #09 Indy Notre Dame 34-31
11/19/05 #01 #01 @ #16 #16 WAC Fresno State 50-42
12/03/05 #01 #01 @ #11 #11 Pac10 UCLA 66-19
09/16/06 #04 #02 @ #19 #19 Big12 Nebraska 28-10
11/11/06 #07 #07 @ #21 #20 Pac10 Oregon 35-10
11/18/06 #04 #04 @ #17 #17 Pac10 California 23-9
11/25/06 #03 #02 @ #06 #06 Indy Notre Dame 44-24
01/01/07 #08 #07 v #03 #03 Big10 Michigan 32-18
09/15/07 #01 #01 vs #14 #14 Big12 Nebraska 49-31
11/10/07 #12 #15 vs #24 #27 Pac10 California 24-17
11/22/07 #11 #12 vs #07 #06 Pac10 Arizona State 44-24
01/01/08 #06 #06 v #13 #13 Big10 Illinois 49-17
09/13/08 #01 #01 @ #05 #05 Big10 Ohio State 35-3
10/04/08 #09 #09 @ #23 #20 Pac10 Oregon 44-10
11/08/08 #07 #06 @ #21 #22 Pac10 California 17-3
01/01/09 #05 #04 v #06 #06 Big10 Penn State 38-24

No comments: