UTEP in the Polls
UTEP 1998-2008 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | AP L's | AP +/- | AP diff avg | leasts | mosts | Co L's | Co +/- | Co diff avg | leasts | mosts | AP-CO diff | All L's | All +/- | Tot. Avg |
UTEP | 2 | -1.2 | -0.6 | 0 | 0 | 2 | 0.2 | 0.1 | 0 | 0 | 1.4 | 4 | -0.9 | -0.2 |
UTEP Losses while in the Top 25, 1998-2008 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
date | AP rk | CO rk | vs/@ | oAP rk | oCO rk | oConf | Opponent | MoL | AP drop | avg | diff | CO drop | avg | diff |
11/27/04 | #24 | #25 | @ | NR | NR | WAC | Tulsa | 35-37 | -11 | -09.9 | -01.1 | -8 | -06.6 | -01.4 |
11/19/05 | #24 | #25 | vs | NR | NR | CUSA | UAB | 23-35 | -10 | -09.9 | -00.1 | -6 | -07.6 | 01.6 |
No comments:
Post a Comment