Week 3 Rankings
In week 3, the Mountain West has jumped to the top, taking over #1 & #2 with Utah & Air Force. Both have notched two road wins and have won two of their games handily. The top 16 spots are dominated by the SEC and Mtn West conferences with 5 and 4 teams ranked, respectively.
Week 3 Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Conf | Team | Pts | W | L | W% | oPts | oW | oL | oW% | rank∆ |
1 | MtnWest | Utah | 100.61 | 3 | 0 | 100.0% | -82.15 | 17 | 16 | 51.5% | 02 |
2 | MtnWest | Air Force | 94.50 | 3 | 0 | 100.0% | -69.84 | 17 | 15 | 53.1% | 11 |
3 | SEC | Vanderbilt | 93.05 | 3 | 0 | 100.0% | 361.33 | 23 | 10 | 69.7% | 04 |
4 | Big10 | Wisconsin | 93.02 | 3 | 0 | 100.0% | 280.21 | 23 | 9 | 71.9% | 08 |
5 | Big12 | Nebraska | 92.97 | 3 | 0 | 100.0% | 482.59 | 25 | 7 | 78.1% | 09 |
6 | SEC | Auburn | 92.43 | 3 | 0 | 100.0% | 248.15 | 21 | 9 | 70.0% | 19 |
7 | CUSA | East Carolina | 91.70 | 3 | 0 | 100.0% | -321.18 | 11 | 21 | 34.4% | 16 |
8 | SEC | Georgia | 89.04 | 3 | 0 | 100.0% | 391.47 | 24 | 7 | 77.4% | 26 |
9 | BigEast | South Florida | 87.06 | 3 | 0 | 100.0% | -276.83 | 11 | 16 | 40.7% | 07 |
10 | SEC | Alabama | 86.47 | 3 | 0 | 100.0% | 320.19 | 22 | 10 | 68.8% | 14 |
11 | Big10 | Northwestern | 86.05 | 3 | 0 | 100.0% | -26.38 | 18 | 14 | 56.3% | -02 |
12 | SEC | Kentucky | 84.52 | 3 | 0 | 100.0% | 131.50 | 19 | 11 | 63.3% | -01 |
13 | Big12 | Missouri | 84.18 | 3 | 0 | 100.0% | 299.38 | 23 | 8 | 74.2% | 15 |
14 | Pac10 | Oregon | 84.17 | 3 | 0 | 100.0% | -125.39 | 14 | 18 | 43.8% | 15 |
15 | MtnWest | TCU | 84.16 | 3 | 0 | 100.0% | 110.85 | 20 | 13 | 60.6% | 04 |
16 | MtnWest | Brigham Young | 83.61 | 3 | 0 | 100.0% | -85.91 | 16 | 16 | 50.0% | 05 |
17 | MAC | Ball State | 83.23 | 3 | 0 | 100.0% | -238.50 | 13 | 18 | 41.9% | 18 |
18 | Big12 | Texas Tech | 82.51 | 3 | 0 | 100.0% | 114.54 | 20 | 9 | 69.0% | 00 |
19 | BigEast | Connecticut | 82.40 | 3 | 0 | 100.0% | -201.29 | 13 | 15 | 46.4% | -02 |
20 | Big10 | Minnesota | 82.40 | 3 | 0 | 100.0% | 77.95 | 19 | 13 | 59.4% | -14 |
21 | Big12 | Oklahoma | 81.62 | 3 | 0 | 100.0% | 257.89 | 22 | 9 | 71.0% | 12 |
22 | Big10 | Penn State | 81.44 | 3 | 0 | 100.0% | -5.22 | 18 | 14 | 56.3% | 16 |
23 | Big10 | Iowa | 80.92 | 3 | 0 | 100.0% | 292.09 | 22 | 8 | 73.3% | 14 |
24 | Big12 | Oklahoma State | 76.17 | 3 | 0 | 100.0% | 223.88 | 21 | 9 | 70.0% | 03 |
25 | ACC | Wake Forest | 71.00 | 2 | 0 | 100.0% | 140.16 | 20 | 13 | 60.6% | -23 |
26 | Pac10 | USC | 66.41 | 2 | 0 | 100.0% | -26.95 | 17 | 17 | 50.0% | 16 |
27 | CUSA | Tulsa | 63.71 | 2 | 0 | 100.0% | -386.99 | 10 | 19 | 34.5% | -26 |
28 | Big12 | Texas | 59.21 | 2 | 0 | 100.0% | 418.82 | 24 | 8 | 75.0% | -23 |
29 | SunBelt | Troy | 57.32 | 2 | 0 | 100.0% | -236.12 | 13 | 18 | 41.9% | 14 |
30 | ACC | North Carolina | 55.22 | 2 | 0 | 100.0% | -25.67 | 17 | 13 | 56.7% | 20 |
31 | SEC | Florida | 54.17 | 2 | 0 | 100.0% | 251.07 | 21 | 8 | 72.4% | -09 |
32 | Big12 | Colorado | 51.63 | 2 | 0 | 100.0% | 320.56 | 22 | 7 | 75.9% | -01 |
33 | Indy | Notre Dame | 51.61 | 2 | 0 | 100.0% | -236.52 | 12 | 19 | 38.7% | 13 |
34 | Big10 | Indiana | 49.74 | 2 | 0 | 100.0% | 437.22 | 26 | 7 | 78.8% | -04 |
35 | SEC | Arkansas | 49.36 | 2 | 0 | 100.0% | 310.70 | 22 | 8 | 73.3% | 06 |
36 | WAC | Boise State | 48.90 | 2 | 0 | 100.0% | -242.76 | 13 | 18 | 41.9% | 15 |
37 | SEC | LSU | 48.50 | 2 | 0 | 100.0% | 135.02 | 19 | 11 | 63.3% | 12 |
38 | Big12 | Kansas State | 48.22 | 2 | 0 | 100.0% | 162.50 | 20 | 11 | 64.5% | -02 |
39 | ACC | Florida State | 47.08 | 2 | 0 | 100.0% | -12.82 | 17 | 11 | 60.7% | 09 |
40 | Pac10 | California | 38.14 | 2 | 1 | 66.7% | 13.31 | 17 | 16 | 51.5% | -36 |
41 | CUSA | Southern Miss | 37.57 | 2 | 1 | 66.7% | -15.27 | 16 | 16 | 50.0% | 19 |
42 | MAC | Western Michigan | 35.59 | 2 | 1 | 66.7% | -101.52 | 16 | 16 | 50.0% | 16 |
43 | MtnWest | UNLV | 35.38 | 2 | 1 | 66.7% | 171.57 | 21 | 14 | 60.0% | 19 |
44 | CUSA | Rice | 32.72 | 2 | 1 | 66.7% | -155.36 | 13 | 18 | 41.9% | -36 |
45 | Big12 | Kansas | 30.82 | 2 | 1 | 66.7% | 473.29 | 24 | 4 | 85.7% | -25 |
46 | ACC | Georgia Tech | 30.06 | 2 | 1 | 66.7% | -18.64 | 17 | 10 | 63.0% | -31 |
47 | ACC | Virginia Tech | 29.44 | 2 | 1 | 66.7% | 169.43 | 20 | 10 | 66.7% | 22 |
48 | MAC | Central Michigan | 27.73 | 2 | 1 | 66.7% | -67.16 | 16 | 15 | 51.6% | 35 |
49 | Big10 | Michigan State | 27.55 | 2 | 1 | 66.7% | 400.00 | 24 | 9 | 72.7% | 05 |
50 | SunBelt | Arkansas State | 26.95 | 2 | 1 | 66.7% | -286.66 | 11 | 19 | 36.7% | -40 |
51 | ACC | Clemson | 26.71 | 2 | 1 | 66.7% | -62.89 | 17 | 12 | 58.6% | 17 |
52 | Big10 | Illinois | 25.42 | 2 | 1 | 66.7% | 388.29 | 25 | 8 | 75.8% | 14 |
53 | Pac10 | Arizona | 25.01 | 2 | 1 | 66.7% | -91.86 | 15 | 18 | 45.5% | -27 |
54 | Big12 | Iowa State | 24.33 | 2 | 1 | 66.7% | 370.27 | 24 | 7 | 77.4% | -15 |
55 | SEC | Mississippi | 23.90 | 2 | 1 | 66.7% | 204.78 | 20 | 10 | 66.7% | 04 |
56 | ACC | Maryland | 23.59 | 2 | 1 | 66.7% | 12.76 | 17 | 13 | 56.7% | 30 |
57 | MAC | Buffalo | 22.76 | 2 | 1 | 66.7% | -238.87 | 13 | 20 | 39.4% | 25 |
58 | WAC | San Jose State | 22.50 | 2 | 1 | 66.7% | -308.31 | 11 | 18 | 37.9% | 17 |
59 | CUSA | Marshall | 22.05 | 2 | 1 | 66.7% | -25.30 | 16 | 14 | 53.3% | 18 |
60 | Big10 | Ohio State | 21.89 | 2 | 1 | 66.7% | 282.01 | 22 | 9 | 71.0% | -20 |
61 | ACC | Duke | 18.14 | 2 | 1 | 66.7% | 172.84 | 20 | 11 | 64.5% | 34 |
62 | Big12 | Baylor | 17.42 | 2 | 1 | 66.7% | 452.83 | 25 | 6 | 80.6% | 31 |
63 | Pac10 | Arizona State | 17.39 | 2 | 1 | 66.7% | -8.05 | 17 | 15 | 53.1% | -31 |
64 | MtnWest | Wyoming | 16.49 | 2 | 1 | 66.7% | 39.91 | 18 | 14 | 56.3% | 28 |
65 | MAC | Toledo | 6.16 | 1 | 1 | 50.0% | -85.64 | 15 | 18 | 45.5% | 35 |
66 | WAC | Fresno State | 1.08 | 1 | 1 | 50.0% | -110.66 | 13 | 16 | 44.8% | -22 |
67 | WAC | Louisiana Tech | 1.03 | 1 | 1 | 50.0% | -351.32 | 11 | 18 | 37.9% | -12 |
68 | Pac10 | UCLA | 0.95 | 1 | 1 | 50.0% | 83.04 | 18 | 15 | 54.5% | -23 |
69 | MtnWest | Colorado State | -0.61 | 1 | 1 | 50.0% | 224.20 | 22 | 11 | 66.7% | -06 |
70 | Big12 | Texas A&M | -0.74 | 1 | 1 | 50.0% | 345.64 | 23 | 8 | 74.2% | -06 |
71 | SEC | Tennessee | -1.62 | 1 | 1 | 50.0% | 310.25 | 22 | 11 | 66.7% | 28 |
72 | BigEast | West Virginia | -2.82 | 1 | 1 | 50.0% | 129.30 | 19 | 10 | 65.5% | 07 |
73 | BigEast | Cincinnati | -4.09 | 1 | 1 | 50.0% | -161.83 | 17 | 17 | 50.0% | 11 |
74 | ACC | Miami (FL) | -4.50 | 1 | 1 | 50.0% | 76.10 | 18 | 11 | 62.1% | 04 |
75 | ACC | Boston College | -6.28 | 1 | 1 | 50.0% | 170.60 | 19 | 9 | 67.9% | 14 |
76 | BigEast | Louisville | -6.74 | 1 | 1 | 50.0% | -103.27 | 15 | 14 | 51.7% | 15 |
77 | BigEast | Pittsburgh | -6.91 | 1 | 1 | 50.0% | 94.85 | 18 | 13 | 58.1% | 13 |
78 | Big10 | Purdue | -7.40 | 1 | 1 | 50.0% | 444.25 | 26 | 6 | 81.3% | -31 |
79 | CUSA | Central Florida | -8.22 | 1 | 1 | 50.0% | -96.26 | 15 | 15 | 50.0% | 15 |
80 | MAC | Bowling Green | -24.81 | 1 | 2 | 33.3% | -101.46 | 15 | 17 | 46.9% | -23 |
81 | MAC | Akron | -25.00 | 1 | 2 | 33.3% | -186.74 | 14 | 19 | 42.4% | -29 |
82 | WAC | New Mexico State | -25.67 | 0 | 1 | 0.0% | -208.93 | 13 | 16 | 44.8% | -21 |
83 | SunBelt | LA-Monroe | -25.87 | 1 | 2 | 33.3% | -168.57 | 13 | 16 | 44.8% | 20 |
84 | SunBelt | Middle TN State | -26.22 | 1 | 2 | 33.3% | -117.61 | 14 | 18 | 43.8% | 03 |
85 | SunBelt | Florida Atlantic | -26.45 | 1 | 2 | 33.3% | -108.53 | 14 | 18 | 43.8% | -29 |
86 | Pac10 | Stanford | -26.86 | 1 | 2 | 33.3% | 186.05 | 20 | 13 | 60.6% | -21 |
87 | Indy | Western Kentucky | -27.87 | 1 | 2 | 33.3% | -70.57 | 17 | 13 | 56.7% | -17 |
88 | SEC | South Carolina | -28.71 | 1 | 2 | 33.3% | 250.89 | 21 | 8 | 72.4% | -35 |
89 | MAC | Temple | -29.19 | 1 | 2 | 33.3% | -83.53 | 17 | 18 | 48.6% | -08 |
90 | CUSA | SMU | -29.21 | 1 | 2 | 33.3% | -93.87 | 15 | 15 | 50.0% | -19 |
91 | Indy | Navy | -29.74 | 1 | 2 | 33.3% | -67.82 | 15 | 13 | 53.6% | -17 |
92 | Pac10 | Oregon State | -29.77 | 1 | 2 | 33.3% | 178.97 | 20 | 14 | 58.8% | 15 |
93 | Big10 | Michigan | -30.28 | 1 | 2 | 33.3% | 529.42 | 26 | 7 | 78.8% | -05 |
94 | MAC | Kent State | -33.02 | 1 | 2 | 33.3% | -304.72 | 12 | 19 | 38.7% | 15 |
95 | WAC | Hawaii | -33.76 | 1 | 2 | 33.3% | -295.01 | 12 | 18 | 40.0% | -28 |
96 | CUSA | Houston | -34.10 | 1 | 2 | 33.3% | 17.93 | 17 | 13 | 56.7% | -16 |
97 | ACC | NC State | -34.24 | 1 | 2 | 33.3% | 260.01 | 21 | 8 | 72.4% | -25 |
98 | SEC | Mississippi State | -34.93 | 1 | 2 | 33.3% | 359.54 | 23 | 7 | 76.7% | -22 |
99 | ACC | Virginia | -34.96 | 1 | 2 | 33.3% | 369.10 | 23 | 7 | 76.7% | -03 |
100 | WAC | Nevada | -35.08 | 1 | 2 | 33.3% | -27.55 | 16 | 13 | 55.2% | -03 |
101 | MtnWest | New Mexico | -36.10 | 1 | 2 | 33.3% | 382.36 | 22 | 9 | 71.0% | 18 |
102 | WAC | Idaho | -37.81 | 1 | 2 | 33.3% | -286.48 | 12 | 18 | 40.0% | -29 |
103 | MAC | Eastern Michigan | -38.67 | 1 | 2 | 33.3% | -128.89 | 15 | 16 | 48.4% | -18 |
104 | MAC | Miami (OH) | -39.32 | 1 | 2 | 33.3% | -202.27 | 14 | 18 | 43.8% | 12 |
105 | MAC | Northern Illinois | -49.35 | 0 | 2 | 0.0% | -54.65 | 17 | 15 | 53.1% | -01 |
106 | SunBelt | FL International | -50.84 | 0 | 2 | 0.0% | 45.53 | 17 | 16 | 51.5% | -01 |
107 | SunBelt | LA-Lafayette | -53.47 | 0 | 2 | 0.0% | -111.13 | 14 | 18 | 43.8% | -06 |
108 | CUSA | Tulane | -56.79 | 0 | 2 | 0.0% | -87.02 | 15 | 17 | 46.9% | -10 |
109 | CUSA | UTEP | -60.40 | 0 | 2 | 0.0% | 100.21 | 16 | 13 | 55.2% | 08 |
110 | BigEast | Rutgers | -67.26 | 0 | 2 | 0.0% | -89.41 | 14 | 12 | 53.8% | -08 |
111 | Indy | Army | -81.81 | 0 | 2 | 0.0% | -153.29 | 14 | 16 | 46.7% | 09 |
112 | WAC | Utah State | -83.63 | 0 | 3 | 0.0% | 244.96 | 20 | 11 | 64.5% | -04 |
113 | SunBelt | North Texas | -83.80 | 0 | 3 | 0.0% | 66.68 | 16 | 14 | 53.3% | -03 |
114 | Pac10 | Washington State | -84.83 | 0 | 3 | 0.0% | 56.95 | 20 | 14 | 58.8% | -03 |
115 | CUSA | Memphis | -84.84 | 0 | 3 | 0.0% | -48.56 | 16 | 14 | 53.3% | -03 |
116 | MAC | Ohio | -85.89 | 0 | 3 | 0.0% | -29.46 | 18 | 15 | 54.5% | -10 |
117 | Pac10 | Washington | -89.68 | 0 | 3 | 0.0% | 307.44 | 22 | 11 | 66.7% | -04 |
118 | CUSA | UAB | -93.87 | 0 | 3 | 0.0% | -114.32 | 14 | 15 | 48.3% | -03 |
119 | MtnWest | San Diego State | -94.10 | 0 | 3 | 0.0% | 357.33 | 24 | 8 | 75.0% | -01 |
120 | BigEast | Syracuse | -94.43 | 0 | 3 | 0.0% | 160.99 | 19 | 9 | 67.9% | -06 |
The big change in the conference race this weekend was the Mtn West going 7-1 (and 4-0 against the Pac 10). Stellar work. The D1-AA Cupcakes lost another ten games to the bowl subdivision, giving them just 2 wins out of 65 games this season. Because of the Mtn West's fine work, non-BCS confs are now 14 of 64 (22%) against the BCS conferences. Despite the horrible weekend for the Pac 10, they still lead all conferences in SoS, so at least they have that.
Week 3 Conference Rankings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Avg Points | Conference | non-conf W | non-conf L | non-conf W% | non-conf oPts | non-conf oW | non-conf oL | non-conf oW% |
1 | 54.03 | Big12 | 28 | 4 | 87.5% | -1378.50 | 26 | 50 | 34.2% |
2 | 46.43 | Big10 | 25 | 6 | 80.6% | -1121.68 | 29 | 44 | 39.7% |
3 | 46.35 | SEC | 23 | 3 | 88.5% | -1036.90 | 21 | 39 | 35.0% |
4 | 31.55 | MtnWest | 15 | 5 | 75.0% | -895.92 | 16 | 28 | 36.4% |
5 | 18.44 | ACC | 17 | 8 | 68.0% | -975.43 | 26 | 26 | 50.0% |
6 | 0.09 | Pac10 | 10 | 10 | 50.0% | 271.33 | 35 | 20 | 63.6% |
7 | -1.60 | BigEast | 10 | 9 | 52.6% | -212.19 | 27 | 18 | 60.0% |
8 | -9.97 | CUSA | 9 | 13 | 40.9% | 221.47 | 37 | 17 | 68.5% |
9 | -11.52 | MAC | 11 | 16 | 40.7% | -228.18 | 39 | 28 | 58.2% |
10 | -15.83 | WAC | 9 | 13 | 40.9% | -95.64 | 34 | 22 | 60.7% |
11 | -22.80 | SunBelt | 6 | 13 | 31.6% | 262.98 | 32 | 13 | 71.1% |
No comments:
Post a Comment