Sunday, September 28, 2008

Week 5 Rankings

Lots of pretty big upsets this weekend, which was fun to see. The seven 5-0 teams are at the top of the rankings, while 4-1 Virginia Tech has worked themselves back up to #12. Still lots of SEC and Big12 teams in the top 15, but Utah, Ball State, and Tulsa are still in the mix. Michigan still has the toughest SoS.

Week 5 Achievement Rankings
Rank Conf Team Pts W L W% oPts oW oL oW% rank∆
1 SEC Alabama 169.10 5 0 100.0% 263.51 33 22 60.0% 01
2 MtnWest Utah 165.98 5 0 100.0% -127.64 26 24 52.0% -01
3 BigEast South Florida 152.47 5 0 100.0% -209.47 24 24 50.0% 02
4 Big10 Northwestern 152.35 5 0 100.0% -51.17 28 23 54.9% 05
5 MAC Ball State 145.15 5 0 100.0% -482.97 22 31 41.5% -01
6 BigEast Connecticut 137.88 5 0 100.0% -206.32 24 24 50.0% 06
7 Big10 Penn State 136.19 5 0 100.0% -107.38 26 24 52.0% 04
8 SEC Vanderbilt 134.88 4 0 100.0% 336.76 33 21 61.1% -05
9 Big12 Oklahoma 127.75 4 0 100.0% 291.59 32 15 68.1% 15
10 Big12 Texas 118.84 4 0 100.0% 428.25 33 16 67.3% 13
11 SEC LSU 115.48 4 0 100.0% 63.56 29 22 56.9% 11
12 ACC Virginia Tech 114.16 4 1 80.0% 157.88 30 18 62.5% 17
13 CUSA Tulsa 111.97 4 0 100.0% -644.73 18 33 35.3% 06
14 SEC Kentucky 110.18 4 0 100.0% 36.09 28 22 56.0% 07
15 Big12 Missouri 110.10 4 0 100.0% 218.52 30 16 65.2% -07
16 Big12 Oklahoma State 104.40 4 0 100.0% 179.90 30 17 63.8% 10
17 Big12 Texas Tech 103.01 4 0 100.0% 18.00 28 16 63.6% -02
18 MtnWest Brigham Young 102.92 4 0 100.0% -231.52 24 26 48.0% -05
19 MtnWest TCU 96.34 4 1 80.0% 89.38 30 21 58.8% -12
20 SEC Georgia 95.38 4 1 80.0% 508.00 36 13 73.5% -14
21 WAC Boise State 95.05 3 0 100.0% -269.98 22 25 46.8% -01
22 Big10 Michigan State 95.05 4 1 80.0% 427.84 34 19 64.2% 12
23 Big10 Minnesota 88.61 4 1 80.0% 82.60 28 21 57.1% -13
24 Big10 Ohio State 87.99 4 1 80.0% 325.22 32 17 65.3% 15
25 MAC Western Michigan 87.81 4 1 80.0% -476.69 22 31 41.5% 08
26 Pac10 Oregon 85.08 4 1 80.0% -44.17 23 25 47.9% 11
27 ACC Maryland 84.80 4 1 80.0% -6.22 27 22 55.1% 17
28 SEC Auburn 80.11 4 1 80.0% 146.57 29 20 59.2% 10
29 ACC Wake Forest 76.52 3 1 75.0% 341.61 33 20 62.3% -13
30 Pac10 California 75.22 3 1 75.0% 110.99 28 24 53.8% 15
31 Big10 Wisconsin 73.59 3 1 75.0% 356.14 35 17 67.3% -17
32 Big12 Nebraska 68.78 3 1 75.0% 668.94 37 13 74.0% -15
33 WAC Fresno State 63.74 3 1 75.0% -250.46 20 27 42.6% 13
34 ACC Georgia Tech 60.78 3 1 75.0% -77.08 27 18 60.0% -02
35 Indy Notre Dame 57.91 3 1 75.0% 64.60 27 24 52.9% 15
36 MtnWest Air Force 57.60 3 1 75.0% -94.08 28 24 53.8% -05
37 Big12 Kansas 56.66 3 1 75.0% 553.63 35 10 77.8% -01
38 ACC North Carolina 56.24 3 1 75.0% 196.17 31 18 63.3% 17
39 SEC Florida 53.35 3 1 75.0% 225.70 31 17 64.6% -21
40 BigEast Cincinnati 53.23 3 1 75.0% -55.66 30 25 54.5% 16
41 BigEast Pittsburgh 53.19 3 1 75.0% 273.68 32 22 59.3% 13
42 Pac10 Arizona 52.31 3 1 75.0% -250.84 22 30 42.3% -01
43 ACC Duke 50.19 3 1 75.0% 368.73 33 17 66.0% 17
44 Big12 Colorado 50.12 3 1 75.0% 317.12 32 14 69.6% -19
45 Pac10 USC 47.50 2 1 66.7% 43.73 27 25 51.9% -18
46 ACC Florida State 47.31 3 1 75.0% 69.49 30 17 63.8% 17
47 Big12 Kansas State 41.87 3 1 75.0% 114.45 28 18 60.9% 10
48 ACC Boston College 40.48 3 1 75.0% 131.11 30 20 60.0% 10
49 Indy Navy 38.60 3 2 60.0% -158.60 25 23 52.1% 25
50 CUSA East Carolina 36.89 3 2 60.0% -267.51 23 31 42.6% -22
51 SEC Mississippi 34.08 3 2 60.0% 275.43 32 18 64.0% 26
52 Pac10 Stanford 34.05 3 2 60.0% 153.56 28 23 54.9% 20
53 CUSA Rice 33.87 3 2 60.0% -107.48 25 27 48.1% 13
54 MtnWest UNLV 27.50 3 2 60.0% 199.42 30 22 57.7% -24
55 CUSA Marshall 27.49 3 2 60.0% -110.00 26 24 52.0% -20
56 WAC San Jose State 25.22 3 2 60.0% -241.26 21 23 47.7% 22
57 MAC Central Michigan 23.29 3 2 60.0% -295.27 25 28 47.2% 13
58 WAC Louisiana Tech 21.53 2 1 66.7% -500.30 19 28 40.4% -05
59 SEC South Carolina 20.23 3 2 60.0% 160.59 31 19 62.0% 10
60 Big10 Iowa 18.99 3 2 60.0% 338.61 33 16 67.3% -17
61 MAC Bowling Green 18.84 2 2 50.0% -286.83 23 31 42.6% 20
62 SunBelt Arkansas State 18.45 3 2 60.0% -426.39 18 29 38.3% -20
63 ACC Clemson 16.67 3 2 60.0% 47.68 30 17 63.8% -23
64 Pac10 Oregon State 8.17 2 2 50.0% 237.70 30 22 57.7% 20
65 Big10 Michigan 6.84 2 2 50.0% 722.53 39 15 72.2% 22
66 MAC Northern Illinois 4.64 2 2 50.0% -227.76 26 27 49.1% 16
67 SunBelt Troy 3.84 2 2 50.0% -264.87 22 26 45.8% -20
68 WAC Nevada 3.75 2 2 50.0% -5.82 26 19 57.8% 24
69 CUSA Southern Miss 2.60 2 2 50.0% -145.42 26 29 47.3% -04
70 BigEast West Virginia 0.87 2 2 50.0% 229.56 33 18 64.7% 16
71 Big10 Illinois 0.26 2 2 50.0% 476.75 37 15 71.2% -22
72 MtnWest Colorado State -1.78 2 2 50.0% 216.51 32 19 62.7% -21
73 BigEast Louisville -4.76 2 2 50.0% 83.81 30 20 60.0% -21
74 Big10 Purdue -5.01 2 2 50.0% 547.88 39 14 73.6% -13
75 ACC Miami (FL) -5.35 2 2 50.0% 54.11 28 20 58.3% -27
76 CUSA Tulane -5.79 2 2 50.0% -89.43 27 28 49.1% 12
77 Big12 Baylor -7.13 2 2 50.0% 539.49 36 11 76.6% -01
78 Big12 Iowa State -7.67 2 2 50.0% 175.92 31 17 64.6% -05
79 SEC Arkansas -9.34 2 2 50.0% 480.73 36 14 72.0% -17
80 Pac10 Arizona State -10.62 2 2 50.0% -47.09 26 23 53.1% 00
81 Big12 Texas A&M -15.33 2 2 50.0% 351.65 33 17 66.0% 10
82 Big10 Indiana -16.25 2 2 50.0% 469.50 38 16 70.4% -23
83 CUSA Houston -23.75 2 3 40.0% -101.14 27 23 54.0% 20
84 MtnWest New Mexico -26.45 2 3 40.0% 441.17 34 17 66.7% 18
85 MAC Akron -26.88 2 3 40.0% -465.88 21 34 38.2% -21
86 MAC Buffalo -27.99 2 3 40.0% -318.09 23 31 42.6% -15
87 ACC NC State -30.10 2 3 40.0% 386.45 35 15 70.0% -20
88 CUSA Memphis -31.91 2 3 40.0% -321.17 24 28 46.2% 18
89 WAC New Mexico State -32.97 1 2 33.3% -249.03 22 24 47.8% -21
90 Indy Western Kentucky -36.16 2 3 40.0% -175.61 25 22 53.2% -15
91 MtnWest Wyoming -45.88 2 3 40.0% 13.29 28 22 56.0% -12
92 SunBelt Middle TN State -47.68 1 3 25.0% -233.54 22 30 42.3% 05
93 SunBelt FL International -48.62 1 3 25.0% -175.19 23 29 44.2% 20
94 SunBelt Florida Atlantic -49.39 1 3 25.0% -138.93 24 29 45.3% 02
95 SunBelt LA-Lafayette -55.95 1 3 25.0% -416.87 18 32 36.0% -10
96 WAC Utah State -57.27 1 3 25.0% 381.96 32 18 64.0% 02
97 SunBelt LA-Monroe -59.61 1 3 25.0% -382.36 20 28 41.7% 03
98 MAC Miami (OH) -61.60 1 3 25.0% -235.46 24 27 47.1% 10
99 ACC Virginia -62.80 1 3 25.0% 482.73 35 14 71.4% -06
100 WAC Hawaii -64.45 1 3 25.0% -192.12 25 25 50.0% -10
101 Pac10 UCLA -65.29 1 3 25.0% 172.83 28 22 56.0% -12
102 SEC Tennessee -67.25 1 3 25.0% 360.72 34 21 61.8% -07
103 MAC Toledo -68.80 1 3 25.0% 154.94 29 24 54.7% -20
104 BigEast Rutgers -69.43 1 3 25.0% 87.22 30 19 61.2% 12
105 CUSA Central Florida -74.14 1 3 25.0% -163.98 27 25 51.9% -11
106 CUSA UTEP -76.47 1 3 25.0% -7.54 26 26 50.0% 11
107 MtnWest San Diego State -77.50 1 3 25.0% 222.05 33 19 63.5% 11
108 SEC Mississippi State -88.30 1 4 20.0% 377.75 33 15 68.8% -04
109 CUSA SMU -91.13 1 4 20.0% -22.35 28 22 56.0% -08
110 MAC Ohio -92.48 1 4 20.0% -177.43 27 27 50.0% 09
111 MAC Temple -93.62 1 4 20.0% -156.05 28 30 48.3% -12
112 MAC Kent State -94.10 1 4 20.0% -354.88 22 28 44.0% -05
113 Pac10 Washington State -96.39 1 4 20.0% -60.71 27 23 54.0% -08
114 BigEast Syracuse -102.93 1 4 20.0% 420.09 36 15 70.6% -05
115 CUSA UAB -107.68 1 4 20.0% -252.34 24 26 48.0% -03
116 SunBelt North Texas -108.02 0 4 0.0% 28.07 26 25 51.0% -02
117 MAC Eastern Michigan -110.59 1 4 20.0% -123.62 28 25 52.8% -07
118 WAC Idaho -111.42 1 4 20.0% -107.42 24 21 53.3% -07
119 Pac10 Washington -121.90 0 4 0.0% 418.62 32 18 64.0% -04
120 Indy Army -166.19 0 4 0.0% -327.02 23 27 46.0% 00

As far as the conference rankings go, everyone stayed in place, but the Big12 strengthened their lead overall. No wins in 5 games for the I-AA teams who are now 2-78 on the year against the I-A teams. Non-BCS teams went 2-9, bringing their record against BCS teams to 20-72 (28%).

Week 5 Conference Achievement Rankings
Rank Avg Points Conference non-conf W non-conf L non-conf W% non-conf oPts non-conf oW non-conf oL non-conf oW%
1 62.62 Big12 38 10 79.2% -2153.72 81 100 44.8%
2 58.06 Big10 31 9 77.5% -1436.80 72 79 47.7%
3 53.99 SEC 27 5 84.4% -1813.29 47 69 40.5%
4 37.41 ACC 26 10 72.2% -1899.35 62 58 51.7%
5 33.19 MtnWest 21 10 67.7% -1417.29 50 60 45.5%
6 27.57 BigEast 20 11 64.5% -928.80 62 55 53.0%
7 0.81 Pac10 13 13 50.0% 386.09 67 40 62.6%
8 -6.31 WAC 15 16 48.4% -685.14 65 54 54.6%
9 -16.50 CUSA 16 21 43.2% -480.54 80 59 57.6%
10 -22.79 MAC 17 26 39.5% -707.74 97 70 58.1%
11 -43.37 SunBelt 8 21 27.6% 450.42 77 41 65.3%

No comments: