Rankings: Week 7
Alrighty, halfway through the season, we're starting to see some of the same teams towards the top of my rankings as we do the polls. You've got your Penn States, Alabamas, Texases, Oklahoma States, etc. They've all had great seasons so far. But I hope one of the things my rankings can do is highlight the non-major teams that are also having great seasons, the ones that people don't automatically think of when they measure college football success. Sure there's the BYU's and Utah's, but Ball State, Tulsa, and Western Michigan are also having highly successful seasons, well above the average not just of non-BCS teams but of most BCS teams too. So kudos to them.
I'll have more of a breakdown of numbers at the halfway point on Tuesday.
Week 7 Achievement Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Conf | Team | Pts | W | L | W% | oPts | oW | oL | oW% | rank∆ |
1 | MtnWest | Utah | 215.22 | 7 | 0 | 100.0% | -310.73 | 34 | 37 | 47.9% | 02 |
2 | MAC | Ball State | 209.26 | 7 | 0 | 100.0% | -687.57 | 30 | 43 | 41.1% | 00 |
3 | Big10 | Penn State | 204.74 | 7 | 0 | 100.0% | -227.47 | 34 | 37 | 47.9% | 01 |
4 | SEC | Alabama | 200.52 | 6 | 0 | 100.0% | 13.59 | 38 | 35 | 52.1% | -03 |
5 | Big12 | Texas | 199.34 | 6 | 0 | 100.0% | 529.04 | 45 | 27 | 62.5% | 03 |
6 | Big12 | Oklahoma State | 182.17 | 6 | 0 | 100.0% | 157.79 | 39 | 28 | 58.2% | 08 |
7 | Big10 | Michigan State | 175.35 | 6 | 1 | 85.7% | 243.21 | 42 | 33 | 56.0% | 10 |
8 | Big12 | Texas Tech | 170.92 | 6 | 0 | 100.0% | 42.68 | 38 | 26 | 59.4% | 03 |
9 | CUSA | Tulsa | 166.59 | 6 | 0 | 100.0% | -942.77 | 24 | 46 | 34.3% | 03 |
10 | Big10 | Ohio State | 159.71 | 6 | 1 | 85.7% | 389.86 | 43 | 26 | 62.3% | 05 |
11 | MtnWest | Brigham Young | 158.05 | 6 | 0 | 100.0% | -388.84 | 32 | 38 | 45.7% | 02 |
12 | MtnWest | TCU | 154.34 | 6 | 1 | 85.7% | -25.40 | 39 | 33 | 54.2% | 06 |
13 | WAC | Boise State | 152.58 | 5 | 0 | 100.0% | -437.95 | 31 | 37 | 45.6% | 06 |
14 | Big12 | Oklahoma | 152.07 | 5 | 1 | 83.3% | 548.97 | 46 | 22 | 67.6% | -09 |
15 | ACC | Virginia Tech | 150.38 | 5 | 1 | 83.3% | 229.37 | 39 | 26 | 60.0% | -05 |
16 | Big10 | Minnesota | 146.37 | 6 | 1 | 85.7% | -230.29 | 34 | 36 | 48.6% | 07 |
17 | MAC | Western Michigan | 141.84 | 6 | 1 | 85.7% | -547.47 | 31 | 42 | 42.5% | 05 |
18 | ACC | North Carolina | 134.00 | 5 | 1 | 83.3% | 222.43 | 39 | 26 | 60.0% | 08 |
19 | SEC | Florida | 130.91 | 5 | 1 | 83.3% | 299.22 | 41 | 25 | 62.1% | 13 |
20 | SEC | Vanderbilt | 130.81 | 5 | 1 | 83.3% | 329.42 | 41 | 31 | 56.9% | -14 |
21 | SEC | Georgia | 130.76 | 5 | 1 | 83.3% | 551.54 | 46 | 22 | 67.6% | 04 |
22 | BigEast | South Florida | 129.26 | 5 | 1 | 83.3% | -65.29 | 35 | 30 | 53.8% | -06 |
23 | Pac10 | USC | 128.77 | 4 | 1 | 80.0% | 94.60 | 38 | 36 | 51.4% | 07 |
24 | Big10 | Northwestern | 120.84 | 5 | 1 | 83.3% | -83.13 | 37 | 34 | 52.1% | -15 |
25 | ACC | Georgia Tech | 120.66 | 5 | 1 | 83.3% | 122.05 | 37 | 22 | 62.7% | 02 |
26 | BigEast | Connecticut | 120.22 | 5 | 1 | 83.3% | 0.18 | 36 | 30 | 54.5% | -06 |
27 | Big12 | Missouri | 119.52 | 5 | 1 | 83.3% | 228.69 | 40 | 27 | 59.7% | -20 |
28 | Big12 | Kansas | 115.13 | 5 | 1 | 83.3% | 549.07 | 44 | 22 | 66.7% | 05 |
29 | BigEast | Cincinnati | 108.82 | 5 | 1 | 83.3% | -108.01 | 38 | 35 | 52.1% | 00 |
30 | Pac10 | California | 107.92 | 4 | 1 | 80.0% | 118.35 | 38 | 36 | 51.4% | -06 |
31 | ACC | Wake Forest | 105.71 | 4 | 1 | 80.0% | 363.95 | 41 | 28 | 59.4% | 06 |
32 | BigEast | Pittsburgh | 103.22 | 4 | 1 | 80.0% | 309.83 | 41 | 31 | 56.9% | -04 |
33 | SEC | South Carolina | 96.62 | 5 | 2 | 71.4% | 13.39 | 37 | 30 | 55.2% | 09 |
34 | Indy | Navy | 82.43 | 4 | 2 | 66.7% | -125.11 | 35 | 32 | 52.2% | 04 |
35 | Pac10 | Oregon | 81.27 | 5 | 2 | 71.4% | -104.58 | 32 | 38 | 45.7% | 06 |
36 | SEC | LSU | 80.66 | 4 | 1 | 80.0% | 99.45 | 38 | 30 | 55.9% | -15 |
37 | ACC | Florida State | 74.33 | 4 | 1 | 80.0% | 118.09 | 38 | 23 | 62.3% | -01 |
38 | ACC | Boston College | 71.20 | 4 | 1 | 80.0% | 169.08 | 39 | 27 | 59.1% | 01 |
39 | Indy | Notre Dame | 60.71 | 4 | 2 | 66.7% | 189.91 | 37 | 33 | 52.9% | -05 |
40 | SEC | Kentucky | 60.22 | 4 | 2 | 66.7% | 237.57 | 40 | 28 | 58.8% | -09 |
41 | ACC | Maryland | 56.79 | 4 | 2 | 66.7% | 197.09 | 38 | 26 | 59.4% | -01 |
42 | MtnWest | Air Force | 56.12 | 4 | 2 | 66.7% | 4.49 | 40 | 31 | 56.3% | 10 |
43 | WAC | San Jose State | 49.67 | 4 | 2 | 66.7% | -380.50 | 30 | 36 | 45.5% | 10 |
44 | WAC | Fresno State | 48.91 | 4 | 2 | 66.7% | -354.95 | 30 | 40 | 42.9% | 10 |
45 | Pac10 | Arizona | 48.64 | 4 | 2 | 66.7% | -321.61 | 31 | 43 | 41.9% | -10 |
46 | Big12 | Kansas State | 44.52 | 4 | 2 | 66.7% | 53.57 | 37 | 30 | 55.2% | 13 |
47 | MAC | Central Michigan | 42.18 | 4 | 2 | 66.7% | -300.93 | 35 | 38 | 47.9% | 09 |
48 | Pac10 | Stanford | 41.12 | 4 | 3 | 57.1% | 221.80 | 39 | 33 | 54.2% | 16 |
49 | BigEast | West Virginia | 41.05 | 4 | 2 | 66.7% | 60.35 | 37 | 29 | 56.1% | 06 |
50 | SunBelt | Troy | 37.51 | 3 | 2 | 60.0% | -354.54 | 32 | 37 | 46.4% | 12 |
51 | ACC | Duke | 32.92 | 3 | 2 | 60.0% | 558.58 | 44 | 22 | 66.7% | -02 |
52 | SunBelt | Arkansas State | 31.85 | 4 | 2 | 66.7% | -620.94 | 26 | 41 | 38.8% | 05 |
53 | Big12 | Nebraska | 30.68 | 3 | 3 | 50.0% | 878.95 | 51 | 21 | 70.8% | -09 |
54 | Big10 | Iowa | 30.61 | 4 | 3 | 57.1% | 353.74 | 43 | 26 | 62.3% | 14 |
55 | BigEast | Louisville | 26.40 | 3 | 2 | 60.0% | 39.45 | 38 | 30 | 55.9% | 18 |
56 | Pac10 | Oregon State | 25.16 | 3 | 3 | 50.0% | 396.80 | 43 | 31 | 58.1% | 16 |
57 | WAC | New Mexico State | 21.95 | 3 | 2 | 60.0% | -325.34 | 32 | 36 | 47.1% | 14 |
58 | SEC | Auburn | 17.40 | 4 | 3 | 57.1% | 73.77 | 37 | 29 | 56.1% | -15 |
59 | CUSA | East Carolina | 14.59 | 3 | 3 | 50.0% | -348.11 | 33 | 41 | 44.6% | -14 |
60 | SEC | Mississippi | 12.22 | 3 | 3 | 50.0% | 328.32 | 42 | 26 | 61.8% | 01 |
61 | MAC | Bowling Green | 9.93 | 3 | 3 | 50.0% | -389.56 | 33 | 43 | 43.4% | 13 |
62 | SunBelt | FL International | 7.83 | 3 | 3 | 50.0% | -299.53 | 32 | 41 | 43.8% | 13 |
63 | CUSA | Rice | 6.83 | 3 | 3 | 50.0% | -187.81 | 36 | 38 | 48.6% | -03 |
64 | Big10 | Illinois | 5.34 | 3 | 3 | 50.0% | 528.68 | 49 | 24 | 67.1% | -18 |
65 | ACC | Virginia | 4.75 | 3 | 3 | 50.0% | 637.34 | 44 | 20 | 68.8% | 14 |
66 | WAC | Hawaii | 3.79 | 3 | 3 | 50.0% | -186.46 | 37 | 36 | 50.7% | 15 |
67 | Big12 | Colorado | 0.31 | 3 | 3 | 50.0% | 431.29 | 44 | 23 | 65.7% | -17 |
68 | Big10 | Wisconsin | -1.65 | 3 | 3 | 50.0% | 429.06 | 47 | 26 | 64.4% | -21 |
69 | CUSA | Houston | -2.56 | 3 | 3 | 50.0% | -247.98 | 35 | 34 | 50.7% | 07 |
70 | MtnWest | Colorado State | -4.07 | 3 | 3 | 50.0% | 206.51 | 42 | 28 | 60.0% | -19 |
71 | WAC | Nevada | -4.20 | 3 | 3 | 50.0% | 18.78 | 37 | 28 | 56.9% | -23 |
72 | SEC | Arkansas | -4.36 | 3 | 3 | 50.0% | 575.17 | 46 | 22 | 67.6% | 20 |
73 | MAC | Northern Illinois | -5.13 | 3 | 3 | 50.0% | -186.54 | 38 | 35 | 52.1% | 05 |
74 | MtnWest | UNLV | -7.41 | 3 | 3 | 50.0% | 52.02 | 40 | 36 | 52.6% | -08 |
75 | SunBelt | LA-Lafayette | -7.76 | 3 | 3 | 50.0% | -611.22 | 27 | 45 | 37.5% | 07 |
76 | ACC | Clemson | -10.57 | 3 | 3 | 50.0% | 240.95 | 40 | 20 | 66.7% | -18 |
77 | ACC | Miami (FL) | -10.77 | 3 | 3 | 50.0% | 290.36 | 40 | 25 | 61.5% | 08 |
78 | CUSA | Marshall | -11.03 | 3 | 3 | 50.0% | -234.39 | 35 | 34 | 50.7% | -08 |
79 | Big12 | Baylor | -13.30 | 3 | 3 | 50.0% | 567.32 | 45 | 22 | 67.2% | 08 |
80 | CUSA | UTEP | -16.61 | 3 | 3 | 50.0% | -47.09 | 36 | 36 | 50.0% | 09 |
81 | MtnWest | New Mexico | -24.98 | 3 | 4 | 42.9% | 493.59 | 47 | 27 | 63.5% | -16 |
82 | WAC | Louisiana Tech | -28.15 | 2 | 3 | 40.0% | -332.04 | 33 | 34 | 49.3% | -15 |
83 | MAC | Akron | -30.78 | 3 | 4 | 42.9% | -509.92 | 32 | 45 | 41.6% | -20 |
84 | CUSA | Memphis | -38.93 | 3 | 4 | 42.9% | -703.65 | 27 | 41 | 39.7% | -15 |
85 | SEC | Mississippi State | -52.18 | 2 | 4 | 33.3% | 224.97 | 40 | 27 | 59.7% | 19 |
86 | SunBelt | Middle TN State | -53.76 | 2 | 4 | 33.3% | -362.41 | 30 | 41 | 42.3% | -06 |
87 | MAC | Buffalo | -54.17 | 2 | 4 | 33.3% | -253.17 | 36 | 40 | 47.4% | -10 |
88 | Big10 | Purdue | -56.13 | 2 | 4 | 33.3% | 655.66 | 51 | 22 | 69.9% | -04 |
89 | MAC | Toledo | -59.30 | 2 | 4 | 33.3% | 131.41 | 42 | 34 | 55.3% | 18 |
90 | Pac10 | Arizona State | -61.70 | 2 | 4 | 33.3% | -30.96 | 35 | 32 | 52.2% | 00 |
91 | CUSA | Southern Miss | -64.54 | 2 | 4 | 33.3% | -270.64 | 35 | 40 | 46.7% | -05 |
92 | SEC | Tennessee | -66.37 | 2 | 4 | 33.3% | 355.91 | 44 | 32 | 57.9% | -04 |
93 | Pac10 | UCLA | -66.84 | 2 | 4 | 33.3% | 205.64 | 39 | 33 | 54.2% | -02 |
94 | ACC | NC State | -66.86 | 2 | 4 | 33.3% | 480.16 | 43 | 21 | 67.2% | 05 |
95 | Big12 | Texas A&M | -71.09 | 2 | 4 | 33.3% | 540.12 | 47 | 26 | 64.4% | -02 |
96 | Big12 | Iowa State | -74.05 | 2 | 4 | 33.3% | 40.76 | 39 | 30 | 56.5% | -01 |
97 | CUSA | Central Florida | -74.23 | 2 | 4 | 33.3% | -352.57 | 34 | 36 | 48.6% | -01 |
98 | Big10 | Indiana | -75.36 | 2 | 4 | 33.3% | 523.74 | 49 | 25 | 66.2% | -04 |
99 | Big10 | Michigan | -77.16 | 2 | 4 | 33.3% | 825.56 | 52 | 25 | 67.5% | -16 |
100 | MAC | Temple | -86.96 | 2 | 5 | 28.6% | -147.53 | 39 | 39 | 50.0% | -02 |
101 | CUSA | Tulane | -88.67 | 2 | 4 | 33.3% | -185.55 | 36 | 38 | 48.6% | -04 |
102 | MAC | Ohio | -94.24 | 2 | 5 | 28.6% | -344.78 | 35 | 38 | 47.9% | 10 |
103 | Indy | Western Kentucky | -97.38 | 2 | 5 | 28.6% | -262.67 | 33 | 31 | 51.6% | -03 |
104 | MtnWest | Wyoming | -106.32 | 2 | 5 | 28.6% | 41.10 | 40 | 31 | 56.3% | -02 |
105 | SunBelt | Florida Atlantic | -112.53 | 1 | 5 | 16.7% | -54.67 | 37 | 38 | 49.3% | -04 |
106 | BigEast | Rutgers | -117.94 | 1 | 5 | 16.7% | 328.53 | 42 | 23 | 64.6% | 00 |
107 | Indy | Army | -117.96 | 2 | 4 | 33.3% | -598.32 | 28 | 41 | 40.6% | 06 |
108 | WAC | Utah State | -117.96 | 1 | 5 | 16.7% | 504.79 | 46 | 26 | 63.9% | -03 |
109 | MAC | Eastern Michigan | -118.49 | 2 | 5 | 28.6% | 84.15 | 42 | 31 | 57.5% | -06 |
110 | BigEast | Syracuse | -127.49 | 1 | 5 | 16.7% | 522.27 | 46 | 22 | 67.6% | -02 |
111 | SunBelt | LA-Monroe | -133.36 | 1 | 5 | 16.7% | -562.10 | 28 | 39 | 41.8% | 00 |
112 | MtnWest | San Diego State | -138.44 | 1 | 5 | 16.7% | 216.80 | 44 | 28 | 61.1% | -03 |
113 | MAC | Miami (OH) | -145.63 | 1 | 5 | 16.7% | -346.94 | 34 | 38 | 47.2% | -03 |
114 | Pac10 | Washington | -146.96 | 0 | 5 | 0.0% | 515.99 | 44 | 29 | 60.3% | 05 |
115 | Pac10 | Washington State | -159.18 | 1 | 6 | 14.3% | 105.15 | 40 | 32 | 55.6% | 01 |
116 | CUSA | SMU | -164.46 | 1 | 6 | 14.3% | 70.84 | 40 | 29 | 58.0% | -01 |
117 | MAC | Kent State | -177.68 | 1 | 6 | 14.3% | -435.27 | 32 | 38 | 45.7% | -03 |
118 | SunBelt | North Texas | -179.80 | 0 | 6 | 0.0% | -28.99 | 36 | 35 | 50.7% | 00 |
119 | CUSA | UAB | -180.87 | 1 | 6 | 14.3% | -408.35 | 32 | 37 | 46.4% | -02 |
120 | WAC | Idaho | -186.90 | 1 | 6 | 14.3% | -73.09 | 36 | 30 | 54.5% | 00 |
And things are about as they should be in the conference race. The Big12 is solidly ahead, followed by the SEC and the Big10. The Pac10 is still towards the bottom, but just look at how tough their opponents have been. More on that later...
Week 6 Conference Achievement Rankings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Avg Points | Conference | non-conf W | non-conf L | non-conf W% | non-conf oPts | non-conf oW | non-conf oL | non-conf oW% |
1 | 71.35 | Big12 | 38 | 10 | 79.2% | -2281.41 | 115 | 128 | 47.3% |
2 | 61.43 | SEC | 28 | 5 | 84.8% | -2603.23 | 63 | 103 | 38.0% |
3 | 57.51 | Big10 | 31 | 10 | 75.6% | -1689.01 | 102 | 111 | 47.9% |
4 | 55.21 | ACC | 32 | 10 | 76.2% | -2351.50 | 93 | 94 | 49.7% |
5 | 35.44 | BigEast | 22 | 12 | 64.7% | -950.83 | 94 | 84 | 52.8% |
6 | 33.61 | MtnWest | 23 | 11 | 67.6% | -1946.29 | 74 | 97 | 43.3% |
7 | -0.18 | Pac10 | 13 | 15 | 46.4% | 1092.13 | 107 | 57 | 65.2% |
8 | -6.70 | WAC | 17 | 17 | 50.0% | -916.00 | 96 | 84 | 53.3% |
9 | -28.40 | MAC | 19 | 28 | 40.4% | -957.71 | 140 | 113 | 55.3% |
10 | -37.82 | CUSA | 16 | 27 | 37.2% | -260.01 | 131 | 93 | 58.5% |
11 | -51.25 | SunBelt | 8 | 21 | 27.6% | 211.56 | 98 | 69 | 58.7% |
No comments:
Post a Comment