Week 10 Rankings
And Texas Tech jumps to #1 with their defeat of the Longhorns, who drop only to #2. Really? Just #2? What about Alabama & Penn State, still undefeated? Blasphemy? No, SoS. Texas is just finishing a ridiculously tough four game span and three non-BCS teams who are just under .500. Alabama & Penn State have played much easier schedules to this point - they still have their hardest games coming up, which will even things up. In other news... the non-BCS teams went 1-6 this weekend, bringing their record against the BCS conference to 23-84 (21.5%). Not too good... Home-field advantage is holding steady at 65%. Toughest SoS overall Florida.
Week 10 Achievement Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Conf | Team | Pts | W | L | W% | oPts | oW | oL | oW% | rank∆ |
1 | Big12 | Texas Tech | 306.96 | 9 | 0 | 100.0% | 3.16 | 56 | 45 | 55.4% | 04 |
2 | Big12 | Texas | 305.93 | 8 | 1 | 88.9% | 1014.30 | 72 | 43 | 62.6% | -01 |
3 | SEC | Alabama | 303.75 | 9 | 0 | 100.0% | 373.48 | 66 | 55 | 54.5% | 00 |
4 | Big10 | Penn State | 300.34 | 9 | 0 | 100.0% | -28.51 | 54 | 53 | 50.5% | -02 |
5 | MtnWest | Utah | 280.47 | 9 | 0 | 100.0% | -223.13 | 57 | 54 | 51.4% | -01 |
6 | Big12 | Oklahoma | 273.78 | 8 | 1 | 88.9% | 1061.34 | 76 | 41 | 65.0% | 01 |
7 | MtnWest | TCU | 255.41 | 9 | 1 | 90.0% | 104.71 | 61 | 48 | 56.0% | 03 |
8 | WAC | Boise State | 251.94 | 8 | 0 | 100.0% | -655.95 | 52 | 56 | 48.1% | 01 |
9 | SEC | Florida | 246.78 | 7 | 1 | 87.5% | 1084.09 | 75 | 40 | 65.2% | 07 |
10 | Pac10 | USC | 236.54 | 7 | 1 | 87.5% | 408.00 | 59 | 51 | 53.6% | -02 |
11 | MAC | Ball State | 228.42 | 8 | 0 | 100.0% | -733.37 | 54 | 61 | 47.0% | -05 |
12 | Big12 | Oklahoma State | 214.40 | 8 | 1 | 88.9% | 325.73 | 61 | 46 | 57.0% | 02 |
13 | SEC | Georgia | 210.85 | 7 | 2 | 77.8% | 934.30 | 70 | 36 | 66.0% | -02 |
14 | Big10 | Michigan State | 204.95 | 8 | 2 | 80.0% | 463.95 | 63 | 52 | 54.8% | 01 |
15 | Big10 | Ohio State | 201.27 | 7 | 2 | 77.8% | 735.80 | 67 | 41 | 62.0% | -02 |
16 | CUSA | Tulsa | 191.31 | 8 | 1 | 88.9% | -1020.01 | 46 | 66 | 41.1% | -04 |
17 | MtnWest | Brigham Young | 188.91 | 8 | 1 | 88.9% | -556.64 | 50 | 58 | 46.3% | 02 |
18 | Big12 | Missouri | 163.51 | 7 | 2 | 77.8% | 488.64 | 68 | 48 | 58.6% | 04 |
19 | ACC | North Carolina | 160.52 | 6 | 2 | 75.0% | 564.29 | 60 | 41 | 59.4% | -01 |
20 | Big10 | Northwestern | 160.12 | 7 | 2 | 77.8% | -66.80 | 55 | 53 | 50.9% | 07 |
21 | ACC | Georgia Tech | 158.91 | 7 | 2 | 77.8% | 379.40 | 57 | 37 | 60.6% | 02 |
22 | Big10 | Minnesota | 154.16 | 7 | 2 | 77.8% | -246.99 | 54 | 54 | 50.0% | -05 |
23 | BigEast | Pittsburgh | 149.75 | 6 | 2 | 75.0% | 584.91 | 63 | 46 | 57.8% | 11 |
24 | MAC | Central Michigan | 148.15 | 7 | 2 | 77.8% | -490.31 | 49 | 57 | 46.2% | 04 |
25 | Pac10 | California | 145.08 | 6 | 2 | 75.0% | 260.30 | 58 | 53 | 52.3% | 08 |
26 | MtnWest | Air Force | 141.32 | 7 | 2 | 77.8% | -152.06 | 58 | 51 | 53.2% | 00 |
27 | MAC | Western Michigan | 139.35 | 7 | 2 | 77.8% | -535.86 | 51 | 57 | 47.2% | -03 |
28 | ACC | Florida State | 132.23 | 6 | 2 | 75.0% | 167.81 | 55 | 40 | 57.9% | -08 |
29 | BigEast | Cincinnati | 127.80 | 6 | 2 | 75.0% | 158.05 | 61 | 49 | 55.5% | 08 |
30 | BigEast | West Virginia | 122.02 | 6 | 2 | 75.0% | 254.08 | 57 | 44 | 56.4% | 16 |
31 | ACC | Miami (FL) | 119.60 | 6 | 3 | 66.7% | 553.79 | 59 | 42 | 58.4% | 14 |
32 | SEC | LSU | 118.24 | 6 | 2 | 75.0% | 309.17 | 60 | 46 | 56.6% | 04 |
33 | ACC | Maryland | 117.30 | 6 | 2 | 75.0% | 31.41 | 52 | 48 | 52.0% | -01 |
34 | BigEast | Connecticut | 115.89 | 6 | 3 | 66.7% | 205.21 | 55 | 46 | 54.5% | -13 |
35 | Indy | Navy | 112.00 | 6 | 3 | 66.7% | 85.18 | 55 | 46 | 54.5% | 07 |
36 | ACC | Virginia Tech | 109.92 | 5 | 3 | 62.5% | 687.71 | 68 | 42 | 61.8% | -05 |
37 | SEC | South Carolina | 97.39 | 6 | 3 | 66.7% | 156.43 | 56 | 48 | 53.8% | 12 |
38 | ACC | Wake Forest | 96.62 | 5 | 3 | 62.5% | 694.78 | 63 | 47 | 57.3% | 12 |
39 | BigEast | South Florida | 94.58 | 6 | 3 | 66.7% | -132.42 | 51 | 49 | 51.0% | -14 |
40 | SEC | Kentucky | 93.13 | 6 | 3 | 66.7% | 231.65 | 58 | 46 | 55.8% | 08 |
41 | ACC | Virginia | 90.51 | 5 | 4 | 55.6% | 947.86 | 61 | 31 | 66.3% | -12 |
42 | CUSA | Rice | 90.48 | 6 | 3 | 66.7% | -343.64 | 53 | 59 | 47.3% | 09 |
43 | Pac10 | Oregon | 87.43 | 6 | 3 | 66.7% | 139.67 | 55 | 54 | 50.5% | -13 |
44 | Pac10 | Oregon State | 87.10 | 5 | 3 | 62.5% | 603.24 | 63 | 47 | 57.3% | 03 |
45 | Big12 | Kansas | 82.62 | 6 | 3 | 66.7% | 754.30 | 67 | 40 | 62.6% | 08 |
46 | SEC | Vanderbilt | 81.38 | 5 | 3 | 62.5% | 558.54 | 63 | 49 | 56.3% | -02 |
47 | WAC | San Jose State | 72.47 | 6 | 3 | 66.7% | -760.61 | 43 | 53 | 44.8% | 09 |
48 | CUSA | East Carolina | 68.10 | 5 | 3 | 62.5% | -277.55 | 56 | 62 | 47.5% | 10 |
49 | SEC | Mississippi | 65.08 | 5 | 4 | 55.6% | 632.18 | 65 | 40 | 61.9% | 11 |
50 | Big12 | Nebraska | 61.80 | 5 | 4 | 55.6% | 700.07 | 68 | 46 | 59.6% | -09 |
51 | Pac10 | Arizona | 58.49 | 5 | 3 | 62.5% | -305.42 | 51 | 61 | 45.5% | 01 |
52 | Indy | Notre Dame | 53.45 | 5 | 3 | 62.5% | 50.49 | 55 | 57 | 49.1% | -12 |
53 | ACC | Boston College | 48.21 | 5 | 3 | 62.5% | 286.17 | 60 | 47 | 56.1% | -15 |
54 | SunBelt | Troy | 46.59 | 5 | 3 | 62.5% | -728.57 | 47 | 57 | 45.2% | -19 |
55 | BigEast | Louisville | 37.81 | 5 | 3 | 62.5% | 61.09 | 51 | 44 | 53.7% | -16 |
56 | WAC | Fresno State | 36.37 | 5 | 3 | 62.5% | -564.16 | 49 | 62 | 44.1% | -13 |
57 | ACC | Duke | 36.15 | 4 | 4 | 50.0% | 698.63 | 58 | 36 | 61.7% | -02 |
58 | MAC | Northern Illinois | 34.03 | 5 | 3 | 62.5% | -458.02 | 54 | 53 | 50.5% | -01 |
59 | SunBelt | LA-Lafayette | 32.92 | 5 | 3 | 62.5% | -1011.22 | 38 | 64 | 37.3% | 05 |
60 | Pac10 | Stanford | 31.95 | 5 | 4 | 55.6% | 348.36 | 55 | 46 | 54.5% | 02 |
61 | Big10 | Illinois | 30.07 | 5 | 4 | 55.6% | 595.00 | 63 | 37 | 63.0% | 04 |
62 | Big10 | Iowa | 26.83 | 5 | 4 | 55.6% | 390.29 | 63 | 45 | 58.3% | -08 |
63 | MAC | Buffalo | 2.05 | 4 | 4 | 50.0% | 5.09 | 64 | 57 | 52.9% | 12 |
64 | ACC | Clemson | -0.52 | 4 | 4 | 50.0% | 425.79 | 60 | 36 | 62.5% | 13 |
65 | CUSA | Houston | -0.84 | 4 | 4 | 50.0% | -163.84 | 57 | 48 | 54.3% | -06 |
66 | SEC | Arkansas | -6.85 | 4 | 5 | 44.4% | 859.97 | 65 | 33 | 66.3% | 19 |
67 | MAC | Akron | -15.91 | 4 | 4 | 50.0% | -784.39 | 42 | 62 | 40.4% | 02 |
68 | BigEast | Rutgers | -21.01 | 3 | 5 | 37.5% | 287.13 | 59 | 42 | 58.4% | 05 |
69 | Big12 | Colorado | -22.35 | 4 | 5 | 44.4% | 478.49 | 60 | 39 | 60.6% | -06 |
70 | WAC | Nevada | -26.15 | 4 | 4 | 50.0% | -14.86 | 59 | 46 | 56.2% | 01 |
71 | Big10 | Wisconsin | -26.25 | 4 | 5 | 44.4% | 557.47 | 66 | 40 | 62.3% | -05 |
72 | SunBelt | Arkansas State | -30.05 | 4 | 4 | 50.0% | -736.16 | 42 | 53 | 44.2% | -02 |
73 | WAC | Louisiana Tech | -30.59 | 4 | 4 | 50.0% | -689.65 | 51 | 55 | 48.1% | 07 |
74 | Big12 | Kansas State | -32.68 | 4 | 5 | 44.4% | 149.85 | 56 | 43 | 56.6% | -06 |
75 | CUSA | Marshall | -34.85 | 4 | 4 | 50.0% | -201.71 | 50 | 45 | 52.6% | 07 |
76 | MtnWest | Colorado State | -35.45 | 4 | 5 | 44.4% | 220.18 | 63 | 45 | 58.3% | -09 |
77 | SEC | Auburn | -37.48 | 4 | 5 | 44.4% | 170.25 | 54 | 43 | 55.7% | -05 |
78 | WAC | Hawaii | -39.20 | 4 | 5 | 44.4% | -224.17 | 58 | 53 | 52.3% | -17 |
79 | CUSA | Memphis | -49.44 | 4 | 5 | 44.4% | -822.70 | 45 | 58 | 43.7% | 00 |
80 | Big12 | Texas A&M | -49.62 | 4 | 5 | 44.4% | 636.12 | 63 | 45 | 58.3% | 11 |
81 | MtnWest | New Mexico | -53.69 | 4 | 6 | 40.0% | 455.41 | 64 | 43 | 59.8% | -05 |
82 | SunBelt | FL International | -56.44 | 3 | 5 | 37.5% | -660.56 | 44 | 58 | 43.1% | -08 |
83 | MAC | Bowling Green | -57.26 | 4 | 5 | 44.4% | -442.06 | 47 | 55 | 46.1% | 10 |
84 | Pac10 | UCLA | -62.18 | 3 | 5 | 37.5% | 196.62 | 53 | 48 | 52.5% | 03 |
85 | SunBelt | Florida Atlantic | -62.98 | 3 | 5 | 37.5% | -110.97 | 57 | 56 | 50.4% | -02 |
86 | Big10 | Purdue | -73.60 | 3 | 6 | 33.3% | 794.25 | 66 | 34 | 66.0% | 09 |
87 | MAC | Temple | -75.61 | 3 | 6 | 33.3% | -122.86 | 54 | 52 | 50.9% | -06 |
88 | CUSA | UTEP | -78.54 | 3 | 5 | 37.5% | -48.28 | 51 | 50 | 50.5% | -10 |
89 | Big10 | Indiana | -87.20 | 3 | 6 | 33.3% | 605.28 | 65 | 36 | 64.4% | -05 |
90 | SEC | Tennessee | -89.81 | 3 | 6 | 33.3% | 542.80 | 60 | 44 | 57.7% | -04 |
91 | MtnWest | UNLV | -97.85 | 3 | 6 | 33.3% | -107.39 | 55 | 53 | 50.9% | -03 |
92 | Big12 | Baylor | -98.38 | 3 | 6 | 33.3% | 784.77 | 63 | 36 | 63.6% | -02 |
93 | WAC | New Mexico State | -101.99 | 3 | 5 | 37.5% | -533.75 | 47 | 51 | 48.0% | -04 |
94 | SEC | Mississippi State | -110.56 | 3 | 6 | 33.3% | 211.17 | 55 | 42 | 56.7% | -02 |
95 | CUSA | Southern Miss | -112.43 | 3 | 6 | 33.3% | -305.66 | 53 | 56 | 48.6% | 09 |
96 | BigEast | Syracuse | -116.35 | 2 | 6 | 25.0% | 814.17 | 63 | 31 | 67.0% | 12 |
97 | MtnWest | Wyoming | -117.42 | 3 | 6 | 33.3% | -176.94 | 54 | 48 | 52.9% | 08 |
98 | ACC | NC State | -120.78 | 2 | 6 | 25.0% | 661.45 | 62 | 38 | 62.0% | 03 |
99 | SunBelt | Middle TN State | -125.20 | 2 | 6 | 25.0% | -527.40 | 46 | 55 | 45.5% | -02 |
100 | Pac10 | Arizona State | -125.39 | 2 | 6 | 25.0% | -51.67 | 48 | 46 | 51.1% | -04 |
101 | MAC | Toledo | -130.75 | 2 | 6 | 25.0% | -57.06 | 54 | 48 | 52.9% | -03 |
102 | CUSA | Central Florida | -135.34 | 2 | 6 | 25.0% | -504.27 | 47 | 50 | 48.5% | -08 |
103 | SunBelt | LA-Monroe | -142.45 | 3 | 6 | 33.3% | -862.86 | 38 | 55 | 40.9% | 08 |
104 | Indy | Army | -154.82 | 3 | 6 | 33.3% | -430.70 | 46 | 50 | 47.9% | -05 |
105 | CUSA | Tulane | -155.34 | 2 | 6 | 25.0% | -84.21 | 54 | 50 | 51.9% | -05 |
106 | WAC | Utah State | -164.62 | 2 | 7 | 22.2% | 371.43 | 62 | 42 | 59.6% | 08 |
107 | MAC | Ohio | -164.65 | 2 | 7 | 22.2% | -301.83 | 50 | 47 | 51.5% | -05 |
108 | Big10 | Michigan | -171.89 | 2 | 7 | 22.2% | 965.95 | 68 | 38 | 64.2% | -05 |
109 | MAC | Miami (OH) | -188.29 | 2 | 6 | 25.0% | -648.55 | 43 | 52 | 45.3% | 03 |
110 | Big12 | Iowa State | -192.61 | 2 | 7 | 22.2% | -249.72 | 51 | 49 | 51.0% | 00 |
111 | CUSA | UAB | -196.86 | 2 | 7 | 22.2% | -581.19 | 44 | 50 | 46.8% | -04 |
112 | MAC | Kent State | -204.90 | 2 | 7 | 22.2% | -646.57 | 44 | 49 | 47.3% | -03 |
113 | Indy | Western Kentucky | -210.46 | 2 | 7 | 22.2% | -459.76 | 45 | 43 | 51.1% | -07 |
114 | MAC | Eastern Michigan | -212.08 | 2 | 8 | 20.0% | 111.45 | 57 | 40 | 58.8% | -01 |
115 | Pac10 | Washington State | -225.83 | 1 | 8 | 11.1% | 1.42 | 54 | 48 | 52.9% | 00 |
116 | CUSA | SMU | -233.13 | 1 | 8 | 11.1% | 123.90 | 56 | 41 | 57.7% | 03 |
117 | Pac10 | Washington | -234.23 | 0 | 8 | 0.0% | 749.34 | 61 | 40 | 60.4% | 00 |
118 | SunBelt | North Texas | -242.22 | 1 | 8 | 11.1% | -180.72 | 51 | 50 | 50.5% | 02 |
119 | WAC | Idaho | -250.37 | 2 | 8 | 20.0% | -387.11 | 49 | 46 | 51.6% | -01 |
120 | MtnWest | San Diego State | -258.16 | 1 | 8 | 11.1% | 218.34 | 61 | 41 | 59.8% | -04 |
The SEC jumps back up to #2 this week, just behind the Big12 as usual and trailed slightly by the ACC.
Week 10 Conference Achievement Rankings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Avg Points | Conference | non-conf W | non-conf L | non-conf W% | non-conf oPts | non-conf oW | non-conf oL | non-conf oW% |
1 | 83.86 | Big12 | 38 | 10 | 79.2% | -3251.75 | 160 | 179 | 47.2% |
2 | 80.96 | SEC | 32 | 7 | 82.1% | -3190.41 | 123 | 157 | 43.9% |
3 | 78.29 | ACC | 33 | 10 | 76.7% | -3062.83 | 136 | 131 | 50.9% |
4 | 64.09 | Big10 | 31 | 11 | 73.8% | -2144.34 | 149 | 147 | 50.3% |
5 | 62.79 | BigEast | 26 | 12 | 68.4% | -1418.68 | 142 | 132 | 51.8% |
6 | 33.20 | MtnWest | 24 | 11 | 68.6% | -3234.70 | 105 | 145 | 42.0% |
7 | 0.17 | Pac10 | 13 | 16 | 44.8% | 1275.04 | 150 | 93 | 61.7% |
8 | -27.83 | WAC | 17 | 18 | 48.6% | -1797.91 | 130 | 128 | 50.4% |
9 | -38.21 | MAC | 21 | 29 | 42.0% | -1926.51 | 196 | 184 | 51.6% |
10 | -54.41 | CUSA | 16 | 30 | 34.8% | 45.26 | 200 | 145 | 58.0% |
11 | -71.55 | SunBelt | 10 | 24 | 29.4% | -354.90 | 150 | 129 | 53.8% |
No comments:
Post a Comment