Week 13 Rankings
Let's talk about Utah, shall we? A perfect season, 12-0, champs of the Mountain West, going to a BCS bowl game. Well done, Utes. You're at the top of the rankings this week based on being the only 12-0 team. But you won't stay there. You'll probably end up #5 or #6, depending on who wins the Big12 & SEC titles and how things go the next two weeks - remember, at least five of the teams directly behind you still have two games to play, and they'll be able to gain a lot of points.
Yeah, the Texas-Oklahoma fiasco. I'll deal with that in a post on Tuesday.
Week 13 Achievement Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Conf | Team | Pts | W | L | W% | oPts | oW | oL | oW% | rank∆ |
1 | MtnWest | Utah | 428.95 | 12 | 0 | 100.0% | -318.67 | 73 | 70 | 51.0% | 03 |
2 | Big12 | Texas | 404.43 | 10 | 1 | 90.9% | 1239.11 | 89 | 55 | 61.8% | -01 |
3 | Big12 | Oklahoma | 391.04 | 10 | 1 | 90.9% | 1160.97 | 93 | 54 | 63.3% | 05 |
4 | Big10 | Penn State | 384.61 | 11 | 1 | 91.7% | 117.38 | 73 | 67 | 52.1% | 03 |
5 | SEC | Alabama | 383.84 | 11 | 0 | 100.0% | 397.28 | 83 | 71 | 53.9% | -03 |
6 | SEC | Florida | 350.15 | 10 | 1 | 90.9% | 1231.33 | 92 | 53 | 63.4% | -01 |
7 | Big12 | Texas Tech | 349.48 | 10 | 1 | 90.9% | -98.88 | 69 | 56 | 55.2% | -04 |
8 | WAC | Boise State | 336.93 | 11 | 0 | 100.0% | -803.20 | 67 | 70 | 48.9% | 01 |
9 | Pac10 | USC | 322.97 | 9 | 1 | 90.0% | 349.36 | 76 | 69 | 52.4% | -03 |
10 | MAC | Ball State | 318.18 | 11 | 0 | 100.0% | -1352.82 | 65 | 80 | 44.8% | 02 |
11 | Big10 | Ohio State | 313.51 | 10 | 2 | 83.3% | 732.10 | 84 | 56 | 60.0% | 00 |
12 | SEC | Georgia | 278.86 | 9 | 2 | 81.8% | 961.80 | 85 | 48 | 63.9% | -02 |
13 | MtnWest | TCU | 276.16 | 10 | 2 | 83.3% | 12.30 | 78 | 64 | 54.9% | 03 |
14 | BigEast | Cincinnati | 260.46 | 9 | 2 | 81.8% | 21.92 | 76 | 67 | 53.1% | 05 |
15 | Big12 | Oklahoma State | 244.36 | 9 | 2 | 81.8% | 416.68 | 78 | 57 | 57.8% | 00 |
16 | Big12 | Missouri | 230.11 | 9 | 2 | 81.8% | 504.05 | 85 | 63 | 57.4% | 01 |
17 | MtnWest | Brigham Young | 229.82 | 10 | 2 | 83.3% | -950.35 | 63 | 77 | 45.0% | -04 |
18 | Big10 | Michigan State | 224.51 | 9 | 3 | 75.0% | 682.79 | 84 | 67 | 55.6% | -04 |
19 | Pac10 | Oregon State | 209.58 | 8 | 3 | 72.7% | 725.21 | 81 | 62 | 56.6% | 04 |
20 | ACC | Florida State | 208.84 | 8 | 3 | 72.7% | 586.05 | 76 | 49 | 60.8% | 14 |
21 | ACC | Georgia Tech | 202.39 | 8 | 3 | 72.7% | 419.01 | 72 | 51 | 58.5% | 12 |
22 | ACC | Boston College | 201.50 | 8 | 3 | 72.7% | 541.12 | 80 | 64 | 55.6% | 09 |
23 | MAC | Western Michigan | 186.58 | 9 | 2 | 81.8% | -732.31 | 66 | 70 | 48.5% | -02 |
24 | ACC | North Carolina | 184.32 | 7 | 4 | 63.6% | 778.87 | 77 | 55 | 58.3% | -06 |
25 | CUSA | Tulsa | 172.76 | 9 | 2 | 81.8% | -1414.50 | 61 | 84 | 42.1% | -01 |
26 | ACC | Virginia Tech | 172.57 | 7 | 4 | 63.6% | 1001.73 | 87 | 57 | 60.4% | 03 |
27 | BigEast | Pittsburgh | 170.95 | 7 | 3 | 70.0% | 932.68 | 84 | 58 | 59.2% | -07 |
28 | Big10 | Northwestern | 165.02 | 9 | 3 | 75.0% | -366.82 | 68 | 73 | 48.2% | 04 |
29 | MAC | Central Michigan | 162.90 | 8 | 3 | 72.7% | -669.50 | 66 | 70 | 48.5% | -07 |
30 | Big10 | Iowa | 157.30 | 8 | 4 | 66.7% | 9.40 | 75 | 65 | 53.6% | 07 |
31 | SEC | Mississippi | 144.99 | 7 | 4 | 63.6% | 492.48 | 79 | 55 | 59.0% | 11 |
32 | Pac10 | Oregon | 141.08 | 8 | 3 | 72.7% | 73.57 | 71 | 72 | 49.7% | -02 |
33 | Pac10 | California | 138.64 | 7 | 4 | 63.6% | 275.40 | 75 | 69 | 52.1% | 05 |
34 | BigEast | West Virginia | 132.67 | 7 | 3 | 70.0% | 218.09 | 72 | 60 | 54.5% | 09 |
35 | CUSA | Rice | 128.14 | 8 | 3 | 72.7% | -620.02 | 67 | 76 | 46.9% | 04 |
36 | ACC | Miami (FL) | 127.19 | 7 | 4 | 63.6% | 648.24 | 75 | 59 | 56.0% | -11 |
37 | ACC | Maryland | 126.48 | 7 | 4 | 63.6% | 394.66 | 72 | 61 | 54.1% | -11 |
38 | MtnWest | Air Force | 126.14 | 8 | 4 | 66.7% | -168.90 | 76 | 64 | 54.3% | -10 |
39 | BigEast | Connecticut | 125.16 | 7 | 4 | 63.6% | 239.93 | 71 | 60 | 54.2% | -12 |
40 | Big12 | Nebraska | 121.56 | 7 | 4 | 63.6% | 655.67 | 82 | 64 | 56.2% | -04 |
41 | SEC | South Carolina | 108.05 | 7 | 4 | 63.6% | 415.47 | 75 | 59 | 56.0% | 00 |
42 | CUSA | East Carolina | 104.93 | 7 | 4 | 63.6% | -266.98 | 74 | 79 | 48.4% | 05 |
43 | BigEast | South Florida | 97.10 | 7 | 4 | 63.6% | -115.93 | 68 | 63 | 51.9% | 10 |
44 | SEC | LSU | 96.83 | 7 | 4 | 63.6% | 263.36 | 75 | 58 | 56.4% | -09 |
45 | ACC | Wake Forest | 96.34 | 6 | 5 | 54.5% | 983.99 | 79 | 62 | 56.0% | -05 |
46 | CUSA | Houston | 90.77 | 7 | 4 | 63.6% | -476.51 | 70 | 66 | 51.5% | 02 |
47 | MAC | Buffalo | 82.72 | 7 | 4 | 63.6% | -136.60 | 81 | 72 | 52.9% | 04 |
48 | WAC | Fresno State | 81.84 | 7 | 4 | 63.6% | -485.22 | 69 | 77 | 47.3% | 06 |
49 | BigEast | Rutgers | 79.92 | 6 | 5 | 54.5% | 318.77 | 73 | 57 | 56.2% | 03 |
50 | Indy | Navy | 79.76 | 6 | 4 | 60.0% | -248.20 | 68 | 65 | 51.1% | -05 |
51 | ACC | Clemson | 67.91 | 6 | 5 | 54.5% | 590.40 | 76 | 49 | 60.8% | 11 |
52 | SunBelt | Troy | 56.37 | 7 | 4 | 63.6% | -1121.07 | 62 | 72 | 46.3% | 06 |
53 | Big10 | Wisconsin | 52.32 | 7 | 5 | 58.3% | 424.18 | 81 | 61 | 57.0% | 04 |
54 | WAC | Louisiana Tech | 49.14 | 7 | 4 | 63.6% | -1083.90 | 62 | 74 | 45.6% | 07 |
55 | SEC | Vanderbilt | 46.54 | 6 | 5 | 54.5% | 683.86 | 80 | 63 | 55.9% | -11 |
56 | ACC | Virginia | 36.73 | 5 | 6 | 45.5% | 1067.91 | 75 | 46 | 62.0% | -10 |
57 | Big12 | Kansas | 35.52 | 6 | 5 | 54.5% | 734.70 | 83 | 52 | 61.5% | 02 |
58 | ACC | NC State | 25.16 | 5 | 6 | 45.5% | 939.95 | 80 | 53 | 60.2% | 23 |
59 | SEC | Kentucky | 24.21 | 6 | 5 | 54.5% | 138.93 | 74 | 59 | 55.6% | 01 |
60 | Big10 | Minnesota | 23.76 | 7 | 5 | 58.3% | -369.41 | 71 | 71 | 50.0% | -11 |
61 | WAC | Hawaii | 15.65 | 6 | 5 | 54.5% | -179.16 | 79 | 69 | 53.4% | 03 |
62 | Pac10 | Arizona | 9.96 | 6 | 5 | 54.5% | -478.54 | 66 | 79 | 45.5% | -06 |
63 | WAC | Nevada | 8.53 | 6 | 5 | 54.5% | -87.39 | 75 | 61 | 55.1% | -08 |
64 | Indy | Notre Dame | 2.84 | 6 | 5 | 54.5% | 5.42 | 69 | 76 | 47.6% | -14 |
65 | MtnWest | Colorado State | 1.23 | 6 | 6 | 50.0% | 203.89 | 81 | 60 | 57.4% | 06 |
66 | MAC | Northern Illinois | -3.19 | 6 | 5 | 54.5% | -859.15 | 67 | 67 | 50.0% | 03 |
67 | WAC | San Jose State | -34.55 | 6 | 6 | 50.0% | -894.45 | 58 | 67 | 46.4% | -04 |
68 | Big10 | Illinois | -34.99 | 5 | 7 | 41.7% | 621.56 | 81 | 50 | 61.8% | -03 |
69 | Big12 | Colorado | -36.47 | 5 | 6 | 45.5% | 436.77 | 73 | 52 | 58.4% | 10 |
70 | Pac10 | Stanford | -48.95 | 5 | 7 | 41.7% | 228.04 | 70 | 62 | 53.0% | -02 |
71 | BigEast | Louisville | -54.00 | 5 | 6 | 45.5% | 51.18 | 67 | 55 | 54.9% | -01 |
72 | SunBelt | Florida Atlantic | -55.33 | 5 | 6 | 45.5% | -543.58 | 70 | 74 | 48.6% | -06 |
73 | SEC | Auburn | -56.14 | 5 | 6 | 45.5% | 91.38 | 68 | 55 | 55.3% | 10 |
74 | SunBelt | Arkansas State | -56.37 | 5 | 5 | 50.0% | -1142.86 | 56 | 66 | 45.9% | 10 |
75 | CUSA | Southern Miss | -58.90 | 5 | 6 | 45.5% | -482.44 | 70 | 72 | 49.3% | 07 |
76 | CUSA | UTEP | -62.20 | 5 | 6 | 45.5% | -99.08 | 68 | 64 | 51.5% | -04 |
77 | ACC | Duke | -66.85 | 4 | 7 | 36.4% | 802.87 | 72 | 50 | 59.0% | -01 |
78 | MAC | Akron | -71.54 | 5 | 6 | 45.5% | -786.59 | 60 | 73 | 45.1% | -11 |
79 | SEC | Arkansas | -72.15 | 4 | 7 | 36.4% | 901.00 | 80 | 43 | 65.0% | -06 |
80 | Pac10 | UCLA | -74.60 | 4 | 6 | 40.0% | 213.54 | 70 | 63 | 52.6% | 05 |
81 | SunBelt | Middle TN State | -78.76 | 5 | 6 | 45.5% | -1146.44 | 55 | 76 | 42.0% | 06 |
82 | SunBelt | LA-Lafayette | -84.68 | 5 | 6 | 45.5% | -1316.09 | 54 | 79 | 40.6% | -02 |
83 | Pac10 | Arizona State | -87.26 | 4 | 6 | 40.0% | -212.62 | 63 | 60 | 51.2% | 03 |
84 | MAC | Bowling Green | -88.26 | 5 | 6 | 45.5% | -850.65 | 60 | 73 | 45.1% | -09 |
85 | CUSA | Memphis | -89.88 | 5 | 6 | 45.5% | -1139.43 | 58 | 74 | 43.9% | -11 |
86 | Big12 | Kansas State | -90.17 | 5 | 7 | 41.7% | -271.33 | 64 | 60 | 51.6% | 04 |
87 | Big12 | Baylor | -94.03 | 4 | 7 | 36.4% | 828.99 | 76 | 48 | 61.3% | 01 |
88 | Big10 | Purdue | -96.71 | 4 | 8 | 33.3% | 787.11 | 82 | 48 | 63.1% | 03 |
89 | MtnWest | UNLV | -105.19 | 5 | 7 | 41.7% | -153.76 | 70 | 70 | 50.0% | -11 |
90 | SEC | Tennessee | -107.35 | 4 | 7 | 36.4% | 569.74 | 75 | 57 | 56.8% | 07 |
91 | SunBelt | FL International | -107.49 | 4 | 6 | 40.0% | -993.58 | 58 | 75 | 43.6% | -14 |
92 | SEC | Mississippi State | -110.54 | 4 | 7 | 36.4% | 196.78 | 70 | 53 | 56.9% | 04 |
93 | MAC | Temple | -113.75 | 4 | 7 | 36.4% | -323.34 | 66 | 66 | 50.0% | -01 |
94 | CUSA | Central Florida | -115.00 | 4 | 7 | 36.4% | -590.45 | 61 | 62 | 49.6% | 04 |
95 | CUSA | Marshall | -115.14 | 4 | 7 | 36.4% | 62.89 | 71 | 51 | 58.2% | -06 |
96 | Big12 | Texas A&M | -132.87 | 4 | 7 | 36.4% | 562.14 | 74 | 60 | 55.2% | -01 |
97 | MtnWest | New Mexico | -138.24 | 4 | 8 | 33.3% | 293.92 | 79 | 61 | 56.4% | -03 |
98 | BigEast | Syracuse | -152.59 | 3 | 8 | 27.3% | 856.98 | 79 | 44 | 64.2% | 05 |
99 | MtnWest | Wyoming | -174.29 | 4 | 8 | 33.3% | -303.13 | 69 | 61 | 53.1% | -06 |
100 | MAC | Toledo | -179.64 | 3 | 8 | 27.3% | -288.25 | 68 | 64 | 51.5% | 04 |
101 | Big10 | Indiana | -188.52 | 3 | 9 | 25.0% | 558.92 | 81 | 50 | 61.8% | -02 |
102 | Big10 | Michigan | -190.95 | 3 | 9 | 25.0% | 976.69 | 85 | 56 | 60.3% | -01 |
103 | MAC | Ohio | -192.41 | 3 | 8 | 27.3% | -521.78 | 66 | 59 | 52.8% | 05 |
104 | CUSA | UAB | -203.16 | 3 | 8 | 27.3% | -763.39 | 59 | 63 | 48.4% | -04 |
105 | WAC | Utah State | -204.57 | 2 | 9 | 18.2% | 616.62 | 83 | 54 | 60.6% | 00 |
106 | SunBelt | LA-Monroe | -216.60 | 4 | 8 | 33.3% | -1363.37 | 50 | 70 | 41.7% | 04 |
107 | WAC | New Mexico State | -220.43 | 3 | 8 | 27.3% | -590.22 | 63 | 63 | 50.0% | -05 |
108 | Indy | Army | -237.18 | 3 | 8 | 27.3% | -670.51 | 60 | 62 | 49.2% | -01 |
109 | MAC | Kent State | -257.65 | 3 | 8 | 27.3% | -987.68 | 58 | 65 | 47.2% | -03 |
110 | CUSA | Tulane | -277.58 | 2 | 9 | 18.2% | -157.97 | 70 | 63 | 52.6% | 01 |
111 | MAC | Eastern Michigan | -278.80 | 2 | 9 | 18.2% | -135.19 | 70 | 54 | 56.5% | -02 |
112 | Pac10 | Washington State | -290.07 | 2 | 10 | 16.7% | -39.86 | 70 | 61 | 53.4% | 04 |
113 | Big12 | Iowa State | -301.90 | 2 | 10 | 16.7% | -355.69 | 65 | 60 | 52.0% | 00 |
114 | MAC | Miami (OH) | -307.50 | 2 | 9 | 18.2% | -770.13 | 60 | 64 | 48.4% | -02 |
115 | Indy | Western Kentucky | -314.50 | 2 | 9 | 18.2% | -774.77 | 60 | 54 | 52.6% | 00 |
116 | WAC | Idaho | -315.15 | 2 | 10 | 16.7% | -542.98 | 65 | 60 | 52.0% | -02 |
117 | MtnWest | San Diego State | -318.33 | 2 | 10 | 16.7% | -71.32 | 74 | 59 | 55.6% | 03 |
118 | CUSA | SMU | -326.23 | 1 | 10 | 9.1% | 59.45 | 71 | 51 | 58.2% | 00 |
119 | SunBelt | North Texas | -353.99 | 1 | 10 | 9.1% | -549.81 | 66 | 66 | 50.0% | -02 |
120 | Pac10 | Washington | -386.71 | 0 | 11 | 0.0% | 945.04 | 79 | 53 | 59.8% | -01 |
The ACC pulls way ahead in this year's conference race - just one of their teams, Duke at 4-7 and -65.73 points, is in the negative this year. They might not have an elite team, but more than half the conference is solid.
Week 13 Conference Achievement Rankings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Avg Points | Conference | non-conf W | non-conf L | non-conf W% | non-conf oPts | non-conf oW | non-conf oL | non-conf oW% |
1 | 113.14 | ACC | 34 | 10 | 77.3% | -4480.97 | 182 | 164 | 52.6% |
2 | 91.92 | Big12 | 38 | 10 | 79.2% | -4936.15 | 208 | 230 | 47.5% |
3 | 90.54 | SEC | 36 | 8 | 81.8% | -5641.69 | 176 | 221 | 44.3% |
4 | 80.46 | BigEast | 28 | 12 | 70.0% | -2721.18 | 188 | 187 | 50.1% |
5 | 71.15 | Big10 | 32 | 12 | 72.7% | -3879.02 | 199 | 198 | 50.1% |
6 | 34.93 | MtnWest | 25 | 11 | 69.4% | -4990.25 | 133 | 197 | 40.3% |
7 | -6.10 | Pac10 | 13 | 16 | 44.8% | 1388.96 | 187 | 125 | 59.9% |
8 | -31.57 | WAC | 17 | 18 | 48.6% | -2187.41 | 175 | 153 | 53.4% |
9 | -56.42 | MAC | 22 | 29 | 43.1% | -3502.16 | 248 | 251 | 49.7% |
10 | -63.79 | CUSA | 18 | 30 | 37.5% | -984.03 | 256 | 204 | 55.7% |
11 | -110.93 | SunBelt | 12 | 27 | 30.8% | -1780.49 | 203 | 204 | 49.9% |
No comments:
Post a Comment