Non-Conf Report: The BCS Conferences
Alright, let's get to some more stats. Here's the breakdown of each conference's non-conf games this season (not including their yet-to-come bowl games, of course). The tables are pretty self-explanatory, but a few quick hints - blue text is a win, red is a loss, the darker the opponent's oPts, the better (blue) or worse (red) they were. Bold confs & teams are BCS. You can sort by column header(s) as always.
ACC Non-Conference Games, 2008 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Week | Conf Team | vs/@ | oConf | opponent | oPts | oW | oL | Res. | Score |
14 | Georgia Tech | @ | SEC | Georgia | 230.80 | 9 | 3 | W | 45-42 |
4 | NC State | vs | CUSA | East Carolina | 225.59 | 9 | 4 | W | 30-24 |
7 | Virginia | vs | CUSA | East Carolina | 225.59 | 9 | 4 | W | 35-20 |
2 | Wake Forest | vs | SEC | Mississippi | 180.41 | 8 | 4 | W | 30-28 |
3 | Maryland | vs | Pac10 | California | 160.52 | 8 | 4 | W | 35-27 |
5 | Virginia Tech | @ | Big12 | Nebraska | 152.75 | 8 | 4 | W | 35-30 |
3 | Duke | vs | Indy | Navy | 147.23 | 8 | 4 | W | 41-31 |
3 | North Carolina | @ | BigEast | Rutgers | 118.18 | 7 | 5 | W | 44-12 |
6 | North Carolina | vs | BigEast | Connecticut | 103.31 | 7 | 5 | W | 38-12 |
14 | Clemson | vs | SEC | South Carolina | 100.68 | 7 | 5 | W | 31-14 |
9 | Duke | @ | SEC | Vanderbilt | 23.15 | 6 | 6 | W | 10-7 |
14 | Wake Forest | vs | SEC | Vanderbilt | 23.15 | 6 | 6 | W | 23-10 |
7 | North Carolina | vs | Indy | Notre Dame | -7.99 | 6 | 6 | W | 29-24 |
11 | Boston College | vs | Indy | Notre Dame | -7.99 | 6 | 6 | W | 17-0 |
5 | Florida State | v | Big12 | Colorado | -63.26 | 5 | 7 | W | 39-21 |
1 | Wake Forest | @ | Big12 | Baylor | -102.00 | 4 | 8 | W | 41-13 |
4 | Georgia Tech | vs | SEC | Mississippi State | -143.31 | 4 | 8 | W | 38-7 |
4 | Miami (FL) | @ | Big12 | Texas A&M | -153.02 | 4 | 8 | W | 41-23 |
4 | Boston College | vs | CUSA | Central Florida | -175.59 | 4 | 8 | W | 34-7 |
7 | Miami (FL) | vs | CUSA | Central Florida | -175.59 | 4 | 8 | W | 20-14 |
1 | Boston College | v | MAC | Kent State | -204.26 | 4 | 8 | W | 21-0 |
4 | Maryland | vs | MAC | Eastern Michigan | -260.22 | 3 | 9 | W | 51-24 |
6 | Virginia Tech | vs | Indy | Western Kentucky | -369.32 | 2 | 10 | W | 27-13 |
1 | North Carolina | vs | zAA | McNeese State | - | 0 | 1 | W | 35-27 |
1 | Georgia Tech | vs | zAA | Jacksonville State | - | 0 | 1 | W | 41-14 |
1 | Maryland | vs | zAA | Delaware | - | 0 | 1 | W | 14-7 |
7 | Georgia Tech | vs | zAA | Gardner-Webb | - | 0 | 1 | W | 10-7 |
2 | Virginia Tech | vs | zAA | Furman | - | 0 | 1 | W | 24-7 |
5 | Boston College | vs | zAA | Rhode Island | - | 0 | 1 | W | 42-0 |
2 | Florida State | vs | zAA | Western Carolina | - | 0 | 1 | W | 69-0 |
2 | NC State | vs | zAA | William & Mary | - | 0 | 1 | W | 34-24 |
2 | Virginia | vs | zAA | Richmond | - | 0 | 1 | W | 16-0 |
1 | Duke | vs | zAA | James Madison | - | 0 | 1 | W | 31-7 |
3 | Florida State | vs | zAA | Chattanooga | - | 0 | 2 | W | 46-7 |
2 | Clemson | vs | zAA | The Citadel | - | 0 | 2 | W | 45-17 |
4 | Clemson | vs | zAA | South Carolina State | - | 0 | 2 | W | 54-0 |
1 | Miami (FL) | vs | zAA | Charleston Southern | - | 0 | 2 | W | 52-7 |
2 | Miami (FL) | @ | SEC | Florida | 607.51 | 12 | 1 | L | 3-26 |
14 | Florida State | vs | SEC | Florida | 607.51 | 12 | 1 | L | 15-45 |
1 | Virginia | vs | Pac10 | USC | 528.45 | 11 | 1 | L | 7-52 |
1 | Clemson | v | SEC | Alabama | 460.07 | 12 | 1 | L | 10-34 |
1 | Virginia Tech | v | CUSA | East Carolina | 225.59 | 9 | 4 | L | 22-27 |
2 | Duke | vs | Big10 | Northwestern | 163.02 | 9 | 3 | L | 20-24 |
5 | Wake Forest | vs | Indy | Navy | 147.23 | 8 | 4 | L | 17-24 |
3 | Virginia | @ | BigEast | Connecticut | 103.31 | 7 | 5 | L | 10-45 |
1 | NC State | @ | SEC | South Carolina | 100.68 | 7 | 5 | L | 0-34 |
5 | NC State | vs | BigEast | South Florida | 82.51 | 7 | 5 | L | 10-41 |
2 | Maryland | @ | SunBelt | Middle TN State | -134.69 | 5 | 7 | L | 14-24 |
The Good News: The ACC won 12 games against teams in the blue, more than any other conference. They also only had 1 bad loss all year, when Maryland lost to Middle Tennessee St. And 15 of their 18 best wins came against BCS-conference teams.
The Bad News: 14 of their 37 wins were against I-AA teams, more than 1/3 of their win total.
Big10 Non-Conference Games, 2008 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Week | Conf Team | vs/@ | oConf | opponent | oPts | oW | oL | Res. | Score |
2 | Penn State | vs | Pac10 | Oregon State | 190.34 | 8 | 4 | W | 45-14 |
4 | Ohio State | vs | SunBelt | Troy | 100.90 | 8 | 4 | W | 28-10 |
4 | Purdue | vs | MAC | Central Michigan | 94.95 | 8 | 4 | W | 32-25 |
3 | Wisconsin | @ | WAC | Fresno State | 63.06 | 7 | 5 | W | 13-10 |
4 | Michigan State | vs | Indy | Notre Dame | -7.99 | 6 | 6 | W | 23-7 |
1 | Minnesota | vs | MAC | Northern Illinois | -31.83 | 6 | 6 | W | 31-27 |
3 | Michigan State | vs | SunBelt | Florida Atlantic | -32.89 | 6 | 6 | W | 17-0 |
4 | Minnesota | vs | SunBelt | Florida Atlantic | -32.89 | 6 | 6 | W | 37-3 |
2 | Minnesota | @ | MAC | Bowling Green | -47.49 | 6 | 6 | W | 42-17 |
3 | Illinois | vs | SunBelt | LA-Lafayette | -61.26 | 6 | 6 | W | 20-17 |
2 | Northwestern | @ | ACC | Duke | -80.05 | 4 | 8 | W | 24-20 |
4 | Penn State | vs | MAC | Temple | -96.01 | 5 | 7 | W | 45-3 |
1 | Wisconsin | vs | MAC | Akron | -99.62 | 5 | 7 | W | 38-17 |
2 | Iowa | vs | SunBelt | FL International | -116.85 | 5 | 7 | W | 42-0 |
2 | Wisconsin | vs | CUSA | Marshall | -148.36 | 4 | 8 | W | 51-14 |
2 | Ohio State | vs | MAC | Ohio | -164.35 | 4 | 8 | W | 26-14 |
4 | Northwestern | vs | MAC | Ohio | -164.35 | 4 | 8 | W | 16-8 |
1 | Northwestern | vs | BigEast | Syracuse | -173.35 | 3 | 9 | W | 30-10 |
3 | Penn State | @ | BigEast | Syracuse | -173.35 | 3 | 9 | W | 55-13 |
2 | Michigan State | vs | MAC | Eastern Michigan | -260.22 | 3 | 9 | W | 42-10 |
3 | Iowa | vs | Big12 | Iowa State | -312.39 | 2 | 10 | W | 17-5 |
2 | Michigan | vs | MAC | Miami (OH) | -359.91 | 2 | 10 | W | 16-6 |
1 | Indiana | vs | Indy | Western Kentucky | -369.32 | 2 | 10 | W | 31-13 |
13 | Wisconsin | vs | zAA | Cal Poly SLO | - | 1 | 1 | W | 36-35 |
1 | Penn State | vs | zAA | Coastal Carolina | - | 0 | 1 | W | 66-10 |
1 | Ohio State | vs | zAA | Youngstown State | - | 0 | 1 | W | 43-0 |
1 | Iowa | vs | zAA | Maine | - | 0 | 1 | W | 43-3 |
3 | Northwestern | vs | zAA | Southern Illinois | - | 0 | 1 | W | 33-7 |
2 | Purdue | vs | zAA | Northern Colorado | - | 0 | 1 | W | 42-10 |
2 | Illinois | vs | zAA | Eastern Illinois | - | 0 | 2 | W | 47-21 |
3 | Minnesota | vs | zAA | Montana State | - | 0 | 2 | W | 35-23 |
2 | Indiana | vs | zAA | Murray State | - | 0 | 2 | W | 45-3 |
3 | Ohio State | @ | Pac10 | USC | 528.45 | 11 | 1 | L | 3-35 |
1 | Michigan | vs | MtnWest | Utah | 520.04 | 12 | 0 | L | 23-25 |
4 | Indiana | vs | MAC | Ball State | 332.62 | 12 | 1 | L | 20-42 |
4 | Iowa | @ | BigEast | Pittsburgh | 277.72 | 9 | 3 | L | 20-21 |
3 | Purdue | vs | Pac10 | Oregon | 207.78 | 9 | 3 | L | 26-32 |
1 | Illinois | v | Big12 | Missouri | 198.41 | 9 | 4 | L | 42-52 |
11 | Illinois | v | MAC | Western Michigan | 167.71 | 9 | 3 | L | 17-23 |
1 | Michigan State | @ | Pac10 | California | 160.52 | 8 | 4 | L | 31-38 |
10 | Indiana | vs | MAC | Central Michigan | 94.95 | 8 | 4 | L | 34-37 |
3 | Michigan | @ | Indy | Notre Dame | -7.99 | 6 | 6 | L | 17-35 |
5 | Purdue | @ | Indy | Notre Dame | -7.99 | 6 | 6 | L | 21-38 |
7 | Michigan | vs | MAC | Toledo | -230.71 | 3 | 9 | L | 10-13 |
The Good News: The Big10 went 32-12, which is pretty solid. They also were .500 or better against the ACC, Big12, and BigEast. Only three bad losses, two of them to nearly-blue Notre Dame.
The Bad News: Their best non-conf win was Penn State over Oregon State. After that, their next best win was over Troy. Yeah. Only 4 total wins over teams in the blue. Against their 10 toughest opponents, they went 2-8.
Big12 Non-Conference Games, 2008 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Week | Conf Team | vs/@ | oConf | opponent | oPts | oW | oL | Res. | Score |
2 | Oklahoma | vs | BigEast | Cincinnati | 401.90 | 11 | 2 | W | 52-26 |
5 | Oklahoma | vs | MtnWest | TCU | 272.51 | 10 | 2 | W | 35-10 |
1 | Nebraska | vs | MAC | Western Michigan | 167.71 | 9 | 3 | W | 47-24 |
4 | Texas | vs | CUSA | Rice | 160.13 | 9 | 3 | W | 52-10 |
4 | Colorado | vs | BigEast | West Virginia | 144.18 | 8 | 4 | W | 17-14 |
4 | Missouri | vs | MAC | Buffalo | 118.02 | 8 | 5 | W | 42-21 |
5 | Oklahoma State | vs | SunBelt | Troy | 100.90 | 8 | 4 | W | 55-24 |
2 | Oklahoma State | vs | CUSA | Houston | 68.00 | 7 | 5 | W | 56-37 |
2 | Texas Tech | @ | WAC | Nevada | 34.12 | 7 | 5 | W | 35-19 |
3 | Missouri | vs | WAC | Nevada | 34.12 | 7 | 5 | W | 69-17 |
2 | Kansas | vs | WAC | Louisiana Tech | 13.10 | 7 | 5 | W | 29-0 |
1 | Colorado | v | MtnWest | Colorado State | -1.56 | 6 | 6 | W | 38-17 |
1 | Texas | vs | SunBelt | Florida Atlantic | -32.89 | 6 | 6 | W | 52-10 |
1 | Missouri | v | Big10 | Illinois | -34.66 | 5 | 7 | W | 52-42 |
2 | Nebraska | vs | WAC | San Jose State | -37.52 | 6 | 6 | W | 35-12 |
5 | Texas | vs | SEC | Arkansas | -43.91 | 5 | 7 | W | 52-10 |
5 | Kansas State | vs | SunBelt | LA-Lafayette | -61.26 | 6 | 6 | W | 45-37 |
2 | Texas | @ | CUSA | UTEP | -94.41 | 5 | 7 | W | 42-13 |
1 | Kansas | vs | SunBelt | FL International | -116.85 | 5 | 7 | W | 40-10 |
2 | Texas A&M | @ | MtnWest | New Mexico | -142.13 | 4 | 8 | W | 28-22 |
2 | Iowa State | vs | MAC | Kent State | -204.26 | 4 | 8 | W | 48-28 |
3 | Nebraska | vs | WAC | New Mexico State | -269.98 | 3 | 9 | W | 38-7 |
5 | Texas A&M | vs | Indy | Army | -273.81 | 3 | 9 | W | 21-17 |
1 | Oklahoma State | v | Pac10 | Washington State | -320.71 | 2 | 11 | W | 39-13 |
3 | Baylor | vs | Pac10 | Washington State | -320.71 | 2 | 11 | W | 45-17 |
3 | Texas Tech | vs | CUSA | SMU | -377.91 | 1 | 11 | W | 43-7 |
1 | Kansas State | vs | SunBelt | North Texas | -396.09 | 1 | 11 | W | 45-6 |
3 | Oklahoma | @ | Pac10 | Washington | -422.21 | 0 | 12 | W | 55-14 |
4 | Texas Tech | vs | zAA | Massachusetts | - | 0 | 1 | W | 56-14 |
3 | Oklahoma State | vs | zAA | Missouri State | - | 0 | 1 | W | 57-13 |
2 | Missouri | vs | zAA | SE Missouri State | - | 0 | 1 | W | 52-3 |
4 | Kansas | vs | zAA | Sam Houston State | - | 0 | 1 | W | 38-14 |
1 | Oklahoma | vs | zAA | Chattanooga | - | 0 | 2 | W | 57-2 |
2 | Baylor | vs | zAA | Northwestern State | - | 0 | 1 | W | 51-6 |
1 | Texas Tech | vs | zAA | Eastern Washington | - | 0 | 2 | W | 49-24 |
2 | Colorado | vs | zAA | Eastern Washington | - | 0 | 2 | W | 31-24 |
1 | Iowa State | vs | zAA | South Dakota State | - | 0 | 1 | W | 44-17 |
2 | Kansas State | vs | zAA | Montana State | - | 0 | 2 | W | 69-10 |
5 | Nebraska | vs | ACC | Virginia Tech | 347.43 | 9 | 4 | L | 30-35 |
1 | Baylor | vs | ACC | Wake Forest | 218.86 | 8 | 4 | L | 13-41 |
5 | Colorado | v | ACC | Florida State | 210.67 | 8 | 4 | L | 21-39 |
3 | Iowa State | @ | Big10 | Iowa | 150.39 | 8 | 4 | L | 5-17 |
4 | Texas A&M | vs | ACC | Miami (FL) | 126.74 | 7 | 5 | L | 23-41 |
4 | Baylor | @ | BigEast | Connecticut | 103.31 | 7 | 5 | L | 28-31 |
3 | Kansas | @ | BigEast | South Florida | 82.51 | 7 | 5 | L | 34-37 |
1 | Texas A&M | vs | SunBelt | Arkansas State | -51.75 | 6 | 6 | L | 14-18 |
4 | Kansas State | @ | BigEast | Louisville | -82.22 | 5 | 7 | L | 29-38 |
4 | Iowa State | @ | MtnWest | UNLV | -108.41 | 5 | 7 | L | 31-34 |
The Good News: The Big12 was a stellar 38-10 against non-conference opponents, and their biggest win (Oklahoma over Cincinnati) was one of the biggest non-conference victories of any team. The conference top dogs this year, Missouri, Oklahoma, Oklahoma State, Texas, and Texas Tech, all won all of their non-conf games. Solid.
The Bad News: Only 2 wins over blue BCS teams - Cincinnati & West Virginia. Overall they went 7-8 against other BCS teams, beating the bad (red) ones but losing to the good ones, mostly. 0-4 against the ACC, 1-1 against the Big10, and 2-3 against the BigEast. Blech. They went 3-0 against the Pac10 and won their 1 matchup with the SEC, but those were against the terrible Washington twins and Arkansas.
BigEast Non-Conference Games, 2008 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Week | Conf Team | vs/@ | oConf | opponent | oPts | oW | oL | Res. | Score |
4 | Pittsburgh | vs | Big10 | Iowa | 150.39 | 8 | 4 | W | 21-20 |
8 | Pittsburgh | @ | Indy | Navy | 147.23 | 8 | 4 | W | 42-21 |
2 | Pittsburgh | vs | MAC | Buffalo | 118.02 | 8 | 5 | W | 27-16 |
5 | South Florida | @ | ACC | NC State | 102.87 | 6 | 6 | W | 41-10 |
3 | South Florida | vs | Big12 | Kansas | 81.58 | 7 | 5 | W | 37-34 |
3 | Connecticut | vs | ACC | Virginia | 36.10 | 5 | 7 | W | 45-10 |
15 | Cincinnati | @ | WAC | Hawaii | 12.83 | 7 | 6 | W | 29-24 |
10 | Pittsburgh | @ | Indy | Notre Dame | -7.99 | 6 | 6 | W | 36-33 |
13 | Syracuse | @ | Indy | Notre Dame | -7.99 | 6 | 6 | W | 24-23 |
9 | West Virginia | vs | SEC | Auburn | -77.38 | 5 | 7 | W | 34-17 |
7 | Louisville | @ | CUSA | Memphis | -78.38 | 6 | 6 | W | 35-28 |
4 | Louisville | vs | Big12 | Kansas State | -95.57 | 5 | 7 | W | 38-29 |
2 | Connecticut | @ | MAC | Temple | -96.01 | 5 | 7 | W | 12-9 |
5 | Cincinnati | @ | MAC | Akron | -99.62 | 5 | 7 | W | 17-15 |
4 | Connecticut | vs | Big12 | Baylor | -102.00 | 4 | 8 | W | 31-28 |
4 | South Florida | @ | SunBelt | FL International | -116.85 | 5 | 7 | W | 17-9 |
8 | Louisville | vs | SunBelt | Middle TN State | -134.69 | 5 | 7 | W | 42-23 |
5 | West Virginia | vs | CUSA | Marshall | -148.36 | 4 | 8 | W | 27-3 |
6 | Cincinnati | @ | CUSA | Marshall | -148.36 | 4 | 8 | W | 33-10 |
2 | South Florida | @ | CUSA | Central Florida | -175.59 | 4 | 8 | W | 31-24 |
13 | Rutgers | vs | Indy | Army | -273.81 | 3 | 9 | W | 30-3 |
4 | Cincinnati | vs | MAC | Miami (OH) | -359.91 | 2 | 10 | W | 45-20 |
1 | West Virginia | vs | zAA | Villanova | - | 0 | 1 | W | 48-21 |
1 | Connecticut | vs | zAA | Hofstra | - | 0 | 1 | W | 35-3 |
5 | Rutgers | vs | zAA | Morgan State | - | 0 | 1 | W | 38-0 |
1 | South Florida | vs | zAA | Tennessee-Martin | - | 0 | 2 | W | 56-7 |
2 | Louisville | vs | zAA | Tennessee Tech | - | 0 | 2 | W | 51-10 |
4 | Syracuse | vs | zAA | Northeastern | - | 0 | 2 | W | 30-21 |
1 | Cincinnati | vs | zAA | Eastern Kentucky | - | 0 | 2 | W | 40-7 |
2 | Cincinnati | @ | Big12 | Oklahoma | 663.98 | 12 | 1 | L | 26-52 |
3 | Syracuse | vs | Big10 | Penn State | 506.65 | 11 | 1 | L | 13-55 |
3 | Rutgers | vs | ACC | North Carolina | 231.66 | 8 | 4 | L | 12-44 |
6 | Connecticut | @ | ACC | North Carolina | 231.66 | 8 | 4 | L | 12-38 |
2 | West Virginia | @ | CUSA | East Carolina | 225.59 | 9 | 4 | L | 3-24 |
1 | Syracuse | @ | Big10 | Northwestern | 163.02 | 9 | 3 | L | 10-30 |
4 | Rutgers | @ | Indy | Navy | 147.23 | 8 | 4 | L | 21-23 |
1 | Rutgers | vs | WAC | Fresno State | 63.06 | 7 | 5 | L | 7-24 |
1 | Louisville | vs | SEC | Kentucky | -15.68 | 6 | 6 | L | 2-27 |
1 | Pittsburgh | vs | MAC | Bowling Green | -47.49 | 6 | 6 | L | 17-27 |
4 | West Virginia | @ | Big12 | Colorado | -63.26 | 5 | 7 | L | 14-17 |
2 | Syracuse | vs | MAC | Akron | -99.62 | 5 | 7 | L | 28-42 |
The Good News: 4 of the BigEast's 7 wins over blue teams came against teams in BCS conferences. Went 11-6 on the road. Only 4 bad losses, and all four were to teams that were less that -100 and won at least 5 games. 5 of the 8 conference teams lost just one non-conf game or less.
The Bad News: 22 of their 29 wins were against red teams. Lost to the 6 toughest teams they played - their biggest win was over Iowa. Only Pittsburgh didn't play a I-AA team this year.
Pac10 Non-Conference Games, 2008 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Week | Conf Team | vs/@ | oConf | opponent | oPts | oW | oL | Res. | Score |
3 | USC | vs | Big10 | Ohio State | 378.37 | 10 | 2 | W | 35-3 |
1 | California | vs | Big10 | Michigan State | 220.54 | 9 | 3 | W | 38-31 |
1 | USC | @ | ACC | Virginia | 36.10 | 5 | 7 | W | 52-7 |
3 | Oregon State | vs | WAC | Hawaii | 12.83 | 7 | 6 | W | 45-7 |
5 | California | vs | MtnWest | Colorado State | -1.56 | 6 | 6 | W | 42-7 |
14 | USC | vs | Indy | Notre Dame | -7.99 | 6 | 6 | W | 38-3 |
4 | Stanford | vs | WAC | San Jose State | -37.52 | 6 | 6 | W | 23-10 |
1 | UCLA | vs | SEC | Tennessee | -91.02 | 5 | 7 | W | 27-24 |
3 | Oregon | @ | Big10 | Purdue | -107.74 | 4 | 8 | W | 32-26 |
2 | Oregon | vs | WAC | Utah State | -184.14 | 3 | 9 | W | 66-24 |
2 | Arizona | vs | MAC | Toledo | -230.71 | 3 | 9 | W | 41-16 |
1 | Arizona | vs | WAC | Idaho | -316.44 | 2 | 10 | W | 70-0 |
1 | Arizona State | vs | zAA | Northern Arizona | - | 0 | 1 | W | 30-13 |
4 | Washington State | vs | zAA | Portland State | - | 0 | 1 | W | 48-9 |
3 | Washington | vs | Big12 | Oklahoma | 663.98 | 12 | 1 | L | 14-55 |
6 | Oregon State | @ | MtnWest | Utah | 520.04 | 12 | 0 | L | 28-31 |
2 | Oregon State | @ | Big10 | Penn State | 506.65 | 11 | 1 | L | 14-45 |
4 | Oregon | vs | WAC | Boise State | 469.48 | 12 | 0 | L | 32-37 |
3 | Stanford | @ | MtnWest | TCU | 272.51 | 10 | 2 | L | 14-31 |
4 | Arizona State | vs | SEC | Georgia | 230.80 | 9 | 3 | L | 10-27 |
2 | Washington | vs | MtnWest | Brigham Young | 220.45 | 10 | 2 | L | 27-28 |
3 | UCLA | @ | MtnWest | Brigham Young | 220.45 | 10 | 2 | L | 0-59 |
1 | Washington State | v | Big12 | Oklahoma State | 216.63 | 9 | 3 | L | 13-39 |
5 | UCLA | vs | WAC | Fresno State | 63.06 | 7 | 5 | L | 31-36 |
3 | California | @ | ACC | Maryland | 52.23 | 6 | 6 | L | 27-35 |
14 | Washington State | @ | WAC | Hawaii | 12.83 | 7 | 6 | L | 10-24 |
6 | Stanford | @ | Indy | Notre Dame | -7.99 | 6 | 6 | L | 21-28 |
9 | Washington | vs | Indy | Notre Dame | -7.99 | 6 | 6 | L | 7-33 |
3 | Washington State | @ | Big12 | Baylor | -102.00 | 4 | 8 | L | 17-45 |
3 | Arizona State | vs | MtnWest | UNLV | -108.41 | 5 | 7 | L | 20-23 |
3 | Arizona | @ | MtnWest | New Mexico | -142.13 | 4 | 8 | L | 28-36 |
The Good News: The Pac10 only played 2 games against I-AA teams this year. They were solid against almost all other BCS conferences - they were .500 or better against the ACC (1-1), the Big10 (3-1), and the SEC (1-1). They played the toughest non-conf schedule of any conference - they were the only conference who's opponents averaged in the blue.
The Bad News: The Washington twins: 1-6 in non-conf play, the 1 win coming against I-AA Portland St. 1-6 conf record against the MtnWest, including two losses to red MtnWest teams. Only 4 wins over teams in the blue, two of those by USC.
SEC Non-Conference Games, 2008 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Week | Conf Team | vs/@ | oConf | opponent | oPts | oW | oL | Res. | Score |
14 | Florida | @ | ACC | Florida State | 210.67 | 8 | 4 | W | 45-15 |
10 | Arkansas | vs | CUSA | Tulsa | 180.52 | 10 | 3 | W | 30-23 |
3 | Vanderbilt | vs | CUSA | Rice | 160.13 | 9 | 3 | W | 38-21 |
1 | Alabama | v | ACC | Clemson | 128.12 | 7 | 5 | W | 34-10 |
2 | Florida | vs | ACC | Miami (FL) | 126.74 | 7 | 5 | W | 26-3 |
1 | South Carolina | vs | ACC | NC State | 102.87 | 6 | 6 | W | 34-0 |
12 | LSU | vs | SunBelt | Troy | 100.90 | 8 | 4 | W | 40-31 |
2 | Georgia | vs | MAC | Central Michigan | 94.95 | 8 | 4 | W | 56-17 |
1 | Florida | vs | WAC | Hawaii | 12.83 | 7 | 6 | W | 56-10 |
6 | Tennessee | vs | MAC | Northern Illinois | -31.83 | 6 | 6 | W | 13-9 |
2 | Auburn | vs | CUSA | Southern Miss | -33.64 | 6 | 6 | W | 27-13 |
10 | Alabama | vs | SunBelt | Arkansas State | -51.75 | 6 | 6 | W | 35-0 |
1 | Mississippi | vs | CUSA | Memphis | -78.38 | 6 | 6 | W | 41-24 |
1 | Kentucky | @ | BigEast | Louisville | -82.22 | 5 | 7 | W | 27-2 |
4 | Georgia | @ | Pac10 | Arizona State | -95.17 | 5 | 7 | W | 27-10 |
3 | Kentucky | vs | SunBelt | Middle TN State | -134.69 | 5 | 7 | W | 20-14 |
9 | Mississippi State | vs | SunBelt | Middle TN State | -134.69 | 5 | 7 | W | 31-22 |
3 | Tennessee | vs | CUSA | UAB | -166.76 | 4 | 8 | W | 35-3 |
5 | South Carolina | vs | CUSA | UAB | -166.76 | 4 | 8 | W | 26-13 |
1 | Auburn | vs | SunBelt | LA-Monroe | -216.40 | 4 | 8 | W | 34-0 |
2 | Arkansas | vs | SunBelt | LA-Monroe | -216.40 | 4 | 8 | W | 28-27 |
12 | Mississippi | vs | SunBelt | LA-Monroe | -216.40 | 4 | 8 | W | 59-0 |
2 | Alabama | vs | CUSA | Tulane | -317.47 | 2 | 10 | W | 20-6 |
10 | LSU | vs | CUSA | Tulane | -317.47 | 2 | 10 | W | 35-10 |
1 | Vanderbilt | @ | MAC | Miami (OH) | -359.91 | 2 | 10 | W | 34-13 |
3 | Alabama | vs | Indy | Western Kentucky | -369.32 | 2 | 10 | W | 41-7 |
5 | Kentucky | vs | Indy | Western Kentucky | -369.32 | 2 | 10 | W | 41-3 |
3 | LSU | vs | SunBelt | North Texas | -396.09 | 1 | 11 | W | 41-3 |
1 | Georgia | vs | zAA | Georgia Southern | - | 0 | 1 | W | 45-21 |
1 | LSU | vs | zAA | Appalachian State | - | 0 | 1 | W | 41-13 |
3 | Mississippi | vs | zAA | Samford | - | 0 | 1 | W | 34-10 |
4 | South Carolina | vs | zAA | Wofford | - | 0 | 1 | W | 23-13 |
1 | Arkansas | vs | zAA | Western Illinois | - | 0 | 1 | W | 28-24 |
2 | Kentucky | vs | zAA | Norfolk State | - | 0 | 1 | W | 38-3 |
13 | Florida | vs | zAA | The Citadel | - | 0 | 2 | W | 70-19 |
11 | Auburn | vs | zAA | Tennessee-Martin | - | 0 | 2 | W | 37-20 |
2 | Mississippi State | vs | zAA | SE Louisiana State | - | 0 | 2 | W | 34-10 |
5 | Arkansas | @ | Big12 | Texas | 510.80 | 11 | 1 | L | 10-52 |
4 | Mississippi State | @ | ACC | Georgia Tech | 276.75 | 9 | 3 | L | 7-38 |
14 | Georgia | vs | ACC | Georgia Tech | 276.75 | 9 | 3 | L | 42-45 |
2 | Mississippi | @ | ACC | Wake Forest | 218.86 | 8 | 4 | L | 28-30 |
14 | Vanderbilt | @ | ACC | Wake Forest | 218.86 | 8 | 4 | L | 10-23 |
9 | Auburn | @ | BigEast | West Virginia | 144.18 | 8 | 4 | L | 17-34 |
14 | South Carolina | @ | ACC | Clemson | 128.12 | 7 | 5 | L | 14-31 |
1 | Mississippi State | @ | WAC | Louisiana Tech | 13.10 | 7 | 5 | L | 14-22 |
9 | Vanderbilt | vs | ACC | Duke | -80.05 | 4 | 8 | L | 7-10 |
1 | Tennessee | @ | Pac10 | UCLA | -139.33 | 4 | 8 | L | 24-27 |
11 | Tennessee | vs | MtnWest | Wyoming | -173.43 | 4 | 8 | L | 7-13 |
The Good News: The SEC's 37-11 record is solid in non-conf play, including 4 wins over blue BCS teams. Only 3 really bad losses, all by the schools in Tennessee. Only 3 home losses too. Their biggest win, Florida's demolition of Florida State, came on the road against a BCS team.
The Bad News: 24 of the SEC's 48 games, 50%, were against teams at -100 points or worse, including 9 I-AA teams. Only went 9-8 against teams in the blue, and 4-7 against blue BCS teams. .500 or worse against all other BCS conferences, including 4-6 against the ACC.
2 comments:
Love the analysis, and the color-coding was particularly helpful. I'd be very interested in seeing how the Mountain West looks in their numbers on this, too.
One thing to point out: the section on the Big 12 says that they don't have any wins over blue BCS teams, but in fact they have two: Oklahoma over Cincinnati and Colorado over West Virginia.
Hey Jams, thanks for the note. I'll have the non-BCS conferences up tomorrow, so stop by then. Good catch about the Big12 BCS opponents - it should be fixed now.
Ed
Post a Comment