Houston in the Polls
Wins against the Top 25, 1998-2008 | ||||||||
---|---|---|---|---|---|---|---|---|
date | AP rk | CO rk | vs/@ | oAP rk | oCO rk | oConf | Opponent | MoV |
09/27/08 | NR | NR | vs | #23 | #26 | CUSA | East Carolina | 41-24 |
11/15/08 | NR | NR | @ | #25 | #24 | CUSA | Tulsa | 70-30 |
Wins against the Top 25, 1998-2008 | ||||||||
---|---|---|---|---|---|---|---|---|
date | AP rk | CO rk | vs/@ | oAP rk | oCO rk | oConf | Opponent | MoV |
09/27/08 | NR | NR | vs | #23 | #26 | CUSA | East Carolina | 41-24 |
11/15/08 | NR | NR | @ | #25 | #24 | CUSA | Tulsa | 70-30 |
No comments:
Post a Comment