Week 10 Power Rankings
Let's take a look at the power rankings this week...
• Offense: It's an indication of how poorly the Seminoles are playing D nowadays that they're 4-5 and yet their offense is one of the most potent in the country. Overall, they're
#14 in yards per game & #2 in % of opponents average yards per game
#16 in points per game & #9 in % of opponents average points per game
Dadgumit.
• Defense: Even though they're known more for offensive power (at least this year), both Clemson & Mississippi are in the top 15 in total D. Nice.
• The worst defense of the top teams has gotta be Houston. I know their shootout with Tulsa was uber-exciting, but the Cougars are giving up 133% of their opponents' average yards and 128% of their opponents average points. That ranks them at #108 overall. They better hope their offense can keep clicking.
• The worst defense of the top teams is still LSU. I know they've played Florida and Alabama, but even against the weak teams they've beaten the offense was just bad (and looking worse, seeing what other teams are able to to against these opponents more and more). Just look at the numbers -
Washington: 72% yards, 107% points
Vanderbilt: 84% yards, 91% points
LA-Lafayette: 82% yards, 100% points
Mississippi St: 68% yards, 114% points
To their credit, they have been playing much better as of late, topping 100% against Auburn, Tulane, and Alabama. But with the loss of Scott, who knows if they'll be able to keep it up.
• Two teams are in the top 20 in all offensive & defensive categories: Texas & TCU.
• Biggest discrepancies between offense & defense still belong to North Carolina (73% O, 65% D) and Houston (159% O, 131% D).
Offense vs Defense | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | Conf | Team | YPG | YPG% | PPG | PPG% | dYPG | dYPG% | dPPG | dPPG% | Offense | Defense | Total |
9 | 0 | Big12 | Texas | 431.0 | 119% | 41.0 | 171% | 230.8 | 60% | 12.4 | 46% | 145% | 53% | 134% |
9 | 0 | SEC | Florida | 415.5 | 117% | 31.6 | 139% | 221.1 | 59% | 11.0 | 38% | 128% | 48% | 134% |
9 | 0 | MtnWest | TCU | 452.4 | 130% | 35.1 | 141% | 239.5 | 67% | 10.0 | 38% | 135% | 53% | 126% |
9 | 0 | SEC | Alabama | 414.8 | 119% | 30.9 | 141% | 243.6 | 64% | 11.8 | 42% | 130% | 53% | 119% |
8 | 2 | Big10 | Ohio St | 373.8 | 103% | 30.3 | 129% | 254.1 | 67% | 11.2 | 40% | 116% | 54% | 102% |
9 | 0 | WAC | Boise St | 450.4 | 114% | 42.4 | 154% | 277.4 | 71% | 16.0 | 60% | 134% | 66% | 86% |
6 | 3 | Big12 | Nebraska | 347.0 | 92% | 25.7 | 103% | 272.9 | 71% | 10.3 | 37% | 97% | 54% | 83% |
5 | 4 | Big12 | Oklahoma | 394.0 | 118% | 25.5 | 114% | 294.3 | 74% | 13.9 | 48% | 116% | 61% | 81% |
6 | 3 | Big12 | Texas Tech | 477.6 | 136% | 40.5 | 197% | 374.1 | 93% | 24.8 | 91% | 167% | 92% | 75% |
6 | 3 | ACC | Virginia Tech | 366.1 | 111% | 29.0 | 171% | 312.8 | 87% | 17.4 | 67% | 141% | 77% | 71% |
7 | 2 | Pac10 | Oregon | 417.8 | 115% | 36.3 | 166% | 323.6 | 82% | 20.9 | 74% | 140% | 78% | 69% |
8 | 2 | Big10 | Penn St | 390.0 | 111% | 25.7 | 106% | 271.1 | 79% | 11.7 | 49% | 109% | 64% | 65% |
9 | 0 | BigEast | Cincinnati | 471.8 | 132% | 36.3 | 155% | 349.0 | 95% | 18.1 | 75% | 143% | 85% | 61% |
6 | 3 | ACC | Clemson | 357.3 | 101% | 29.8 | 125% | 305.8 | 74% | 19.1 | 65% | 113% | 70% | 57% |
9 | 1 | Big10 | Iowa | 352.0 | 98% | 24.9 | 113% | 284.4 | 75% | 15.9 | 63% | 106% | 69% | 51% |
5 | 4 | SEC | Tennessee | 400.4 | 116% | 32.1 | 128% | 295.1 | 80% | 18.9 | 77% | 122% | 78% | 50% |
8 | 1 | BigEast | Pittsburgh | 410.8 | 113% | 34.1 | 139% | 329.6 | 91% | 18.9 | 78% | 126% | 84% | 45% |
7 | 2 | Pac10 | USC | 407.6 | 107% | 28.2 | 116% | 333.1 | 88% | 18.0 | 63% | 111% | 76% | 43% |
7 | 2 | ACC | Miami (FL) | 394.0 | 115% | 30.4 | 145% | 335.8 | 90% | 24.1 | 88% | 130% | 89% | 43% |
7 | 2 | MtnWest | BYU | 458.0 | 122% | 36.6 | 130% | 334.4 | 89% | 21.9 | 83% | 126% | 86% | 42% |
6 | 2 | Pac10 | Arizona | 432.9 | 115% | 32.0 | 131% | 309.0 | 81% | 22.7 | 88% | 123% | 85% | 41% |
7 | 2 | Big10 | Wisconsin | 400.5 | 117% | 27.8 | 126% | 318.8 | 85% | 23.5 | 85% | 122% | 85% | 40% |
6 | 4 | MtnWest | Air Force | 315.3 | 91% | 22.3 | 96% | 276.2 | 80% | 14.3 | 58% | 94% | 69% | 39% |
7 | 2 | SEC | LSU | 317.1 | 88% | 25.1 | 97% | 310.7 | 84% | 13.4 | 52% | 92% | 68% | 38% |
7 | 3 | SEC | Auburn | 428.0 | 125% | 31.9 | 150% | 371.6 | 102% | 26.1 | 99% | 138% | 100% | 37% |
9 | 1 | ACC | Georgia Tech | 436.7 | 130% | 34.4 | 157% | 360.0 | 102% | 25.8 | 113% | 143% | 108% | 36% |
6 | 3 | Pac10 | Oregon St | 409.0 | 116% | 29.0 | 137% | 366.1 | 93% | 25.8 | 92% | 126% | 93% | 34% |
7 | 2 | Big12 | Oklahoma St | 385.8 | 101% | 31.4 | 117% | 340.3 | 86% | 22.9 | 78% | 109% | 82% | 31% |
6 | 3 | SEC | Mississippi | 379.1 | 99% | 25.6 | 90% | 316.3 | 81% | 17.4 | 66% | 94% | 73% | 30% |
4 | 5 | SEC | MissSt | 381.5 | 108% | 24.6 | 125% | 371.6 | 90% | 26.8 | 88% | 116% | 89% | 29% |
8 | 1 | CUSA | Houston | 582.9 | 162% | 40.5 | 156% | 495.6 | 134% | 33.0 | 129% | 159% | 131% | 28% |
6 | 3 | Pac10 | Stanford | 443.0 | 125% | 34.0 | 140% | 391.6 | 111% | 24.6 | 102% | 132% | 106% | 26% |
8 | 1 | MtnWest | Utah | 411.3 | 102% | 29.1 | 104% | 299.3 | 88% | 16.4 | 77% | 103% | 83% | 24% |
7 | 3 | Indy | Navy | 356.7 | 96% | 28.8 | 122% | 335.2 | 93% | 21.4 | 81% | 109% | 87% | 24% |
6 | 3 | Indy | Notre Dame | 463.7 | 123% | 30.1 | 118% | 386.2 | 104% | 22.9 | 90% | 120% | 97% | 23% |
5 | 4 | SEC | Arkansas | 414.3 | 130% | 34.0 | 150% | 432.8 | 119% | 28.1 | 117% | 140% | 118% | 22% |
6 | 3 | WAC | Fresno St | 434.0 | 119% | 33.0 | 128% | 402.6 | 108% | 25.3 | 96% | 124% | 102% | 22% |
4 | 5 | ACC | Florida St | 442.6 | 138% | 32.4 | 153% | 450.4 | 124% | 33.6 | 127% | 146% | 125% | 21% |
5 | 5 | Big10 | Michigan St | 410.8 | 112% | 28.6 | 119% | 352.9 | 95% | 24.3 | 96% | 115% | 96% | 20% |
7 | 2 | BigEast | West Virginia | 388.1 | 104% | 27.8 | 114% | 335.6 | 95% | 21.0 | 86% | 109% | 91% | 19% |
4 | 5 | BigEast | Connecticut | 399.0 | 116% | 26.9 | 134% | 393.4 | 109% | 25.3 | 103% | 125% | 106% | 19% |
6 | 3 | ACC | N Carolina | 283.6 | 75% | 17.0 | 72% | 274.6 | 72% | 17.1 | 59% | 73% | 65% | 17% |
6 | 3 | ACC | Boston Coll | 325.5 | 85% | 26.1 | 107% | 354.6 | 89% | 21.9 | 78% | 96% | 84% | 16% |
6 | 4 | SEC | S Carolina | 366.6 | 103% | 19.4 | 76% | 303.4 | 80% | 21.1 | 78% | 89% | 79% | 15% |
6 | 3 | WAC | Nevada | 521.9 | 127% | 37.7 | 121% | 405.9 | 106% | 27.6 | 113% | 124% | 110% | 14% |
5 | 4 | Big12 | Kansas | 417.1 | 112% | 28.5 | 118% | 357.3 | 97% | 26.9 | 106% | 115% | 101% | 13% |
4 | 6 | Big10 | Purdue | 384.3 | 109% | 25.9 | 120% | 369.5 | 96% | 28.8 | 107% | 114% | 101% | 13% |
6 | 3 | MAC | N Illinois | 360.9 | 90% | 30.0 | 95% | 329.6 | 88% | 18.0 | 77% | 92% | 83% | 13% |
5 | 4 | Big12 | Texas A&M | 477.6 | 120% | 35.6 | 134% | 404.7 | 109% | 30.6 | 123% | 127% | 116% | 11% |
7 | 2 | MAC | C Michigan | 399.9 | 105% | 28.4 | 98% | 365.0 | 102% | 19.0 | 81% | 101% | 92% | 10% |
5 | 4 | SEC | Georgia | 328.8 | 102% | 25.8 | 134% | 366.5 | 100% | 29.4 | 116% | 118% | 108% | 10% |
5 | 4 | Big12 | Missouri | 369.5 | 103% | 24.9 | 105% | 333.0 | 87% | 26.0 | 102% | 104% | 95% | 10% |
6 | 2 | BigEast | S Florida | 361.8 | 92% | 24.5 | 93% | 354.3 | 92% | 22.3 | 79% | 93% | 85% | 9% |
5 | 4 | SEC | Kentucky | 333.6 | 101% | 25.9 | 112% | 369.9 | 96% | 24.0 | 100% | 107% | 98% | 8% |
3 | 6 | Pac10 | Washington | 367.6 | 108% | 24.4 | 117% | 427.0 | 110% | 29.1 | 104% | 112% | 107% | 6% |
6 | 2 | BigEast | Rutgers | 312.2 | 84% | 24.0 | 95% | 366.8 | 98% | 22.2 | 78% | 89% | 88% | 2% |
3 | 6 | WAC | LA Tech | 340.9 | 87% | 25.4 | 103% | 402.0 | 96% | 27.8 | 91% | 95% | 93% | 1% |
7 | 2 | SunBelt | Troy | 458.1 | 113% | 31.3 | 103% | 390.2 | 106% | 26.1 | 108% | 108% | 107% | 1% |
6 | 4 | Big12 | Kansas St | 336.6 | 91% | 23.9 | 107% | 382.5 | 100% | 25.1 | 97% | 99% | 98% | 1% |
4 | 5 | Pac10 | Arizona St | 348.5 | 87% | 20.9 | 72% | 323.6 | 85% | 20.4 | 77% | 79% | 81% | -2% |
4 | 5 | MAC | Bowl Green | 399.3 | 113% | 24.3 | 104% | 390.9 | 107% | 28.4 | 116% | 109% | 112% | -3% |
4 | 5 | Pac10 | UCLA | 322.4 | 86% | 20.3 | 79% | 358.7 | 91% | 23.0 | 78% | 82% | 85% | -3% |
5 | 4 | CUSA | Sou. Miss | 403.3 | 99% | 31.6 | 109% | 386.0 | 103% | 26.9 | 112% | 104% | 108% | -4% |
4 | 6 | ACC | Wake Forest | 384.7 | 108% | 23.1 | 87% | 382.4 | 104% | 25.9 | 99% | 98% | 101% | -4% |
6 | 3 | Pac10 | California | 393.6 | 106% | 28.0 | 108% | 400.9 | 119% | 25.1 | 104% | 107% | 112% | -5% |
5 | 4 | ACC | Duke | 349.6 | 102% | 25.3 | 102% | 348.9 | 107% | 24.9 | 109% | 102% | 108% | -6% |
3 | 6 | ACC | Virginia | 262.6 | 74% | 21.8 | 95% | 355.0 | 94% | 25.0 | 86% | 85% | 90% | -7% |
5 | 5 | Big12 | Iowa St | 356.2 | 104% | 19.8 | 86% | 407.7 | 114% | 23.3 | 90% | 95% | 102% | -7% |
6 | 3 | SunBelt | Mid Tenn St | 421.4 | 99% | 29.3 | 84% | 370.7 | 99% | 25.1 | 101% | 91% | 100% | -9% |
7 | 2 | MAC | Temple | 302.1 | 82% | 27.4 | 97% | 326.3 | 94% | 21.0 | 103% | 89% | 98% | -10% |
4 | 5 | CUSA | Tulsa | 391.5 | 98% | 26.4 | 83% | 401.8 | 102% | 25.9 | 100% | 90% | 101% | -11% |
5 | 5 | Big10 | Minnesota | 311.8 | 94% | 24.3 | 107% | 397.1 | 109% | 27.0 | 116% | 100% | 112% | -12% |
6 | 3 | MAC | Ohio | 301.0 | 79% | 24.0 | 85% | 342.9 | 95% | 21.9 | 89% | 82% | 92% | -13% |
5 | 5 | Big10 | Michigan | 368.1 | 99% | 28.6 | 117% | 413.0 | 114% | 28.7 | 129% | 108% | 122% | -14% |
3 | 6 | BigEast | Louisville | 353.0 | 98% | 17.6 | 78% | 393.3 | 101% | 28.5 | 99% | 88% | 100% | -14% |
5 | 4 | CUSA | SMU | 373.9 | 91% | 26.5 | 106% | 367.6 | 97% | 30.0 | 129% | 99% | 113% | -14% |
3 | 6 | MAC | Buffalo | 398.8 | 107% | 21.8 | 86% | 371.1 | 106% | 29.0 | 117% | 97% | 111% | -15% |
5 | 4 | SunBelt | LA-Monroe | 375.3 | 99% | 24.0 | 92% | 384.8 | 100% | 31.4 | 120% | 95% | 110% | -15% |
7 | 3 | WAC | Idaho | 436.7 | 109% | 30.8 | 112% | 410.0 | 119% | 31.1 | 132% | 110% | 126% | -15% |
4 | 5 | ACC | NC State | 398.9 | 111% | 27.6 | 114% | 393.4 | 110% | 35.0 | 147% | 112% | 128% | -16% |
5 | 4 | CUSA | UCF | 320.1 | 82% | 21.0 | 70% | 362.0 | 98% | 20.6 | 77% | 76% | 87% | -17% |
6 | 4 | Big10 | Northwestern | 362.9 | 102% | 22.3 | 87% | 357.6 | 107% | 24.3 | 117% | 94% | 112% | -18% |
3 | 7 | MtnWest | Colorado St | 353.3 | 99% | 21.4 | 90% | 404.1 | 106% | 32.1 | 119% | 95% | 112% | -18% |
4 | 5 | Big12 | Baylor | 332.9 | 96% | 18.9 | 86% | 413.9 | 114% | 26.1 | 106% | 91% | 110% | -19% |
5 | 4 | CUSA | E Carolina | 346.0 | 93% | 23.5 | 87% | 374.3 | 114% | 21.6 | 103% | 90% | 109% | -20% |
2 | 7 | WAC | Utah St | 416.0 | 109% | 24.9 | 92% | 460.8 | 111% | 33.0 | 130% | 101% | 121% | -20% |
3 | 6 | Big12 | Colorado | 302.9 | 81% | 23.2 | 89% | 380.8 | 98% | 30.0 | 109% | 85% | 103% | -21% |
3 | 6 | Big10 | Illinois | 347.0 | 99% | 17.6 | 75% | 395.1 | 108% | 27.8 | 108% | 87% | 108% | -23% |
3 | 6 | WAC | Hawaii | 467.5 | 113% | 24.5 | 79% | 444.8 | 117% | 34.9 | 128% | 96% | 122% | -26% |
4 | 6 | Big10 | Indiana | 352.6 | 99% | 24.7 | 109% | 414.2 | 128% | 30.2 | 136% | 104% | 132% | -29% |
2 | 6 | SunBelt | Arkansas St | 307.9 | 83% | 17.9 | 76% | 386.0 | 108% | 22.9 | 98% | 79% | 103% | -29% |
4 | 5 | MtnWest | San Diego St | 325.4 | 94% | 23.4 | 97% | 383.9 | 108% | 31.4 | 141% | 96% | 125% | -29% |
3 | 6 | BigEast | Syracuse | 300.1 | 85% | 17.8 | 77% | 369.5 | 99% | 29.0 | 115% | 81% | 107% | -30% |
5 | 4 | CUSA | Marshall | 318.0 | 79% | 19.5 | 68% | 398.1 | 113% | 20.1 | 85% | 74% | 99% | -35% |
4 | 5 | CUSA | UAB | 397.4 | 99% | 28.2 | 90% | 471.6 | 125% | 32.9 | 133% | 95% | 129% | -35% |
4 | 5 | MAC | Toledo | 440.6 | 120% | 28.6 | 105% | 424.9 | 128% | 37.4 | 172% | 112% | 150% | -37% |
4 | 6 | MAC | W Michigan | 360.9 | 95% | 24.4 | 86% | 457.4 | 124% | 31.6 | 132% | 91% | 128% | -39% |
1 | 9 | MAC | Miami (OH) | 344.2 | 96% | 15.6 | 65% | 377.3 | 104% | 33.3 | 125% | 80% | 114% | -39% |
2 | 7 | ACC | Maryland | 313.0 | 84% | 20.8 | 82% | 387.0 | 107% | 32.0 | 131% | 83% | 119% | -39% |
4 | 6 | MtnWest | UNLV | 341.1 | 91% | 23.9 | 85% | 471.7 | 117% | 35.2 | 138% | 88% | 128% | -41% |
2 | 7 | SunBelt | North Texas | 408.4 | 105% | 28.0 | 94% | 435.4 | 116% | 38.3 | 166% | 99% | 141% | -41% |
1 | 8 | MAC | Ball St | 332.4 | 89% | 21.1 | 73% | 389.8 | 110% | 29.6 | 130% | 81% | 120% | -44% |
2 | 7 | CUSA | Memphis | 361.3 | 98% | 19.5 | 84% | 436.5 | 122% | 35.6 | 147% | 91% | 135% | -44% |
2 | 6 | SunBelt | Florida Atl | 450.9 | 124% | 27.0 | 93% | 453.8 | 130% | 37.0 | 178% | 109% | 154% | -45% |
5 | 5 | MAC | Kent St | 347.1 | 86% | 21.6 | 73% | 372.8 | 116% | 23.7 | 125% | 80% | 121% | -46% |
2 | 8 | SEC | Vanderbilt | 284.4 | 84% | 13.6 | 52% | 379.7 | 107% | 25.0 | 101% | 68% | 104% | -51% |
4 | 5 | MtnWest | Wyoming | 286.6 | 79% | 14.6 | 50% | 388.0 | 103% | 27.1 | 96% | 64% | 100% | -55% |
3 | 6 | CUSA | UTEP | 390.1 | 93% | 27.3 | 91% | 467.3 | 125% | 35.1 | 170% | 92% | 147% | -56% |
2 | 7 | SunBelt | Florida Intl | 329.8 | 83% | 24.0 | 86% | 488.4 | 136% | 34.0 | 141% | 84% | 139% | -57% |
2 | 7 | MAC | Akron | 273.5 | 75% | 15.6 | 67% | 386.0 | 110% | 29.0 | 125% | 71% | 118% | -58% |
3 | 6 | Indy | Army | 274.0 | 72% | 15.8 | 56% | 287.8 | 91% | 24.0 | 121% | 64% | 106% | -62% |
5 | 4 | SunBelt | LA-Lafayette | 329.8 | 80% | 19.4 | 57% | 393.8 | 112% | 30.8 | 132% | 68% | 122% | -68% |
1 | 7 | WAC | San Jose St | 259.6 | 70% | 13.4 | 56% | 502.9 | 116% | 42.7 | 135% | 63% | 125% | -85% |
3 | 6 | CUSA | Tulane | 315.8 | 79% | 13.8 | 47% | 415.1 | 108% | 38.1 | 145% | 63% | 127% | -86% |
0 | 9 | MtnWest | New Mexico | 309.4 | 83% | 15.3 | 60% | 429.4 | 122% | 36.6 | 173% | 72% | 147% | -87% |
0 | 9 | SunBelt | W Kentucky | 323.4 | 82% | 22.1 | 77% | 527.1 | 146% | 46.6 | 190% | 80% | 168% | -93% |
1 | 8 | Pac10 | Wash St | 269.4 | 70% | 14.1 | 53% | 506.7 | 126% | 38.6 | 141% | 62% | 133% | -96% |
0 | 9 | MAC | E Michigan | 265.6 | 71% | 15.7 | 60% | 435.8 | 128% | 38.8 | 164% | 65% | 146% | -99% |
0 | 9 | CUSA | Rice | 303.2 | 79% | 16.3 | 62% | 453.9 | 130% | 43.9 | 199% | 70% | 165% | -106% |
3 | 6 | WAC | New Mex St | 224.4 | 52% | 10.6 | 30% | 404.3 | 111% | 31.4 | 126% | 41% | 118% | -162% |
4 comments:
So i think the sorting product you use for table is a bit off. i can't seem to sort consistently on any column. Take 'Total'. After one click, you get:
"-10%"
"-106%"
...
Looks like it's sorting the numbers as strings, not numbers. If you point me to the product, I could probably figure out the issue.
Hey there Griffin, what browser are you using? I know some of the tables before had a problem with the sorting, but it seems to be working in IE & Firefox... I'll keep checking it out. Thanks for the heads up -
I'm using Safari on a mac. Looks like it's working in Firefox on the mac, so it's probably just Webkit based browsers. No biggie.
Good to know - thanks
Post a Comment