2009-10 Bowl Central
Congrats to the Mountain West for really finishing the year on a high note - four good bowl wins and a good loss. Keep at it, boys.
Updated: Friday, January 8, 12:30am
Bowl Standings (Conf, Avg Points Earned, Record) | ||
---|---|---|
MtnWest : 35.17 pts : (4-1) | ||
Big10 : 27.89 pts : (4-3) | ||
SEC : 25.82 pts : (6-4) | ||
BigEast : 20.47 pts : (4-2) | ||
WAC : 15.14 pts : (2-2) | ||
Big12 : 8.71 pts : (4-4) | ||
ACC : 8.50 pts : (3-4) | ||
SunBelt : 4.05 pts : (1-1) | ||
CUSA : -3.04 pts : (2-4) | ||
Pac10 : -3.09 pts : (2-5) | ||
MAC : -11.47 pts : (1-4) | ||
ACC | Big10 | Big12 |
North Carolina def. by Pittsburgh, 17-19 | Wisconsin def. Miami (FL), 20-14 | Texas A&M def. by Georgia, 20-44 |
Boston College def. by USC, 13-24 | Minnesota def. by Iowa St, 13-14 | Nebraska def. Arizona, 33-0 |
Clemson def. Kentucky, 21-13 | Northwestern def. by Auburn, 35-38 | Oklahoma def. Stanford, 31-27 |
Miami (FL) def. by Wisconsin, 14-20 | Penn St def. LSU, 19-17 | Missouri def. by Navy, 13-35 |
Virginia Tech def. Tennessee, 37-14 | Ohio St def. Oregon, 26-17 | Iowa St def. Minnesota, 14-13 |
Florida St def. West Virginia, 33-21 | Michigan St def. by Texas Tech, 31-41 | Oklahoma St def. by Mississippi, 7-21 |
Georgia Tech def. by Iowa, 14-24 | Iowa def. Georgia Tech, 24-14 | Texas Tech def. Michigan St, 41-31 |
Texas def. by Alabama, 21-37 | ||
BigEast | Pac10 | SEC |
Rutgers def. UCF, 45-24 | Oregon St def. by BYU, 20-44 | Kentucky def. by Clemson, 13-21 |
Pittsburgh def. North Carolina, 19-17 | California def. by Utah, 27-37 | Georgia def. Texas A&M, 44-20 |
West Virginia def. by Florida St, 21-33 | USC def. Boston College, 24-13 | Tennessee def. by Virginia Tech, 14-37 |
Cincinnati def. by Florida, 24-51 | UCLA def. Temple, 30-21 | Auburn def. Northwestern, 38-35 |
South Florida def. N Illinois, 27-3 | Arizona def. by Nebraska, 0-33 | LSU def. by Penn St, 17-19 |
UConn def. South Carolina, 20-7 | Stanford def. by Oklahoma, 27-31 | Florida def. Cincinnati, 51-24 |
Oregon def. by Ohio St, 17-26 | South Carolina def. by UConn, 7-20 | |
Mississippi def. Oklahoma St, 21-7 | ||
Arkansas def. East Carolina, 20-17 | ||
Alabama def. Texas, 37-21 | ||
CUSA | MAC | MtnWest |
UCF def. by Rutgers, 24-45 | Ohio def. by Marshall, 17-21 | Wyoming def. Fresno St, 35-28 |
Sou. Miss def. by Mid Tenn St, 32-42 | Temple def. by UCLA, 21-30 | BYU def. Oregon St, 44-20 |
SMU def. Nevada, 45-10 | Bowling Green def. by Idaho, 42-43 | Utah def. California, 37-27 |
Marshall def. Ohio, 21-17 | N Illinois def. by South Florida, 3-27 | Air Force def. Houston, 47-20 |
Houston def. by Air Force, 20-47 | Central Michigan def. Troy, 44-41 | TCU def. by Boise St, 10-17 |
East Carolina def. by Arkansas, 17-20 | ||
SunBelt | WAC | |
Mid Tenn St def. Sou. Miss, 42-32 | Fresno St def. by Wyoming, 28-35 | |
Troy def. by Central Michigan, 41-44 | Nevada def. by SMU, 10-45 | |
Idaho def. Bowling Green, 43-42 | ||
Boise St def. TCU, 17-10 |
No comments:
Post a Comment