Week 5 Rankings
And the conference races are shaping up much as they normally do. The Big12 & Big10 are still in the lead, followed by the SEC & the Pac10. But their opponents have been pretty much horrible - of that group, only the Pac10's opponents are over .500. The ACC & BigEast are 5 & 6, and the non-BCS conferences bring up the bottom.
Week 5 Conference Achievement Rankings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Avg Points | Conference | non-conf W | non-conf L | non-conf W% | non-conf oPts | non-conf oW | non-conf oL | non-conf oW% |
1 | 68.18 | Big12 | 35 | 6 | 85.4% | -1481.86 | 75 | 92 | 44.9% |
2 | 61.15 | Big10 | 34 | 8 | 81.0% | -2332.97 | 67 | 96 | 41.1% |
3 | 43.76 | SEC | 24 | 5 | 82.8% | -1034.36 | 53 | 60 | 46.9% |
4 | 38.05 | Pac10 | 21 | 9 | 70.0% | -449.79 | 68 | 48 | 58.6% |
5 | 15.59 | ACC | 22 | 13 | 62.9% | -1333.95 | 64 | 54 | 54.2% |
6 | 12.31 | BigEast | 19 | 14 | 57.6% | -1243.39 | 58 | 59 | 49.6% |
7 | 0.93 | WAC | 19 | 17 | 52.8% | -900.98 | 74 | 66 | 52.9% |
8 | -2.79 | MtnWest | 15 | 16 | 48.4% | 468.33 | 85 | 48 | 63.9% |
9 | -8.22 | CUSA | 18 | 19 | 48.6% | -893.12 | 77 | 75 | 50.7% |
10 | -38.73 | MAC | 14 | 29 | 32.6% | -493.92 | 101 | 66 | 60.5% |
11 | -64.86 | SunBelt | 4 | 22 | 15.4% | -23.66 | 63 | 48 | 56.8% |
The Conf v Conf page is updated too, so you can see the breakdown of who's beaten who.
The team rankings are rather sorted out too, now. 5-0 teams, topped by Alabama, Oklahoma & TCU, then 4-0 teams led by Arizona and Boise State. Some surprised in there, including Nevada at #9, Northwestern at #10, and Oklahoma State at #14. The top SoS so far belongs to Oregon State, followed by Penn State and Iowa State. Of the top teams, Oklahoma has the best SoS ranked #7.
Week 5 Achievement Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Conf | Team | Pts | W | L | W% | oPts | oW | oL | oW% | rank∆ |
1 | SEC | Alabama | 174.42 | 5 | 0 | 100.0% | 223.32 | 33 | 20 | 62.3% | 0 |
2 | Big12 | Oklahoma | 167.29 | 5 | 0 | 100.0% | 569.02 | 37 | 17 | 68.5% | 3 |
3 | MtnWest | TCU | 162.88 | 5 | 0 | 100.0% | -281.20 | 25 | 29 | 46.3% | 6 |
4 | SEC | LSU | 154.59 | 5 | 0 | 100.0% | 266.60 | 32 | 19 | 62.7% | 4 |
5 | Pac10 | Oregon | 153.94 | 5 | 0 | 100.0% | -124.13 | 26 | 27 | 49.1% | 8 |
6 | Big10 | Michigan | 153.93 | 5 | 0 | 100.0% | 274.00 | 34 | 19 | 64.2% | 10 |
7 | SEC | Auburn | 149.96 | 5 | 0 | 100.0% | 106.68 | 30 | 21 | 58.8% | -1 |
8 | Big10 | Ohio St | 146.42 | 5 | 0 | 100.0% | 47.06 | 30 | 26 | 53.6% | 11 |
9 | WAC | Nevada | 142.71 | 5 | 0 | 100.0% | -545.37 | 22 | 35 | 38.6% | 5 |
10 | Big10 | Northwestern | 141.57 | 5 | 0 | 100.0% | -81.97 | 28 | 24 | 53.8% | 2 |
11 | Big10 | Michigan St | 138.48 | 5 | 0 | 100.0% | 54.69 | 30 | 22 | 57.7% | 10 |
12 | Pac10 | Arizona | 129.00 | 4 | 0 | 100.0% | 257.46 | 32 | 21 | 60.4% | -8 |
13 | WAC | Boise St | 125.07 | 4 | 0 | 100.0% | -75.03 | 28 | 29 | 49.1% | 9 |
14 | Big12 | Oklahoma St | 117.67 | 4 | 0 | 100.0% | 431.75 | 35 | 19 | 64.8% | 9 |
15 | Big12 | Nebraska | 116.81 | 4 | 0 | 100.0% | 235.77 | 31 | 18 | 63.3% | 2 |
16 | Big12 | Kansas St | 116.22 | 4 | 0 | 100.0% | 293.20 | 33 | 18 | 64.7% | -1 |
17 | Big12 | Missouri | 115.90 | 4 | 0 | 100.0% | 408.36 | 34 | 15 | 69.4% | -7 |
18 | SEC | Florida | 110.07 | 4 | 1 | 80.0% | 287.37 | 33 | 19 | 63.5% | -16 |
19 | MtnWest | Utah | 106.26 | 4 | 0 | 100.0% | -250.25 | 25 | 33 | 43.1% | -1 |
20 | Pac10 | Stanford | 101.34 | 4 | 1 | 80.0% | 99.70 | 29 | 23 | 55.8% | -13 |
21 | Pac10 | USC | 94.46 | 4 | 1 | 80.0% | 210.84 | 33 | 27 | 55.0% | -18 |
22 | Big10 | Iowa | 93.01 | 4 | 1 | 80.0% | 586.82 | 40 | 14 | 74.1% | 16 |
23 | MAC | Temple | 90.19 | 4 | 1 | 80.0% | -465.19 | 23 | 32 | 41.8% | 18 |
24 | ACC | NC State | 89.79 | 4 | 1 | 80.0% | -58.50 | 27 | 23 | 54.0% | -13 |
25 | MtnWest | Air Force | 86.23 | 4 | 1 | 80.0% | -100.26 | 27 | 26 | 50.9% | 7 |
26 | ACC | Florida St | 85.23 | 4 | 1 | 80.0% | 182.43 | 31 | 20 | 60.8% | 14 |
27 | Big12 | Baylor | 82.84 | 4 | 1 | 80.0% | 364.38 | 34 | 17 | 66.7% | 8 |
28 | Big10 | Wisconsin | 79.97 | 4 | 1 | 80.0% | 163.52 | 34 | 21 | 61.8% | -8 |
29 | CUSA | Southern Miss | 78.48 | 4 | 1 | 80.0% | -410.68 | 21 | 29 | 42.0% | 7 |
30 | CUSA | UTEP | 74.73 | 4 | 1 | 80.0% | -649.17 | 18 | 33 | 35.3% | 13 |
31 | ACC | Maryland | 73.29 | 4 | 1 | 80.0% | -149.86 | 25 | 24 | 51.0% | 8 |
32 | BigEast | West Virginia | 67.61 | 3 | 1 | 75.0% | -93.58 | 27 | 23 | 54.0% | -5 |
33 | ACC | Miami (FL) | 67.52 | 3 | 1 | 75.0% | 132.75 | 31 | 20 | 60.8% | 12 |
34 | SEC | South Carolina | 63.46 | 3 | 1 | 75.0% | 237.25 | 32 | 20 | 61.5% | -5 |
35 | CUSA | Houston | 62.12 | 3 | 1 | 75.0% | -86.06 | 28 | 25 | 52.8% | -4 |
36 | Big12 | Colorado | 55.60 | 3 | 1 | 75.0% | 464.47 | 35 | 20 | 63.6% | 11 |
37 | MtnWest | San Diego St | 55.05 | 3 | 1 | 75.0% | -342.07 | 24 | 30 | 44.4% | -3 |
38 | WAC | Fresno St | 54.96 | 3 | 1 | 75.0% | -258.54 | 25 | 27 | 48.1% | 10 |
39 | SEC | Arkansas | 50.23 | 3 | 1 | 75.0% | 301.00 | 34 | 19 | 64.2% | 3 |
40 | Big12 | Texas A&M | 47.72 | 3 | 1 | 75.0% | 264.65 | 32 | 18 | 64.0% | -15 |
41 | BigEast | South Florida | 47.71 | 3 | 1 | 75.0% | -114.38 | 24 | 23 | 51.1% | 13 |
42 | Big10 | Indiana | 47.24 | 3 | 1 | 75.0% | 98.29 | 31 | 22 | 58.5% | -18 |
43 | BigEast | Syracuse | 46.85 | 3 | 1 | 75.0% | -457.44 | 20 | 24 | 45.5% | 1 |
44 | Pac10 | UCLA | 46.35 | 3 | 2 | 60.0% | 595.61 | 36 | 18 | 66.7% | 9 |
45 | ACC | Virginia Tech | 39.95 | 3 | 2 | 60.0% | 0.42 | 28 | 22 | 56.0% | 16 |
46 | Big10 | Penn St | 38.41 | 3 | 2 | 60.0% | 644.72 | 40 | 13 | 75.5% | -16 |
47 | Big12 | Texas | 36.92 | 3 | 2 | 60.0% | 532.51 | 36 | 18 | 66.7% | -19 |
48 | Big12 | Iowa St | 34.08 | 3 | 2 | 60.0% | 626.64 | 38 | 12 | 76.0% | 16 |
49 | MAC | Toledo | 29.73 | 3 | 2 | 60.0% | -286.20 | 24 | 31 | 43.6% | -23 |
50 | SEC | Kentucky | 29.55 | 3 | 2 | 60.0% | -265.13 | 24 | 28 | 46.2% | -17 |
51 | CUSA | Tulsa | 27.46 | 3 | 2 | 60.0% | -116.97 | 27 | 25 | 51.9% | 16 |
52 | ACC | Georgia Tech | 26.98 | 3 | 2 | 60.0% | -274.25 | 24 | 27 | 47.1% | 18 |
53 | MAC | Northern Illinois | 26.39 | 3 | 2 | 60.0% | -673.20 | 20 | 35 | 36.4% | 12 |
54 | BigEast | Connecticut | 26.16 | 3 | 2 | 60.0% | 67.12 | 28 | 20 | 58.3% | 12 |
55 | WAC | Hawaii | 25.94 | 3 | 2 | 60.0% | -107.23 | 30 | 27 | 52.6% | 4 |
56 | CUSA | SMU | 24.04 | 3 | 2 | 60.0% | -28.28 | 27 | 27 | 50.0% | 15 |
57 | MAC | Miami (OH) | 23.46 | 3 | 2 | 60.0% | -424.33 | 22 | 35 | 38.6% | 6 |
58 | Indy | Army | 20.31 | 3 | 2 | 60.0% | -441.69 | 22 | 30 | 42.3% | -21 |
59 | SEC | Mississippi St | 19.18 | 3 | 2 | 60.0% | 335.69 | 34 | 19 | 64.2% | 9 |
60 | WAC | Idaho | 18.18 | 3 | 2 | 60.0% | -329.75 | 26 | 31 | 45.6% | 14 |
61 | SEC | Mississippi | 14.96 | 3 | 2 | 60.0% | 406.65 | 35 | 16 | 68.6% | 15 |
62 | Pac10 | California | 11.19 | 2 | 2 | 50.0% | 472.37 | 36 | 17 | 67.9% | -4 |
63 | Pac10 | Washington | 11.11 | 2 | 2 | 50.0% | 493.76 | 35 | 20 | 63.6% | 21 |
64 | ACC | North Carolina | 6.61 | 2 | 2 | 50.0% | 192.75 | 31 | 19 | 62.0% | 16 |
65 | Pac10 | Oregon St | 4.89 | 2 | 2 | 50.0% | 703.13 | 38 | 17 | 69.1% | 16 |
66 | Indy | Navy | 3.55 | 2 | 2 | 50.0% | -349.67 | 25 | 30 | 45.5% | -20 |
67 | CUSA | East Carolina | 1.29 | 2 | 2 | 50.0% | -84.97 | 27 | 29 | 48.2% | -17 |
68 | CUSA | UCF | 0.94 | 2 | 2 | 50.0% | -188.69 | 26 | 26 | 50.0% | -6 |
69 | Big12 | Texas Tech | 0.41 | 2 | 2 | 50.0% | 410.95 | 35 | 16 | 68.6% | -18 |
70 | Big10 | Illinois | -1.96 | 2 | 2 | 50.0% | 568.80 | 39 | 13 | 75.0% | -21 |
71 | CUSA | Tulane | -5.32 | 2 | 2 | 50.0% | -108.92 | 29 | 25 | 53.7% | 18 |
72 | BigEast | Louisville | -6.61 | 2 | 2 | 50.0% | -210.24 | 24 | 25 | 49.0% | 16 |
73 | ACC | Clemson | -8.78 | 2 | 2 | 50.0% | 191.23 | 33 | 20 | 62.3% | -21 |
74 | BigEast | Pittsburgh | -9.72 | 2 | 2 | 50.0% | -28.87 | 26 | 21 | 55.3% | 11 |
75 | SunBelt | Troy | -10.10 | 2 | 2 | 50.0% | -608.81 | 17 | 34 | 33.3% | -3 |
76 | ACC | Virginia | -12.18 | 2 | 2 | 50.0% | -231.79 | 26 | 23 | 53.1% | -21 |
77 | BigEast | Rutgers | -15.10 | 2 | 2 | 50.0% | -152.31 | 24 | 23 | 51.1% | -21 |
78 | Big10 | Purdue | -15.41 | 2 | 2 | 50.0% | 384.51 | 37 | 17 | 68.5% | 0 |
79 | SunBelt | LA-Lafayette | -23.01 | 2 | 2 | 50.0% | -605.92 | 18 | 35 | 34.0% | -11 |
80 | ACC | Boston College | -23.61 | 2 | 2 | 50.0% | -78.91 | 28 | 24 | 53.8% | -23 |
81 | Indy | Notre Dame | -23.94 | 2 | 3 | 40.0% | 526.31 | 37 | 17 | 68.5% | 17 |
82 | SunBelt | Mid Tenn St | -28.46 | 2 | 2 | 50.0% | -974.93 | 13 | 38 | 25.5% | -3 |
83 | MtnWest | Wyoming | -30.99 | 2 | 3 | 40.0% | -26.91 | 29 | 25 | 53.7% | 28 |
84 | MAC | Buffalo | -33.57 | 2 | 3 | 40.0% | -437.76 | 24 | 31 | 43.6% | 23 |
85 | WAC | Utah St | -35.15 | 2 | 3 | 40.0% | 7.02 | 29 | 23 | 55.8% | 16 |
86 | MAC | Central Michigan | -37.64 | 2 | 3 | 40.0% | -193.69 | 27 | 27 | 50.0% | -26 |
87 | Pac10 | Arizona St | -37.82 | 2 | 3 | 40.0% | 176.72 | 31 | 18 | 63.3% | -14 |
88 | SEC | Tennessee | -37.83 | 2 | 3 | 40.0% | 234.01 | 32 | 21 | 60.4% | -13 |
89 | ACC | Wake Forest | -38.13 | 2 | 3 | 40.0% | 36.57 | 30 | 23 | 56.6% | -20 |
90 | Big12 | Kansas | -43.06 | 2 | 3 | 40.0% | 555.21 | 37 | 12 | 75.5% | -13 |
91 | MAC | Ohio | -43.41 | 2 | 3 | 40.0% | -522.40 | 22 | 32 | 40.7% | 17 |
92 | MAC | Ball St | -47.29 | 2 | 3 | 40.0% | -688.67 | 19 | 30 | 38.8% | 21 |
93 | SEC | Vanderbilt | -50.48 | 1 | 3 | 25.0% | 264.93 | 34 | 24 | 58.6% | -11 |
94 | BigEast | Cincinnati | -58.41 | 1 | 3 | 25.0% | 318.44 | 33 | 16 | 67.3% | 3 |
95 | MAC | Kent St | -62.37 | 1 | 3 | 25.0% | -417.23 | 24 | 30 | 44.4% | -12 |
96 | SunBelt | Florida Atl | -66.19 | 1 | 3 | 25.0% | -417.80 | 21 | 31 | 40.4% | -9 |
97 | MAC | Western Michigan | -70.73 | 1 | 3 | 25.0% | -586.05 | 22 | 34 | 39.3% | -11 |
98 | CUSA | UAB | -72.78 | 1 | 3 | 25.0% | -198.47 | 26 | 30 | 46.4% | 14 |
99 | SunBelt | LA-Monroe | -74.86 | 1 | 3 | 25.0% | -406.70 | 22 | 28 | 44.0% | -3 |
100 | MtnWest | Colorado St | -79.31 | 1 | 4 | 20.0% | 278.01 | 34 | 23 | 59.6% | -7 |
101 | SEC | Georgia | -83.83 | 1 | 4 | 20.0% | 222.27 | 32 | 19 | 62.7% | -1 |
102 | MtnWest | Brigham Young | -85.49 | 1 | 4 | 20.0% | 248.13 | 33 | 24 | 57.9% | -6 |
103 | Pac10 | Washington St | -87.76 | 1 | 4 | 20.0% | 481.07 | 35 | 16 | 68.6% | 0 |
104 | CUSA | Memphis | -88.16 | 1 | 4 | 20.0% | 23.36 | 29 | 25 | 53.7% | -10 |
105 | MtnWest | UNLV | -92.84 | 1 | 4 | 20.0% | 386.00 | 38 | 24 | 61.3% | -1 |
106 | MAC | Bowling Green | -92.94 | 1 | 4 | 20.0% | -28.21 | 29 | 28 | 50.9% | -11 |
107 | SunBelt | Arkansas St | -94.14 | 1 | 4 | 20.0% | -346.05 | 21 | 29 | 42.0% | -8 |
108 | CUSA | Marshall | -95.15 | 1 | 4 | 20.0% | 90.89 | 30 | 25 | 54.5% | -2 |
109 | WAC | Louisiana Tech | -97.37 | 1 | 4 | 20.0% | 56.18 | 30 | 21 | 58.8% | 1 |
110 | ACC | Duke | -98.43 | 1 | 4 | 20.0% | 161.20 | 31 | 20 | 60.8% | -1 |
111 | CUSA | Rice | -99.69 | 1 | 4 | 20.0% | 266.21 | 33 | 22 | 60.0% | -6 |
112 | WAC | San Jose St | -103.17 | 1 | 4 | 20.0% | 120.46 | 35 | 20 | 63.6% | -20 |
113 | SunBelt | North Texas | -107.60 | 1 | 4 | 20.0% | -498.67 | 19 | 32 | 37.3% | -9 |
114 | Big10 | Minnesota | -111.22 | 1 | 4 | 20.0% | 570.99 | 40 | 14 | 74.1% | 0 |
115 | SunBelt | Western Kentucky | -111.76 | 0 | 4 | 0.0% | -281.24 | 23 | 28 | 45.1% | 2 |
116 | SunBelt | Florida Intl | -118.21 | 0 | 4 | 0.0% | -419.93 | 21 | 30 | 41.2% | -1 |
117 | WAC | New Mexico St | -124.70 | 0 | 4 | 0.0% | 54.85 | 31 | 26 | 54.4% | -1 |
118 | MtnWest | New Mexico | -163.03 | 0 | 5 | 0.0% | 226.15 | 32 | 24 | 57.1% | 1 |
119 | MAC | Eastern Michigan | -165.87 | 0 | 5 | 0.0% | -48.99 | 29 | 28 | 50.9% | -1 |
120 | MAC | Akron | -166.96 | 0 | 5 | 0.0% | -109.30 | 28 | 24 | 53.8% | 0 |
No comments:
Post a Comment