Wednesday, October 13, 2010

Week 6 Rankings

Week 6 Conference Achievement Rankings
Rank Avg Points Conference non-conf W non-conf L non-conf W% non-conf oPts non-conf oW non-conf oL non-conf oW%
1 66.48 Big12 36 8 81.8% -1547.83 102 111 47.9%
2 59.00 Big10 34 8 81.0% -2972.49 78 116 40.2%
3 49.42 SEC 27 5 84.4% -1649.34 66 86 43.4%
4 38.34 Pac10 21 9 70.0% -560.22 80 57 58.4%
5 16.78 BigEast 22 15 59.5% -1818.71 75 86 46.6%
6 16.39 ACC 23 14 62.2% -1334.81 86 64 57.3%
7 7.13 WAC 21 17 55.3% -1268.45 90 87 50.8%
8 -5.68 MtnWest 16 18 47.1% 521.94 107 65 62.2%
9 -16.95 CUSA 18 22 45.0% -926.53 103 93 52.6%
10 -48.76 MAC 14 33 29.8% -729.47 126 91 58.1%
11 -69.69 SunBelt 4 23 14.8% 24.91 78 61 56.1%

The Conf v Conf page is updated too, so you can see the breakdown of who's beaten who.

(legend)

Week 6 Achievement Rankings
Rank Conf Team Pts W L W% oPts oW oL oW% rank∆
1 SEC LSU 210.38 6 0 100.0% 343.99 39 22 63.9% 3
2 SEC Auburn 195.32 6 0 100.0% 237.55 37 24 60.7% 5
3 MtnWest TCU 194.34 6 0 100.0% -320.63 30 35 46.2% 0
4 Big10 Michigan St 193.66 6 0 100.0% 12.19 35 27 56.5% 7
5 Pac10 Oregon 187.41 6 0 100.0% -226.61 30 34 46.9% 0
6 Big10 Ohio St 180.18 6 0 100.0% -31.41 34 32 51.5% 2
7 Big12 Oklahoma 175.77 5 0 100.0% 626.16 43 22 66.2% -5
8 WAC Nevada 169.55 6 0 100.0% -549.37 28 40 41.2% 1
9 WAC Boise St 165.56 5 0 100.0% -24.12 34 34 50.0% 4
10 Big12 Nebraska 158.29 5 0 100.0% 90.48 33 24 57.9% 5
11 Big12 Missouri 146.36 5 0 100.0% 334.89 37 21 63.8% 6
12 Big12 Oklahoma St 146.25 5 0 100.0% 370.32 38 25 60.3% 2
13 SEC Alabama 142.30 5 1 83.3% 252.36 38 24 61.3% -12
14 MtnWest Utah 142.24 5 0 100.0% -363.03 29 41 41.4% 5
15 Pac10 Stanford 135.41 5 1 83.3% 68.49 34 29 54.0% 5
16 ACC NC State 124.54 5 1 83.3% 62.29 34 26 56.7% 8
17 ACC Florida St 124.11 5 1 83.3% 78.07 34 26 56.7% 9
18 Big10 Michigan 116.60 5 1 83.3% 341.37 40 23 63.5% -12
19 MtnWest Air Force 114.26 5 1 83.3% -116.26 32 31 50.8% 6
20 SEC South Carolina 106.17 4 1 80.0% 160.13 37 26 58.7% 14
21 Big10 Northwestern 106.14 5 1 83.3% -94.08 33 29 53.2% -11
22 Big10 Wisconsin 103.81 5 1 83.3% 106.48 38 27 58.5% 6
23 CUSA UTEP 96.38 5 1 83.3% -821.16 21 40 34.4% 7
24 Pac10 Arizona 95.46 4 1 80.0% 260.00 37 26 58.7% -12
25 BigEast West Virginia 93.20 4 1 80.0% -75.31 32 27 54.2% 7
26 Big10 Iowa 82.66 4 1 80.0% 398.99 43 22 66.2% -4
27 Big12 Kansas St 81.26 4 1 80.0% 232.17 37 23 61.7% -11
28 SEC Arkansas 81.09 4 1 80.0% 489.45 42 21 66.7% 11
29 ACC Maryland 77.25 4 1 80.0% -169.88 30 29 50.8% 2
30 BigEast Syracuse 77.02 4 1 80.0% -594.34 24 30 44.4% 13
31 ACC Virginia Tech 72.84 4 2 66.7% 2.16 33 27 55.0% 14
32 Pac10 USC 70.39 4 2 66.7% 281.79 40 33 54.8% -11
33 SEC Florida 67.56 4 2 66.7% 317.27 39 24 61.9% -15
34 WAC Hawaii 67.43 4 2 66.7% -162.62 35 33 51.5% 21
35 SEC Mississippi St 62.43 4 2 66.7% 259.41 38 25 60.3% 24
36 MAC Northern Illinois 60.86 4 2 66.7% -888.35 22 43 33.8% 17
37 MAC Temple 60.74 4 2 66.7% -601.49 27 38 41.5% -14
38 ACC Georgia Tech 56.82 4 2 66.7% -342.28 28 32 46.7% 14
39 Pac10 Oregon St 56.81 3 2 60.0% 780.06 45 22 67.2% 26
40 Big12 Baylor 55.57 4 2 66.7% 328.28 37 21 63.8% -13
41 Indy Army 51.15 4 2 66.7% -455.42 28 34 45.2% 17
42 CUSA SMU 50.61 4 2 66.7% -54.55 32 33 49.2% 14
43 CUSA Southern Miss 46.32 4 2 66.7% -466.78 25 34 42.4% -14
44 ACC North Carolina 41.75 3 2 60.0% 324.43 38 22 63.3% 20
45 Big10 Illinois 40.52 3 2 60.0% 539.50 44 19 69.8% 25
46 CUSA East Carolina 39.45 3 2 60.0% -48.31 33 34 49.3% 21
47 Pac10 California 39.19 3 2 60.0% 453.22 41 23 64.1% 15
48 Big12 Texas 38.78 3 2 60.0% 412.60 39 26 60.0% -1
49 Big12 Colorado 36.77 3 2 60.0% 561.58 41 24 63.1% -13
50 Indy Navy 36.20 3 2 60.0% -231.87 32 32 50.0% 16
51 Big12 Texas Tech 36.02 3 2 60.0% 308.75 38 22 63.3% 18
52 ACC Miami (FL) 34.54 3 2 60.0% 153.88 36 24 60.0% -19
53 Big10 Purdue 32.53 3 2 60.0% 350.57 42 23 64.6% 25
54 CUSA Houston 29.42 3 2 60.0% -144.41 33 31 51.6% -19
55 CUSA UCF 24.96 3 2 60.0% -374.04 28 33 45.9% 13
56 Big12 Texas A&M 23.78 3 2 60.0% 430.64 39 19 67.2% -16
57 WAC Fresno St 20.95 3 2 60.0% -143.75 32 29 52.5% -19
58 MtnWest San Diego St 20.81 3 2 60.0% -352.67 30 35 46.2% -21
59 Big10 Indiana 19.73 3 2 60.0% 48.75 36 27 57.1% -17
60 SunBelt Troy 19.03 3 2 60.0% -729.55 22 41 34.9% -16
61 BigEast Louisville 18.81 3 2 60.0% -194.98 30 30 50.0% 11
62 WAC Idaho 15.37 3 2 60.0% -284.17 33 36 47.8% -2
63 Pac10 UCLA 14.82 3 3 50.0% 592.79 41 24 63.1% -19
64 BigEast South Florida 12.12 3 2 60.0% -223.00 29 29 50.0% -23
65 Big12 Iowa St 9.71 3 3 50.0% 718.91 43 14 75.4% -17
66 BigEast Rutgers 9.23 3 2 60.0% -106.82 31 27 53.4% 11
67 MAC Toledo 8.87 3 3 50.0% -296.42 30 37 44.8% -18
68 Indy Notre Dame 8.43 3 3 50.0% 659.39 44 22 66.7% 13
69 SEC Mississippi 5.00 3 2 60.0% 372.61 40 22 64.5% -8
70 SEC Kentucky 1.36 3 3 50.0% -256.82 30 32 48.4% -20
71 CUSA Tulsa 0.95 3 3 50.0% -185.64 32 31 50.8% -20
72 Big10 Penn St 0.28 3 3 50.0% 557.33 44 19 69.8% -26
73 BigEast Connecticut -2.60 3 3 50.0% 51.75 34 24 58.6% -19
74 Pac10 Arizona St -2.80 3 3 50.0% 144.24 36 23 61.0% 13
75 MAC Miami (OH) -11.01 3 3 50.0% -571.61 26 42 38.2% -18
76 Pac10 Washington -20.10 2 3 40.0% 653.21 43 24 64.2% -13
77 MAC Ohio -20.84 3 3 50.0% -730.51 24 39 38.1% 14
78 SEC Vanderbilt -31.41 2 3 40.0% 173.69 38 31 55.1% 15
79 BigEast Cincinnati -31.43 2 3 40.0% 279.73 38 21 64.4% 15
80 BigEast Pittsburgh -36.75 2 3 40.0% 63.45 34 24 58.6% -6
81 ACC Clemson -36.89 2 3 40.0% 247.46 39 24 61.9% -8
82 MAC Buffalo -37.92 2 3 40.0% -654.62 27 39 40.9% 2
83 CUSA Tulane -37.94 2 3 40.0% -143.99 34 29 54.0% -12
84 MAC Western Michigan -39.35 2 3 40.0% -680.88 26 40 39.4% 13
85 ACC Virginia -39.50 2 3 40.0% -274.77 30 27 52.6% -9
86 ACC Boston College -43.66 2 3 40.0% -13.38 34 27 55.7% -6
87 Big12 Kansas -43.92 2 3 40.0% 515.02 42 18 70.0% 3
88 SunBelt LA-Monroe -46.25 2 3 40.0% -432.01 28 33 45.9% 15
89 MAC Kent St -46.50 2 3 40.0% -615.53 27 38 41.5% 6
90 MtnWest Wyoming -56.11 2 4 33.3% -46.72 34 30 53.1% -7
91 SEC Georgia -56.65 2 4 33.3% 239.28 38 24 61.3% 10
92 SunBelt LA-Lafayette -56.76 2 3 40.0% -601.61 25 39 39.1% -4
93 MtnWest Brigham Young -60.36 2 4 33.3% 188.59 38 31 55.1% 9
94 SunBelt Arkansas St -62.76 2 4 33.3% -399.31 27 35 43.5% 13
95 ACC Wake Forest -69.34 2 4 33.3% 173.57 37 25 59.7% -6
96 WAC Louisiana Tech -71.75 2 4 33.3% 31.99 35 26 57.4% 13
97 MAC Central Michigan -71.83 2 4 33.3% -326.81 31 34 47.7% -11
98 SunBelt Mid Tenn St -72.08 2 3 40.0% -1092.49 18 44 29.0% -16
99 SEC Tennessee -73.91 2 4 33.3% 204.56 37 26 58.7% -11
100 WAC Utah St -74.01 2 4 33.3% 63.10 35 26 57.4% -15
101 MAC Ball St -89.73 2 4 33.3% -768.03 23 34 40.4% -9
102 SunBelt Florida Intl -95.98 1 4 20.0% -562.64 25 37 40.3% 14
103 CUSA Marshall -97.39 1 4 20.0% 125.98 37 30 55.2% 5
104 ACC Duke -102.47 1 4 20.0% 151.89 36 25 59.0% 6
105 WAC New Mexico St -103.20 1 4 20.0% 34.09 36 31 53.7% 12
106 SunBelt Florida Atl -105.04 1 4 20.0% -488.38 26 37 41.3% -10
107 CUSA UAB -105.85 1 4 20.0% -180.40 32 35 47.8% -9
108 MtnWest Colorado St -107.44 1 5 16.7% 246.80 39 29 57.4% -8
109 CUSA Memphis -115.55 1 5 16.7% -30.50 34 31 52.3% -5
110 MtnWest UNLV -117.66 1 5 16.7% 495.70 46 28 62.2% -5
111 Pac10 Washington St -118.44 1 5 16.7% 564.42 42 20 67.7% -8
112 MAC Bowling Green -124.95 1 5 16.7% -118.64 33 34 49.3% -6
113 CUSA Rice -127.71 1 5 16.7% 137.61 37 29 56.1% -2
114 WAC San Jose St -130.87 1 5 16.7% 161.46 42 23 64.6% -2
115 Big10 Minnesota -142.33 1 5 16.7% 626.28 46 18 71.9% -1
116 SunBelt Western Kentucky -151.43 0 5 0.0% -389.21 28 35 44.4% -1
117 SunBelt North Texas -160.87 1 5 16.7% -603.45 24 39 38.1% 11
118 MtnWest New Mexico -201.40 0 6 0.0% 346.70 40 28 58.8% 0
119 MAC Eastern Michigan -201.51 0 6 0.0% -40.53 35 33 51.5% 0
120 MAC Akron -203.85 0 6 0.0% -172.71 33 29 53.2% 0

No comments: