Week 8 Power Rankings
Week 7 Power Rankings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | Conf | Team | YPG | YPG% | PPG | PPG% | dYPG | dYPG% | dPPG | dPPG% | Offense | Defense | Total |
8 | 0 | MtnWest | TCU | 483.0 | 122% | 36.7 | 142% | 229.9 | 63% | 9.3 | 32% | 132% | 47% | 144% |
6 | 0 | WAC | Boise St | 523.8 | 129% | 47.5 | 171% | 210.2 | 65% | 12.3 | 44% | 150% | 55% | 133% |
7 | 1 | Big10 | Ohio St | 449.4 | 128% | 40.8 | 164% | 234.0 | 64% | 14.0 | 53% | 146% | 59% | 116% |
6 | 1 | Big12 | Nebraska | 478.2 | 127% | 42.5 | 160% | 317.5 | 77% | 20.3 | 62% | 143% | 70% | 87% |
5 | 2 | SEC | S Carolina | 409.0 | 128% | 28.2 | 157% | 358.5 | 85% | 18.8 | 54% | 143% | 70% | 86% |
8 | 0 | SEC | Auburn | 486.8 | 144% | 38.6 | 184% | 353.1 | 91% | 23.5 | 82% | 164% | 87% | 80% |
7 | 0 | Big12 | Missouri | 422.7 | 120% | 32.2 | 147% | 354.8 | 90% | 14.3 | 49% | 133% | 69% | 77% |
6 | 2 | ACC | Virginia Tech | 433.6 | 122% | 40.0 | 165% | 350.9 | 89% | 19.9 | 62% | 143% | 75% | 76% |
5 | 2 | Big10 | Iowa | 409.3 | 106% | 33.2 | 148% | 320.5 | 79% | 17.2 | 56% | 127% | 68% | 74% |
7 | 1 | SEC | Alabama | 440.8 | 114% | 34.3 | 126% | 291.4 | 81% | 12.5 | 51% | 120% | 66% | 71% |
7 | 0 | Pac10 | Oregon | 556.0 | 140% | 52.8 | 179% | 363.5 | 106% | 18.5 | 77% | 159% | 92% | 68% |
6 | 1 | Pac10 | Arizona | 408.3 | 105% | 30.0 | 121% | 290.8 | 80% | 14.7 | 49% | 113% | 65% | 68% |
6 | 1 | Big12 | Oklahoma St | 529.6 | 139% | 48.3 | 185% | 423.9 | 100% | 30.6 | 99% | 162% | 99% | 63% |
5 | 2 | SEC | Arkansas | 470.8 | 147% | 31.2 | 149% | 384.5 | 92% | 26.8 | 83% | 148% | 88% | 62% |
5 | 2 | ACC | Miami (FL) | 398.3 | 126% | 27.2 | 144% | 334.8 | 86% | 21.3 | 72% | 135% | 79% | 62% |
6 | 1 | Big12 | Oklahoma | 451.7 | 130% | 34.7 | 181% | 389.6 | 104% | 21.4 | 86% | 156% | 95% | 61% |
4 | 3 | BigEast | Pittsburgh | 375.2 | 120% | 29.0 | 162% | 318.2 | 83% | 22.2 | 84% | 141% | 83% | 61% |
7 | 0 | MtnWest | Utah | 467.1 | 111% | 47.7 | 145% | 247.3 | 84% | 12.9 | 68% | 128% | 76% | 60% |
7 | 1 | SEC | LSU | 323.0 | 93% | 24.6 | 129% | 286.0 | 76% | 16.4 | 61% | 111% | 68% | 57% |
5 | 2 | ACC | NC State | 443.7 | 132% | 34.0 | 164% | 377.3 | 96% | 26.5 | 88% | 148% | 92% | 57% |
8 | 0 | Big10 | Michigan St | 436.9 | 118% | 33.0 | 141% | 342.0 | 87% | 19.4 | 74% | 129% | 80% | 54% |
3 | 3 | Pac10 | Oregon St | 344.3 | 117% | 29.0 | 198% | 459.2 | 106% | 30.8 | 101% | 157% | 104% | 54% |
4 | 3 | Pac10 | California | 353.8 | 97% | 31.8 | 141% | 337.8 | 76% | 23.5 | 73% | 119% | 75% | 53% |
4 | 3 | Big10 | Illinois | 317.0 | 97% | 22.7 | 119% | 329.3 | 78% | 20.2 | 64% | 108% | 71% | 49% |
6 | 1 | Pac10 | Stanford | 456.0 | 112% | 41.0 | 152% | 396.5 | 96% | 25.5 | 82% | 132% | 89% | 45% |
6 | 1 | ACC | Florida St | 411.2 | 111% | 30.8 | 126% | 309.5 | 84% | 17.8 | 74% | 119% | 79% | 45% |
6 | 2 | WAC | Hawaii | 464.6 | 123% | 34.6 | 142% | 338.0 | 85% | 26.3 | 93% | 132% | 89% | 45% |
5 | 2 | Pac10 | USC | 494.0 | 133% | 37.4 | 142% | 402.4 | 102% | 24.3 | 85% | 138% | 94% | 45% |
4 | 3 | Big12 | Texas A&M | 454.0 | 114% | 30.2 | 106% | 340.3 | 79% | 23.0 | 73% | 110% | 76% | 42% |
5 | 2 | Big10 | Michigan | 533.2 | 152% | 35.0 | 141% | 441.3 | 118% | 27.0 | 95% | 146% | 106% | 40% |
5 | 2 | CUSA | UCF | 352.7 | 87% | 29.3 | 93% | 266.3 | 74% | 15.0 | 62% | 90% | 68% | 36% |
4 | 4 | SEC | Georgia | 382.1 | 100% | 31.5 | 113% | 306.8 | 80% | 19.1 | 75% | 107% | 78% | 35% |
4 | 3 | SEC | Florida | 329.0 | 96% | 27.6 | 128% | 297.9 | 87% | 18.7 | 76% | 112% | 81% | 35% |
4 | 3 | BigEast | Louisville | 451.3 | 110% | 31.2 | 101% | 344.2 | 89% | 19.5 | 66% | 106% | 78% | 34% |
3 | 4 | BigEast | Cincinnati | 455.3 | 133% | 28.7 | 135% | 386.7 | 103% | 26.2 | 97% | 134% | 100% | 34% |
6 | 2 | SEC | MissSt | 365.4 | 102% | 25.7 | 98% | 336.3 | 89% | 17.1 | 63% | 100% | 76% | 32% |
6 | 2 | Big12 | Baylor | 517.6 | 142% | 35.0 | 130% | 412.9 | 112% | 26.1 | 97% | 136% | 105% | 31% |
7 | 1 | Big10 | Wisconsin | 395.1 | 111% | 30.7 | 141% | 340.0 | 93% | 22.7 | 103% | 126% | 98% | 28% |
4 | 4 | SEC | Kentucky | 428.5 | 123% | 34.8 | 144% | 352.9 | 93% | 31.6 | 118% | 134% | 106% | 28% |
6 | 1 | WAC | Nevada | 502.0 | 131% | 38.3 | 138% | 351.0 | 115% | 19.3 | 101% | 135% | 108% | 26% |
4 | 3 | ACC | Clemson | 344.8 | 97% | 25.7 | 109% | 365.3 | 98% | 18.0 | 64% | 103% | 81% | 26% |
5 | 2 | BigEast | West Virginia | 357.0 | 97% | 25.3 | 99% | 255.8 | 83% | 15.5 | 77% | 98% | 80% | 23% |
4 | 4 | CUSA | SMU | 413.5 | 109% | 27.3 | 121% | 363.9 | 89% | 28.3 | 100% | 115% | 95% | 21% |
4 | 3 | ACC | N Carolina | 364.3 | 102% | 26.0 | 111% | 347.7 | 95% | 21.3 | 81% | 106% | 88% | 20% |
4 | 4 | Indy | Notre Dame | 395.0 | 111% | 25.9 | 110% | 392.4 | 99% | 24.5 | 86% | 110% | 92% | 19% |
3 | 4 | SEC | Mississippi | 398.8 | 116% | 28.7 | 112% | 373.2 | 96% | 29.2 | 104% | 114% | 100% | 14% |
1 | 6 | SunBelt | North Texas | 348.7 | 90% | 16.9 | 52% | 360.7 | 107% | 27.7 | 122% | 63% | 116% | 13% |
6 | 2 | MAC | N Illinois | 402.6 | 106% | 32.1 | 115% | 335.1 | 105% | 18.6 | 96% | 110% | 100% | 10% |
5 | 2 | Big12 | Kansas St | 366.2 | 95% | 31.5 | 117% | 425.2 | 108% | 26.2 | 87% | 106% | 98% | 8% |
4 | 3 | CUSA | Tulsa | 483.7 | 120% | 38.0 | 115% | 464.0 | 122% | 31.3 | 100% | 118% | 111% | 7% |
5 | 2 | Indy | Navy | 409.3 | 100% | 24.7 | 87% | 365.5 | 98% | 19.8 | 79% | 94% | 88% | 6% |
5 | 3 | MtnWest | Air Force | 415.1 | 113% | 24.9 | 103% | 380.4 | 105% | 21.9 | 99% | 108% | 102% | 6% |
3 | 4 | Pac10 | Arizona St | 392.4 | 107% | 23.8 | 100% | 397.2 | 101% | 31.4 | 95% | 104% | 98% | 6% |
4 | 3 | CUSA | Houston | 433.5 | 117% | 34.8 | 141% | 410.5 | 119% | 29.8 | 132% | 129% | 125% | 4% |
4 | 3 | Big12 | Texas | 358.7 | 85% | 23.6 | 80% | 258.3 | 77% | 20.1 | 84% | 83% | 80% | 4% |
4 | 3 | Indy | Army | 351.1 | 93% | 30.6 | 108% | 313.9 | 92% | 23.9 | 105% | 101% | 98% | 3% |
4 | 3 | Big10 | Penn St | 331.8 | 102% | 16.3 | 71% | 343.0 | 98% | 19.2 | 72% | 87% | 85% | 2% |
3 | 4 | Big12 | Colorado | 352.1 | 96% | 20.0 | 78% | 380.7 | 91% | 25.6 | 81% | 87% | 86% | 2% |
6 | 2 | MAC | Temple | 315.1 | 86% | 26.4 | 102% | 347.7 | 102% | 20.1 | 83% | 94% | 92% | 2% |
4 | 4 | Big12 | Iowa St | 325.4 | 101% | 23.0 | 123% | 472.4 | 118% | 35.9 | 106% | 112% | 112% | 0% |
5 | 3 | ACC | Georgia Tech | 404.7 | 103% | 27.9 | 105% | 366.0 | 103% | 25.6 | 107% | 104% | 105% | -1% |
5 | 2 | CUSA | E Carolina | 422.9 | 112% | 36.9 | 141% | 441.7 | 120% | 35.3 | 137% | 126% | 128% | -2% |
5 | 2 | CUSA | Sou. Miss | 412.5 | 96% | 30.3 | 88% | 301.5 | 82% | 24.7 | 109% | 92% | 95% | -4% |
3 | 4 | Pac10 | Washington | 394.6 | 113% | 24.9 | 112% | 424.0 | 111% | 33.1 | 124% | 112% | 117% | -5% |
5 | 2 | Big10 | Northwestern | 417.5 | 110% | 26.0 | 99% | 389.2 | 113% | 23.7 | 107% | 104% | 110% | -6% |
5 | 2 | MtnWest | San Diego St | 436.0 | 109% | 30.7 | 117% | 370.2 | 116% | 20.7 | 122% | 113% | 119% | -6% |
3 | 4 | WAC | LA Tech | 407.2 | 117% | 24.0 | 100% | 480.2 | 119% | 30.0 | 109% | 108% | 114% | -6% |
4 | 3 | BigEast | S Florida | 283.8 | 82% | 20.3 | 79% | 356.7 | 102% | 19.3 | 75% | 81% | 88% | -11% |
5 | 2 | BigEast | Syracuse | 325.6 | 89% | 19.0 | 75% | 305.0 | 89% | 22.4 | 94% | 82% | 91% | -13% |
4 | 3 | Big12 | Texas Tech | 430.1 | 110% | 32.6 | 111% | 424.7 | 114% | 30.9 | 131% | 110% | 123% | -13% |
3 | 5 | SunBelt | Arkansas St | 403.4 | 108% | 28.9 | 103% | 442.6 | 116% | 30.4 | 123% | 106% | 120% | -14% |
2 | 4 | SunBelt | Florida Intl | 368.8 | 104% | 23.5 | 90% | 340.7 | 100% | 27.2 | 122% | 97% | 111% | -15% |
4 | 3 | Big10 | Indiana | 425.5 | 112% | 27.8 | 96% | 383.5 | 104% | 33.0 | 140% | 104% | 122% | -18% |
3 | 4 | CUSA | Tulane | 362.3 | 92% | 22.3 | 83% | 373.8 | 98% | 33.3 | 110% | 88% | 104% | -18% |
2 | 5 | ACC | Boston Coll | 274.7 | 77% | 16.0 | 71% | 303.0 | 78% | 25.8 | 93% | 74% | 85% | -18% |
3 | 4 | Pac10 | UCLA | 314.4 | 80% | 21.3 | 81% | 400.1 | 98% | 30.6 | 91% | 80% | 95% | -19% |
2 | 5 | CUSA | UAB | 412.4 | 113% | 21.9 | 88% | 375.3 | 103% | 28.9 | 136% | 101% | 120% | -19% |
1 | 7 | Big10 | Minnesota | 376.0 | 106% | 22.4 | 101% | 401.0 | 109% | 30.6 | 137% | 103% | 123% | -19% |
5 | 3 | MAC | Toledo | 308.0 | 92% | 23.0 | 98% | 347.5 | 107% | 27.5 | 122% | 95% | 115% | -20% |
4 | 3 | BigEast | Rutgers | 279.2 | 77% | 19.5 | 76% | 352.0 | 99% | 22.2 | 86% | 77% | 92% | -22% |
4 | 3 | WAC | Idaho | 412.0 | 100% | 31.0 | 98% | 384.7 | 112% | 26.0 | 132% | 99% | 122% | -24% |
2 | 6 | MAC | C Michigan | 395.1 | 105% | 21.7 | 75% | 396.0 | 117% | 27.6 | 109% | 90% | 113% | -24% |
3 | 4 | MAC | W Michigan | 372.7 | 93% | 28.7 | 95% | 383.0 | 112% | 29.7 | 125% | 94% | 118% | -25% |
5 | 2 | ACC | Maryland | 295.7 | 85% | 21.3 | 90% | 387.2 | 113% | 23.5 | 108% | 87% | 111% | -25% |
5 | 3 | MAC | Ohio | 305.3 | 76% | 27.7 | 81% | 326.4 | 106% | 21.7 | 96% | 79% | 101% | -28% |
2 | 5 | SEC | Tennessee | 284.8 | 88% | 16.7 | 83% | 446.7 | 114% | 34.3 | 111% | 86% | 113% | -29% |
3 | 4 | ACC | Virginia | 361.2 | 98% | 21.4 | 73% | 425.2 | 112% | 29.8 | 114% | 85% | 113% | -31% |
3 | 4 | BigEast | Connecticut | 331.0 | 87% | 22.5 | 88% | 388.5 | 116% | 25.8 | 121% | 88% | 118% | -32% |
1 | 6 | CUSA | Marshall | 298.7 | 95% | 17.1 | 80% | 418.9 | 117% | 35.6 | 123% | 87% | 120% | -34% |
4 | 3 | Big10 | Purdue | 314.2 | 81% | 17.3 | 59% | 358.2 | 96% | 25.0 | 91% | 70% | 93% | -36% |
4 | 4 | MAC | Miami (OH) | 325.0 | 90% | 19.3 | 73% | 371.8 | 106% | 29.5 | 122% | 81% | 114% | -37% |
5 | 2 | WAC | Fresno St | 343.3 | 81% | 33.3 | 107% | 350.8 | 107% | 28.3 | 157% | 94% | 132% | -38% |
1 | 7 | Pac10 | Wash St | 343.1 | 90% | 20.0 | 80% | 498.4 | 117% | 42.4 | 129% | 85% | 123% | -40% |
2 | 6 | CUSA | Rice | 306.8 | 84% | 22.3 | 89% | 432.3 | 110% | 35.4 | 144% | 87% | 127% | -43% |
2 | 5 | SEC | Vanderbilt | 305.9 | 80% | 18.9 | 62% | 393.9 | 109% | 24.9 | 99% | 71% | 104% | -45% |
5 | 3 | CUSA | UTEP | 376.6 | 88% | 27.7 | 75% | 397.1 | 121% | 25.1 | 126% | 82% | 123% | -46% |
2 | 6 | MtnWest | Colorado St | 325.5 | 92% | 16.4 | 64% | 440.6 | 109% | 35.6 | 130% | 78% | 119% | -47% |
3 | 5 | MtnWest | BYU | 302.6 | 79% | 16.0 | 64% | 374.3 | 98% | 27.0 | 125% | 71% | 111% | -51% |
2 | 5 | ACC | Wake Forest | 330.8 | 86% | 24.3 | 94% | 469.8 | 120% | 41.8 | 162% | 90% | 141% | -52% |
1 | 6 | SunBelt | W Kentucky | 319.6 | 85% | 25.1 | 79% | 400.0 | 107% | 36.9 | 158% | 82% | 132% | -54% |
3 | 4 | SunBelt | Mid Tenn St | 299.8 | 71% | 22.2 | 64% | 377.5 | 104% | 26.0 | 119% | 78% | 134% | -55% |
1 | 6 | ACC | Duke | 343.3 | 96% | 19.7 | 77% | 448.7 | 124% | 40.7 | 155% | 86% | 139% | -55% |
2 | 5 | WAC | Utah St | 297.8 | 77% | 16.5 | 64% | 445.3 | 113% | 33.0 | 116% | 71% | 115% | -56% |
3 | 4 | SunBelt | LA-Monroe | 313.2 | 78% | 15.8 | 49% | 392.0 | 102% | 33.7 | 131% | 118% | 105% | -59% |
1 | 6 | MtnWest | UNLV | 283.1 | 83% | 18.4 | 75% | 412.7 | 111% | 36.4 | 155% | 79% | 133% | -60% |
4 | 2 | SunBelt | Troy | 469.3 | 119% | 34.8 | 117% | 398.8 | 105% | 27.8 | 105% | 68% | 112% | -61% |
2 | 5 | Big12 | Kansas | 337.8 | 87% | 18.3 | 62% | 449.8 | 113% | 38.5 | 149% | 74% | 131% | -66% |
1 | 5 | SunBelt | Florida Atl | 302.2 | 78% | 17.0 | 61% | 385.2 | 109% | 28.3 | 135% | 69% | 122% | -66% |
2 | 5 | MAC | Buffalo | 311.8 | 85% | 13.2 | 51% | 365.7 | 100% | 36.0 | 143% | 68% | 121% | -68% |
1 | 7 | MAC | Bowl Green | 295.8 | 76% | 24.5 | 89% | 449.6 | 127% | 36.4 | 168% | 82% | 147% | -69% |
2 | 5 | SunBelt | LA-Lafayette | 334.9 | 83% | 21.9 | 73% | 416.6 | 112% | 39.9 | 156% | 71% | 114% | -74% |
3 | 4 | MAC | Kent St | 267.3 | 68% | 18.8 | 56% | 293.2 | 99% | 22.3 | 138% | 62% | 119% | -81% |
2 | 6 | MtnWest | Wyoming | 206.4 | 70% | 10.4 | 46% | 451.9 | 112% | 31.4 | 109% | 58% | 111% | -84% |
1 | 7 | WAC | San Jose St | 240.8 | 75% | 8.5 | 37% | 491.5 | 112% | 41.2 | 108% | 56% | 110% | -89% |
2 | 6 | MAC | Ball St | 292.0 | 76% | 20.3 | 64% | 458.7 | 140% | 33.8 | 153% | 70% | 146% | -89% |
1 | 7 | MAC | E Michigan | 313.1 | 85% | 20.9 | 84% | 419.6 | 125% | 44.0 | 228% | 84% | 176% | -95% |
1 | 6 | CUSA | Memphis | 274.9 | 70% | 13.9 | 49% | 447.6 | 116% | 39.4 | 141% | 59% | 128% | -96% |
0 | 7 | MtnWest | New Mexico | 268.6 | 69% | 13.6 | 56% | 435.7 | 111% | 44.1 | 164% | 62% | 137% | -98% |
1 | 6 | WAC | New Mex St | 267.0 | 72% | 12.4 | 41% | 455.3 | 123% | 38.3 | 154% | 56% | 138% | -115% |
0 | 8 | MAC | Akron | 239.6 | 67% | 12.0 | 45% | 456.7 | 135% | 40.4 | 168% | 56% | 151% | -131% |
No comments:
Post a Comment