Ball State non-conf scheduling
| Ball State Average Rank = 41.7 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
| 37 | 10 | 27 | 0 | 27.0% | 25 | 6 | 6 | 67.6% | 4.8 | 10 | 27.0% | 6 | 16.2% | 15 | 40.5% |
| NCAA Ranks | 5 | 9 | 70 | 67 | 58 | 41 | |||||||||
Analysis: The Cardinals rankings are pretty solid – two Top 20’s. They mix it up with their opponents’ difficulty, but most of the time they’re on the road against a BCS team. In the past few years, they’ve gone with BCS teams almost exclusively with a non-BCS or I-AA team sprinkled in.
Fact: In the first five years of the BCS, Ball State played 2 BCS teams per year. In the second five they played 3 per year.
Fact: Ball State’s 25 BCS opponents average wins is 6.4, but they run the gamut from a low of 1.8 to a high of 10.6. In fact, their opponents are very evenly spread across that range, tallying at least one team at each integer.
2008 Outlook: A change of pace for this year – only one BCS team (@ Indiana). Navy might be tricky, but Western Kentucky and I-AA Northeastern make this one of the easiest schedules of 2008.
| Ball State Year-by-Year Opponents | over the last 5 years... | ||||||
|---|---|---|---|---|---|---|---|
| Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
| 8/28/08 | vs | zAA | Northeastern | zAA | 0 | 0 | -,-,-,-,- |
| 9/5/08 | vs | Indy | Navy | non | 8.6 | 10 | -,24,30,-,- |
| 9/20/08 | @ | Big10 | Indiana | BCS | 4.2 | 7 | -,-,-,-,- |
| 10/11/08 | @ | SunBelt | Western Kentucky | non | 0 | 0 | -,-,-,-,- |
| 9/15/07 | @ | Indy | Navy | non | 7.4 | 10 | -,-,24,30,- |
| 9/22/07 | @ | Big12 | Nebraska | BCS | 7.8 | 10 | -,18,-,24,27 |
| 10/13/07 | vs | zAA | W Kentucky | zAA | 0 | 0 | -,-,-,-,- |
| 10/27/07 | @ | Big10 | Illinois | BCS | 2.6 | 5 | -,-,-,-,- |
| 11/3/07 | @ | Big10 | Indiana | BCS | 3.4 | 5 | -,-,-,-,- |
| 9/9/06 | vs | Big10 | Indiana | BCS | 3.4 | 5 | -,-,-,-,- |
| 9/16/06 | @ | Big10 | Purdue | BCS | 6.8 | 9 | -,-,19,35,- |
| 9/23/06 | vs | zAA | N Dakota St | zAA | 0 | 0 | -,-,-,-,- |
| 11/4/06 | @ | Big10 | Michigan | BCS | 8.8 | 10 | 20,9,7,12,28 |
| 9/3/05 | @ | Big10 | Iowa | BCS | 8.2 | 11 | -,37,8,8,8 |
| 9/17/05 | @ | SEC | Auburn | BCS | 9.2 | 13 | 20,37,16,29,2 |
| 10/1/05 | @ | ACC | Boston College | BCS | 8.2 | 9 | 40,23,26,40,21 |
| 9/2/04 | vs | BigEast | Boston College | BCS | 8 | 9 | -,40,23,26,40 |
| 9/11/04 | @ | Big10 | Purdue | BCS | 7.4 | 9 | 27,13,-,-,19 |
| 9/18/04 | @ | Big12 | Missouri | BCS | 4.8 | 8 | -,-,-,-,41 |
| 8/28/03 | vs | zAA | Indiana St | zAA | 0 | 0 | -,-,-,-,- |
| 9/6/03 | vs | Big12 | Missouri | BCS | 4.8 | 8 | 25,-,-,-,- |
| 9/13/03 | @ | BigEast | Pittsburgh | BCS | 6 | 9 | -,-,40,36,18 |
| 9/27/03 | @ | BigEast | Boston College | BCS | 7.2 | 9 | -,-,40,23,26 |
| 9/7/02 | @ | Big12 | Missouri | BCS | 5.2 | 8 | 23,25,-,-,- |
| 9/14/02 | vs | zAA | Indiana St | zAA | 0 | 0 | -,-,-,-,- |
| 9/21/02 | @ | ACC | Clemson | BCS | 6.4 | 9 | 26,-,-,14,39 |
| 9/28/02 | @ | Indy | Connecticut | non | 1 | 3 | -,-,-,-,- |
| 9/1/01 | @ | SEC | Auburn | BCS | 7 | 10 | 25,11,-,-,20 |
| 9/8/01 | @ | SEC | Kentucky | BCS | 4.8 | 7 | -,-,31,-,- |
| 9/22/01 | vs | zAA | Northern Iowa | zAA | 0 | 0 | -,-,-,-,- |
| 10/27/01 | @ | Indy | Connecticut | non | 0.6 | 3 | -,-,-,-,- |
| 9/2/00 | @ | SEC | Florida | BCS | 10.6 | 12 | 3,1,6,6,14 |
| 9/9/00 | vs | zAA | W Illinois | zAA | 0 | 0 | -,-,-,-,- |
| 9/16/00 | @ | Big12 | Kansas St | BCS | 10.4 | 11 | 6,17,7,9,6 |
| 11/18/00 | vs | Indy | Connecticut | non | 0 | 0 | -,-,-,-,- |
| 9/4/99 | @ | Big10 | Indiana | BCS | 3.6 | 7 | -,-,-,-,- |
| 9/11/99 | @ | Big10 | Wisconsin | BCS | 7.8 | 11 | 26,-,31,35,5 |
| 9/25/99 | @ | CUSA | Army | non | 5.2 | 10 | -,-,24,-,- |
| 9/5/98 | @ | SEC | South Carolina | BCS | 5.4 | 7 | -,29,-,-,- |
| 9/19/98 | @ | Big12 | Iowa St | BCS | 1.8 | 3 | -,-,-,-,- |
| 11/14/98 | @ | Indy | UCF | non | 2 | 5 | -,-,-,-,- |
No comments:
Post a Comment