East Carolina non-conf scheduling
East Carolina 1998-2007
Average Rank = 26.3 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
40 | 18 | 20 | 2 | 45.0% | 34 | 4 | 2 | 85.0% | 5.7 | 13 | 32.5% | 9 | 22.5% | 10 | 25.0% |
NCAA Ranks | 32 | 2 | 29 | 46 | 37 | 12 |
Analysis: The Pirates are in the top part of most rankings, their lowest being #46 in 10+Win%. They play a decent amount of games at home for a team that plays as many BCS teams as they do, being in the CUSA. Their usual schedule, at least 2002, is nearly all BCS teams, mainly above average, half on the road & half at home. Solid.
Fact: East Carolina has played 34 games against BCS conference opponents, and all but 2 of those were against the ACC or Big East (they played the SEC’s Alabama in 1998 & South Carolina in 1999).
Fact: 27 of East Carolina’s 40 opponents have been Duke, NC State, North Carolina, Virginia Tech, Wake Forest, and West Virginia, located an average of just 160 miles from Greenville, NC.
2008 Outlook: About as challenging as it gets - @ Virginia won’t be easy, @ NC State might not be too bad, a visit from West Virginia will be tough, and Virginia Tech in Charlotte is gonna be hard.
East Carolina Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | v | ACC | Virginia Tech | BCS | 10 | 11 | -,10,7,18,9 |
9/6/08 | vs | BigEast | West Virginia | BCS | 9.8 | 11 | 32,26,6,10,6 |
9/20/08 | @ | ACC | NC State | BCS | 5.6 | 8 | 30,-,38,-,- |
10/11/08 | @ | ACC | Virginia | BCS | 7.4 | 9 | 38,23,38,-,27 |
9/1/07 | @ | ACC | Virginia Tech | BCS | 9.8 | 11 | 14,-,10,7,18 |
9/8/07 | vs | ACC | North Carolina | BCS | 3.8 | 6 | -,-,-,-,- |
9/22/07 | @ | BigEast | West Virginia | BCS | 9.4 | 11 | 20,32,26,6,10 |
10/20/07 | vs | ACC | NC State | BCS | 6.8 | 11 | 11,30,-,38,- |
9/2/06 | @ | Indy | Navy | non | 5.6 | 10 | -,-,-,24,30 |
9/23/06 | vs | BigEast | West Virginia | BCS | 7.8 | 11 | -,20,32,26,6 |
10/7/06 | vs | ACC | Virginia | BCS | 7.4 | 9 | -,25,38,23,38 |
11/25/06 | @ | ACC | NC State | BCS | 7.6 | 11 | -,11,30,-,38 |
9/3/05 | vs | ACC | Duke | BCS | 1.6 | 4 | -,-,-,-,- |
9/17/05 | @ | ACC | Wake Forest | BCS | 4.8 | 7 | -,-,-,-,- |
9/24/05 | @ | BigEast | West Virginia | BCS | 7 | 9 | 35,-,20,32,26 |
9/4/04 | @ | BigEast | West Virginia | BCS | 6.2 | 9 | -,35,-,20,32 |
9/11/04 | vs | ACC | Wake Forest | BCS | 5.4 | 7 | 34,-,-,-,- |
11/27/04 | v | ACC | NC State | BCS | 8 | 11 | -,31,-,11,30 |
9/6/03 | vs | BigEast | West Virginia | BCS | 6.2 | 9 | 30,-,35,-,20 |
9/13/03 | @ | BigEast | Miami FL | BCS | 10.6 | 12 | 21,15,2,1,2 |
9/20/03 | @ | ACC | Wake Forest | BCS | 5 | 7 | -,34,-,-,- |
10/11/03 | vs | ACC | North Carolina | BCS | 5.4 | 8 | 37,-,-,27,- |
8/31/02 | @ | ACC | Duke | BCS | 1.8 | 4 | -,-,-,-,- |
9/7/02 | @ | ACC | Wake Forest | BCS | 4.6 | 7 | -,-,34,-,- |
9/28/02 | @ | BigEast | West Virginia | BCS | 5.8 | 8 | 39,30,-,35,- |
10/19/02 | vs | Indy | South Florida | non | 1.6 | 8 | -,-,-,-,- |
9/1/01 | vs | ACC | Wake Forest | BCS | 4 | 7 | -,-,-,34,- |
9/22/01 | vs | zAA | William & Mary | zAA | 0 | 0 | -,-,-,-,- |
9/29/01 | @ | BigEast | Syracuse | BCS | 7.8 | 9 | 19,20,24,35,- |
10/6/01 | @ | ACC | North Carolina | BCS | 7.4 | 11 | 10,4,37,-,- |
9/2/00 | @ | ACC | Duke | BCS | 2.4 | 4 | -,-,-,-,- |
9/7/00 | vs | BigEast | Virginia Tech | BCS | 9.4 | 11 | 9,12,-,19,3 |
9/23/00 | vs | BigEast | Syracuse | BCS | 8.4 | 9 | 16,19,20,24,35 |
11/18/00 | @ | BigEast | West Virginia | BCS | 6.4 | 8 | -,26,39,30,- |
9/4/99 | v | BigEast | West Virginia | BCS | 7 | 8 | 34,-,26,39,30 |
9/11/99 | vs | ACC | Duke | BCS | 3.4 | 8 | 28,-,-,-,- |
9/18/99 | @ | SEC | South Carolina | BCS | 4.6 | 7 | 29,-,-,-,- |
9/25/99 | vs | BigEast | Miami FL | BCS | 8.2 | 10 | 6,-,14,-,21 |
11/20/99 | vs | ACC | NC State | BCS | 5.6 | 9 | 17,-,-,-,- |
9/5/98 | @ | BigEast | Virginia Tech | BCS | 8.8 | 10 | 20,24,9,12,- |
9/12/98 | vs | zAA | Chattanooga | zAA | 0 | 0 | -,-,-,-,- |
9/19/98 | @ | MAC | Ohio | non | 4 | 8 | -,-,-,-,- |
10/10/98 | vs | Indy | UAB | non | 2 | 5 | -,-,-,-,- |
10/17/98 | @ | SEC | Alabama | BCS | 7 | 12 | 13,4,-,11,- |
No comments:
Post a Comment