Vanderbilt non-conf scheduling
| Vanderbilt Average Rank = 98.3 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
| 34 | 24 | 10 | 0 | 70.6% | 12 | 14 | 8 | 35.3% | 3.3 | 7 | 20.6% | 1 | 2.9% | 23 | 67.6% |
| NCAA Ranks | 93 | 83 | 115 | 85 | 110 | 104 | |||||||||
Analysis: The Commodores rankings are pretty low - their highest is #83 - and they've got three Bottom 20's to their discredit. They schedule somewhat erratically, mixing it up, but the usual is one BCS team, a couple average to below average non-BCS teams, and a I-AA team.
Fact: Vanderbilt's seasons opponents' average wins has never been higher than 4.7. (In 2008 it's 4.8 - they're moving up.)
Fact: Half of Vanderbilt's opponents had a high win season of under 6 wins - 8 I-AA opponents, 5 non-BCS opponents, and 4 BCS opponents.
2008 Outlook: @ Wake Forest is probably the toughest of the bunch. Also on tap is @ Miami (OH), Duke, and Rice. Not too bad for 2008.
| Vanderbilt Year-by-Year Opponents | over the last 5 years... | ||||||
|---|---|---|---|---|---|---|---|
| Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
| 8/28/08 | @ | MAC | Miami OH | non | 7.2 | 13 | 12,-,-,-,- |
| 9/13/08 | vs | CUSA | Rice | non | 3.8 | 7 | -,-,-,-,- |
| 10/25/08 | vs | ACC | Duke | BCS | 1.6 | 4 | -,-,-,-,- |
| 11/29/08 | @ | ACC | Wake Forest | BCS | 6.6 | 11 | -,-,-,17,28 |
| 9/1/07 | vs | zAA | Richmond | zAA | 0 | 0 | -,-,-,-,- |
| 9/29/07 | vs | MAC | E Michigan | non | 3 | 4 | -,-,-,-,- |
| 10/27/07 | vs | MAC | Miami OH | non | 7.4 | 13 | -,12,-,-,- |
| 11/24/07 | vs | ACC | Wake Forest | BCS | 6.2 | 11 | -,-,-,-,17 |
| 9/2/06 | @ | Big10 | Michigan | BCS | 8.8 | 10 | 20,9,7,12,28 |
| 9/23/06 | vs | zAA | Tennessee St | zAA | 0 | 0 | -,-,-,-,- |
| 9/30/06 | vs | Indy | Temple | non | 2.2 | 4 | -,-,-,-,- |
| 10/28/06 | @ | ACC | Duke | BCS | 1.8 | 4 | -,-,-,-,- |
| 9/1/05 | @ | ACC | Wake Forest | BCS | 4.8 | 7 | -,-,-,-,- |
| 9/24/05 | vs | zAA | Richmond | zAA | 0 | 0 | -,-,-,-,- |
| 10/1/05 | vs | SunBelt | Middle Tenn St | non | 5.4 | 8 | -,-,-,-,- |
| 9/25/04 | @ | Indy | Navy | non | 3.2 | 8 | -,-,-,-,- |
| 10/9/04 | vs | BigEast | Rutgers | BCS | 2.4 | 5 | -,-,-,-,- |
| 10/23/04 | vs | zAA | E Kentucky | zAA | 0 | 0 | -,-,-,-,- |
| 9/6/03 | vs | zAA | Chattanooga | zAA | 0 | 0 | -,-,-,-,- |
| 9/20/03 | @ | CUSA | TCU | non | 8.2 | 10 | 32,28,18,-,22 |
| 9/27/03 | vs | ACC | Georgia Tech | BCS | 8.4 | 10 | 11,21,19,26,- |
| 10/11/03 | vs | Indy | Navy | non | 2.2 | 5 | -,-,-,-,- |
| 8/31/02 | @ | ACC | Georgia Tech | BCS | 8.4 | 10 | 27,11,21,19,26 |
| 9/7/02 | vs | zAA | Furman | zAA | 0 | 0 | -,-,-,-,- |
| 10/12/02 | vs | SunBelt | Middle Tenn St | non | 3.4 | 8 | -,-,-,-,- |
| 10/26/02 | vs | Indy | Connecticut | non | 1 | 3 | -,-,-,-,- |
| 8/30/01 | vs | SunBelt | Middle Tenn St | non | 1.8 | 6 | -,-,-,-,- |
| 9/22/01 | vs | zAA | Richmond | zAA | 0 | 0 | -,-,-,-,- |
| 10/27/01 | @ | ACC | Duke | BCS | 1.8 | 4 | -,-,-,-,- |
| 9/2/00 | vs | MAC | Miami OH | non | 7.8 | 10 | -,-,-,34,- |
| 9/23/00 | vs | ACC | Duke | BCS | 2.4 | 4 | -,-,-,-,- |
| 10/7/00 | @ | ACC | Wake Forest | BCS | 3.8 | 7 | -,-,-,-,34 |
| 9/11/99 | vs | MAC | N Illinois | non | 2 | 4 | -,-,-,-,- |
| 9/25/99 | @ | ACC | Duke | BCS | 3.4 | 8 | 28,-,-,-,- |
| 10/9/99 | vs | zAA | Citadel | zAA | 0 | 0 | -,-,-,-,- |
| 10/3/98 | @ | WAC | TCU | non | 4.4 | 7 | -,35,-,-,- |
| 10/10/98 | vs | MAC | W Michigan | non | 6.2 | 8 | -,-,-,-,- |
| 10/31/98 | vs | ACC | Duke | BCS | 3.2 | 8 | -,28,-,-,- |
No comments:
Post a Comment