Monday, May 5, 2008

Colorado in the Polls

[Legend]

Colorado 1998-2008
Team AP L's AP +/- AP diff avg leasts mosts Co L's Co +/- Co diff avg leasts mosts AP-CO diff All L's All +/- Tot. Avg
Colorado 14 -25.4 -1.8 1 4 15 -22.2 -1.5 1 4 3.2 29 -47.6 -1.6

Colorado Losses while in the Top 25, 1998-2008
date AP rk CO rk vs/@ oAP rk oCO rk oConf Opponent MoL AP drop avg diff CO drop avg diff
10/10/98 #14 #14 vs #05 #04 Big12 Kansas St 9-16 -5 -06.5 01.5 -4 -04.7 00.7
10/24/98 #17 #17 @ NR NR Big12 Kansas 17-33 -7 -10.1 03.1 -8 -08.8 00.8
11/07/98 #26 #25 @ #18 #19 Big12 Missouri 14-38 - - - -12 -06.7 -05.3
09/04/99 #14 #17 @ NR NR MtnWest Colorado St 14-41 -19 -11.4 -07.6 -19 -13.5 -05.5
09/02/00 #23 #25 v #32 #38 MtnWest Colorado St 24-28 -20 -17.0 -03.0 -11 -11.0 00.0
10/20/01 #14 #17 @ #09 #08 Big12 Texas 7-41 -11 -06.5 -04.5 -9 -08.4 -00.6
01/01/02 #03 #03 v #02 #02 Pac10 Oregon 16-38 -6 -02.3 -03.7 -6 -05.6 -00.4
08/31/02 #07 #06 v #40 #31 MtnWest Colorado St 14-19 -10 -10.0 00.0 -11 -11.0 00.0
09/14/02 #18 #19 vs #17 #16 Pac10 USC 3-40 -19 -08.0 -11.0 -16 -09.9 -06.1
11/02/02 #13 #12 @ #02 #02 Big12 Oklahoma 11-27 -5 -04.8 -00.2 -9 -05.2 -03.8
12/07/02 #12 #12 v #08 #09 Big12 Oklahoma 7-29 -2 -04.8 02.8 -2 -06.7 04.7
12/28/02 #14 #14 v NR NR Big10 Wisconsin 28-31 -6 -05.5 -00.5 -7 -05.0 -02.0
09/13/03 #17 #17 vs #41 #39 Pac10 Wash St 26-47 -17 -12.4 -04.6 -17 -13.5 -03.5
10/15/05 #24 #24 @ #02 #02 Big12 Texas 17-42 -6 -07.5 01.5 -9 -08.4 -00.6
11/12/05 #22 #21 @ #32 #33 Big12 Iowa St 16-30 -9 -09.9 00.9 -8 -07.6 -00.4

Colorado Wins against the Top 25, 1998-2008
date AP rk CO rk vs/@ oAP rk oCO rk oConf Opponent MoV
09/05/98 #30 #28 v #15 #16 WAC Colorado State 42-14
10/17/98 #19 #18 @ #22 #23 Big12 Texas Tech 19-17
12/25/98 NR #35 v #21 #21 Pac10 Oregon 51-43
10/30/99 NR NR @ #24 #27 Big12 Oklahoma 38-24
12/31/99 #36 NR v #25 #22 BigEast Boston College 62-28
09/01/01 #46 #44 v #24 #24 MtnWest Colorado State 41-14
10/06/01 #26 #28 vs #12 #13 Big12 Kansas State 16-6
10/13/01 #20 #26 @ #25 #19 Big12 Texas A&M 31-21
11/23/01 #14 #14 @ #02 #02 Big12 Nebraska 62-36
12/01/01 #09 #10 v #03 #03 Big12 Texas 39-37
09/21/02 #37 #35 vs #20 #22 Pac10 UCLA 31-17
10/05/02 #34 #36 @ #13 #16 Big12 Kansas State 35-31
08/30/03 #32 #28 v #23 #27 MtnWest Colorado State 42-35
11/08/03 NR NR @ #22 #26 Big12 Missouri 21-16
09/29/07 NR NR @ #03 #04 Big12 Oklahoma 27-24
09/18/08 NR #42 @ #21 #22 BigEast West Virginia 17-14

No comments: