Monday, May 5, 2008

Number of Weeks in the Polls + Votes Received, 1998-present

A quick note - the conferences listed are the current conferences, not the conference the team played in when they were ranked. For instance, Miami (FL) is in the ACC now, but all 30 of their weeks at #1 were while they were in the BigEast before 2004.

updated: Sunday, November 1, 2009

(click on the column headers to sort)

Conf Team AP #1 CO #1 AP Top 10 CO Top 10 AP Top 25 CO Top 25 AP Ranked CO Ranked AP Votes CO Votes AP #1 Votes CO #1 Votes
ACC Boston Coll 000000 000000 000007 000006 000056 000058 000123 000139 030,370 029,950 000004 000006
ACC Clemson 000000 000000 000008 000007 000059 000063 000107 000132 036,743 033,915 000000 000000
ACC Duke 000000 000000 000000 000000 000000 000000 000000 000014 000000 000020 000000 000000
ACC Florida St 000018 000016 000092 000092 000148 000149 000173 000174 166,275 147,414 001,247 000954
ACC Georgia Tech 000000 000000 000015 000006 000083 000079 000139 000156 052,137 043,609 000000 000000
ACC Maryland 000000 000000 000006 000006 000035 000038 000068 000096 019,938 019,313 000000 000000
ACC Miami (FL) 000030 000030 000095 000093 000136 000133 000159 000164 166,400 147,025 001,881 001,674
ACC NC State 000000 000000 000001 000003 000027 000029 000076 000093 015,572 015,851 000000 000000
ACC N Carolina 000000 000000 000000 000000 000013 000010 000041 000046 005,023 004,565 000000 000000
ACC Virginia 000000 000000 000007 000007 000052 000055 000094 000101 032,295 031,412 000000 000000
ACC Virginia Tech 000000 000000 000087 000093 000166 000168 000188 000191 167,432 155,231 000045 000028
ACC Wake Forest 000000 000000 000000 000000 000019 000016 000038 000052 007,855 007,440 000000 000000
Big10 Illinois 000000 000000 000004 000004 000028 000027 000051 000057 017,289 014,367 000000 000000
Big10 Indiana 000000 000000 000000 000000 000000 000000 000004 000003 000043 000032 000000 000000
Big10 Iowa 000000 000000 000016 000018 000060 000063 000092 000105 047,689 044,970 000000 000000
Big10 Michigan 000000 000000 000063 000073 000151 000149 000172 000174 146,148 132,885 000014 000007
Big10 Michigan St 000000 000000 000005 000005 000048 000049 000095 000105 028,265 025,700 000000 000000
Big10 Minnesota 000000 000000 000000 000000 000033 000039 000077 000094 013,262 015,306 000000 000000
Big10 Northwestern 000000 000000 000000 000000 000022 000024 000045 000055 010,533 008,323 000000 000000
Big10 Ohio St 000031 000031 000115 000119 000173 000172 000184 000188 196,654 183,999 001,922 001,856
Big10 Penn St 000000 000000 000046 000046 000099 000104 000132 000136 094,612 085,616 000116 000115
Big10 Purdue 000000 000000 000004 000007 000071 000073 000114 000118 043,498 038,492 000000 000000
Big10 Wisconsin 000000 000000 000044 000044 000113 000119 000156 000163 089,209 084,945 000007 000004
Big12 Baylor 000000 000000 000000 000000 000000 000000 000004 000003 000034 000005 000000 000000
Big12 Colorado 000000 000000 000006 000006 000042 000040 000089 000104 028,629 023,131 000000 000000
Big12 Iowa St 000000 000000 000001 000000 000012 000010 000046 000062 006,829 004,779 000000 000000
Big12 Kansas 000000 000000 000007 000008 000027 000026 000044 000040 019,384 019,311 000005 000015
Big12 Kansas St 000000 000004 000051 000055 000087 000087 000105 000111 094,728 084,891 000130 000154.5
Big12 Missouri 000001 000000 000014 000014 000059 000058 000097 000107 040,082 036,773 000050 000017
Big12 Nebraska 000009 000011 000065 000066 000116 000116 000147 000156 120,047 105,252 000580 000615
Big12 Oklahoma 000026 000026 000117 000119 000150 000150 000168 000173 195,723 178,761 001,900 001,729
Big12 Oklahoma St 000000 000000 000006 000005 000041 000042 000076 000078 024,006 022,645 000000 000000
Big12 Texas 000004 000004 000123 000127 000180 000184 000191 000193 208,938 193,642 000483 000385
Big12 Texas A&M 000000 000000 000015 000014 000067 000066 000126 000133 041,094 035,303 000000 000000
Big12 Texas Tech 000000 000000 000013 000014 000045 000051 000116 000136 032,307 033,191 000054 000038
BigEast Cincinnati 000000 000000 000006 000005 000024 000022 000038 000047 014,976 012,832 000000 000000
BigEast Connecticut 000000 000000 000000 000000 000005 000004 000029 000037 002,074 001,975 000000 000000
BigEast Louisville 000000 000000 000022 000019 000060 000061 000102 000120 045,982 042,763 000000 000000
BigEast Pittsburgh 000000 000000 000003 000000 000035 000031 000079 000091 017,153 014,857 000000 000000
BigEast Rutgers 000000 000000 000002 000002 000019 000018 000037 000040 011,877 011,097 000000 000000
BigEast South Florida 000000 000000 000004 000004 000021 000020 000048 000043 013,869 011,512 000011 000003
BigEast Syracuse 000000 000000 000000 000000 000026 000029 000053 000050 014,277 013,121 000000 000000
BigEast West Virginia 000000 000001 000036 000037 000079 000083 000124 000128 070,713 067,079 000050 000039
CUSA UCF 000000 000000 000000 000000 000000 000000 000011 000017 000109 000173 000000 000000
CUSA East Carolina 000000 000000 000000 000000 000014 000013 000037 000042 006,776 005,585 000000 000000
CUSA Houston 000000 000000 000000 000000 000007 000006 000016 000024 003,800 002,668 000000 000000
CUSA Marshall 000000 000000 000001 000001 000021 000027 000067 000087 015,910 013,926 000000 000000
CUSA Memphis 000000 000000 000000 000000 000001 000000 000011 000020 000373 000356 000000 000000
CUSA Rice 000000 000000 000000 000000 000000 000000 000005 000006 000019 000027 000000 000000
CUSA SMU 000000 000000 000000 000000 000000 000000 000000 000000 000000 000000 000000 000000
CUSA S Miss 000000 000000 000000 000000 000027 000025 000074 000089 011,905 010,876 000000 000000
CUSA Tulane 000000 000000 000003 000003 000011 000012 000016 000017 007,676 007,333 000000 000000
CUSA Tulsa 000000 000000 000000 000000 000003 000003 000030 000031 001,444 001,617 000000 000000
CUSA UAB 000000 000000 000000 000000 000000 000000 000003 000010 000048 000056 000000 000000
CUSA UTEP 000000 000000 000000 000000 000005 000003 000024 000034 000770 000779 000000 000000
Indy Army 000000 000000 000000 000000 000000 000000 000000 000000 000000 000000 000000 000000
Indy Navy 000000 000000 000000 000000 000001 000001 000018 000016 000306 000273 000000 000000
Indy Notre Dame 000000 000000 000033 000033 000096 000092 000128 000135 077,016 065,769 000022 000013
Indy W Kentucky 000000 000000 000000 000000 000000 000000 000000 000000 000000 000000 000000 000000
MAC Akron 000000 000000 000000 000000 000000 000000 000000 000000 000000 000000 000000 000000
MAC Ball St 000000 000000 000000 000000 000010 000009 000014 000014 005,019 004,367 000000 000000
MAC Bowl Green 000000 000000 000000 000000 000013 000013 000039 000053 004,400 003,860 000000 000000
MAC Buffalo 000000 000000 000000 000000 000000 000000 000000 000001 000000 000003 000000 000000
MAC C Michigan 000000 000000 000000 000000 000000 000000 000009 000008 000156 000118 000000 000000
MAC E Michigan 000000 000000 000000 000000 000000 000000 000000 000000 000000 000000 000000 000000
MAC Kent 000000 000000 000000 000000 000000 000000 000000 000000 000000 000000 000000 000000
MAC Miami (OH) 000000 000000 000001 000000 000006 000006 000030 000039 004,362 003,586 000000 000000
MAC N Illinois 000000 000000 000000 000000 000008 000010 000029 000034 004,547 004,146 000000 000000
MAC Ohio 000000 000000 000000 000000 000000 000000 000000 000000 000000 000000 000000 000000
MAC Temple 000000 000000 000000 000000 000000 000000 000001 000001 000001 000001 000000 000000
MAC Toledo 000000 000000 000000 000000 000008 000006 000059 000059 002,215 001,868 000000 000000
MAC W Michigan 000000 000000 000000 000000 000000 000000 000020 000022 000241 000369 000000 000000
MtnWest Air Force 000000 000000 000000 000001 000012 000016 000069 000080 006,269 007,522 000000 000000
MtnWest BYU 000000 000000 000010 000011 000059 000060 000098 000117 034,911 034,282 000000 000001
MtnWest Colorado St 000000 000000 000000 000000 000021 000024 000060 000074 007,864 008,723 000000 000000
MtnWest New Mexico 000000 000000 000000 000000 000000 000000 000007 000012 000016 000065 000000 000000
MtnWest San Diego St 000000 000000 000000 000000 000000 000000 000000 000006 000000 000037 000000 000000
MtnWest TCU 000000 000000 000008 000012 000077 000074 000105 000120 046,151 044,178 000000 000000
MtnWest UNLV 000000 000000 000000 000000 000000 000000 000007 000009 000055 000097 000000 000000
MtnWest Utah 000000 000000 000017 000018 000042 000042 000093 000107 035,221 034,205 000016 000001
MtnWest Wyoming 000000 000000 000000 000000 000001 000001 000026 000030 000327 000355 000000 000000
Pac10 Arizona 000000 000000 000009 000007 000025 000024 000059 000069 020,084 016,698 000001 000002
Pac10 Arizona St 000000 000000 000006 000006 000051 000050 000088 000087 027,166 024,663 000006 000000
Pac10 California 000000 000000 000029 000026 000063 000064 000095 000094 050,739 047,469 000000 000000
Pac10 Oregon 000000 000000 000047 000039 000117 000115 000162 000166 100,715 086,961 000023 000020
Pac10 Oregon St 000000 000000 000007 000006 000028 000030 000085 000099 017,832 016,025 000000 000000
Pac10 Stanford 000000 000000 000001 000000 000013 000016 000042 000047 009,933 007,815 000000 000000
Pac10 UCLA 000000 000000 000025 000025 000060 000059 000114 000126 059,708 051,792 000028 000037
Pac10 USC 000042 000043 000111 000114 000144 000146 000166 000167 181,566 172,627 002,248 002,168
Pac10 Washington 000000 000000 000017 000022 000056 000055 000087 000088 049,901 042,560 000000 000000
Pac10 Wash St 000000 000000 000019 000015 000043 000042 000058 000061 041,700 035,016 000000 000000
SEC Alabama 000006 000005 000042 000038 000081 000074 000136 000120 083,162 065,114 000418 000291
SEC Arkansas 000000 000000 000008 000008 000046 000043 000117 000117 032,917 027,948 000000 000000
SEC Auburn 000000 000000 000033 000034 000092 000097 000144 000152 075,773 070,154 000052 000037.3
SEC Florida 000015 000015 000126 000124 000181 000187 000190 000193 211,230 188,494 000829 000904
SEC Georgia 000001 000001 000083 000086 000174 000175 000187 000191 165,846 151,759 000089 000070
SEC Kentucky 000000 000000 000002 000001 000008 000011 000054 000050 006,171 005,193 000000 000000
SEC LSU 000005 000006 000080 000083 000138 000140 000170 000164 145,875 138,177 000397 000365
SEC Mississippi 000000 000000 000004 000004 000032 000030 000086 000081 017,922 014,609 000000 000000
SEC Mississippi St 000000 000000 000003 000003 000033 000032 000057 000062 020,136 017,971 000000 000000
SEC S Carolina 000000 000000 000003 000002 000045 000041 000094 000101 024,470 018,490 000000 000000
SEC Tennessee 000006 000003 000074 000071 000142 000142 000163 000167 145,651 125,621 000385 000249.5
SEC Vanderbilt 000000 000000 000000 000000 000004 000004 000012 000016 001,952 001,432 000000 000000
SunBelt Arkansas St 000000 000000 000000 000000 000000 000000 000000 000002 000000 000008 000000 000000
SunBelt Florida Atl 000000 000000 000000 000000 000000 000000 000000 000000 000000 000000 000000 000000
SunBelt Florida Intl 000000 000000 000000 000000 000000 000000 000000 000000 000000 000000 000000 000000
SunBelt LA-Lafayette 000000 000000 000000 000000 000000 000000 000000 000000 000000 000000 000000 000000
SunBelt LA-Monroe 000000 000000 000000 000000 000000 000000 000000 000000 000000 000000 000000 000000
SunBelt Mid Tenn St 000000 000000 000000 000000 000000 000000 000002 000001 000002 000001 000000 000000
SunBelt North Texas 000000 000000 000000 000000 000000 000000 000003 000014 000003 000020 000000 000000
SunBelt Troy 000000 000000 000000 000000 000000 000000 000008 000005 000059 000013 000000 000000
WAC Boise St 000000 000000 000019 000020 000070 000071 000121 000129 048,475 049,584 000000 000000
WAC Fresno St 000000 000000 000004 000002 000030 000028 000058 000101 014,902 011,966 000001 000003
WAC Hawaii 000000 000000 000001 000002 000019 000021 000043 000061 010,451 010,941 000001 000001
WAC Idaho 000000 000000 000000 000000 000000 000000 000004 000005 000009 000020 000000 000000
WAC LA Tech 000000 000000 000000 000000 000001 000000 000015 000012 000367 000083 000000 000000
WAC Nevada 000000 000000 000000 000000 000000 000000 000004 000006 000047 000064 000000 000000
WAC New Mex St 000000 000000 000000 000000 000000 000000 000001 000001 000006 000004 000000 000000
WAC San Jose St 000000 000000 000000 000000 000000 000000 000000 000002 000000 000007 000000 000000
WAC Utah St 000000 000000 000000 000000 000000 000000 000000 000000 000000 000000 000000 000000

No comments: