2005: the Setup
Using the 2005 season as a template, here is an example of how the Modified Season would work...
August, September, and October are used for conference play. Each team plays 8 or 9 games - listed below are conferences, teams, teams' non-conference opponent(s), the result of that non-conference game, and their overall W-L record. The conference records and non-conference opponents are consistent with the actual 2005 season. For this exercise, non-conference opponents were chosen with the goal of minimizing the number of I-AA teams included. (I kept as many games as possible between Division I-A teams, but some I-AA games had to be added to complete schedules.) For those conferences with less than 8 teams (BigEast, SunBelt, etc.), I've listed all of their non-conference games. In addition, the Indy's (Notre Dame, Navy, etc.) have all of their games listed.
Conf | Team | Non-Conf Opp. | Res. | W | L |
---|---|---|---|---|---|
ACC | Miami (FL) | Temple | W | 7 | 2 |
ACC | VA Tech | West Virginia | W | 7 | 2 |
ACC | Boston College | Army | W | 6 | 3 |
ACC | Clemson | Temple | W | 5 | 4 |
ACC | Florida State | Florida | L | 5 | 4 |
ACC | GA Tech | Georgia | L | 5 | 4 |
ACC | North Carolina | Utah | W | 5 | 4 |
ACC | Maryland | Navy | W | 4 | 5 |
ACC | NC State | Middle TN State | W | 4 | 5 |
ACC | Virginia | Temple | W | 4 | 5 |
ACC | Wake Forest | Vanderbilt | L | 3 | 6 |
ACC | Duke | Navy | L | 0 | 9 |
Big10 | Ohio State | San Diego State | W | 8 | 1 |
Big10 | Penn State | South Florida | W | 8 | 1 |
Big10 | Northwestern | Ohio | W | 6 | 3 |
Big10 | Wisconsin | Temple | W | 6 | 3 |
Big10 | Iowa | Iowa State | L | 5 | 4 |
Big10 | Michigan | Notre Dame | L | 5 | 4 |
Big10 | Minnesota | Tulsa | W | 5 | 4 |
Big10 | Michigan State | Notre Dame | W | 3 | 6 |
Big10 | Purdue | Notre Dame | L | 3 | 6 |
Big10 | Indiana | Nicholls State | W | 2 | 7 |
Big10 | Illinois | Rutgers | W | 1 | 8 |
Big12 | Texas | LA-Lafayette | W | 9 | 0 |
Big12 | Texas Tech | Florida Intl. | W | 7 | 2 |
Big12 | Colorado | Colorado State | W | 6 | 3 |
Big12 | Oklahoma | UCLA | L | 6 | 3 |
Big12 | Iowa State | Iowa | W | 5 | 4 |
Big12 | Missouri | Arkansas State | W | 5 | 4 |
Big12 | Nebraska | Pittsburgh | W | 5 | 4 |
Big12 | Baylor | Army | W | 4 | 5 |
Big12 | Kansas | Florida Atlantic | W | 4 | 5 |
Big12 | Texas A&M | SMU | W | 4 | 5 |
Big12 | Kansas State | Florida Intl. | W | 3 | 6 |
Big12 | Oklahoma State | Florida Atlantic | W | 2 | 7 |
BigEast | West Virginia | VA Tech | L | 8 | 1 |
East Carolina | W | ||||
BigEast | Louisville | Kentucky | W | 7 | 2 |
Oregon State | W | ||||
BigEast | Rutgers | Illinois | L | 5 | 4 |
Navy | W | ||||
BigEast | South Florida | Penn State | L | 5 | 4 |
UCF | W | ||||
BigEast | Connecticut | Army | W | 4 | 6 |
Liberty | W | ||||
BigEast | Pittsburgh | Notre Dame | L | 4 | 5 |
Nebraska | L | ||||
BigEast | Cincinnati | Miami (OH) | L | 3 | 6 |
Eastern Michigan | W | ||||
BigEast | Syracuse | Notre Dame | L | 1 | 8 |
Buffalo | W | ||||
CUSA | UCF | South Florida | L | 7 | 2 |
CUSA | Southern Miss | McNeese State | W | 6 | 3 |
CUSA | Tulsa | Minnesota | L | 6 | 3 |
CUSA | UTEP | New Mexico | W | 6 | 3 |
CUSA | Houston | Mississippi State | W | 5 | 4 |
CUSA | Memphis | Tennessee | L | 5 | 4 |
CUSA | East Carolina | West Virginia | L | 4 | 5 |
CUSA | Marshall | William & Mary | W | 4 | 5 |
CUSA | SMU | Texas A&M | L | 4 | 5 |
CUSA | UAB | Troy | W | 4 | 5 |
CUSA | Rice | 1 | 7 | ||
CUSA | Tulane | Navy | L | 1 | 8 |
Indy | Notre Dame | Michigan State | L | 7 | 2 |
USC | L | ||||
Pittsburgh | W | ||||
Michigan | W | ||||
Washington | W | ||||
Purdue | W | ||||
BYU | W | ||||
Syracuse | W | ||||
Navy | W | ||||
Indy | Navy | Notre Dame | L | 5 | 4 |
Maryland | L | ||||
Stanford | L | ||||
Rutgers | L | ||||
Army | W | ||||
Duke | W | ||||
Kent State | W | ||||
Temple | W | ||||
Tulane | W | ||||
Indy | Army | Boston College | L | 3 | 6 |
Baylor | L | ||||
Connecticut | L | ||||
Central Michigan | L | ||||
TCU | L | ||||
Navy | L | ||||
Air Force | W | ||||
Akron | W | ||||
Arkansas State | W | ||||
Indy | Temple | Navy | L | 0 | 9 |
Arizona State | L | ||||
Wisconsin | L | ||||
Toledo | L | ||||
Western Michigan | L | ||||
Bowling Green | L | ||||
Miami (FL) | L | ||||
Clemson | L | ||||
Virginia | L | ||||
MAC | Northern Illinois | Tennessee Tech | W | 7 | 2 |
MAC | Toledo | Temple | W | 7 | 2 |
MAC | Bowling Green | Temple | W | 6 | 3 |
MAC | Central Michigan | Army | W | 6 | 3 |
MAC | Miami (OH) | Cincinnati | W | 6 | 3 |
MAC | Western Michigan | Temple | W | 6 | 3 |
MAC | Akron | Army | L | 5 | 4 |
MAC | Ball State | Auburn | L | 4 | 5 |
MAC | Eastern Michigan | Cincinnati | L | 3 | 6 |
MAC | Ohio | Northwestern | L | 3 | 6 |
MAC | Buffalo | Syracuse | L | 1 | 8 |
MAC | Kent State | Navy | L | 0 | 9 |
MtnWest | TCU | Army | W | 9 | 0 |
MtnWest | BYU | Notre Dame | L | 5 | 4 |
MtnWest | Colorado State | Colorado | L | 5 | 4 |
MtnWest | New Mexico | UTEP | L | 4 | 5 |
MtnWest | San Diego State | Ohio State | L | 4 | 5 |
MtnWest | Utah | North Carolina | L | 4 | 5 |
MtnWest | Air Force | Army | L | 3 | 6 |
MtnWest | Wyoming | LA-Monroe | W | 3 | 6 |
MtnWest | UNLV | Utah State | L | 1 | 8 |
Pac10 | USC | Notre Dame | W | 9 | 0 |
Pac10 | Oregon | Fresno State | W | 8 | 1 |
Pac10 | UCLA | Oklahoma | W | 7 | 2 |
Pac10 | Arizona State | Temple | W | 5 | 4 |
Pac10 | California | New Mexico State | W | 5 | 4 |
Pac10 | Stanford | Navy | W | 5 | 4 |
Pac10 | Arizona | Northern Arizona | W | 3 | 6 |
Pac10 | Oregon State | Louisville | L | 3 | 6 |
Pac10 | Washington State | Nevada | W | 2 | 7 |
Pac10 | Washington | Notre Dame | L | 1 | 8 |
SEC | Auburn | Ball State | W | 8 | 1 |
SEC | LSU | North Texas | W | 8 | 1 |
SEC | Alabama | Middle TN State | W | 7 | 2 |
SEC | Georgia | GA Tech | W | 7 | 2 |
SEC | Florida | Florida State | W | 6 | 3 |
SEC | South Carolina | Troy | W | 6 | 3 |
SEC | Tennessee | Memphis | W | 4 | 5 |
SEC | Vanderbilt | Wake Forest | W | 4 | 5 |
SEC | Arkansas | LA-Monroe | W | 3 | 6 |
SEC | Kentucky | Louisville | L | 2 | 7 |
SEC | Mississippi | Citadel | W | 2 | 7 |
SEC | Mississippi State | Houston | L | 1 | 8 |
SunBelt | LA-Lafayette | Texas | L | 6 | 3 |
Northwestern State | W | ||||
SunBelt | Arkansas State | Army | L | 5 | 4 |
Missouri | L | ||||
SunBelt | LA-Monroe | Wyoming | L | 5 | 4 |
Arkansas | L | ||||
SunBelt | Florida Intl. | Kansas State | L | 3 | 6 |
Texas Tech | L | ||||
SunBelt | Middle TN State | Alabama | L | 3 | 6 |
NC State | L | ||||
SunBelt | Troy | UAB | L | 3 | 6 |
South Carolina | L | ||||
SunBelt | Florida Atlantic | Kansas | L | 2 | 7 |
Oklahoma State | L | ||||
SunBelt | North Texas | LSU | L | 2 | 7 |
Louisiana Tech | L | ||||
WAC | Boise State | Portland State | W | 8 | 1 |
WAC | Louisiana Tech | North Texas | W | 7 | 2 |
WAC | Nevada | Washington State | L | 7 | 2 |
WAC | Fresno State | Oregon | L | 6 | 3 |
WAC | Hawaii | 4 | 4 | ||
WAC | San Jose State | Eastern Washington | W | 3 | 6 |
WAC | Utah State | UNLV | W | 3 | 6 |
WAC | Idaho | 2 | 6 | ||
WAC | New Mexico State | California | L | 0 | 9 |
So those are the standings. Below is my guess at what the Official Rankings published at the end of October might be, determined by combining the above results with other final polls from 2005.
Rank | Team | W-L |
---|---|---|
#1 | Texas (h) | (9-0) |
#2 | USC (H) | (9-0) |
#3 | Penn State (H) | (8-1) |
#4 | Ohio State (H) | (8-1) |
#5 | Oregon | (8-1) |
#6 | Auburn (H) | (8-1) |
#7 | LSU (H) | (8-1) |
#8 | Virginia Tech (h) | (7-2) |
#9 | West Virginia | (8-1) |
#10 | Georgia (H) | (7-2) |
#11 | Miami (FL) | (7-2) |
#12 | Notre Dame (h) | (7-2) |
#13 | TCU | (9-0) |
#14 | Alabama (h) | (7-2) |
#15 | Texas Tech | (7-2) |
#16 | Louisville | (7-2) |
#17 | UCLA (h) | (7-2) |
#18 | Boise State | (8-1) |
#19 | Boston College | (6-3) |
#20 | Florida (H) | (6-3) |
#21 | Wisconsin (h) | (6-3) |
#22 | Oklahoma (H) | (6-3) |
#23 | Toledo | (7-2) |
#24 | Northern Illinois | (7-2) |
#25 | South Carolina (h) | (6-3) |
#26 | Nevada | (7-2) |
#27 | Louisiana Tech | (7-2) |
#28 | UCF | (7-2) |
#29 | GA Tech | (5-4) |
#30 | California | (5-4) |
#31 | Michigan (H) | (5-4) |
#32 | Minnesota | (5-4) |
#33 | Colorado | (6-3) |
#34 | Fresno State | (6-3) |
#35 | Clemson (h) | (5-4) |
#36 | Florida State (h) | (5-4) |
#37 | Iowa (h) | (5-4) |
#38 | Northwestern | (6-3) |
#39 | Iowa State | (5-4) |
#40 | Nebraska (h) | (5-4) |
#41 | Arizona State | (5-4) |
#42 | South Florida | (5-4) |
#43 | Bowling Green | (6-3) |
#44 | Miami (OH) | (6-3) |
#45 | Tulsa | (6-3) |
#46 | North Carolina | (5-4) |
#47 | Missouri | (5-4) |
#48 | Stanford | (5-4) |
#49 | Colorado State | (5-4) |
#50 | Central Michigan | (6-3) |
#51 | Southern Miss | (6-3) |
#52 | Virginia | (4-5) |
#53 | Kansas | (4-5) |
#54 | LA-Lafayette | (6-3) |
#55 | UTEP | (6-3) |
#56 | Western Michigan | (6-3) |
#57 | Tennessee (H) | (4-5) |
#58 | Maryland | (4-5) |
#59 | NC State | (4-5) |
#60 | Akron | (5-4) |
#61 | BYU | (5-4) |
#62 | Texas A&M (h) | (4-5) |
#63 | Purdue | (3-6) |
#64 | Michigan State (h) | (3-6) |
#65 | Rutgers | (5-4) |
#66 | Baylor | (4-5) |
#67 | Pittsburgh | (4-5) |
#68 | Oregon State | (3-6) |
#69 | Houston | (5-4) |
#70 | Memphis | (5-4) |
#71 | Arkansas State | (5-4) |
#72 | Navy | (5-4) |
#73 | Vanderbilt | (4-5) |
#74 | LA-Monroe | (5-4) |
#75 | Kansas State | (3-6) |
#76 | Arkansas (h) | (3-6) |
#77 | Utah | (4-5) |
#78 | Wake Forest | (3-6) |
#79 | Hawaii | (4-4) |
#80 | Connecticut | (4-5) |
#81 | San Diego State | (4-5) |
#82 | Arizona | (3-6) |
#83 | Ball State | (4-5) |
#84 | East Carolina | (4-5) |
#85 | New Mexico | (4-5) |
#86 | UAB | (4-5) |
#87 | Marshall | (4-5) |
#88 | SMU | (4-5) |
#89 | Air Force | (3-6) |
#90 | Washington State | (2-7) |
#91 | Indiana | (2-7) |
#92 | Army | (3-6) |
#93 | Oklahoma State | (2-7) |
#94 | Cincinnati | (3-6) |
#95 | Eastern Michigan | (3-6) |
#96 | Florida Intl. | (3-6) |
#97 | Wyoming | (3-6) |
#98 | Ohio | (3-6) |
#99 | Washington (h) | (1-8) |
#100 | Middle TN State | (3-6) |
#101 | San Jose State | (3-6) |
#102 | Kentucky | (2-7) |
#103 | Troy | (3-6) |
#104 | Illinois | (1-8) |
#105 | Utah State | (3-6) |
#106 | Idaho | (2-6) |
#107 | Mississippi State | (1-8) |
#108 | Mississippi | (2-7) |
#109 | Syracuse | (1-8) |
#110 | Florida Atlantic | (2-7) |
#111 | North Texas | (2-7) |
#112 | Rice | (1-7) |
#113 | Buffalo | (1-8) |
#114 | UNLV | (1-8) |
#115 | Tulane | (1-8) |
#116 | Duke | (0-9) |
#117 | Kent State | (0-9) |
#118 | New Mexico State | (0-9) |
#119 | Temple | (0-9) |
If you're wondering what the upper-case and lower-case H's next to some of the team names represent, it's just a quick guide to note the high attendance teams. Teams with an "H" next to them were in the top 10 in average attendance over the course of the Part I of the season, earning them home-field advantage any time they're in Group B. Teams with the "h" next to them were ranked 11-25, earning them no more than one away game when they play in Group B. Here's the breakdown of the actual Top 25 in average attendance in 2005.
Rank | Team | Avg. Attendance |
---|---|---|
1 | Michigan | 110,915 |
2 | Tennessee | 107,593 |
3 | Ohio State | 105,017 |
4 | Penn State | 104,859 |
5 | Georgia | 92,701 |
6 | LSU | 91580 |
7 | USC | 90,812 |
8 | Florida | 90,406 |
9 | Oklahoma | 84,331 |
10 | Auburn | 84,161 |
11 | Texas | 83,333 |
12 | Florida State | 82,724 |
13 | Wisconsin | 82,551 |
14 | Alabama | 81,018 |
15 | Notre Dame | 80,795 |
16 | South Carolina | 79,867 |
17 | Texas A&M | 79,732 |
18 | Clemson | 78,232 |
19 | Nebraska | 77,485 |
20 | Michigan State | 75,183 |
21 | Iowa | 70,585 |
22 | Virginia Tech | 65,115 |
23 | Washington | 64,326 |
24 | UCLA | 64,218 |
25 | Arkansas | 63,678 |
Now that we have everything set, let's take a look at the first two weeks of November.
the Modified Season < Top > Weeks 1 & 2
No comments:
Post a Comment