Weekly Rankings: Week 7, Oct 13
See, this is why we need computers.
All weekend long after the LSU & Cal upsets, all you heard from announcers was how impossible it was to "correctly" rank the teams after all the carnage we've witnessed these past three weeks. True, it's mind-boggling to try to compare teams, losses, and stats in a season like this. But that's what computers are for - they're able to make the comparisons and look at all the stats without getting a migraine.
As for my rankings, we have a new top team - Ohio State, closely followed by Arizona State and Boston College. But the #4 team, South Florida, has only played 6 games, which is why they're 35 points behind the Buckeyes. LSU, last week's #1, dropped down to #7, but they're still the best of the 1-loss teams followed closely by Oklahoma.
As far as schedule strength goes, #72 Washington is still far ahead of everyone, with their opponents earning over 800 points by going 56-29 so far this year (the top 7 teams they play are 41-4 - brutal). Toughest SoS so far though is Notre Dame, who's opponents to date are 35-13. They should hold down this spot next week too after 5-1 USC comes to town.
Week 7 Rankings | |||||||||||||
Rank | Conf | Team | Points | W | L | W% | oPts | oW | oL | oW% | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Big10 | Ohio State | 269.51 | 7 | 0 | 100% | -25.06 | 43 | 34 | 55.85% | |||
2 | Pac10 | Arizona State | 264.63 | 7 | 0 | 100% | 11.73 | 40 | 37 | 51.95% | |||
3 | ACC | Boston College | 256.98 | 7 | 0 | 100% | -119.55 | 38 | 34 | 52.78% | |||
4 | BigEast | South Florida | 235.30 | 6 | 0 | 100% | 19.25 | 40 | 32 | 55.56% | |||
5 | Big12 | Kansas | 225.36 | 6 | 0 | 100% | -482.54 | 36 | 41 | 46.76% | |||
6 | WAC | Hawaii | 205.22 | 7 | 0 | 100% | -931.88 | 24 | 42 | 36.37% | |||
7 | SEC | Louisiana State | 198.58 | 6 | 1 | 85.72% | 344.53 | 46 | 34 | 57.5% | |||
8 | Big12 | Oklahoma | 185.59 | 6 | 1 | 85.72% | -76.58 | 42 | 38 | 52.5% | |||
9 | SEC | South Carolina | 178.02 | 6 | 1 | 85.72% | 116.91 | 42 | 32 | 56.76% | |||
10 | Big12 | Texas Tech | 168.47 | 6 | 1 | 85.72% | -229.65 | 39 | 36 | 52% | |||
11 | SEC | Kentucky | 163.08 | 6 | 1 | 85.72% | 302.76 | 45 | 29 | 60.82% | |||
12 | ACC | Virginia Tech | 161.55 | 6 | 1 | 85.72% | 297.56 | 45 | 31 | 59.22% | |||
13 | ACC | Virginia | 155.11 | 6 | 1 | 85.72% | -15.23 | 39 | 39 | 50% | |||
14 | BigEast | Cincinnati | 152.05 | 6 | 1 | 85.72% | -161.38 | 37 | 34 | 52.12% | |||
15 | BigEast | West Virginia | 151.55 | 5 | 1 | 83.34% | 120.17 | 43 | 35 | 55.13% | |||
16 | Pac10 | Oregon | 146.71 | 5 | 1 | 83.34% | 367.94 | 45 | 32 | 58.45% | |||
17 | SEC | Auburn | 142.20 | 5 | 2 | 71.43% | 398.03 | 45 | 27 | 62.5% | |||
18 | Pac10 | California | 128.49 | 5 | 1 | 83.34% | 89.02 | 39 | 37 | 51.32% | |||
19 | Big10 | Illinois | 118.82 | 5 | 2 | 71.43% | 136.69 | 45 | 32 | 58.45% | |||
20 | BigEast | Connecticut | 118.44 | 5 | 1 | 83.34% | -34.67 | 40 | 34 | 54.06% | |||
21 | Big10 | Penn State | 114.72 | 5 | 2 | 71.43% | 130 | 46 | 37 | 55.43% | |||
22 | Big12 | Missouri | 110.90 | 5 | 1 | 83.34% | 260.56 | 46 | 30 | 60.53% | |||
23 | SEC | Georgia | 109.96 | 5 | 2 | 71.43% | 442.55 | 47 | 28 | 62.67% | |||
24 | Pac10 | Southern California | 105.26 | 5 | 1 | 83.34% | -46.55 | 39 | 40 | 49.37% | |||
25 | SEC | Tennessee | 103.24 | 4 | 2 | 66.67% | 402.33 | 48 | 30 | 61.54% | |||
26 | Big10 | Michigan State | 102.59 | 5 | 2 | 71.43% | 210.24 | 47 | 34 | 58.03% | |||
27 | Big10 | Michigan | 98.42 | 5 | 2 | 71.43% | 231.36 | 46 | 31 | 59.75% | |||
28 | SEC | Alabama | 97.45 | 5 | 2 | 71.43% | 95.72 | 40 | 33 | 54.8% | |||
29 | SEC | Florida | 95.52 | 4 | 2 | 66.67% | 689.09 | 51 | 27 | 65.39% | |||
30 | Big12 | Kansas State | 91.31 | 4 | 2 | 66.67% | 137.24 | 44 | 31 | 58.67% | |||
31 | Big12 | Texas | 89.71 | 5 | 2 | 71.43% | 105.35 | 44 | 36 | 55% | |||
32 | ACC | Florida State | 86.60 | 4 | 2 | 66.67% | 359.88 | 46 | 32 | 58.98% | |||
33 | WAC | Boise State | 85.10 | 5 | 1 | 83.34% | -539.24 | 31 | 40 | 43.67% | |||
34 | Big10 | Indiana | 82.10 | 5 | 2 | 71.43% | -41.56 | 43 | 35 | 55.13% | |||
35 | ACC | Wake Forest | 79.65 | 4 | 2 | 66.67% | 175.75 | 43 | 35 | 55.13% | |||
36 | Big10 | Purdue | 71.09 | 5 | 2 | 71.43% | -50.4 | 42 | 36 | 53.85% | |||
37 | Big12 | Oklahoma State | 71.00 | 4 | 3 | 57.15% | 583.31 | 51 | 23 | 68.92% | |||
38 | Big12 | Texas A&M | 70.32 | 5 | 2 | 71.43% | 424.94 | 48 | 26 | 64.87% | |||
39 | MtnWest | Brigham Young | 69.57 | 4 | 2 | 66.67% | -277.63 | 35 | 36 | 49.3% | |||
40 | Big10 | Wisconsin | 67.74 | 5 | 2 | 71.43% | -45.88 | 41 | 37 | 52.57% | |||
41 | MtnWest | Air Force | 60.73 | 5 | 2 | 71.43% | -458.99 | 32 | 41 | 43.84% | |||
42 | ACC | Maryland | 58.73 | 4 | 2 | 66.67% | 165.25 | 41 | 30 | 57.75% | |||
43 | SEC | Mississippi State | 57.08 | 4 | 3 | 57.15% | 340.22 | 45 | 29 | 60.82% | |||
44 | ACC | Georgia Tech | 55.63 | 4 | 3 | 57.15% | 130.14 | 43 | 33 | 56.58% | |||
45 | MtnWest | New Mexico | 54.43 | 4 | 2 | 66.67% | -416.12 | 34 | 41 | 45.34% | |||
46 | BigEast | Rutgers | 53.31 | 4 | 2 | 66.67% | 188 | 43 | 29 | 59.73% | |||
47 | Indy | Navy | 52.28 | 4 | 2 | 66.67% | -761.9 | 28 | 45 | 38.36% | |||
48 | Pac10 | UCLA | 50.01 | 4 | 2 | 66.67% | 292.49 | 43 | 35 | 55.13% | |||
49 | Big12 | Colorado | 46.80 | 4 | 3 | 57.15% | 596.47 | 50 | 29 | 63.3% | |||
50 | BigEast | Louisville | 43.01 | 4 | 3 | 57.15% | 150.59 | 42 | 30 | 58.34% | |||
51 | ACC | Miami (Florida) | 42.89 | 4 | 3 | 57.15% | 135.63 | 42 | 38 | 52.5% | |||
52 | Pac10 | Oregon State | 42.25 | 4 | 3 | 57.15% | 323.66 | 44 | 28 | 61.12% | |||
53 | MtnWest | Texas Christian | 40.58 | 4 | 3 | 57.15% | -260.07 | 36 | 41 | 46.76% | |||
54 | WAC | Fresno State | 40.37 | 4 | 2 | 66.67% | -229.65 | 37 | 36 | 50.69% | |||
55 | SEC | Arkansas | 37.35 | 3 | 3 | 50% | 187.93 | 43 | 31 | 58.11% | |||
56 | ACC | Clemson | 36.72 | 4 | 2 | 66.67% | 185.31 | 42 | 31 | 57.54% | |||
57 | MtnWest | Wyoming | 32.33 | 4 | 2 | 66.67% | -79.81 | 39 | 39 | 50% | |||
58 | MAC | Ball State | 29.15 | 4 | 3 | 57.15% | -278.34 | 40 | 42 | 48.79% | |||
59 | MtnWest | Utah | 27.84 | 4 | 3 | 57.15% | -172.27 | 37 | 40 | 48.06% | |||
60 | Big12 | Nebraska | 24.97 | 4 | 3 | 57.15% | 514.13 | 49 | 29 | 62.83% | |||
61 | SunBelt | Troy | 23.52 | 4 | 2 | 66.67% | -600.64 | 30 | 46 | 39.48% | |||
62 | Big10 | Northwestern | 14.75 | 4 | 3 | 57.15% | -39.56 | 41 | 36 | 53.25% | |||
63 | SEC | Vanderbilt | 9.80 | 3 | 3 | 50% | 381.13 | 47 | 28 | 62.67% | |||
64 | CUSA | Tulsa | 8.76 | 4 | 2 | 66.67% | -617.03 | 29 | 46 | 38.67% | |||
65 | MAC | Central Michigan | -0.62 | 4 | 3 | 57.15% | -375.02 | 37 | 39 | 48.69% | |||
66 | CUSA | Texas-El Paso | -4.77 | 4 | 3 | 57.15% | -434.31 | 33 | 37 | 47.15% | |||
67 | CUSA | East Carolina | -6.70 | 4 | 3 | 57.15% | -432.06 | 32 | 43 | 42.67% | |||
68 | MAC | Miami (Ohio) | -12.08 | 4 | 3 | 57.15% | -416.11 | 36 | 46 | 43.91% | |||
69 | Big10 | Iowa | -20.44 | 3 | 4 | 42.86% | -274.68 | 41 | 43 | 48.81% | |||
70 | CUSA | Houston | -25.74 | 3 | 3 | 50% | -751.96 | 27 | 43 | 38.58% | |||
71 | Big12 | Baylor | -25.89 | 3 | 4 | 42.86% | 442.28 | 48 | 27 | 64% | |||
72 | Pac10 | Washington | -36.30 | 2 | 4 | 33.34% | 818.16 | 56 | 29 | 65.89% | |||
73 | Indy | Western Kentucky | -36.36 | 3 | 3 | 50% | -1091.57 | 18 | 24 | 42.86% | |||
74 | CUSA | Central Florida | -41.40 | 3 | 3 | 50% | -462.26 | 33 | 43 | 43.43% | |||
75 | ACC | North Carolina | -41.48 | 2 | 5 | 28.58% | 385.09 | 46 | 28 | 62.17% | |||
76 | Pac10 | Stanford | -43.05 | 2 | 4 | 33.34% | 280.84 | 44 | 35 | 55.7% | |||
77 | MAC | Bowling Green State | -43.64 | 3 | 3 | 50% | -357.17 | 38 | 45 | 45.79% | |||
78 | Indy | Army | -45.66 | 3 | 4 | 42.86% | 71.62 | 42 | 31 | 57.54% | |||
79 | BigEast | Pittsburgh | -48.08 | 2 | 4 | 33.34% | 432.65 | 48 | 25 | 65.76% | |||
80 | SEC | Mississippi | -54.73 | 2 | 5 | 28.58% | 257.58 | 44 | 28 | 61.12% | |||
81 | SunBelt | Arkansas State | -55.11 | 3 | 3 | 50% | -948.7 | 28 | 53 | 34.57% | |||
82 | WAC | San Jose State | -56.09 | 3 | 4 | 42.86% | -98.63 | 37 | 34 | 52.12% | |||
83 | CUSA | Southern Mississippi | -57.55 | 3 | 3 | 50% | -628.14 | 29 | 40 | 42.03% | |||
84 | Pac10 | Arizona | -57.80 | 2 | 5 | 28.58% | 386.45 | 44 | 26 | 62.86% | |||
85 | WAC | New Mexico State | -60.28 | 3 | 4 | 42.86% | -384.56 | 37 | 38 | 49.34% | |||
86 | MAC | Buffalo | -61.34 | 3 | 4 | 42.86% | -419.67 | 37 | 45 | 45.13% | |||
87 | WAC | Nevada | -62.16 | 2 | 4 | 33.34% | -419.52 | 36 | 39 | 48% | |||
88 | MAC | Kent | -62.99 | 3 | 4 | 42.86% | -399.14 | 37 | 40 | 48.06% | |||
89 | SunBelt | Florida Atlantic | -63.05 | 3 | 3 | 50% | -346.93 | 33 | 44 | 42.86% | |||
90 | MAC | Western Michigan | -63.17 | 3 | 4 | 42.86% | -439.92 | 36 | 40 | 47.37% | |||
91 | Pac10 | Washington State | -65.81 | 2 | 5 | 28.58% | 225.33 | 44 | 33 | 57.15% | |||
92 | MAC | Akron | -78.55 | 3 | 4 | 42.86% | 93.6 | 45 | 37 | 54.88% | |||
93 | MAC | Ohio | -79.16 | 3 | 4 | 42.86% | -687.91 | 33 | 44 | 42.86% | |||
94 | WAC | Louisiana Tech | -84.23 | 2 | 4 | 33.34% | -130.51 | 38 | 35 | 52.06% | |||
95 | MtnWest | San Diego State | -90.97 | 2 | 4 | 33.34% | 147.74 | 42 | 32 | 56.76% | |||
96 | MtnWest | Nevada-Las Vegas | -92.71 | 2 | 5 | 28.58% | 76.81 | 41 | 36 | 53.25% | |||
97 | CUSA | Alabama-Birmingham | -96.07 | 2 | 4 | 33.34% | -419.77 | 33 | 37 | 47.15% | |||
98 | Big10 | Minnesota | -105.00 | 1 | 6 | 14.29% | 376.49 | 50 | 26 | 65.79% | |||
99 | SunBelt | Middle Tennessee State | -106.87 | 2 | 5 | 28.58% | -435.77 | 34 | 42 | 44.74% | |||
100 | ACC | Duke | -112.84 | 1 | 6 | 14.29% | 435.84 | 48 | 31 | 60.76% | |||
101 | ACC | North Carolina State | -117.78 | 1 | 5 | 16.67% | 375.41 | 46 | 27 | 63.02% | |||
102 | CUSA | Memphis | -118.15 | 2 | 4 | 33.34% | -1058.14 | 22 | 48 | 31.43% | |||
103 | MAC | Temple | -124.46 | 2 | 5 | 28.58% | -218.8 | 40 | 41 | 49.39% | |||
104 | MAC | Eastern Michigan | -134.80 | 2 | 5 | 28.58% | -548.77 | 34 | 41 | 45.34% | |||
105 | BigEast | Syracuse | -141.39 | 1 | 6 | 14.29% | 526.63 | 49 | 29 | 62.83% | |||
106 | MAC | Toledo | -143.40 | 2 | 5 | 28.58% | -476.88 | 35 | 41 | 46.06% | |||
107 | Indy | Notre Dame | -146.33 | 1 | 6 | 14.29% | 623.14 | 52 | 28 | 65% | |||
108 | CUSA | Southern Methodist | -153.87 | 1 | 5 | 16.67% | -347.33 | 35 | 40 | 46.67% | |||
109 | Big12 | Iowa State | -159.18 | 1 | 6 | 14.29% | 436.33 | 49 | 26 | 65.34% | |||
110 | CUSA | Tulane | -168.76 | 1 | 5 | 16.67% | -443.49 | 34 | 40 | 45.95% | |||
111 | MtnWest | Colorado State | -172.02 | 0 | 6 | 0% | 105.94 | 41 | 30 | 57.75% | |||
112 | SunBelt | Louisiana-Monroe | -176.59 | 1 | 5 | 16.67% | -582.76 | 32 | 39 | 45.08% | |||
113 | CUSA | Rice | -176.83 | 1 | 5 | 16.67% | -517.11 | 33 | 39 | 45.84% | |||
114 | WAC | Utah State | -184.74 | 0 | 6 | 0% | 95.92 | 43 | 36 | 54.44% | |||
115 | SunBelt | North Texas | -191.28 | 1 | 5 | 16.67% | -508.98 | 34 | 47 | 41.98% | |||
116 | WAC | Idaho | -194.15 | 1 | 6 | 14.29% | -386.89 | 34 | 38 | 47.23% | |||
117 | MAC | Northern Illinois | -197.05 | 1 | 6 | 14.29% | -592.81 | 34 | 43 | 44.16% | |||
118 | SunBelt | Louisiana-Lafayette | -217.63 | 1 | 6 | 14.29% | -490.35 | 31 | 39 | 44.29% | |||
119 | CUSA | Marshall | -217.87 | 0 | 6 | 0% | -129.69 | 38 | 32 | 54.29% | |||
120 | SunBelt | Florida International | -230.80 | 0 | 6 | 0% | -143.14 | 37 | 39 | 48.69% |
In the conference race, the SEC is still pulling away, going 30-4 on the year in their non-conference games. Granted they've only played 10 games against teams over .500, but they've won 6 of those, their biggest non-conf win being LSU's victory over Virginia Tech. The Big's are still bunched up at around 52 points, while the ACC is catching up to the Pac 10. The non-BCS conferences are all in the red, as usual.
Week 7 Conference Rankings | |||||||||||||
Rank | Conf | Avg.Pts | nc W | nc L | nc W% | nc oPts | nc oW | nc oL | nc oW% | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEC | 67.52 | 30 | 4 | 88.24% | -2,345.59 | 119 | 140 | 45.95% | ||||
2 | Big10 | 54.76 | 30 | 7 | 81.09% | -3,905.18 | 85 | 165 | 34% | ||||
3 | BigEast | 53.04 | 26 | 11 | 70.28% | -1,494.74 | 111 | 122 | 47.64% | ||||
4 | Big12 | 52.23 | 36 | 11 | 76.6% | -2,272.54 | 122 | 148 | 45.19% | ||||
5 | Pac10 | 34.00 | 20 | 8 | 71.43% | -582.77 | 96 | 98 | 49.49% | ||||
6 | ACC | 31.58 | 27 | 12 | 69.24% | -1,156.43 | 143 | 133 | 51.82% | ||||
7 | MtnWest | -13.68 | 16 | 16 | 50% | -945.14 | 105 | 104 | 50.24% | ||||
8 | WAC | -34.68 | 15 | 19 | 44.12% | -1,301.56 | 101 | 90 | 52.88% | ||||
9 | MAC | -59.03 | 16 | 32 | 33.34% | 29.73 | 204 | 144 | 58.63% | ||||
10 | CUSA | -69.87 | 13 | 31 | 29.55% | -370.78 | 154 | 120 | 56.21% | ||||
11 | SunBelt | -86.78 | 5 | 25 | 16.67% | 1,046.68 | 150 | 96 | 60.98% |
No comments:
Post a Comment