Weekly Rankings: Week 8, Oct 20
Not too many big changes this week - your Top 4 are still undefeated, with LSU & Oklahoma topping the list of one-loss teams. We'll break down the SoS separately this week after the conference rankings, just for fun.
Week 8 Rankings | |||||||||||||
Rank | Conf | Team | Points | W | L | W% | oPts | oW | oL | oW% | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Big10 | Ohio State | 311.08 | 8 | 0 | 100% | 31.33 | 48 | 39 | 55.18% | |||
2 | ACC | Boston College | 273.58 | 7 | 0 | 100% | 38.14 | 44 | 38 | 53.66% | |||
3 | Pac10 | Arizona State | 264.19 | 7 | 0 | 100% | 43.32 | 44 | 43 | 50.58% | |||
4 | Big12 | Kansas | 258.72 | 7 | 0 | 100% | -502.32 | 40 | 48 | 45.46% | |||
5 | SEC | Louisiana State | 234.31 | 7 | 1 | 87.5% | 388.17 | 51 | 40 | 56.05% | |||
6 | Big12 | Oklahoma | 226.64 | 7 | 1 | 87.5% | -61.72 | 47 | 45 | 51.09% | |||
7 | ACC | Virginia | 204.41 | 7 | 1 | 87.5% | 256.62 | 46 | 41 | 52.88% | |||
8 | WAC | Hawaii | 200.80 | 7 | 0 | 100% | -997.71 | 28 | 48 | 36.85% | |||
9 | Pac10 | Oregon | 198.93 | 6 | 1 | 85.72% | 522.78 | 51 | 35 | 59.31% | |||
10 | BigEast | West Virginia | 182.35 | 6 | 1 | 85.72% | 21.6 | 47 | 43 | 52.23% | |||
11 | ACC | Virginia Tech | 171.39 | 6 | 1 | 85.72% | 422.87 | 50 | 34 | 59.53% | |||
12 | BigEast | South Florida | 167.63 | 6 | 1 | 85.72% | 166.28 | 47 | 35 | 57.32% | |||
13 | Big10 | Penn State | 158.10 | 6 | 2 | 75% | 149.49 | 51 | 44 | 53.69% | |||
14 | Big10 | Michigan | 155.83 | 6 | 2 | 75% | 332.36 | 52 | 36 | 59.1% | |||
15 | Big12 | Missouri | 155.18 | 6 | 1 | 85.72% | 183.71 | 49 | 38 | 56.33% | |||
16 | BigEast | Connecticut | 151.96 | 6 | 1 | 85.72% | 27.45 | 46 | 37 | 55.43% | |||
17 | SEC | Alabama | 147.13 | 6 | 2 | 75% | 178.99 | 45 | 38 | 54.22% | |||
18 | Pac10 | Southern California | 145.99 | 6 | 1 | 85.72% | -75.46 | 42 | 46 | 47.73% | |||
19 | SEC | Florida | 143.37 | 5 | 2 | 71.43% | 716.36 | 56 | 33 | 62.93% | |||
20 | SEC | Auburn | 139.03 | 5 | 3 | 62.5% | 508.15 | 51 | 31 | 62.2% | |||
21 | SEC | Kentucky | 133.77 | 6 | 2 | 75% | 341.35 | 50 | 34 | 59.53% | |||
22 | Big12 | Texas Tech | 130.46 | 6 | 2 | 75% | -184.42 | 44 | 41 | 51.77% | |||
23 | Big12 | Texas | 130.04 | 6 | 2 | 75% | 58.74 | 48 | 44 | 52.18% | |||
24 | SEC | South Carolina | 129.55 | 6 | 2 | 75% | 203.32 | 47 | 36 | 56.63% | |||
25 | ACC | Wake Forest | 127.42 | 5 | 2 | 71.43% | 270.27 | 47 | 40 | 54.03% | |||
26 | SEC | Georgia | 119.26 | 5 | 2 | 71.43% | 535.97 | 53 | 33 | 61.63% | |||
27 | WAC | Boise State | 118.81 | 6 | 1 | 85.72% | -576.53 | 35 | 46 | 43.21% | |||
28 | Big12 | Texas A&M | 116.69 | 6 | 2 | 75% | 601.66 | 56 | 29 | 65.89% | |||
29 | BigEast | Cincinnati | 114.63 | 6 | 2 | 75% | -170.66 | 42 | 39 | 51.86% | |||
30 | Big10 | Purdue | 107.79 | 6 | 2 | 75% | -14.24 | 47 | 42 | 52.81% | |||
31 | ACC | Georgia Tech | 105.96 | 5 | 3 | 62.5% | 212.98 | 46 | 36 | 56.1% | |||
32 | Big12 | Oklahoma State | 103.43 | 5 | 3 | 62.5% | 687.3 | 57 | 27 | 67.86% | |||
33 | Big10 | Wisconsin | 101.24 | 6 | 2 | 75% | -113.19 | 44 | 44 | 50% | |||
34 | MtnWest | Brigham Young | 101.12 | 5 | 2 | 71.43% | -274.73 | 40 | 43 | 48.2% | |||
35 | Big10 | Illinois | 98.99 | 5 | 3 | 62.5% | 319.63 | 53 | 35 | 60.23% | |||
36 | Big10 | Michigan State | 98.51 | 5 | 3 | 62.5% | 402.35 | 55 | 38 | 59.14% | |||
37 | ACC | Miami (Florida) | 97.12 | 5 | 3 | 62.5% | 289.4 | 47 | 41 | 53.41% | |||
38 | MtnWest | Air Force | 96.70 | 6 | 2 | 75% | -498.83 | 36 | 48 | 42.86% | |||
39 | Pac10 | California | 93.43 | 5 | 2 | 71.43% | 187.3 | 44 | 41 | 51.77% | |||
40 | Pac10 | UCLA | 92.76 | 5 | 2 | 71.43% | 373.32 | 48 | 39 | 55.18% | |||
41 | BigEast | Rutgers | 89.73 | 5 | 2 | 71.43% | 89.7 | 47 | 36 | 56.63% | |||
42 | Big12 | Kansas State | 87.67 | 4 | 3 | 57.15% | 174.38 | 49 | 37 | 56.98% | |||
43 | MtnWest | New Mexico | 85.79 | 5 | 2 | 71.43% | -370.59 | 39 | 46 | 45.89% | |||
44 | ACC | Clemson | 81.69 | 5 | 2 | 71.43% | 243.77 | 46 | 35 | 56.8% | |||
45 | SEC | Arkansas | 80.96 | 4 | 3 | 57.15% | 71.33 | 46 | 39 | 54.12% | |||
46 | ACC | Florida State | 79.95 | 4 | 3 | 57.15% | 582.27 | 52 | 35 | 59.78% | |||
47 | SEC | Tennessee | 76.94 | 4 | 3 | 57.15% | 420.63 | 53 | 36 | 59.56% | |||
48 | WAC | Fresno State | 75.85 | 5 | 2 | 71.43% | -175.83 | 42 | 41 | 50.61% | |||
49 | MtnWest | Utah | 67.06 | 5 | 3 | 62.5% | -129.53 | 42 | 46 | 47.73% | |||
50 | ACC | Maryland | 65.65 | 4 | 3 | 57.15% | 378.61 | 48 | 32 | 60% | |||
51 | Big10 | Indiana | 65.04 | 5 | 3 | 62.5% | -44.81 | 48 | 41 | 53.94% | |||
52 | SEC | Vanderbilt | 60.75 | 4 | 3 | 57.15% | 322.59 | 50 | 35 | 58.83% | |||
53 | SunBelt | Troy | 59.52 | 5 | 2 | 71.43% | -452.17 | 37 | 50 | 42.53% | |||
54 | Big10 | Northwestern | 51.55 | 5 | 3 | 62.5% | -31.74 | 45 | 42 | 51.73% | |||
55 | MAC | Ball State | 51.54 | 5 | 3 | 62.5% | -462.71 | 42 | 52 | 44.69% | |||
56 | Pac10 | Oregon State | 43.97 | 4 | 3 | 57.15% | 383.23 | 49 | 32 | 60.5% | |||
57 | Big12 | Colorado | 36.73 | 4 | 4 | 50% | 574.09 | 54 | 36 | 60% | |||
58 | SEC | Mississippi State | 32.39 | 4 | 4 | 50% | 332.19 | 50 | 35 | 58.83% | |||
59 | BigEast | Louisville | 29.97 | 4 | 4 | 50% | 269.01 | 50 | 33 | 60.25% | |||
60 | Indy | Navy | 28.20 | 4 | 3 | 57.15% | -677.27 | 34 | 49 | 40.97% | |||
61 | MtnWest | Texas Christian | 25.00 | 4 | 4 | 50% | -154.81 | 43 | 46 | 48.32% | |||
62 | MtnWest | Wyoming | 23.12 | 4 | 3 | 57.15% | 35.2 | 46 | 44 | 51.12% | |||
63 | CUSA | Houston | 12.05 | 4 | 3 | 57.15% | -775.84 | 31 | 49 | 38.75% | |||
64 | Big12 | Nebraska | 6.73 | 4 | 4 | 50% | 781.57 | 58 | 32 | 64.45% | |||
65 | CUSA | Central Florida | -4.83 | 4 | 3 | 57.15% | -566.43 | 37 | 50 | 42.53% | |||
66 | Pac10 | Stanford | -5.15 | 3 | 4 | 42.86% | 259.55 | 47 | 41 | 53.41% | |||
67 | CUSA | Texas-El Paso | -5.64 | 4 | 3 | 57.15% | -417.58 | 39 | 42 | 48.15% | |||
68 | Indy | Western Kentucky | -7.20 | 4 | 3 | 57.15% | -1065.03 | 23 | 26 | 46.94% | |||
69 | BigEast | Pittsburgh | -8.95 | 3 | 4 | 42.86% | 402.37 | 53 | 31 | 63.1% | |||
70 | MAC | Bowling Green State | -13.18 | 4 | 3 | 57.15% | -440.81 | 41 | 52 | 44.09% | |||
71 | CUSA | Tulsa | -15.49 | 4 | 3 | 57.15% | -560.11 | 35 | 51 | 40.7% | |||
72 | MAC | Central Michigan | -25.17 | 4 | 4 | 50% | -337.92 | 43 | 44 | 49.43% | |||
73 | ACC | North Carolina | -30.21 | 2 | 5 | 28.58% | 431.46 | 51 | 32 | 61.45% | |||
74 | CUSA | Southern Mississippi | -30.86 | 4 | 3 | 57.15% | -742.14 | 32 | 47 | 40.51% | |||
75 | WAC | Nevada | -31.66 | 3 | 4 | 42.86% | -470.58 | 40 | 45 | 47.06% | |||
76 | WAC | New Mexico State | -31.91 | 4 | 4 | 50% | -399.47 | 41 | 43 | 48.81% | |||
77 | SunBelt | Florida Atlantic | -33.31 | 4 | 3 | 57.15% | -403.26 | 38 | 51 | 42.7% | |||
78 | CUSA | East Carolina | -36.07 | 4 | 4 | 50% | -255.82 | 39 | 45 | 46.43% | |||
79 | MAC | Miami (Ohio) | -39.92 | 4 | 4 | 50% | -426.64 | 41 | 52 | 44.09% | |||
80 | Big10 | Iowa | -44.50 | 3 | 5 | 37.5% | -278.39 | 46 | 50 | 47.92% | |||
81 | Big12 | Baylor | -52.56 | 3 | 5 | 37.5% | 467.3 | 53 | 33 | 61.63% | |||
82 | Pac10 | Washington | -53.87 | 2 | 5 | 28.58% | 1005.83 | 63 | 31 | 67.03% | |||
83 | Pac10 | Washington State | -62.5 | 2 | 5 | 28.58% | 292.49 | 49 | 38 | 56.33% | |||
84 | SunBelt | Middle Tennessee State | -62.86 | 3 | 5 | 37.5% | -329.42 | 41 | 47 | 46.6% | |||
85 | ACC | North Carolina State | -68.14 | 2 | 5 | 28.58% | 508.15 | 51 | 31 | 62.2% | |||
86 | Indy | Army | -70.16 | 3 | 5 | 37.5% | 197.21 | 48 | 34 | 58.54% | |||
87 | Pac10 | Arizona | -70.93 | 2 | 6 | 25% | 518.74 | 50 | 28 | 64.11% | |||
88 | SEC | Mississippi | -74.71 | 2 | 6 | 25% | 478.24 | 51 | 31 | 62.2% | |||
89 | MAC | Akron | -78.77 | 3 | 4 | 42.86% | 24.5 | 49 | 45 | 52.13% | |||
90 | WAC | San Jose State | -79.67 | 3 | 5 | 37.5% | -49.9 | 42 | 38 | 52.5% | |||
91 | SunBelt | Arkansas State | -79.82 | 3 | 4 | 42.86% | -885.99 | 35 | 59 | 37.24% | |||
92 | MAC | Western Michigan | -85.14 | 3 | 5 | 37.5% | -430.14 | 41 | 45 | 47.68% | |||
93 | CUSA | Memphis | -88.00 | 3 | 4 | 42.86% | -1130.36 | 26 | 55 | 32.1% | |||
94 | MAC | Buffalo | -94.81 | 3 | 5 | 37.5% | -321.57 | 44 | 49 | 47.32% | |||
95 | MAC | Kent | -96.82 | 3 | 5 | 37.5% | -506.85 | 40 | 47 | 45.98% | |||
96 | ACC | Duke | -97.73 | 1 | 6 | 14.29% | 644.54 | 55 | 34 | 61.8% | |||
97 | MtnWest | San Diego State | -99.74 | 2 | 5 | 28.58% | 178.04 | 47 | 36 | 56.63% | |||
98 | MAC | Temple | -100.37 | 3 | 5 | 37.5% | -321.48 | 43 | 49 | 46.74% | |||
99 | MAC | Ohio | -108.88 | 3 | 5 | 37.5% | -763.43 | 36 | 50 | 41.87% | |||
100 | WAC | Louisiana Tech | -109.50 | 2 | 5 | 28.58% | -131.23 | 43 | 40 | 51.81% | |||
101 | BigEast | Syracuse | -115.50 | 2 | 6 | 25% | 406.78 | 53 | 37 | 58.89% | |||
102 | MAC | Toledo | -123.34 | 3 | 5 | 37.5% | -542.51 | 39 | 48 | 44.83% | |||
103 | MtnWest | Nevada-Las Vegas | -124.90 | 2 | 6 | 25% | 221.66 | 48 | 40 | 54.55% | |||
104 | CUSA | Alabama-Birmingham | -127.58 | 2 | 5 | 28.58% | -407.07 | 38 | 43 | 46.92% | |||
105 | MtnWest | Colorado State | -131.65 | 1 | 6 | 14.29% | 117.81 | 46 | 36 | 56.1% | |||
106 | Big10 | Minnesota | -132.98 | 1 | 7 | 12.5% | 534.72 | 58 | 30 | 65.91% | |||
107 | CUSA | Tulane | -140.56 | 2 | 5 | 28.58% | -549.48 | 37 | 47 | 44.05% | |||
108 | SunBelt | Louisiana-Monroe | -146.68 | 2 | 5 | 28.58% | -491.47 | 38 | 44 | 46.35% | |||
109 | MAC | Eastern Michigan | -158.28 | 2 | 6 | 25% | -409.58 | 41 | 45 | 47.68% | |||
110 | Indy | Notre Dame | -167.17 | 1 | 7 | 12.5% | 913.37 | 60 | 30 | 66.67% | |||
111 | Big12 | Iowa State | -181.66 | 1 | 7 | 12.5% | 447.88 | 54 | 32 | 62.8% | |||
112 | CUSA | Southern Methodist | -188.45 | 1 | 6 | 14.29% | -347.63 | 40 | 46 | 46.52% | |||
113 | CUSA | Rice | -201.30 | 1 | 6 | 14.29% | -526.07 | 38 | 44 | 46.35% | |||
114 | WAC | Utah State | -206.53 | 0 | 7 | 0% | 161.26 | 49 | 41 | 54.45% | |||
115 | SunBelt | North Texas | -215.27 | 1 | 6 | 14.29% | -429.43 | 41 | 53 | 43.62% | |||
116 | WAC | Idaho | -220.65 | 1 | 7 | 12.5% | -352.33 | 39 | 42 | 48.15% | |||
117 | MAC | Northern Illinois | -230.03 | 1 | 7 | 12.5% | -676.39 | 38 | 50 | 43.19% | |||
118 | SunBelt | Louisiana-Lafayette | -241.22 | 1 | 7 | 12.5% | -521.16 | 36 | 45 | 44.45% | |||
119 | CUSA | Marshall | -243.94 | 0 | 7 | 0% | -87.86 | 44 | 37 | 54.33% | |||
120 | SunBelt | Florida International | -254.82 | 0 | 7 | 0% | 66.62 | 45 | 43 | 51.14% |
A little more shakeup in the conference race. The SEC has it's first down week of the season, losing 1.5 points, while the Big East gains 6.5 points, both of them mainly due to the West Virginia victory over Mississippi State. The ACC makes a big jump, gaining 13 points to pass the Pac 10 for 5th place overall. The non-BCS conferences are still all in the red.
Week 8 Conference Rankings | |||||||||||||
Rank | Conf | Avg.Pts | nc W | nc L | nc W% | nc oPts | nc oW | nc oL | nc oW% | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEC | 65.94 | 30 | 5 | 85.72% | -2,279.31 | 139 | 157 | 46.96% | ||||
2 | BigEast | 59.48 | 28 | 11 | 71.8% | -1,754.4 | 119 | 144 | 45.25% | ||||
3 | Big10 | 56.52 | 32 | 8 | 80% | -4,091.83 | 99 | 185 | 34.86% | ||||
4 | Big12 | 52.05 | 36 | 11 | 76.6% | -2,414.12 | 137 | 170 | 44.63% | ||||
5 | ACC | 44.54 | 31 | 12 | 72.1% | -1,324.46 | 159 | 157 | 50.32% | ||||
6 | Pac10 | 38.93 | 21 | 8 | 72.42% | -521.82 | 109 | 113 | 49.1% | ||||
7 | MtnWest | -10.51 | 17 | 16 | 51.52% | -1,111.31 | 115 | 121 | 48.73% | ||||
8 | WAC | -35.42 | 15 | 19 | 44.12% | -1,415.84 | 111 | 104 | 51.63% | ||||
9 | MAC | -67.54 | 16 | 36 | 30.77% | 167.8 | 229 | 169 | 57.54% | ||||
10 | CUSA | -72.20 | 13 | 32 | 28.89% | -367.72 | 173 | 139 | 55.45% | ||||
11 | SunBelt | -85.66 | 5 | 25 | 16.67% | 1,499.42 | 174 | 109 | 61.49% |
As for Strength of Schedule, "o" columns are for the whole year, while "cur.o" columns are for the season so far. If the "oPoints" are higher than "cur.oPts", it means that team still has the hard part of it schedule coming up, while if the current opponent points are higher it means that team has the easier part of their schedule coming up. For instance, Washington's schedule, as hard as it's been, is going to get tougher, while Notre Dame's road is about to get slightly easier.
Week 8 SoS Rankings | |||||||||||||
Rank | Conf | Team | oPoints | oW | oL | oW% | cur.oPts | cur.oW | cur.oL | cur.oW% | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | Pac10 | Washington | 1,005.83 | 63 | 31 | 67.03% | 895.87 | 40 | 11 | 78.44% | |||
110 | Indy | Notre Dame | 913.37 | 60 | 30 | 66.67% | 938.55 | 46 | 15 | 75.41% | |||
64 | Big12 | Nebraska | 781.57 | 58 | 32 | 64.45% | 372.67 | 37 | 23 | 61.67% | |||
19 | SEC | Florida | 716.36 | 56 | 33 | 62.93% | 442.55 | 33 | 20 | 62.27% | |||
32 | Big12 | Oklahoma State | 687.3 | 57 | 27 | 67.86% | 228.71 | 34 | 19 | 64.16% | |||
96 | ACC | Duke | 644.54 | 55 | 34 | 61.8% | 677.87 | 38 | 14 | 73.08% | |||
28 | Big12 | Texas A&M | 601.66 | 56 | 29 | 65.89% | -64.66 | 30 | 25 | 54.55% | |||
46 | ACC | Florida State | 582.27 | 52 | 35 | 59.78% | 160.86 | 29 | 23 | 55.77% | |||
57 | Big12 | Colorado | 574.09 | 54 | 36 | 60% | 567.64 | 37 | 22 | 62.72% | |||
26 | SEC | Georgia | 535.97 | 53 | 33 | 61.63% | 36.73 | 27 | 21 | 56.25% | |||
106 | Big10 | Minnesota | 534.72 | 58 | 30 | 65.91% | 331.61 | 38 | 18 | 67.86% | |||
9 | Pac10 | Oregon | 522.78 | 51 | 35 | 59.31% | 146.16 | 27 | 23 | 54% | |||
87 | Pac10 | Arizona | 518.74 | 50 | 28 | 64.11% | 96.22 | 30 | 20 | 60% | |||
20 | SEC | Auburn | 508.15 | 51 | 31 | 62.2% | 578.78 | 38 | 21 | 64.41% | |||
85 | ACC | North Carolina State | 508.15 | 51 | 31 | 62.2% | 173.21 | 28 | 17 | 62.23% | |||
88 | SEC | Mississippi | 478.24 | 51 | 31 | 62.2% | 363.67 | 35 | 22 | 61.41% | |||
81 | Big12 | Baylor | 467.3 | 53 | 33 | 61.63% | 23.37 | 31 | 24 | 56.37% | |||
111 | Big12 | Iowa State | 447.88 | 54 | 32 | 62.8% | 13.86 | 33 | 24 | 57.9% | |||
73 | ACC | North Carolina | 431.46 | 51 | 32 | 61.45% | 427.73 | 34 | 13 | 72.35% | |||
11 | ACC | Virginia Tech | 422.87 | 50 | 34 | 59.53% | -208.7 | 22 | 24 | 47.83% | |||
47 | SEC | Tennessee | 420.63 | 53 | 36 | 59.56% | 344.63 | 32 | 19 | 62.75% | |||
101 | BigEast | Syracuse | 406.78 | 53 | 37 | 58.89% | 75.51 | 32 | 29 | 52.46% | |||
69 | BigEast | Pittsburgh | 402.37 | 53 | 31 | 63.1% | 165.68 | 30 | 17 | 63.83% | |||
36 | Big10 | Michigan State | 402.35 | 55 | 38 | 59.14% | 133.58 | 34 | 27 | 55.74% | |||
5 | SEC | Louisiana State | 388.17 | 51 | 40 | 56.05% | 428.49 | 37 | 24 | 60.66% | |||
56 | Pac10 | Oregon State | 383.23 | 49 | 32 | 60.5% | 259.18 | 30 | 16 | 65.22% | |||
50 | ACC | Maryland | 378.61 | 48 | 32 | 60% | 171.16 | 28 | 17 | 62.23% | |||
40 | Pac10 | UCLA | 373.32 | 48 | 39 | 55.18% | -3.01 | 25 | 26 | 49.02% | |||
21 | SEC | Kentucky | 341.35 | 50 | 34 | 59.53% | 177.23 | 33 | 22 | 60% | |||
14 | Big10 | Michigan | 332.36 | 52 | 36 | 59.1% | 62.95 | 32 | 24 | 57.15% | |||
58 | SEC | Mississippi State | 332.19 | 50 | 35 | 58.83% | 170.26 | 32 | 22 | 59.26% | |||
52 | SEC | Vanderbilt | 322.59 | 50 | 35 | 58.83% | -25.25 | 26 | 22 | 54.17% | |||
35 | Big10 | Illinois | 319.63 | 53 | 35 | 60.23% | 93.71 | 34 | 22 | 60.72% | |||
83 | Pac10 | Washington State | 292.49 | 49 | 38 | 56.33% | 220.71 | 30 | 22 | 57.7% | |||
37 | ACC | Miami (Florida) | 289.4 | 47 | 41 | 53.41% | -188.3 | 25 | 34 | 42.38% | |||
25 | ACC | Wake Forest | 270.27 | 47 | 40 | 54.03% | 156.61 | 27 | 24 | 52.95% | |||
59 | BigEast | Louisville | 269.01 | 50 | 33 | 60.25% | -67.76 | 30 | 25 | 54.55% | |||
66 | Pac10 | Stanford | 259.55 | 47 | 41 | 53.41% | 485.18 | 33 | 19 | 63.47% | |||
7 | ACC | Virginia | 256.62 | 46 | 41 | 52.88% | 32.38 | 28 | 30 | 48.28% | |||
44 | ACC | Clemson | 243.77 | 46 | 35 | 56.8% | -119.85 | 23 | 22 | 51.12% | |||
103 | MtnWest | Nevada-Las Vegas | 221.66 | 48 | 40 | 54.55% | 193.3 | 33 | 26 | 55.94% | |||
31 | ACC | Georgia Tech | 212.98 | 46 | 36 | 56.1% | 159.22 | 32 | 22 | 59.26% | |||
24 | SEC | South Carolina | 203.32 | 47 | 36 | 56.63% | -59.84 | 29 | 26 | 52.73% | |||
86 | Indy | Army | 197.21 | 48 | 34 | 58.54% | -4.41 | 29 | 24 | 54.72% | |||
39 | Pac10 | California | 187.3 | 44 | 41 | 51.77% | -2.02 | 24 | 26 | 48% | |||
15 | Big12 | Missouri | 183.71 | 49 | 38 | 56.33% | -4.12 | 27 | 22 | 55.11% | |||
17 | SEC | Alabama | 178.99 | 45 | 38 | 54.22% | -23.58 | 27 | 25 | 51.93% | |||
97 | MtnWest | San Diego State | 178.04 | 47 | 36 | 56.63% | 64.27 | 26 | 19 | 57.78% | |||
42 | Big12 | Kansas State | 174.38 | 49 | 37 | 56.98% | 265.38 | 30 | 18 | 62.5% | |||
12 | BigEast | South Florida | 166.28 | 47 | 35 | 57.32% | 111.65 | 26 | 18 | 59.1% | |||
114 | WAC | Utah State | 161.26 | 49 | 41 | 54.45% | 280.1 | 31 | 22 | 58.5% | |||
13 | Big10 | Penn State | 149.49 | 51 | 44 | 53.69% | -212.27 | 29 | 34 | 46.04% | |||
105 | MtnWest | Colorado State | 117.81 | 46 | 36 | 56.1% | 14.94 | 27 | 26 | 50.95% | |||
41 | BigEast | Rutgers | 89.7 | 47 | 36 | 56.63% | -101.5 | 25 | 21 | 54.35% | |||
45 | SEC | Arkansas | 71.33 | 46 | 39 | 54.12% | -59.25 | 25 | 22 | 53.2% | |||
120 | SunBelt | Florida International | 66.62 | 45 | 43 | 51.14% | 436.88 | 32 | 20 | 61.54% | |||
23 | Big12 | Texas | 58.74 | 48 | 44 | 52.18% | -194.31 | 27 | 33 | 45% | |||
3 | Pac10 | Arizona State | 43.32 | 44 | 43 | 50.58% | -317.51 | 20 | 31 | 39.22% | |||
2 | ACC | Boston College | 38.14 | 44 | 38 | 53.66% | -328.22 | 20 | 26 | 43.48% | |||
62 | MtnWest | Wyoming | 35.2 | 46 | 44 | 51.12% | 230.55 | 31 | 22 | 58.5% | |||
1 | Big10 | Ohio State | 31.33 | 48 | 39 | 55.18% | -374.38 | 25 | 30 | 45.46% | |||
16 | BigEast | Connecticut | 27.45 | 46 | 37 | 55.43% | -293.91 | 21 | 25 | 45.66% | |||
89 | MAC | Akron | 24.5 | 49 | 45 | 52.13% | 176.09 | 31 | 24 | 56.37% | |||
10 | BigEast | West Virginia | 21.6 | 47 | 43 | 52.23% | -238.27 | 23 | 30 | 43.4% | |||
30 | Big10 | Purdue | -14.24 | 47 | 42 | 52.81% | -278.99 | 26 | 31 | 45.62% | |||
54 | Big10 | Northwestern | -31.74 | 45 | 42 | 51.73% | -150.61 | 26 | 29 | 47.28% | |||
51 | Big10 | Indiana | -44.81 | 48 | 41 | 53.94% | -301.65 | 26 | 31 | 45.62% | |||
90 | WAC | San Jose State | -49.9 | 42 | 38 | 52.5% | -34.48 | 27 | 24 | 52.95% | |||
6 | Big12 | Oklahoma | -61.72 | 47 | 45 | 51.09% | -255.48 | 27 | 33 | 45% | |||
18 | Pac10 | Southern California | -75.46 | 42 | 46 | 47.73% | -669.35 | 15 | 38 | 28.31% | |||
119 | CUSA | Marshall | -87.86 | 44 | 37 | 54.33% | 132.81 | 29 | 16 | 64.45% | |||
33 | Big10 | Wisconsin | -113.19 | 44 | 44 | 50% | -403.71 | 24 | 32 | 42.86% | |||
49 | MtnWest | Utah | -129.53 | 42 | 46 | 47.73% | -202.1 | 27 | 33 | 45% | |||
100 | WAC | Louisiana Tech | -131.23 | 43 | 40 | 51.81% | 165.42 | 29 | 16 | 64.45% | |||
61 | MtnWest | Texas Christian | -154.81 | 43 | 46 | 48.32% | -111.28 | 29 | 31 | 48.34% | |||
29 | BigEast | Cincinnati | -170.66 | 42 | 39 | 51.86% | -463.11 | 22 | 30 | 42.31% | |||
48 | WAC | Fresno State | -175.83 | 42 | 41 | 50.61% | -357.44 | 21 | 26 | 44.69% | |||
22 | Big12 | Texas Tech | -184.42 | 44 | 41 | 51.77% | -421.02 | 24 | 29 | 45.29% | |||
78 | CUSA | East Carolina | -255.82 | 39 | 45 | 46.43% | 234.62 | 32 | 24 | 57.15% | |||
34 | MtnWest | Brigham Young | -274.73 | 40 | 43 | 48.2% | -151.26 | 24 | 22 | 52.18% | |||
80 | Big10 | Iowa | -278.39 | 46 | 50 | 47.92% | -155.08 | 32 | 32 | 50% | |||
98 | MAC | Temple | -321.48 | 43 | 49 | 46.74% | -239.85 | 28 | 32 | 46.67% | |||
94 | MAC | Buffalo | -321.57 | 44 | 49 | 47.32% | -197.17 | 30 | 33 | 47.62% | |||
84 | SunBelt | Middle Tennessee State | -329.42 | 41 | 47 | 46.6% | 64.54 | 32 | 27 | 54.24% | |||
72 | MAC | Central Michigan | -337.92 | 43 | 44 | 49.43% | -23.21 | 32 | 24 | 57.15% | |||
112 | CUSA | Southern Methodist | -347.63 | 40 | 46 | 46.52% | -187.12 | 24 | 27 | 47.06% | |||
116 | WAC | Idaho | -352.33 | 39 | 42 | 48.15% | -162.29 | 28 | 25 | 52.84% | |||
43 | MtnWest | New Mexico | -370.59 | 39 | 46 | 45.89% | -295.55 | 21 | 25 | 45.66% | |||
76 | WAC | New Mexico State | -399.47 | 41 | 43 | 48.81% | -406.82 | 23 | 25 | 47.92% | |||
77 | SunBelt | Florida Atlantic | -403.26 | 38 | 51 | 42.7% | -243.22 | 23 | 31 | 42.6% | |||
104 | CUSA | Alabama-Birmingham | -407.07 | 38 | 43 | 46.92% | -140.43 | 23 | 22 | 51.12% | |||
109 | MAC | Eastern Michigan | -409.58 | 41 | 45 | 47.68% | -267.05 | 27 | 28 | 49.1% | |||
67 | CUSA | Texas-El Paso | -417.58 | 39 | 42 | 48.15% | -189.14 | 24 | 22 | 52.18% | |||
79 | MAC | Miami (Ohio) | -426.64 | 41 | 52 | 44.09% | -251.84 | 28 | 35 | 44.45% | |||
115 | SunBelt | North Texas | -429.43 | 41 | 53 | 43.62% | -122.82 | 24 | 27 | 47.06% | |||
92 | MAC | Western Michigan | -430.14 | 41 | 45 | 47.68% | -152.93 | 29 | 25 | 53.71% | |||
70 | MAC | Bowling Green State | -440.81 | 41 | 52 | 44.09% | -7.09 | 27 | 27 | 50% | |||
53 | SunBelt | Troy | -452.17 | 37 | 50 | 42.53% | -469.22 | 18 | 33 | 35.3% | |||
55 | MAC | Ball State | -462.71 | 42 | 52 | 44.69% | -271.29 | 28 | 34 | 45.17% | |||
75 | WAC | Nevada | -470.58 | 40 | 45 | 47.06% | -278.21 | 23 | 24 | 48.94% | |||
108 | SunBelt | Louisiana-Monroe | -491.47 | 38 | 44 | 46.35% | -182.35 | 24 | 26 | 48% | |||
38 | MtnWest | Air Force | -498.83 | 36 | 48 | 42.86% | -244.67 | 25 | 29 | 46.3% | |||
4 | Big12 | Kansas | -502.32 | 40 | 48 | 45.46% | -572.36 | 18 | 31 | 36.74% | |||
95 | MAC | Kent | -506.85 | 40 | 47 | 45.98% | -160.76 | 29 | 26 | 52.73% | |||
118 | SunBelt | Louisiana-Lafayette | -521.16 | 36 | 45 | 44.45% | -214.72 | 27 | 25 | 51.93% | |||
