Weekly Rankings: Week 9, Oct 27
Alrighty, not too many big upsets this past weekend, though some top teams did have close calls. Just a reminder, this is a ranking of achievement, not power, which is why Kansas is #3. Are they better than LSU or Oregon? Probably not, but the Jayhakws are still undefeated, which is a major achievement 8 games into the season. Ohio State has a healthy lead at #1, but that's because they've played 1 more game than everyone else in the top 10. It'll be interesting to see if they can hold their lead when everyone else catches up in games played.
Week 9 Rankings | |||||||||||||
Rank | Conf | Team | Points | W | L | W% | oPts | oW | oL | oW% | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Big10 | Ohio State | 364.70 | 9 | 0 | 100% | -20.41 | 52 | 46 | 53.07% | |||
2 | ACC | Boston College | 323.81 | 8 | 0 | 100% | 103.41 | 48 | 41 | 53.94% | |||
3 | Big12 | Kansas | 315.85 | 8 | 0 | 100% | -422.65 | 45 | 53 | 45.92% | |||
4 | Pac10 | Arizona State | 313.06 | 8 | 0 | 100% | 120.29 | 49 | 48 | 50.52% | |||
5 | SEC | Louisiana State | 247.60 | 7 | 1 | 87.5% | 491.81 | 56 | 46 | 54.91% | |||
6 | Pac10 | Oregon | 243.21 | 7 | 1 | 87.5% | 600.65 | 57 | 41 | 58.17% | |||
7 | Big12 | Oklahoma | 239.26 | 7 | 1 | 87.5% | -78.72 | 51 | 51 | 50% | |||
8 | WAC | Hawaii | 235.70 | 8 | 0 | 100% | -1057.38 | 31 | 54 | 36.48% | |||
9 | BigEast | West Virginia | 230.66 | 7 | 1 | 87.5% | 69.74 | 52 | 48 | 52% | |||
10 | Big10 | Michigan | 195.89 | 7 | 2 | 77.78% | 457.01 | 58 | 40 | 59.19% | |||
11 | BigEast | Connecticut | 192.06 | 7 | 1 | 87.5% | -85.44 | 48 | 43 | 52.75% | |||
12 | Big12 | Missouri | 188.20 | 7 | 1 | 87.5% | 238.06 | 53 | 44 | 54.64% | |||
13 | SEC | Auburn | 186.55 | 6 | 3 | 66.67% | 650.67 | 56 | 35 | 61.54% | |||
14 | SEC | Georgia | 172.84 | 6 | 2 | 75% | 639.79 | 57 | 37 | 60.64% | |||
15 | SEC | Alabama | 170.47 | 6 | 2 | 75% | 510.07 | 54 | 39 | 58.07% | |||
16 | Big12 | Texas | 164.19 | 7 | 2 | 77.78% | 3.09 | 50 | 51 | 49.51% | |||
17 | WAC | Boise State | 163.87 | 7 | 1 | 87.5% | -626.19 | 39 | 52 | 42.86% | |||
18 | ACC | Virginia | 163.40 | 7 | 2 | 77.78% | 302.19 | 51 | 46 | 52.58% | |||
19 | ACC | Wake Forest | 160.32 | 6 | 2 | 75% | 302.73 | 52 | 46 | 53.07% | |||
20 | Big10 | Purdue | 151.90 | 7 | 2 | 77.78% | 24.87 | 52 | 47 | 52.53% | |||
21 | ACC | Virginia Tech | 148.01 | 6 | 2 | 75% | 533.34 | 55 | 37 | 59.79% | |||
22 | BigEast | South Florida | 143.57 | 6 | 2 | 75% | 250.93 | 52 | 39 | 57.15% | |||
23 | Big10 | Illinois | 142.18 | 6 | 3 | 66.67% | 361.41 | 58 | 40 | 59.19% | |||
24 | Big10 | Wisconsin | 141.04 | 7 | 2 | 77.78% | -67.02 | 49 | 50 | 49.5% | |||
25 | Big10 | Penn State | 140.22 | 6 | 3 | 66.67% | 338.13 | 58 | 47 | 55.24% | |||
26 | SEC | Florida | 137.10 | 5 | 3 | 62.5% | 915.87 | 63 | 37 | 63% | |||
27 | SEC | South Carolina | 135.69 | 6 | 3 | 66.67% | 387.62 | 53 | 39 | 57.61% | |||
28 | Big12 | Kansas State | 135.24 | 5 | 3 | 62.5% | 282.84 | 54 | 41 | 56.85% | |||
29 | ACC | Clemson | 128.37 | 6 | 2 | 75% | 376.62 | 52 | 39 | 57.15% | |||
30 | SEC | Tennessee | 127.54 | 5 | 3 | 62.5% | 502.43 | 57 | 42 | 57.58% | |||
31 | MtnWest | New Mexico | 124.94 | 6 | 2 | 75% | -355.7 | 42 | 51 | 45.17% | |||
32 | SEC | Arkansas | 124.28 | 5 | 3 | 62.5% | 155.48 | 50 | 44 | 53.2% | |||
33 | ACC | Florida State | 123.91 | 5 | 3 | 62.5% | 690.81 | 57 | 40 | 58.77% | |||
34 | SEC | Kentucky | 116.88 | 6 | 3 | 66.67% | 502.94 | 56 | 38 | 59.58% | |||
35 | BigEast | Cincinnati | 115.74 | 6 | 2 | 75% | -100.34 | 47 | 43 | 52.23% | |||
36 | Pac10 | Southern California | 112.55 | 6 | 2 | 75% | 0.42 | 47 | 52 | 47.48% | |||
37 | Big12 | Texas Tech | 110.81 | 6 | 3 | 66.67% | -216.03 | 47 | 47 | 50% | |||
38 | ACC | Georgia Tech | 110.45 | 5 | 3 | 62.5% | 182.62 | 49 | 41 | 54.45% | |||
39 | Big12 | Oklahoma State | 108.43 | 5 | 3 | 62.5% | 797.85 | 62 | 32 | 65.96% | |||
40 | MtnWest | Brigham Young | 107.80 | 5 | 2 | 71.43% | -196.1 | 45 | 47 | 48.92% | |||
41 | Big12 | Texas A&M | 105.75 | 6 | 3 | 66.67% | 661.93 | 60 | 33 | 64.52% | |||
42 | MtnWest | Utah | 105.74 | 6 | 3 | 66.67% | -92.53 | 46 | 51 | 47.43% | |||
43 | SEC | Vanderbilt | 103.15 | 5 | 3 | 62.5% | 432.22 | 55 | 40 | 57.9% | |||
44 | ACC | Miami (Florida) | 100.22 | 5 | 3 | 62.5% | 305.37 | 51 | 47 | 52.05% | |||
45 | SunBelt | Troy | 96.65 | 6 | 2 | 75% | -404.2 | 42 | 55 | 43.3% | |||
46 | MtnWest | Air Force | 94.46 | 6 | 3 | 66.67% | -494.29 | 39 | 51 | 43.34% | |||
47 | SEC | Mississippi State | 93.12 | 5 | 4 | 55.56% | 420.1 | 54 | 40 | 57.45% | |||
48 | Pac10 | California | 87.66 | 5 | 3 | 62.5% | 317.92 | 51 | 46 | 52.58% | |||
49 | Big12 | Colorado | 86.12 | 5 | 4 | 55.56% | 661.37 | 59 | 42 | 58.42% | |||
50 | Pac10 | Oregon State | 84.56 | 5 | 3 | 62.5% | 443 | 54 | 37 | 59.35% | |||
51 | Big10 | Michigan State | 78.60 | 5 | 4 | 55.56% | 439.73 | 60 | 44 | 57.7% | |||
52 | Pac10 | UCLA | 69.49 | 5 | 3 | 62.5% | 510.62 | 54 | 43 | 55.68% | |||
53 | BigEast | Louisville | 64.23 | 5 | 4 | 55.56% | 356.71 | 55 | 37 | 59.79% | |||
54 | BigEast | Rutgers | 59.62 | 5 | 3 | 62.5% | 99.28 | 51 | 40 | 56.05% | |||
55 | WAC | Fresno State | 54.06 | 5 | 3 | 62.5% | -61.29 | 48 | 45 | 51.62% | |||
56 | MtnWest | Wyoming | 51.13 | 5 | 3 | 62.5% | 78.23 | 50 | 49 | 50.51% | |||
57 | CUSA | Houston | 47.32 | 5 | 3 | 62.5% | -774.74 | 35 | 55 | 38.89% | |||
58 | Big10 | Indiana | 42.49 | 5 | 4 | 55.56% | -102.51 | 52 | 48 | 52% | |||
59 | CUSA | Central Florida | 41.60 | 5 | 3 | 62.5% | -475.16 | 43 | 55 | 43.88% | |||
60 | ACC | Maryland | 38.11 | 4 | 4 | 50% | 505.55 | 54 | 36 | 60% | |||
61 | MtnWest | Texas Christian | 28.59 | 4 | 4 | 50% | -140.88 | 47 | 52 | 47.48% | |||
62 | Big10 | Northwestern | 26.74 | 5 | 4 | 55.56% | 106.1 | 52 | 46 | 53.07% | |||
63 | MAC | Ball State | 23.34 | 5 | 4 | 55.56% | -451.64 | 48 | 58 | 45.29% | |||
64 | Indy | Western Kentucky | 15.38 | 5 | 3 | 62.5% | -1200.05 | 25 | 31 | 44.65% | |||
65 | CUSA | Tulsa | 15.01 | 5 | 3 | 62.5% | -530.46 | 39 | 56 | 41.06% | |||
66 | CUSA | East Carolina | 7.15 | 5 | 4 | 55.56% | -162.2 | 45 | 51 | 46.88% | |||
67 | MAC | Central Michigan | 4.95 | 5 | 4 | 55.56% | -299.36 | 48 | 49 | 49.49% | |||
68 | Big12 | Nebraska | 4.76 | 4 | 5 | 44.45% | 939.16 | 65 | 36 | 64.36% | |||
69 | WAC | Nevada | -2.57 | 4 | 4 | 50% | -523.77 | 43 | 52 | 45.27% | |||
70 | Big10 | Iowa | -5.45 | 4 | 5 | 44.45% | -383.42 | 49 | 58 | 45.8% | |||
71 | CUSA | Texas-El Paso | -12.23 | 4 | 4 | 50% | -403.07 | 44 | 48 | 47.83% | |||
72 | Pac10 | Washington State | -15.42 | 3 | 5 | 37.5% | 337.02 | 54 | 44 | 55.11% | |||
73 | ACC | North Carolina State | -17.58 | 3 | 5 | 37.5% | 684.27 | 58 | 34 | 63.05% | |||
74 | Indy | Navy | -19.47 | 4 | 4 | 50% | -806.99 | 36 | 56 | 39.14% | |||
75 | BigEast | Pittsburgh | -27.40 | 3 | 5 | 37.5% | 368.09 | 57 | 36 | 61.3% | |||
76 | SunBelt | Middle Tennessee State | -30.11 | 4 | 5 | 44.45% | -322.81 | 46 | 52 | 46.94% | |||
77 | Pac10 | Stanford | -30.25 | 3 | 5 | 37.5% | 358.73 | 52 | 45 | 53.61% | |||
78 | Pac10 | Arizona | -37.18 | 3 | 6 | 33.34% | 592.3 | 55 | 33 | 62.5% | |||
79 | MAC | Bowling Green State | -49.16 | 4 | 4 | 50% | -384.61 | 47 | 57 | 45.2% | |||
80 | WAC | New Mexico State | -51.09 | 4 | 5 | 44.45% | -303.82 | 47 | 47 | 50% | |||
81 | ACC | North Carolina | -54.11 | 2 | 6 | 25% | 384.38 | 54 | 38 | 58.7% | |||
82 | CUSA | Southern Mississippi | -57.98 | 4 | 4 | 50% | -645.36 | 38 | 52 | 42.23% | |||
83 | CUSA | Memphis | -58.20 | 4 | 4 | 50% | -1169.19 | 30 | 62 | 32.61% | |||
84 | SunBelt | Florida Atlantic | -59.60 | 4 | 4 | 50% | -476.94 | 41 | 58 | 41.42% | |||
85 | MAC | Buffalo | -67.66 | 4 | 5 | 44.45% | -481.23 | 46 | 57 | 44.67% | |||
86 | Indy | Army | -71.21 | 3 | 5 | 37.5% | 191.85 | 52 | 39 | 57.15% | |||
87 | MAC | Miami (Ohio) | -71.61 | 4 | 5 | 44.45% | -432.69 | 45 | 57 | 44.12% | |||
88 | Big12 | Baylor | -72.19 | 3 | 6 | 33.34% | 586.75 | 58 | 36 | 61.71% | |||
89 | MAC | Ohio | -72.63 | 4 | 5 | 44.45% | -803.96 | 40 | 55 | 42.11% | |||
90 | Pac10 | Washington | -75.02 | 2 | 6 | 25% | 1232.02 | 71 | 35 | 66.99% | |||
91 | WAC | Louisiana Tech | -75.80 | 3 | 5 | 37.5% | -160.2 | 46 | 46 | 50% | |||
92 | WAC | San Jose State | -79.23 | 3 | 5 | 37.5% | 33.65 | 48 | 43 | 52.75% | |||
93 | SEC | Mississippi | -84.41 | 2 | 7 | 22.23% | 769.86 | 59 | 32 | 64.84% | |||
94 | MtnWest | San Diego State | -91.32 | 2 | 5 | 28.58% | 311.42 | 52 | 39 | 57.15% | |||
95 | MAC | Toledo | -93.63 | 4 | 5 | 44.45% | -475.06 | 45 | 53 | 45.92% | |||
96 | SunBelt | Arkansas State | -103.03 | 3 | 5 | 37.5% | -854.43 | 41 | 65 | 38.68% | |||
97 | MAC | Temple | -103.87 | 3 | 5 | 37.5% | -479.88 | 46 | 57 | 44.67% | |||
98 | MAC | Akron | -108.12 | 3 | 5 | 37.5% | 46.19 | 54 | 50 | 51.93% | |||
99 | BigEast | Syracuse | -111.05 | 2 | 6 | 25% | 491.8 | 59 | 42 | 58.42% | |||
100 | SunBelt | Louisiana-Monroe | -118.75 | 3 | 5 | 37.5% | -464.39 | 42 | 49 | 46.16% | |||
101 | MAC | Western Michigan | -124.48 | 3 | 6 | 33.34% | -348.25 | 47 | 49 | 48.96% | |||
102 | ACC | Duke | -125.74 | 1 | 7 | 12.5% | 628.84 | 59 | 39 | 60.21% | |||
103 | MAC | Eastern Michigan | -125.74 | 3 | 6 | 33.34% | -423.21 | 46 | 51 | 47.43% | |||
104 | MAC | Kent | -132.99 | 3 | 6 | 33.34% | -542.21 | 44 | 53 | 45.37% | |||
105 | MtnWest | Nevada-Las Vegas | -135.27 | 2 | 7 | 22.23% | 361.15 | 54 | 43 | 55.68% | |||
106 | CUSA | Alabama-Birmingham | -149.77 | 2 | 6 | 25% | -196.36 | 46 | 46 | 50% | |||
107 | MtnWest | Colorado State | -155.13 | 1 | 7 | 12.5% | 263.41 | 51 | 39 | 56.67% | |||
108 | Big10 | Minnesota | -159.24 | 1 | 8 | 11.12% | 615.77 | 64 | 35 | 64.65% | |||
109 | CUSA | Tulane | -159.30 | 2 | 6 | 25% | -469.63 | 42 | 51 | 45.17% | |||
110 | Indy | Notre Dame | -169.03 | 1 | 7 | 12.5% | 818.6 | 63 | 38 | 62.38% | |||
111 | Big12 | Iowa State | -200.01 | 1 | 8 | 11.12% | 646.09 | 61 | 35 | 63.55% | |||
112 | CUSA | Southern Methodist | -210.59 | 1 | 7 | 12.5% | -390.37 | 44 | 53 | 45.37% | |||
113 | CUSA | Marshall | -212.63 | 1 | 7 | 12.5% | 30.41 | 50 | 40 | 55.56% | |||
114 | WAC | Utah State | -236.43 | 0 | 8 | 0% | 281.59 | 55 | 45 | 55% | |||
115 | CUSA | Rice | -236.86 | 1 | 7 | 12.5% | -519.42 | 43 | 50 | 46.24% | |||
116 | SunBelt | Louisiana-Lafayette | -241.71 | 1 | 7 | 12.5% | -413.82 | 42 | 50 | 45.66% | |||
117 | WAC | Idaho | -245.01 | 1 | 8 | 11.12% | -329.27 | 44 | 47 | 48.36% | |||
118 | SunBelt | North Texas | -248.69 | 1 | 7 | 12.5% | -429.72 | 46 | 59 | 43.81% | |||
119 | MAC | Northern Illinois | -261.69 | 1 | 8 | 11.12% | -692.93 | 43 | 55 | 43.88% | |||
120 | SunBelt | Florida International | -276.24 | 0 | 8 | 0% | 120.18 | 50 | 48 | 51.03% |
As for conference toughness, the SEC is still tops by far, followed by the Big East & the Big 10. Yes, the Big 10 is having a down year, but even though some of their non-conference losses have been extremely ugly, they've still won 33 against other conferences.
Week 9 Conference Rankings | |||||||||||||
Rank | Conf | Avg.Pts | nc W | nc L | nc W% | nc oPts | nc oW | nc oL | nc oW% | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEC | 72.25 | 32 | 5 | 86.49% | -2,105.01 | 158 | 173 | 47.74% | ||||
2 | BigEast | 60.03 | 28 | 11 | 71.8% | -1,785.76 | 134 | 160 | 45.58% | ||||
3 | Big10 | 58.84 | 33 | 8 | 80.49% | -4,432.41 | 108 | 205 | 34.51% | ||||
4 | Big12 | 52.71 | 36 | 11 | 76.6% | -2,475.36 | 153 | 189 | 44.74% | ||||
5 | ACC | 45.23 | 31 | 12 | 72.1% | -1,091.65 | 176 | 172 | 50.58% | ||||
6 | Pac10 | 41.25 | 21 | 8 | 72.42% | -179.81 | 121 | 118 | 50.63% | ||||
7 | MtnWest | -10.07 | 17 | 16 | 51.52% | -990.88 | 130 | 134 | 49.25% | ||||
8 | WAC | -36.13 | 15 | 19 | 44.12% | -1,435.97 | 121 | 119 | 50.42% | ||||
9 | MAC | -71.31 | 16 | 38 | 29.63% | 401.52 | 252 | 190 | 57.02% | ||||
10 | CUSA | -71.57 | 13 | 32 | 28.89% | -106.16 | 189 | 153 | 55.27% | ||||
11 | SunBelt | -88.35 | 5 | 26 | 16.13% | 1,789.72 | 192 | 123 | 60.96% |
And as we did last week, here's the SoS rankings. Washington has the toughest schedule yet again, and they're increasing their lead (as their winning percentage decreases, unfortunately.) 2nd place Nebraska is almost 300 points behind them.
Week 9 Strength of Schedule Rankings | |||||||||||||
Rank | Conf | Team | oPts | oW | oL | oW% | cur.oPts | cur.oW | cur.oL | cur.oW% | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | Pac10 | Washington | 1,232.02 | 71 | 35 | 66.99% | 954.2 | 47 | 19 | 71.22% | |||
68 | Big12 | Nebraska | 939.16 | 65 | 36 | 64.36% | 493.09 | 47 | 29 | 61.85% | |||
26 | SEC | Florida | 915.87 | 63 | 37 | 63% | 681.56 | 43 | 24 | 64.18% | |||
110 | Indy | Notre Dame | 818.60 | 63 | 38 | 62.38% | 955.32 | 49 | 19 | 72.06% | |||
39 | Big12 | Oklahoma State | 797.85 | 62 | 32 | 65.96% | 272.24 | 37 | 23 | 61.67% | |||
93 | SEC | Mississippi | 769.86 | 59 | 32 | 64.84% | 716.39 | 47 | 26 | 64.39% | |||
33 | ACC | Florida State | 690.81 | 57 | 40 | 58.77% | 167.41 | 34 | 31 | 52.31% | |||
73 | ACC | North Carolina State | 684.27 | 58 | 34 | 63.05% | 552.3 | 41 | 19 | 68.34% | |||
41 | Big12 | Texas A&M | 661.93 | 60 | 33 | 64.52% | 161.41 | 39 | 29 | 57.36% | |||
49 | Big12 | Colorado | 661.37 | 59 | 42 | 58.42% | 759.55 | 47 | 28 | 62.67% | |||
13 | SEC | Auburn | 650.67 | 56 | 35 | 61.54% | 565.47 | 44 | 31 | 58.67% | |||
111 | Big12 | Iowa State | 646.09 | 61 | 35 | 63.55% | 200.02 | 43 | 28 | 60.57% | |||
14 | SEC | Georgia | 639.79 | 57 | 37 | 60.64% | 198.12 | 34 | 26 | 56.67% | |||
102 | ACC | Duke | 628.84 | 59 | 39 | 60.21% | 697.58 | 45 | 21 | 68.19% | |||
108 | Big10 | Minnesota | 615.77 | 64 | 35 | 64.65% | 431.76 | 47 | 25 | 65.28% | |||
6 | Pac10 | Oregon | 600.65 | 57 | 41 | 58.17% | 263.23 | 36 | 29 | 55.39% | |||
78 | Pac10 | Arizona | 592.30 | 55 | 33 | 62.5% | 35.93 | 35 | 29 | 54.69% | |||
88 | Big12 | Baylor | 586.75 | 58 | 36 | 61.71% | 219.38 | 40 | 29 | 57.98% | |||
21 | ACC | Virginia Tech | 533.34 | 55 | 37 | 59.79% | 147.94 | 33 | 26 | 55.94% | |||
52 | Pac10 | UCLA | 510.62 | 54 | 43 | 55.68% | -28.53 | 30 | 34 | 46.88% | |||
15 | SEC | Alabama | 510.07 | 54 | 39 | 58.07% | 181.45 | 33 | 26 | 55.94% | |||
60 | ACC | Maryland | 505.55 | 54 | 36 | 60% | 242.08 | 36 | 22 | 62.07% | |||
34 | SEC | Kentucky | 502.94 | 56 | 38 | 59.58% | 216.99 | 40 | 30 | 57.15% | |||
30 | SEC | Tennessee | 502.43 | 57 | 42 | 57.58% | 479.73 | 40 | 26 | 60.61% | |||
5 | SEC | Louisiana State | 491.81 | 56 | 46 | 54.91% | 466.77 | 40 | 29 | 57.98% | |||
99 | BigEast | Syracuse | 491.80 | 59 | 42 | 58.42% | 170.37 | 37 | 32 | 53.63% | |||
10 | Big10 | Michigan | 457.01 | 58 | 40 | 59.19% | -33.57 | 37 | 34 | 52.12% | |||
50 | Pac10 | Oregon State | 443.00 | 54 | 37 | 59.35% | 270.16 | 36 | 23 | 61.02% | |||
51 | Big10 | Michigan State | 439.73 | 60 | 44 | 57.7% | 45.5 | 40 | 37 | 51.95% | |||
43 | SEC | Vanderbilt | 432.22 | 55 | 40 | 57.9% | 36.12 | 33 | 29 | 53.23% | |||
47 | SEC | Mississippi State | 420.10 | 54 | 40 | 57.45% | 327.33 | 41 | 28 | 59.43% | |||
27 | SEC | South Carolina | 387.62 | 53 | 39 | 57.61% | 104.4 | 37 | 31 | 54.42% | |||
81 | ACC | North Carolina | 384.38 | 54 | 38 | 58.7% | 491.7 | 41 | 19 | 68.34% | |||
29 | ACC | Clemson | 376.62 | 52 | 39 | 57.15% | 6.17 | 31 | 27 | 53.45% | |||
75 | BigEast | Pittsburgh | 368.09 | 57 | 36 | 61.3% | 147.83 | 37 | 24 | 60.66% | |||
23 | Big10 | Illinois | 361.41 | 58 | 40 | 59.19% | 222.96 | 43 | 28 | 60.57% | |||
105 | MtnWest | Nevada-Las Vegas | 361.15 | 54 | 43 | 55.68% | 312.35 | 42 | 32 | 56.76% | |||
77 | Pac10 | Stanford | 358.73 | 52 | 45 | 53.61% | 599.89 | 41 | 24 | 63.08% | |||
53 | BigEast | Louisville | 356.71 | 55 | 37 | 59.79% | -0.25 | 37 | 31 | 54.42% | |||
25 | Big10 | Penn State | 338.13 | 58 | 47 | 55.24% | 246.05 | 43 | 36 | 54.44% | |||
72 | Pac10 | Washington State | 337.02 | 54 | 44 | 55.11% | 362.57 | 39 | 27 | 59.1% | |||
48 | Pac10 | California | 317.92 | 51 | 46 | 52.58% | 418.54 | 37 | 28 | 56.93% | |||
94 | MtnWest | San Diego State | 311.42 | 52 | 39 | 57.15% | 187.07 | 30 | 20 | 60% | |||
44 | ACC | Miami (Florida) | 305.37 | 51 | 47 | 52.05% | -199.72 | 27 | 38 | 41.54% | |||
19 | ACC | Wake Forest | 302.73 | 52 | 46 | 53.07% | 48.99 | 31 | 34 | 47.7% | |||
18 | ACC | Virginia | 302.19 | 51 | 46 | 52.58% | -21.93 | 34 | 39 | 46.58% | |||
28 | Big12 | Kansas State | 282.84 | 54 | 41 | 56.85% | 318.9 | 37 | 24 | 60.66% | |||
114 | WAC | Utah State | 281.59 | 55 | 45 | 55% | 327.48 | 38 | 28 | 57.58% | |||
107 | MtnWest | Colorado State | 263.41 | 51 | 39 | 56.67% | 172.69 | 35 | 32 | 52.24% | |||
22 | BigEast | South Florida | 250.93 | 52 | 39 | 57.15% | 311.94 | 36 | 22 | 62.07% | |||
12 | Big12 | Missouri | 238.06 | 53 | 44 | 54.64% | -283.39 | 29 | 34 | 46.04% | |||
86 | Indy | Army | 191.85 | 52 | 39 | 57.15% | 47.09 | 32 | 26 | 55.18% | |||
38 | ACC | Georgia Tech | 182.62 | 49 | 41 | 54.45% | 165.22 | 34 | 24 | 58.63% | |||
32 | SEC | Arkansas | 155.48 | 50 | 44 | 53.2% | -291.69 | 27 | 33 | 45% | |||
4 | Pac10 | Arizona State | 120.29 | 49 | 48 | 50.52% | -175.29 | 28 | 36 | 43.75% | |||
120 | SunBelt | Florida International | 120.18 | 50 | 48 | 51.03% | 622.42 | 41 | 25 | 62.13% | |||
62 | Big10 | Northwestern | 106.10 | 52 | 46 | 53.07% | 20.65 | 37 | 34 | 52.12% | |||
2 | ACC | Boston College | 103.41 | 48 | 41 | 53.94% | -174.64 | 28 | 29 | 49.13% | |||
54 | BigEast | Rutgers | 99.28 | 51 | 40 | 56.05% | 18.49 | 33 | 25 | 56.9% | |||
56 | MtnWest | Wyoming | 78.23 | 50 | 49 | 50.51% | 129.02 | 36 | 32 | 52.95% | |||
9 | BigEast | West Virginia | 69.74 | 52 | 48 | 52% | -172.36 | 31 | 36 | 46.27% | |||
98 | MAC | Akron | 46.19 | 54 | 50 | 51.93% | 122.76 | 37 | 32 | 53.63% | |||
92 | WAC | San Jose State | 33.65 | 48 | 43 | 52.75% | -33.07 | 30 | 28 | 51.73% | |||
113 | CUSA | Marshall | 30.41 | 50 | 40 | 55.56% | -16.91 | 33 | 24 | 57.9% | |||
20 | Big10 | Purdue | 24.87 | 52 | 47 | 52.53% | -142.68 | 36 | 36 | 50% | |||
16 | Big12 | Texas | 3.09 | 50 | 51 | 49.51% | -230.77 | 33 | 42 | 44% | |||
36 | Pac10 | Southern California | 0.42 | 47 | 52 | 47.48% | -461.84 | 24 | 43 | 35.83% | |||
1 | Big10 | Ohio State | -20.41 | 52 | 46 | 53.07% | -405.74 | 32 | 39 | 45.08% | |||
55 | WAC | Fresno State | -61.29 | 48 | 45 | 51.62% | -138.56 | 31 | 29 | 51.67% | |||
24 | Big10 | Wisconsin | -67.02 | 49 | 50 | 49.5% | -374.6 | 32 | 40 | 44.45% | |||
7 | Big12 | Oklahoma | -78.72 | 51 | 51 | 50% | -210.02 | 31 | 36 | 46.27% | |||
11 | BigEast | Connecticut | -85.44 | 48 | 43 | 52.75% | -277.88 | 28 | 31 | 47.46% | |||
42 | MtnWest | Utah | -92.53 | 46 | 51 | 47.43% | -362.98 | 30 | 44 | 40.55% | |||
35 | BigEast | Cincinnati | -100.34 | 47 | 43 | 52.23% | -453.05 | 25 | 33 | 43.11% | |||
58 | Big10 | Indiana | -102.51 | 52 | 48 | 52% | -269.94 | 35 | 38 | 47.95% | |||
61 | MtnWest | Texas Christian | -140.88 | 47 | 52 | 47.48% | -129.15 | 32 | 36 | 47.06% | |||
91 | WAC | Louisiana Tech | -160.20 | 46 | 46 | 50% | -66.03 | 31 | 28 | 52.55% | |||
66 | CUSA | East Carolina | -162.20 | 45 | 51 | 46.88% | 192.16 | 38 | 34 | 52.78% | |||
40 | MtnWest | Brigham Young | -196.10 | 45 | 47 | 48.92% | -112.76 | 27 | 25 | 51.93% | |||
106 | CUSA | Alabama-Birmingham | -196.36 | 46 | 46 | 50% | -10.18 | 32 | 28 | 53.34% | |||
37 | Big12 | Texas Tech | -216.03 | 47 | 47 | 50% | -456.17 | 30 | 38 | 44.12% | |||
67 | MAC | Central Michigan | -299.36 | 48 | 49 | 49.49% | -24.92 | 39 | 32 | 54.93% | |||
80 | WAC | New Mexico State | -303.82 | 47 | 47 | 50% | -71.95 | 35 | 27 | 56.46% | |||
76 | SunBelt | Middle Tennessee State | -322.81 | 46 | 52 | 46.94% | -172.08 | 36 | 38 | 48.65% | |||
117 | WAC | Idaho | -329.27 | 44 | 47 | 48.36% | -205.14 | 34 | 33 | 50.75% | |||
101 | MAC | Western Michigan | -348.25 | 47 | 49 | 48.96% | -268.56 | 35 | 35 | 50% | |||
31 | MtnWest | New Mexico | -355.70 | 42 | 51 | 45.17% | -181.75 | 29 | 30 | 49.16% | |||
70 | Big10 | Iowa | -383.42 | 49 | 58 | 45.8% | -91.9 | 40 | 40 | 50% | |||
79 | MAC | Bowling Green State | -384.61 | 47 | 57 | 45.2% | -101.33 | 33 | 36 | 47.83% | |||
112 | CUSA | Southern Methodist | -390.37 | 44 | 53 | 45.37% | -285.26 | 29 | 36 | 44.62% | |||
71 | CUSA | Texas-El Paso | -403.07 | 44 | 48 | 47.83% | -91.57 | 32 | 28 | 53.34% | |||
45 | SunBelt | Troy | -404.20 | 42 | 55 | 43.3% | -538.91 | 23 | 41 | 35.94% | |||
116 | SunBelt | Louisiana-Lafayette | -413.82 | 42 | 50 | 45.66% | -190.14 | 30 | 29 | 50.85% | |||
3 | Big12 | Kansas | -422.65 | 45 | 53 | 45.92% | -402.52 | 28 | 36 | 43.75% | |||
103 | MAC | Eastern Michigan | -423.21 | 46 | 51 | 47.43% | -369.27 | 33 | 38 | 46.48% | |||
118 | SunBelt | North Texas | -429.72 | 46 | 59 | 43.81% | -56.42 | 31 | 34 | 47.7% | |||
87 | MAC | Miami (Ohio) | -432.69 | 45 | 57 | 44.12% | -268.19 | 34 | 42 | 44.74% | |||
63 | MAC | Ball State | -451.64 | 48 | 58 | 45.29% | -163.49 | 38 | 41 | 48.11% | |||
100 | SunBelt | Louisiana-Monroe | -464.39 | 42 | 49 | 46.16% | -186.58 | 31 | 34 | 47.7% | |||
109 | CUSA | Tulane | -469.63 | 42 | 51 | 45.17% | -343.73 | 27 | 33 | 45% | |||
95 | MAC | Toledo | -475.06 | 45 | 53 | 45.92% | -407.4 | 33 | 39 | 45.84% | |||
59 | CUSA | Central Florida | -475.16 | 43 | 55 | 43.88% | 9.04 | 35 | 31 | 53.04% | |||
84 | SunBelt | Florida Atlantic | -476.94 | 41 | 58 | 41.42% | -405.3 | 27 | 40 | 40.3% | |||
97 | MAC | Temple | -479.88 | 46 | 57 | 44.67% | -342.64 | 30 | 37 | 44.78% | |||
85 | MAC | Buffalo | -481.23 | 46 | 57 | 44.67% | -311.38 | 35 | 42 | 45.46% | |||
