Weekly Rankings: Week 10, Nov 3
I'm on vacation this week, so these rankings are going to be quick & dirty. Kansas moves to #2, followed by Oregon who jumps LSU by the slightest of margins.
Week 10 Rankings | |||||||||||||
Rank | Conf | Team | Points | W | L | W% | oPts | oW | oL | oW% | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Big10 | Ohio State | 416.14 | 10 | 0 | 100% | 6.73 | 56 | 52 | 51.86% | |||
2 | Big12 | Kansas | 344.78 | 9 | 0 | 100% | -484.45 | 48 | 60 | 44.45% | |||
3 | Pac10 | Oregon | 316.59 | 8 | 1 | 88.89% | 664.79 | 64 | 46 | 58.19% | |||
4 | SEC | Louisiana State | 316.28 | 8 | 1 | 88.89% | 715.61 | 63 | 49 | 56.25% | |||
5 | Big12 | Oklahoma | 294.33 | 8 | 1 | 88.89% | 15.03 | 56 | 57 | 49.56% | |||
6 | Big10 | Michigan | 243.85 | 8 | 2 | 80% | 496.17 | 62 | 47 | 56.89% | |||
7 | Big12 | Missouri | 243.07 | 8 | 1 | 88.89% | 332.39 | 59 | 48 | 55.15% | |||
8 | WAC | Hawaii | 235.28 | 8 | 0 | 100% | -1025.9 | 36 | 58 | 38.3% | |||
9 | BigEast | West Virginia | 234.3 | 7 | 1 | 87.5% | 155.2 | 56 | 53 | 51.38% | |||
10 | BigEast | Connecticut | 232.88 | 8 | 1 | 88.89% | -103.53 | 51 | 49 | 51% | |||
11 | ACC | Boston College | 229.05 | 8 | 1 | 88.89% | 192.3 | 53 | 47 | 53% | |||
12 | SEC | Auburn | 224.97 | 7 | 3 | 70% | 724.76 | 61 | 41 | 59.81% | |||
13 | SEC | Georgia | 224.54 | 7 | 2 | 77.78% | 663.9 | 61 | 43 | 58.66% | |||
14 | Pac10 | Arizona State | 215.08 | 8 | 1 | 88.89% | 231.84 | 55 | 54 | 50.46% | |||
15 | Big12 | Texas | 214.69 | 8 | 2 | 80% | 144.06 | 57 | 56 | 50.45% | |||
16 | ACC | Virginia | 208.95 | 8 | 2 | 80% | 431.99 | 57 | 52 | 52.3% | |||
17 | WAC | Boise State | 208.87 | 8 | 1 | 88.89% | -577.28 | 44 | 57 | 43.57% | |||
18 | ACC | Virginia Tech | 202.19 | 7 | 2 | 77.78% | 655.4 | 62 | 41 | 60.2% | |||
19 | SEC | Florida | 194.62 | 6 | 3 | 66.67% | 1150.06 | 70 | 40 | 63.64% | |||
20 | Big10 | Illinois | 192.49 | 7 | 3 | 70% | 498.65 | 64 | 45 | 58.72% | |||
21 | Big10 | Penn State | 190.61 | 7 | 3 | 70% | 433.28 | 63 | 54 | 53.85% | |||
22 | ACC | Florida State | 183.23 | 6 | 3 | 66.67% | 665.69 | 61 | 48 | 55.97% | |||
23 | SEC | Alabama | 175.84 | 6 | 3 | 66.67% | 769.36 | 62 | 41 | 60.2% | |||
24 | SEC | Tennessee | 174.79 | 6 | 3 | 66.67% | 685.22 | 63 | 46 | 57.8% | |||
25 | SEC | Arkansas | 172.44 | 6 | 3 | 66.67% | 239.66 | 54 | 48 | 52.95% | |||
26 | ACC | Clemson | 170.22 | 7 | 2 | 77.78% | 295.96 | 55 | 46 | 54.46% | |||
27 | BigEast | Cincinnati | 162.77 | 7 | 2 | 77.78% | -89.23 | 51 | 48 | 51.52% | |||
28 | ACC | Wake Forest | 157.73 | 6 | 3 | 66.67% | 328.45 | 58 | 52 | 52.73% | |||
29 | Pac10 | Southern California | 150.87 | 7 | 2 | 77.78% | -74.71 | 51 | 60 | 45.95% | |||
30 | MtnWest | Brigham Young | 148.77 | 6 | 2 | 75% | -119.33 | 50 | 51 | 49.51% | |||
31 | Big12 | Texas Tech | 147.44 | 7 | 3 | 70% | -194 | 52 | 54 | 49.06% | |||
32 | Big10 | Purdue | 145.36 | 7 | 3 | 70% | 152.58 | 58 | 51 | 53.22% | |||
33 | SEC | Kentucky | 137.72 | 6 | 3 | 66.67% | 682.29 | 61 | 40 | 60.4% | |||
34 | BigEast | South Florida | 136.73 | 6 | 3 | 66.67% | 413.74 | 58 | 41 | 58.59% | |||
35 | MtnWest | Air Force | 135.57 | 7 | 3 | 70% | -486.89 | 43 | 56 | 43.44% | |||
36 | SEC | South Carolina | 130.98 | 6 | 4 | 60% | 625.02 | 60 | 41 | 59.41% | |||
37 | Big10 | Wisconsin | 130.13 | 7 | 3 | 70% | 109.4 | 55 | 53 | 50.93% | |||
38 | Pac10 | California | 124.4 | 6 | 3 | 66.67% | 369.31 | 57 | 52 | 52.3% | |||
39 | MtnWest | Utah | 114.45 | 6 | 3 | 66.67% | -56.49 | 50 | 57 | 46.73% | |||
40 | SEC | Mississippi State | 106.82 | 5 | 4 | 55.56% | 517.6 | 59 | 44 | 57.29% | |||
41 | MtnWest | New Mexico | 104.87 | 6 | 3 | 66.67% | -279.4 | 47 | 55 | 46.08% | |||
42 | Big12 | Kansas State | 104.17 | 5 | 4 | 55.56% | 372.78 | 60 | 46 | 56.61% | |||
43 | Big12 | Oklahoma State | 102.3 | 5 | 4 | 55.56% | 841 | 67 | 37 | 64.43% | |||
44 | ACC | Miami (Florida) | 91.7 | 5 | 4 | 55.56% | 369.55 | 57 | 53 | 51.82% | |||
45 | Big10 | Indiana | 88.83 | 6 | 4 | 60% | -150.19 | 55 | 55 | 50% | |||
46 | SEC | Vanderbilt | 88.11 | 5 | 4 | 55.56% | 572.12 | 61 | 44 | 58.1% | |||
47 | Big12 | Texas A&M | 87.44 | 6 | 4 | 60% | 787.87 | 66 | 38 | 63.47% | |||
48 | WAC | Fresno State | 87.23 | 6 | 3 | 66.67% | -67.92 | 52 | 51 | 50.49% | |||
49 | ACC | Georgia Tech | 84.49 | 5 | 4 | 55.56% | 157.87 | 54 | 47 | 53.47% | |||
50 | CUSA | Central Florida | 83.59 | 6 | 3 | 66.67% | -409.99 | 48 | 62 | 43.64% | |||
51 | CUSA | Houston | 78.63 | 6 | 3 | 66.67% | -784.31 | 39 | 62 | 38.62% | |||
52 | BigEast | Louisville | 78.23 | 5 | 4 | 55.56% | 495.19 | 60 | 40 | 60% | |||
53 | MtnWest | Texas Christian | 77.13 | 5 | 4 | 55.56% | -125.38 | 51 | 58 | 46.79% | |||
54 | Big10 | Michigan State | 75.22 | 5 | 5 | 50% | 616.69 | 67 | 49 | 57.76% | |||
55 | SunBelt | Troy | 73.93 | 6 | 3 | 66.67% | -254.13 | 48 | 59 | 44.86% | |||
56 | Big12 | Colorado | 70.32 | 5 | 5 | 50% | 738.05 | 66 | 47 | 58.41% | |||
57 | Pac10 | Oregon State | 62.78 | 5 | 4 | 55.56% | 520 | 60 | 41 | 59.41% | |||
58 | CUSA | East Carolina | 58.37 | 6 | 4 | 60% | -59.62 | 51 | 56 | 47.67% | |||
59 | CUSA | Tulsa | 53.81 | 6 | 3 | 66.67% | -534.01 | 44 | 63 | 41.13% | |||
60 | Pac10 | UCLA | 50.99 | 5 | 4 | 55.56% | 586.07 | 60 | 48 | 55.56% | |||
61 | MtnWest | Wyoming | 46.36 | 5 | 4 | 55.56% | 281.55 | 57 | 52 | 52.3% | |||
62 | Indy | Western Kentucky | 45.77 | 6 | 3 | 66.67% | -1311.11 | 28 | 34 | 45.17% | |||
63 | Big10 | Iowa | 43.54 | 5 | 5 | 50% | -321.97 | 53 | 64 | 45.3% | |||
64 | BigEast | Rutgers | 39.53 | 5 | 4 | 55.56% | 134.99 | 55 | 45 | 55% | |||
65 | ACC | North Carolina State | 32.54 | 4 | 5 | 44.45% | 792.6 | 64 | 38 | 62.75% | |||
66 | WAC | Nevada | 26.72 | 5 | 4 | 55.56% | -588.83 | 46 | 58 | 44.24% | |||
67 | ACC | Maryland | 21.29 | 4 | 5 | 44.45% | 518.93 | 59 | 41 | 59% | |||
68 | BigEast | Pittsburgh | 8.43 | 4 | 5 | 44.45% | 424.21 | 61 | 41 | 59.81% | |||
69 | Indy | Navy | 7.05 | 5 | 4 | 55.56% | -920.27 | 38 | 63 | 37.63% | |||
70 | Big10 | Northwestern | 4.44 | 5 | 5 | 50% | 215.64 | 58 | 51 | 53.22% | |||
71 | SunBelt | Middle Tennessee State | 1.32 | 5 | 5 | 50% | -254.66 | 50 | 57 | 46.73% | |||
72 | MAC | Ball State | 1.21 | 5 | 5 | 50% | -333.15 | 54 | 61 | 46.96% | |||
73 | MAC | Central Michigan | 0.14 | 5 | 4 | 55.56% | -356.21 | 51 | 54 | 48.58% | |||
74 | Pac10 | Arizona | -6.16 | 4 | 6 | 40% | 583.94 | 60 | 39 | 60.61% | |||
75 | MAC | Bowling Green State | -10.28 | 5 | 4 | 55.56% | -495 | 51 | 64 | 44.35% | |||
76 | Big12 | Nebraska | -10.63 | 4 | 6 | 40% | 1051.73 | 71 | 42 | 62.84% | |||
77 | CUSA | Southern Mississippi | -11.28 | 5 | 4 | 55.56% | -576.99 | 44 | 57 | 43.57% | |||
78 | ACC | North Carolina | -21.04 | 3 | 6 | 33.34% | 434.51 | 58 | 45 | 56.32% | |||
79 | Pac10 | Washington State | -25.6 | 3 | 6 | 33.34% | 358.41 | 60 | 50 | 54.55% | |||
80 | Pac10 | Washington | -27.34 | 3 | 6 | 33.34% | 1302 | 77 | 41 | 65.26% | |||
81 | MAC | Ohio | -38.35 | 5 | 5 | 50% | -809.42 | 44 | 61 | 41.91% | |||
82 | WAC | Louisiana Tech | -39.81 | 4 | 5 | 44.45% | -59.27 | 52 | 50 | 50.99% | |||
83 | CUSA | Texas-El Paso | -40.4 | 4 | 5 | 44.45% | -271.54 | 51 | 52 | 49.52% | |||
84 | SEC | Mississippi | -47.25 | 3 | 7 | 30% | 967.87 | 66 | 36 | 64.71% | |||
85 | MAC | Miami (Ohio) | -50.22 | 5 | 5 | 50% | -481.83 | 48 | 65 | 42.48% | |||
86 | Pac10 | Stanford | -59.65 | 3 | 6 | 33.34% | 419.69 | 58 | 51 | 53.22% | |||
87 | MtnWest | San Diego State | -60.04 | 3 | 5 | 37.5% | 284.9 | 56 | 44 | 56% | |||
88 | SunBelt | Florida Atlantic | -60.48 | 4 | 4 | 50% | -487.84 | 44 | 65 | 40.37% | |||
89 | MAC | Toledo | -61.31 | 5 | 5 | 50% | -450.98 | 49 | 57 | 46.23% | |||
90 | WAC | New Mexico State | -63.45 | 4 | 6 | 40% | -336.07 | 52 | 52 | 50% | |||
91 | CUSA | Memphis | -76.32 | 4 | 5 | 44.45% | -1065.28 | 37 | 66 | 35.93% | |||
92 | SunBelt | Arkansas State | -80.66 | 4 | 5 | 44.45% | -814.01 | 45 | 71 | 38.8% | |||
93 | MAC | Buffalo | -85.2 | 4 | 6 | 40% | -438.21 | 51 | 63 | 44.74% | |||
94 | Big12 | Baylor | -96.33 | 3 | 7 | 30% | 675.07 | 64 | 41 | 60.96% | |||
95 | Indy | Army | -101.63 | 3 | 6 | 33.34% | 12.37 | 55 | 46 | 54.46% | |||
96 | WAC | San Jose State | -106.25 | 3 | 6 | 33.34% | -94.88 | 52 | 49 | 51.49% | |||
97 | BigEast | Syracuse | -110.57 | 2 | 7 | 22.23% | 711.76 | 66 | 45 | 59.46% | |||
98 | MAC | Temple | -127.81 | 3 | 6 | 33.34% | -358.83 | 52 | 60 | 46.43% | |||
99 | MAC | Western Michigan | -128.51 | 3 | 6 | 33.34% | -320.9 | 51 | 53 | 49.04% | |||
100 | MAC | Kent | -128.86 | 3 | 6 | 33.34% | -454.81 | 49 | 56 | 46.67% | |||
101 | MtnWest | Nevada-Las Vegas | -131.06 | 2 | 7 | 22.23% | 443.24 | 59 | 48 | 55.15% | |||
102 | SunBelt | Louisiana-Monroe | -134.04 | 3 | 6 | 33.34% | -446.62 | 46 | 54 | 46% | |||
103 | MAC | Akron | -137.47 | 3 | 6 | 33.34% | 185.59 | 60 | 53 | 53.1% | |||
104 | ACC | Duke | -147.04 | 1 | 8 | 11.12% | 817.36 | 66 | 44 | 60% | |||
105 | MAC | Eastern Michigan | -152.55 | 3 | 7 | 30% | -361.11 | 51 | 54 | 48.58% | |||
106 | Big12 | Iowa State | -154.07 | 2 | 8 | 20% | 829.69 | 68 | 38 | 64.16% | |||
107 | MtnWest | Colorado State | -170.01 | 1 | 8 | 11.12% | 393.91 | 57 | 42 | 57.58% | |||
108 | CUSA | Alabama-Birmingham | -175.4 | 2 | 7 | 22.23% | -55.98 | 52 | 50 | 50.99% | |||
109 | Big10 | Minnesota | -180.71 | 1 | 9 | 10% | 801.91 | 71 | 38 | 65.14% | |||
110 | Indy | Notre Dame | -188.21 | 1 | 8 | 11.12% | 779.37 | 68 | 45 | 60.18% | |||
111 | CUSA | Tulane | -192.04 | 2 | 7 | 22.23% | -427.71 | 47 | 56 | 45.64% | |||
112 | CUSA | Rice | -210.27 | 2 | 7 | 22.23% | -516.88 | 48 | 56 | 46.16% | |||
113 | CUSA | Southern Methodist | -229.64 | 1 | 8 | 11.12% | -204.8 | 52 | 56 | 48.15% | |||
114 | CUSA | Marshall | -234.59 | 1 | 8 | 11.12% | 207.62 | 57 | 43 | 57% | |||
115 | SunBelt | North Texas | -251.96 | 1 | 7 | 12.5% | -299.57 | 53 | 64 | 45.3% | |||
116 | WAC | Utah State | -254.33 | 0 | 9 | 0% | 383.85 | 60 | 49 | 55.05% | |||
117 | MAC | Northern Illinois | -265.01 | 1 | 8 | 11.12% | -747.14 | 46 | 60 | 43.4% | |||
118 | SunBelt | Louisiana-Lafayette | -265.15 | 1 | 8 | 11.12% | -342 | 47 | 54 | 46.54% | |||
119 | WAC | Idaho | -276.96 | 1 | 9 | 10% | -266.2 | 49 | 51 | 49% | |||
120 | SunBelt | Florida International | -294.26 | 0 | 9 | 0% | 192.66 | 55 | 53 | 50.93% |
The SEC increases their lead in the conference race...
Week 1 Conference Rankings | |||||||||||||
Rank | Conf | Avg.Pts | nc W | nc L | nc W% | nc oPts | nc oW | nc oL | nc oW% | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEC | 82.79 | 36 | 5 | 87.81% | -2215.84 | 173 | 193 | 47.27% | ||||
2 | BigEast | 62.78 | 28 | 11 | 71.8% | -1651.29 | 150 | 173 | 46.44% | ||||
3 | Big10 | 62.19 | 34 | 8 | 80.96% | -4622.43 | 118 | 223 | 34.61% | ||||
4 | Big12 | 54.03 | 36 | 11 | 76.6% | -2358.82 | 174 | 204 | 46.04% | ||||
5 | ACC | 46.04 | 31 | 12 | 72.1% | -1063.68 | 192 | 194 | 49.75% | ||||
6 | Pac10 | 42.92 | 21 | 8 | 72.42% | -38.9 | 134 | 131 | 50.57% | ||||
7 | MtnWest | -6.11 | 18 | 16 | 52.95% | -1138.22 | 142 | 151 | 48.47% | ||||
8 | WAC | -36.7 | 15 | 19 | 44.12% | -1619.91 | 131 | 131 | 50% | ||||
9 | CUSA | -70.68 | 13 | 32 | 28.89% | 411.97 | 212 | 165 | 56.24% | ||||
10 | MAC | -73.35 | 16 | 39 | 29.1% | 713.93 | 279 | 212 | 56.83% | ||||
11 | SunBelt | -93.34 | 5 | 28 | 15.16% | 2452.95 | 215 | 136 | 61.26% |
1 comment:
got my tickets for the orange bowl. Eagles will be dining on oranges in Miami.
http://www.orangebowl.org/ViewArticle.dbml?DB_OEM_ID=11800&KEY=&ATCLID=1244981
OH
Post a Comment