Weekly Rankings: Week 11, Nov. 10
Alrighty, what've we got? A new #1, for starters. Kansas, as the lone unbeaten BCS-conference team, takes over the top spot. LSU is a close second, while Ohio State only dropped 2 spots to #3. The reason for their small drop is because they've already played 11 games. Their lead in Week 10 was over 70 points, so even though they dropped a lot points-wise, they're still towards the top in overall achievement. But don't worry - as other teams play their 11th, 12th, and even 13th games, the Buckeyes will drop down, probably to 6-10, depending on how they do against Michigan. Oregon is at #5, but they've still got 3 games to play and should easily be able to jump into the top 3 if they keep winning.
Week 11 Rankings | |||||||||||||
Rank | Conf | Team | Points | W | L | W% | oPts | oW | oL | oW% | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Big12 | Kansas | 385.37 | 10 | 0 | 100% | -450 | 52 | 65 | 44.45% | |||
2 | SEC | Louisiana State | 366.41 | 9 | 1 | 90% | 805.48 | 68 | 55 | 55.29% | |||
3 | Big10 | Ohio State | 337.41 | 10 | 1 | 90.91% | 204.05 | 62 | 57 | 52.11% | |||
4 | Big12 | Oklahoma | 337.18 | 9 | 1 | 90% | -18.21 | 60 | 65 | 48% | |||
5 | Pac10 | Oregon | 323.24 | 8 | 1 | 88.89% | 711.86 | 68 | 53 | 56.2% | |||
6 | BigEast | West Virginia | 285.55 | 8 | 1 | 88.89% | 324.51 | 62 | 58 | 51.67% | |||
7 | Big12 | Missouri | 284.92 | 9 | 1 | 90% | 456.02 | 64 | 53 | 54.71% | |||
8 | SEC | Georgia | 284.88 | 8 | 2 | 80% | 803.98 | 66 | 48 | 57.9% | |||
9 | Big10 | Illinois | 274.41 | 8 | 3 | 72.73% | 584.44 | 69 | 50 | 57.99% | |||
10 | WAC | Hawaii | 270.78 | 9 | 0 | 100% | -1083.15 | 38 | 64 | 37.26% | |||
11 | Big12 | Texas | 261.08 | 9 | 2 | 81.82% | 200.21 | 62 | 63 | 49.6% | |||
12 | SEC | Florida | 259.13 | 7 | 3 | 70% | 1300.65 | 76 | 45 | 62.81% | |||
13 | ACC | Virginia Tech | 257.91 | 8 | 2 | 80% | 621.22 | 66 | 48 | 57.9% | |||
14 | Pac10 | Arizona State | 254.16 | 9 | 1 | 90% | 331.72 | 60 | 59 | 50.43% | |||
15 | ACC | Virginia | 253.54 | 9 | 2 | 81.82% | 412.81 | 61 | 59 | 50.84% | |||
16 | Big10 | Michigan | 244.68 | 8 | 3 | 72.73% | 591.42 | 67 | 52 | 56.31% | |||
17 | Big10 | Penn State | 240.81 | 8 | 3 | 72.73% | 485.93 | 67 | 60 | 52.76% | |||
18 | WAC | Boise State | 237.71 | 9 | 1 | 90% | -642.32 | 46 | 64 | 41.82% | |||
19 | SEC | Tennessee | 235.00 | 7 | 3 | 70% | 810.08 | 68 | 53 | 56.2% | |||
20 | BigEast | Cincinnati | 232.51 | 8 | 2 | 80% | 75.55 | 57 | 51 | 52.78% | |||
21 | ACC | Clemson | 228.37 | 8 | 2 | 80% | 393.55 | 61 | 51 | 54.47% | |||
22 | SEC | Auburn | 212.53 | 7 | 4 | 63.64% | 854.94 | 66 | 46 | 58.93% | |||
23 | Pac10 | Southern California | 198.86 | 8 | 2 | 80% | -3.21 | 55 | 65 | 45.84% | |||
24 | ACC | Boston College | 196.55 | 8 | 2 | 80% | 309.79 | 59 | 52 | 53.16% | |||
25 | Big10 | Wisconsin | 196.02 | 8 | 3 | 72.73% | 251.7 | 61 | 58 | 51.27% | |||
26 | MtnWest | Brigham Young | 194.67 | 7 | 2 | 77.78% | -13.04 | 55 | 56 | 49.55% | |||
27 | BigEast | Connecticut | 192.69 | 8 | 2 | 80% | 72.12 | 57 | 53 | 51.82% | |||
28 | BigEast | South Florida | 187.29 | 7 | 3 | 70% | 524.37 | 63 | 46 | 57.8% | |||
29 | SEC | Kentucky | 183.79 | 7 | 3 | 70% | 862.13 | 67 | 45 | 59.83% | |||
30 | MtnWest | Air Force | 177.84 | 8 | 3 | 72.73% | -431.66 | 48 | 62 | 43.64% | |||
31 | SEC | Alabama | 169.64 | 6 | 4 | 60% | 863.07 | 67 | 46 | 59.3% | |||
32 | SEC | Mississippi State | 157.29 | 6 | 4 | 60% | 633.37 | 64 | 49 | 56.64% | |||
33 | SEC | Arkansas | 156.86 | 6 | 4 | 60% | 384.34 | 59 | 52 | 53.16% | |||
34 | ACC | Florida State | 156.59 | 6 | 4 | 60% | 738.07 | 66 | 55 | 54.55% | |||
35 | MtnWest | Utah | 154.09 | 7 | 3 | 70% | 12.82 | 55 | 64 | 46.22% | |||
36 | ACC | Wake Forest | 146.50 | 6 | 4 | 60% | 425.84 | 64 | 58 | 52.46% | |||
37 | Big10 | Michigan State | 135.76 | 6 | 5 | 54.55% | 657.68 | 72 | 55 | 56.7% | |||
38 | MtnWest | New Mexico | 134.01 | 7 | 3 | 70% | -257.9 | 51 | 61 | 45.54% | |||
39 | Big10 | Purdue | 128.99 | 7 | 4 | 63.64% | 217.1 | 63 | 56 | 52.95% | |||
40 | Big12 | Texas Tech | 127.66 | 7 | 4 | 63.64% | -170.89 | 57 | 60 | 48.72% | |||
41 | ACC | Georgia Tech | 127.62 | 6 | 4 | 60% | 247.22 | 59 | 53 | 52.68% | |||
42 | SEC | South Carolina | 126.61 | 6 | 5 | 54.55% | 944.21 | 68 | 44 | 60.72% | |||
43 | CUSA | Central Florida | 126.54 | 7 | 3 | 70% | -289.46 | 55 | 67 | 45.09% | |||
44 | Pac10 | California | 118.46 | 6 | 4 | 60% | 499.1 | 62 | 57 | 52.11% | |||
45 | SunBelt | Troy | 112.10 | 7 | 3 | 70% | -197.33 | 53 | 65 | 44.92% | |||
46 | CUSA | Tulsa | 99.93 | 7 | 3 | 70% | -431.63 | 51 | 68 | 42.86% | |||
47 | Pac10 | Oregon State | 99.13 | 6 | 4 | 60% | 676.51 | 65 | 45 | 59.1% | |||
48 | Big10 | Indiana | 92.71 | 6 | 5 | 54.55% | 137.46 | 62 | 58 | 51.67% | |||
49 | Big10 | Iowa | 92.65 | 6 | 5 | 54.55% | -79.79 | 60 | 69 | 46.52% | |||
50 | BigEast | Rutgers | 92.42 | 6 | 4 | 60% | 265.78 | 60 | 49 | 55.05% | |||
51 | Big12 | Kansas State | 86.49 | 5 | 5 | 50% | 496.52 | 66 | 51 | 56.42% | |||
52 | Big12 | Oklahoma State | 86.05 | 5 | 5 | 50% | 1026.14 | 74 | 41 | 64.35% | |||
53 | SEC | Vanderbilt | 78.51 | 5 | 5 | 50% | 689.65 | 65 | 49 | 57.02% | |||
54 | BigEast | Louisville | 77.86 | 5 | 5 | 50% | 678.37 | 67 | 43 | 60.91% | |||
55 | ACC | Maryland | 77.82 | 5 | 5 | 50% | 673.57 | 65 | 45 | 59.1% | |||
56 | WAC | Fresno State | 77.63 | 6 | 4 | 60% | -83.43 | 55 | 56 | 49.55% | |||
57 | MtnWest | Texas Christian | 72.55 | 5 | 5 | 50% | -37.92 | 57 | 64 | 47.11% | |||
58 | Big12 | Texas A&M | 71.00 | 6 | 5 | 54.55% | 899.6 | 72 | 43 | 62.61% | |||
59 | ACC | Miami (Florida) | 66.20 | 5 | 5 | 50% | 484.98 | 63 | 58 | 52.07% | |||
60 | ACC | North Carolina State | 63.26 | 5 | 5 | 50% | 805.83 | 68 | 45 | 60.18% | |||
61 | CUSA | Houston | 52.38 | 6 | 4 | 60% | -785.21 | 43 | 68 | 38.74% | |||
62 | Big12 | Colorado | 49.88 | 5 | 6 | 45.46% | 855.03 | 72 | 52 | 58.07% | |||
63 | Pac10 | UCLA | 46.31 | 5 | 5 | 50% | 738.04 | 66 | 52 | 55.94% | |||
64 | Big10 | Northwestern | 44.13 | 6 | 5 | 54.55% | 213.83 | 61 | 58 | 51.27% | |||
65 | Indy | Navy | 41.36 | 6 | 4 | 60% | -950.23 | 41 | 69 | 37.28% | |||
66 | Big12 | Nebraska | 35.07 | 5 | 6 | 45.46% | 1154.41 | 76 | 47 | 61.79% | |||
67 | MtnWest | Wyoming | 33.29 | 5 | 5 | 50% | 424.31 | 64 | 57 | 52.9% | |||
68 | WAC | Nevada | 32.62 | 5 | 4 | 55.56% | -525.74 | 51 | 63 | 44.74% | |||
69 | MAC | Central Michigan | 28.61 | 6 | 4 | 60% | -324.75 | 55 | 59 | 48.25% | |||
70 | Indy | Western Kentucky | 25.23 | 6 | 4 | 60% | -1273.57 | 31 | 36 | 46.27% | |||
71 | BigEast | Pittsburgh | 22.04 | 4 | 5 | 44.45% | 610.49 | 68 | 46 | 59.65% | |||
72 | CUSA | East Carolina | 21.78 | 6 | 5 | 54.55% | 93.21 | 58 | 61 | 48.74% | |||
73 | MAC | Bowling Green State | 14.09 | 6 | 4 | 60% | -606.96 | 53 | 71 | 42.75% | |||
74 | Pac10 | Washington State | 11.80 | 4 | 6 | 40% | 514.16 | 65 | 54 | 54.63% | |||
75 | MAC | Ball State | 6.17 | 5 | 5 | 50% | -190.11 | 59 | 65 | 47.59% | |||
76 | Pac10 | Arizona | -1.09 | 4 | 6 | 40% | 738.35 | 66 | 43 | 60.56% | |||
77 | MtnWest | San Diego State | -23.04 | 4 | 5 | 44.45% | 496.48 | 63 | 48 | 56.76% | |||
78 | CUSA | Southern Mississippi | -27.50 | 5 | 5 | 50% | -492.7 | 50 | 62 | 44.65% | |||
79 | SunBelt | Florida Atlantic | -31.48 | 5 | 4 | 55.56% | -360.41 | 50 | 70 | 41.67% | |||
80 | ACC | North Carolina | -31.74 | 3 | 7 | 30% | 562.98 | 64 | 50 | 56.15% | |||
81 | Pac10 | Washington | -36.79 | 3 | 7 | 30% | 1360.55 | 83 | 46 | 64.35% | |||
82 | SEC | Mississippi | -37.77 | 3 | 7 | 30% | 1132.83 | 72 | 41 | 63.72% | |||
83 | SunBelt | Middle Tennessee State | -39.98 | 5 | 6 | 45.46% | -79.39 | 57 | 61 | 48.31% | |||
84 | CUSA | Memphis | -44.64 | 5 | 5 | 50% | -1083.73 | 41 | 72 | 36.29% | |||
85 | MAC | Miami (Ohio) | -52.49 | 5 | 5 | 50% | -541.23 | 51 | 72 | 41.47% | |||
86 | WAC | Louisiana Tech | -60.92 | 4 | 6 | 40% | 8.36 | 56 | 54 | 50.91% | |||
87 | MAC | Toledo | -62.88 | 5 | 5 | 50% | -392.69 | 54 | 61 | 46.96% | |||
88 | MAC | Ohio | -70.88 | 5 | 6 | 45.46% | -784.7 | 48 | 65 | 42.48% | |||
89 | CUSA | Texas-El Paso | -71.64 | 4 | 6 | 40% | -280.7 | 56 | 58 | 49.13% | |||
90 | WAC | San Jose State | -72.17 | 4 | 6 | 40% | -120.05 | 55 | 55 | 50% | |||
91 | Pac10 | Stanford | -76.28 | 3 | 7 | 30% | 532.33 | 63 | 56 | 52.95% | |||
92 | SunBelt | Arkansas State | -86.71 | 4 | 6 | 40% | -710.16 | 52 | 76 | 40.63% | |||
93 | MAC | Buffalo | -90.21 | 4 | 6 | 40% | -439.47 | 55 | 68 | 44.72% | |||
94 | WAC | New Mexico State | -95.38 | 4 | 7 | 36.37% | -322.23 | 56 | 57 | 49.56% | |||
95 | SunBelt | Louisiana-Monroe | -109.74 | 4 | 6 | 40% | -396.04 | 51 | 60 | 45.95% | |||
96 | MAC | Akron | -112.37 | 4 | 6 | 40% | -35.43 | 62 | 61 | 50.41% | |||
97 | Big12 | Baylor | -115.62 | 3 | 8 | 27.28% | 695.5 | 68 | 47 | 59.14% | |||
98 | Big12 | Iowa State | -119.75 | 3 | 8 | 27.28% | 966.21 | 74 | 42 | 63.8% | |||
99 | Indy | Army | -128.55 | 3 | 7 | 30% | 211.88 | 63 | 49 | 56.25% | |||
100 | BigEast | Syracuse | -129.91 | 2 | 8 | 20% | 959.01 | 72 | 48 | 60% | |||
101 | MAC | Western Michigan | -140.25 | 3 | 7 | 30% | -170.61 | 57 | 56 | 50.45% | |||
102 | MtnWest | Nevada-Las Vegas | -145.28 | 2 | 8 | 20% | 648.98 | 66 | 52 | 55.94% | |||
103 | CUSA | Tulane | -158.28 | 3 | 7 | 30% | -422.13 | 52 | 62 | 45.62% | |||
104 | MAC | Temple | -159.97 | 3 | 7 | 30% | -361.62 | 57 | 65 | 46.73% | |||
105 | MAC | Kent | -162.54 | 3 | 7 | 30% | -441.23 | 55 | 59 | 48.25% | |||
106 | ACC | Duke | -169.43 | 1 | 9 | 10% | 906.61 | 72 | 50 | 59.02% | |||
107 | MtnWest | Colorado State | -169.70 | 1 | 9 | 10% | 446.7 | 62 | 48 | 56.37% | |||
108 | MAC | Eastern Michigan | -173.58 | 3 | 8 | 27.28% | -308.8 | 55 | 58 | 48.68% | |||
109 | CUSA | Rice | -179.31 | 3 | 7 | 30% | -485.29 | 53 | 62 | 46.09% | |||
110 | Big10 | Minnesota | -185.29 | 1 | 10 | 9.1% | 941.96 | 77 | 42 | 64.71% | |||
111 | CUSA | Marshall | -188.77 | 2 | 8 | 20% | 320.35 | 63 | 48 | 56.76% | |||
112 | CUSA | Alabama-Birmingham | -197.3 | 2 | 8 | 20% | 112.7 | 59 | 54 | 52.22% | |||
113 | Indy | Notre Dame | -213.65 | 1 | 9 | 10% | 907.52 | 74 | 51 | 59.2% | |||
114 | SunBelt | Louisiana-Lafayette | -226.71 | 2 | 8 | 20% | -283.64 | 52 | 59 | 46.85% | |||
115 | MAC | Northern Illinois | -241.99 | 2 | 8 | 20% | -670.99 | 50 | 64 | 43.86% | |||
116 | CUSA | Southern Methodist | -262.14 | 1 | 9 | 10% | -172.98 | 57 | 63 | 47.5% | |||
117 | WAC | Idaho | -271.59 | 1 | 9 | 10% | -156.68 | 55 | 55 | 50% | |||
118 | SunBelt | North Texas | -273.55 | 1 | 8 | 11.12% | -242.24 | 59 | 70 | 45.74% | |||
119 | WAC | Utah State | -278.77 | 0 | 10 | 0% | 459.68 | 65 | 54 | 54.63% | |||
120 | SunBelt | Florida International | -288.73 | 0 | 9 | 0% | 315.64 | 62 | 58 | 51.67% |
As for conferences, it's more of the same - no change in the standings there. Of note here though is that the Pac 10, bottom of the BCS conferences, has the only non-conference SoS that's in the black - All of the other conferences are in red, some by a lot (I'm looking at you, Big 10). It's a good measure of who fills up on cupcakes.
Week 11 Conference Rankings | |||||||||||||
Rank | Conf | Avg.Pts | nc W | nc L | nc W% | nc oPts | nc oW | nc oL | nc oW% | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEC | 85.99 | 37 | 5 | 88.1% | -2,068.52 | 190 | 213 | 47.15% | ||||
2 | BigEast | 70.08 | 29 | 11 | 72.5% | -1,147.43 | 170 | 184 | 48.03% | ||||
3 | Big10 | 66.07 | 35 | 8 | 81.4% | -4,674.29 | 129 | 239 | 35.06% | ||||
4 | Big12 | 55.19 | 36 | 11 | 76.6% | -2,143.51 | 189 | 221 | 46.1% | ||||
5 | ACC | 45.86 | 31 | 12 | 72.1% | -1,028.00 | 208 | 216 | 49.06% | ||||
6 | Pac10 | 43.69 | 21 | 8 | 72.42% | 252.38 | 149 | 143 | 51.03% | ||||
7 | MtnWest | -1.9 | 19 | 16 | 54.29% | -1,085.60 | 153 | 168 | 47.67% | ||||
8 | WAC | -38.91 | 15 | 20 | 42.86% | -1,578.32 | 141 | 146 | 49.13% | ||||
9 | CUSA | -69.93 | 13 | 32 | 28.89% | 874.80 | 233 | 182 | 56.15% | ||||
10 | MAC | -75.28 | 16 | 40 | 28.58% | 1,082.56 | 303 | 237 | 56.12% | ||||
11 | SunBelt | -88.92 | 7 | 29 | 19.45% | 2,915.77 | 235 | 155 | 60.26% |
In the SoS category, Washington is still tops, but Florida is catching them.
Week 11 SoS Rankings | |||||||||||||
Rank | Conf | Team | oPts | oW | oL | oW% | cur.oPts | cur.oW | cur.oL | cur.oW% | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Pac10 | Washington | 1,360.55 | 83 | 46 | 64.35% | 1011.68 | 64 | 36 | 64% | |||
12 | SEC | Florida | 1,300.65 | 76 | 45 | 62.81% | 1174.43 | 65 | 37 | 63.73% | |||
66 | Big12 | Nebraska | 1,154.41 | 76 | 47 | 61.79% | 1142.66 | 71 | 41 | 63.4% | |||
82 | SEC | Mississippi | 1,132.83 | 72 | 41 | 63.72% | 721.42 | 57 | 36 | 61.3% | |||
52 | Big12 | Oklahoma State | 1,026.14 | 74 | 41 | 64.35% | 880.83 | 62 | 32 | 65.96% | |||
98 | Big12 | Iowa State | 966.21 | 74 | 42 | 63.8% | 618.98 | 64 | 42 | 60.38% | |||
100 | BigEast | Syracuse | 959.01 | 72 | 48 | 60% | 607.59 | 56 | 44 | 56% | |||
42 | SEC | South Carolina | 944.21 | 68 | 44 | 60.72% | 751 | 60 | 42 | 58.83% | |||
110 | Big10 | Minnesota | 941.96 | 77 | 42 | 64.71% | 790.7 | 69 | 39 | 63.89% | |||
113 | Indy | Notre Dame | 907.52 | 74 | 51 | 59.2% | 1217.18 | 70 | 35 | 66.67% | |||
106 | ACC | Duke | 906.61 | 72 | 50 | 59.02% | 1187.14 | 68 | 34 | 66.67% | |||
58 | Big12 | Texas A&M | 899.6 | 72 | 43 | 62.61% | 676.65 | 63 | 41 | 60.58% | |||
31 | SEC | Alabama | 863.07 | 67 | 46 | 59.3% | 780.13 | 56 | 36 | 60.87% | |||
29 | SEC | Kentucky | 862.13 | 67 | 45 | 59.83% | 454.55 | 52 | 40 | 56.53% | |||
62 | Big12 | Colorado | 855.03 | 72 | 52 | 58.07% | 858.09 | 67 | 46 | 59.3% | |||
22 | SEC | Auburn | 854.94 | 66 | 46 | 58.93% | 741.45 | 60 | 42 | 58.83% | |||
19 | SEC | Tennessee | 810.08 | 68 | 53 | 56.2% | 660.07 | 56 | 45 | 55.45% | |||
60 | ACC | North Carolina State | 805.83 | 68 | 45 | 60.18% | 651.83 | 57 | 36 | 61.3% | |||
2 | SEC | Louisiana State | 805.48 | 68 | 55 | 55.29% | 798.67 | 59 | 44 | 57.29% | |||
8 | SEC | Georgia | 803.98 | 66 | 48 | 57.9% | 583.87 | 53 | 41 | 56.39% | |||
76 | Pac10 | Arizona | 738.35 | 66 | 43 | 60.56% | 218.58 | 49 | 41 | 54.45% | |||
34 | ACC | Florida State | 738.07 | 66 | 55 | 54.55% | 492.43 | 54 | 47 | 53.47% | |||
63 | Pac10 | UCLA | 738.04 | 66 | 52 | 55.94% | 273.57 | 50 | 49 | 50.51% | |||
5 | Pac10 | Oregon | 711.86 | 68 | 53 | 56.2% | 653.95 | 53 | 38 | 58.25% | |||
97 | Big12 | Baylor | 695.5 | 68 | 47 | 59.14% | 647.59 | 63 | 42 | 60% | |||
53 | SEC | Vanderbilt | 689.65 | 65 | 49 | 57.02% | 399.46 | 52 | 42 | 55.32% | |||
54 | BigEast | Louisville | 678.37 | 67 | 43 | 60.91% | 472.44 | 54 | 36 | 60% | |||
47 | Pac10 | Oregon State | 676.51 | 65 | 45 | 59.1% | 399.09 | 53 | 38 | 58.25% | |||
55 | ACC | Maryland | 673.57 | 65 | 45 | 59.1% | 524.04 | 54 | 36 | 60% | |||
37 | Big10 | Michigan State | 657.68 | 72 | 55 | 56.7% | 461.63 | 64 | 52 | 55.18% | |||
102 | MtnWest | Nevada-Las Vegas | 648.98 | 66 | 52 | 55.94% | 471.68 | 54 | 44 | 55.11% | |||
32 | SEC | Mississippi State | 633.37 | 64 | 49 | 56.64% | 626.56 | 55 | 38 | 59.14% | |||
13 | ACC | Virginia Tech | 621.22 | 66 | 48 | 57.9% | 371.79 | 52 | 41 | 55.92% | |||
71 | BigEast | Pittsburgh | 610.49 | 68 | 46 | 59.65% | 155.89 | 47 | 38 | 55.3% | |||
16 | Big10 | Michigan | 591.42 | 67 | 52 | 56.31% | 298.76 | 57 | 51 | 52.78% | |||
9 | Big10 | Illinois | 584.44 | 69 | 50 | 57.99% | 585.07 | 63 | 45 | 58.34% | |||
80 | ACC | North Carolina | 562.98 | 64 | 50 | 56.15% | 675.1 | 57 | 37 | 60.64% | |||
91 | Pac10 | Stanford | 532.33 | 63 | 56 | 52.95% | 656.33 | 56 | 43 | 56.57% | |||
28 | BigEast | South Florida | 524.37 | 63 | 46 | 57.8% | 498.23 | 54 | 36 | 60% | |||
74 | Pac10 | Washington State | 514.16 | 65 | 54 | 54.63% | 509.45 | 56 | 43 | 56.57% | |||
44 | Pac10 | California | 499.1 | 62 | 57 | 52.11% | 669.79 | 56 | 43 | 56.57% | |||
51 | Big12 | Kansas State | 496.52 | 66 | 51 | 56.42% | 166.65 | 51 | 46 | 52.58% | |||
77 | MtnWest | San Diego State | 496.48 | 63 | 48 | 56.76% | 95.31 | 43 | 38 | 53.09% | |||
17 | Big10 | Penn State | 485.93 | 67 | 60 | 52.76% | 394.93 | 61 | 55 | 52.59% | |||
59 | ACC | Miami (Florida) | 484.98 | 63 | 58 | 52.07% | 100.84 | 47 | 54 | 46.54% | |||
119 | WAC | Utah State | 459.68 | 65 | 54 | 54.63% | 815.71 | 60 | 38 | 61.23% | |||
7 | Big12 | Missouri | 456.02 | 64 | 53 | 54.71% | 60.43 | 49 | 48 | 50.52% | |||
107 | MtnWest | Colorado State | 446.7 | 62 | 48 | 56.37% | 637.45 | 57 | 43 | 57% | |||
36 | ACC | Wake Forest | 425.84 | 64 | 58 | 52.46% | 375.37 | 54 | 48 | 52.95% | |||
67 | MtnWest | Wyoming | 424.31 | 64 | 57 | 52.9% | 428.58 | 56 | 46 | 54.91% | |||
15 | ACC | Virginia | 412.81 | 61 | 59 | 50.84% | 190.07 | 53 | 57 | 48.19% | |||
21 | ACC | Clemson | 393.55 | 61 | 51 | 54.47% | 161.7 | 47 | 44 | 51.65% | |||
33 | SEC | Arkansas | 384.34 | 59 | 52 | 53.16% | -27.09 | 44 | 47 | 48.36% | |||
14 | Pac10 | Arizona State | 331.72 | 60 | 59 | 50.43% | 191.58 | 48 | 51 | 48.49% | |||
6 | BigEast | West Virginia | 324.51 | 62 | 58 | 51.67% | -12.08 | 42 | 49 | 46.16% | |||
111 | CUSA | Marshall | 320.35 | 63 | 48 | 56.76% | 422.84 | 55 | 36 | 60.44% | |||
120 | SunBelt | Florida International | 315.64 | 62 | 58 | 51.67% | 738.52 | 54 | 38 | 58.7% | |||
24 | ACC | Boston College | 309.79 | 59 | 52 | 53.16% | 85.54 | 46 | 45 | 50.55% | |||
50 | BigEast | Rutgers | 265.78 | 60 | 49 | 55.05% | 239.65 | 51 | 39 | 56.67% | |||
25 | Big10 | Wisconsin | 251.7 | 61 | 58 | 51.27% | 481.73 | 60 | 48 | 55.56% | |||
41 | ACC | Georgia Tech | 247.22 | 59 | 53 | 52.68% | 85.37 | 48 | 44 | 52.18% | |||
39 | Big10 | Purdue | 217.1 | 63 | 56 | 52.95% | 169.13 | 57 | 51 | 52.78% | |||
64 | Big10 | Northwestern | 213.83 | 61 | 58 | 51.27% | -15.84 | 53 | 55 | 49.08% | |||
99 | Indy | Army | 211.88 | 63 | 49 | 56.25% | 49.38 | 50 | 42 | 54.35% | |||
3 | Big10 | Ohio State | 204.05 | 62 | 57 | 52.11% | 4.12 | 54 | 54 | 50% | |||
11 | Big12 | Texas | 200.21 | 62 | 63 | 49.6% | 167.34 | 56 | 58 | 49.13% | |||
48 | Big10 | Indiana | 137.46 | 62 | 58 | 51.67% | 53.23 | 55 | 54 | 50.46% | |||
112 | CUSA | Alabama-Birmingham | 112.7 | 59 | 54 | 52.22% | 303.66 | 52 | 41 | 55.92% | |||
72 | CUSA | East Carolina | 93.21 | 58 | 61 | 48.74% | 230.26 | 55 | 54 | 50.46% | |||
20 | BigEast | Cincinnati | 75.55 | 57 | 51 | 52.78% | -6.34 | 47 | 42 | 52.81% | |||
27 | BigEast | Connecticut | 72.12 | 57 | 53 | 51.82% | -9.77 | 47 | 44 | 51.65% | |||
35 | MtnWest | Utah | 12.82 | 55 | 64 | 46.22% | -286.62 | 41 | 59 | 41% | |||
86 | WAC | Louisiana Tech | 8.36 | 56 | 54 | 50.91% | 36.98 | 47 | 44 | 51.65% | |||
23 | Pac10 | Southern California | -3.21 | 55 | 65 | 45.84% | -246.04 | 41 | 59 | 41% | |||
26 | MtnWest | Brigham Young | -13.04 | 55 | 56 | 49.55% | -133.51 | 39 | 43 | 47.57% | |||
4 | Big12 | Oklahoma | -18.21 | 60 | 65 | 48% | -155.65 | 48 | 56 | 46.16% | |||
96 | MAC | Akron | -35.43 | 62 | 61 | 50.41% | -69.12 | 51 | 52 | 49.52% | |||
57 | MtnWest | Texas Christian | -37.92 | 57 | 64 | 47.11% | 159.66 | 51 | 51 | 50% | |||
83 | SunBelt | Middle Tennessee State | -79.39 | 57 | 61 | 48.31% | -227.77 | 50 | 58 | 46.3% | |||
49 | Big10 | Iowa | -79.79 | 60 | 69 | 46.52% | 31.68 | 57 | 62 | 47.9% | |||
56 | WAC | Fresno State | -83.43 | 55 | 56 | 49.55% | -41.87 | 46 | 44 | 51.12% | |||
90 | WAC | San Jose State | -120.05 | 55 | 55 | 50% | -102.68 | 46 | 45 | 50.55% | |||
117 | WAC | Idaho | -156.68 | 55 | 55 | 50% | -126.55 | 46 | 44 | 51.12% | |||
101 | MAC | Western Michigan | -170.61 | 57 | 56 | 50.45% | -87.34 | 48 | 44 | 52.18% | |||
40 | Big12 | Texas Tech | -170.89 | 57 | 60 | 48.72% | -469.94 | 48 | 59 | 44.86% | |||
116 | CUSA | Southern Methodist | -172.98 | 57 | 63 | 47.5% | -297.32 | 45 | 55 | 45% | |||
75 | MAC | Ball State | -190.11 | 59 | 65 | 47.59% | 57.18 | 52 | 52 | 50% | |||
45 | SunBelt | Troy | -197.33 | 53 | 65 | 44.92% | -198.44 | 43 | 55 | 43.88% | |||
118 | SunBelt | North Texas | -242.24 | 59 | 70 | 45.74% | 85.83 | 45 | 45 | 50% | |||
38 | MtnWest | New Mexico | -257.9 | 51 | 61 | 45.54% | -237.46 | 42 | 50 | 45.66% | |||
89 | CUSA | Texas-El Paso | -280.7 | 56 | 58 | 49.13% | -422.18 | 44 | 50 | 46.81% | |||
114 | SunBelt | Louisiana-Lafayette | -283.64 | 52 | 59 | 46.85% | 42.27 | 48 | 44 | 52.18% | |||
43 | CUSA | Central Florida | -289.46 | 55 | 67 | 45.09% | 1.88 | 50 | 52 | 49.02% | |||
108 | MAC | Eastern Michigan | -308.8 | 55 | 58 | 48.68% | -366.19 | 49 | 54 | 47.58% | |||
94 | WAC | New Mexico State | -322.23 | 56 | 57 | 49.56% | -132.02 | 50 | 43 | 53.77% | |||
69 | MAC | Central Michigan | -324.75 | 55 | 59 | 48.25% | -96.39 | 48 | 45 | 51.62% | |||
79 | SunBelt | Florida Atlantic | -360.41 | 50 | 70 | 41.67% | -459.32 | 36 | 55 | 39.57% | |||
104 | MAC | Temple | -361.62 | 57 | 65 | 46.73% | -116.42 | 51 | 51 | 50% | |||
87 | MAC | Toledo | -392.69 | 54 | 61 | 46.96% | -470.51 | 43 | 52 | 45.27% | |||
95 | SunBelt | Louisiana-Monroe | -396.04 | 51 | 60 | 45.95% | -319.11 | 43 | 48 | 47.26% | |||
103 | CUSA | Tulane | -422.13 | 52 | 62 | 45.62% | -307.05 | 43 | 50 | 46.24% | |||
46 | CUSA | Tulsa | -431.63 | 51 | 68 | 42.86% | -145.01 | 45 | 54 | 45.46% | |||
30 | MtnWest | Air Force | -431.66 | 48 | 62 | 43.64% | -394 | 44 | 57 | 43.57% | |||
93 | MAC | Buffalo | -439.47 | 55 | 68 | 44.72% | -348.6 | 46 | 57 | 44.67% | |||
105 | MAC | Kent | -441.23 | 55 | 59 | 48.25% | -248.65 | 48 | 46 | 51.07% | |||
1 | Big12 | Kansas | -450 | 52 | 65 | 44.45% | -538.91 | 40 | 56 | 41.67% | |||
109 | CUSA | Rice | -485.29 | 53 | 62 | 46.09% | -469.39 | 43 | 52 | 45.27% | |||
