Weekly Rankings: Week 12, Nov. 17
No changes in the top 3 this week, though LSU is catching up to Kansas for the #1 spot. The Jayhawks are only up by about 3 points, but they'll stay ahead of the Tigers should they win out, since their SoS is about to get a huge boost against Missouri and Oklahoma/Texas should they get to the Big 12 Championship. LSU is a solid #2, with Ohio State finishing at just over 400 points for the year. After the top 3 there's a big dropoff to West Virginia at #4, but the Mountaineers still have 2 games to play that they can make up ground in. Oklahoma drops to #11 after their loss, while Oregon drops all the way to #15. Ouch.
Week 12 Rankings | |||||||||||||
Rank | Conf | Team | Points | W | L | W% | oPts | oW | oL | oW% | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Big12 | Kansas | 418.74 | 11 | 0 | 100% | -537 | 54 | 71 | 43.2% | |||
2 | SEC | Louisiana State | 415.29 | 10 | 1 | 90.91% | 945.56 | 73 | 59 | 55.31% | |||
3 | Big10 | Ohio State | 404.64 | 11 | 1 | 91.67% | 245.2 | 66 | 64 | 50.77% | |||
4 | BigEast | West Virginia | 348.72 | 9 | 1 | 90% | 403.8 | 66 | 65 | 50.39% | |||
5 | SEC | Georgia | 340.78 | 9 | 2 | 81.82% | 908.84 | 70 | 52 | 57.38% | |||
6 | Big12 | Missouri | 337.92 | 10 | 1 | 90.91% | 504.76 | 68 | 57 | 54.4% | |||
7 | Big10 | Illinois | 330.61 | 9 | 3 | 75% | 681.7 | 74 | 56 | 56.93% | |||
8 | SEC | Florida | 308.31 | 8 | 3 | 72.73% | 1467.7 | 81 | 49 | 62.31% | |||
9 | ACC | Virginia Tech | 306.59 | 9 | 2 | 81.82% | 710.43 | 70 | 52 | 57.38% | |||
10 | WAC | Hawaii | 303.66 | 10 | 0 | 100% | -1104.92 | 42 | 69 | 37.84% | |||
11 | Big12 | Oklahoma | 297.56 | 9 | 2 | 81.82% | 111.76 | 65 | 69 | 48.51% | |||
12 | SEC | Tennessee | 279.84 | 8 | 3 | 72.73% | 976.02 | 74 | 58 | 56.07% | |||
13 | Big12 | Texas | 276.30 | 9 | 2 | 81.82% | 239.71 | 67 | 68 | 49.63% | |||
14 | WAC | Boise State | 273.13 | 10 | 1 | 90.91% | -615.34 | 51 | 69 | 42.5% | |||
15 | Pac10 | Oregon | 269.56 | 8 | 2 | 80% | 847.92 | 72 | 56 | 56.25% | |||
16 | ACC | Boston College | 264.39 | 9 | 2 | 81.82% | 444.71 | 65 | 57 | 53.28% | |||
17 | ACC | Virginia | 261.67 | 9 | 2 | 81.82% | 438.83 | 65 | 66 | 49.62% | |||
18 | Pac10 | Arizona State | 258.94 | 9 | 1 | 90% | 350.25 | 63 | 64 | 49.61% | |||
19 | BigEast | Cincinnati | 242.48 | 8 | 3 | 72.73% | 214.68 | 63 | 56 | 52.95% | |||
20 | MtnWest | Brigham Young | 242.02 | 8 | 2 | 80% | 120.4 | 61 | 60 | 50.42% | |||
21 | BigEast | South Florida | 241.34 | 8 | 3 | 72.73% | 604.21 | 67 | 52 | 56.31% | |||
22 | Big10 | Michigan | 237.12 | 8 | 4 | 66.67% | 716.6 | 73 | 57 | 56.16% | |||
23 | Big10 | Penn State | 236.52 | 8 | 4 | 66.67% | 659.53 | 74 | 65 | 53.24% | |||
24 | BigEast | Connecticut | 235.84 | 9 | 2 | 81.82% | 119.46 | 61 | 59 | 50.84% | |||
25 | Big10 | Wisconsin | 234.03 | 9 | 3 | 75% | 296.26 | 65 | 65 | 50% | |||
26 | ACC | Clemson | 228.92 | 8 | 3 | 72.73% | 547.91 | 67 | 55 | 54.92% | |||
27 | SEC | Auburn | 226.84 | 7 | 4 | 63.64% | 924.81 | 71 | 52 | 57.73% | |||
28 | MtnWest | Air Force | 222.74 | 9 | 3 | 75% | -353.31 | 54 | 67 | 44.63% | |||
29 | Pac10 | Southern California | 205.81 | 8 | 2 | 80% | 71.88 | 59 | 69 | 46.1% | |||
30 | MtnWest | Utah | 203.33 | 8 | 3 | 72.73% | 123.03 | 61 | 69 | 46.93% | |||
31 | SEC | Arkansas | 201.89 | 7 | 4 | 63.64% | 347.79 | 61 | 58 | 51.27% | |||
32 | ACC | Florida State | 199.02 | 7 | 4 | 63.64% | 815.61 | 70 | 62 | 53.04% | |||
33 | ACC | Wake Forest | 193.94 | 7 | 4 | 63.64% | 475.75 | 67 | 65 | 50.76% | |||
34 | Big10 | Michigan State | 190.32 | 7 | 5 | 58.34% | 745.19 | 77 | 62 | 55.4% | |||
35 | Big12 | Texas Tech | 180.25 | 8 | 4 | 66.67% | -279.84 | 59 | 66 | 47.2% | |||
36 | SEC | Kentucky | 176.74 | 7 | 4 | 63.64% | 967.43 | 72 | 50 | 59.02% | |||
37 | CUSA | Central Florida | 170.39 | 8 | 3 | 72.73% | -195.87 | 60 | 72 | 45.46% | |||
38 | SEC | Alabama | 162.91 | 6 | 5 | 54.55% | 1088.54 | 74 | 49 | 60.17% | |||
39 | ACC | Georgia Tech | 157.03 | 7 | 4 | 63.64% | 332.72 | 63 | 59 | 51.64% | |||
40 | Pac10 | Oregon State | 145.35 | 7 | 4 | 63.64% | 727.99 | 68 | 49 | 58.12% | |||
41 | SEC | Mississippi State | 142.38 | 6 | 5 | 54.55% | 772.55 | 69 | 53 | 56.56% | |||
42 | CUSA | Tulsa | 140.31 | 8 | 3 | 72.73% | -437.63 | 56 | 75 | 42.75% | |||
43 | SEC | South Carolina | 139.05 | 6 | 5 | 54.55% | 1123.68 | 74 | 49 | 60.17% | |||
44 | BigEast | Rutgers | 135.02 | 7 | 4 | 63.64% | 315.44 | 64 | 56 | 53.34% | |||
45 | Big10 | Indiana | 130.70 | 7 | 5 | 58.34% | 232.67 | 67 | 64 | 51.15% | |||
46 | Big12 | Oklahoma State | 127.63 | 6 | 5 | 54.55% | 1058.18 | 77 | 45 | 63.12% | |||
47 | SunBelt | Troy | 123.24 | 7 | 3 | 70% | 31.99 | 61 | 68 | 47.29% | |||
48 | Big10 | Purdue | 120.36 | 7 | 5 | 58.34% | 239.42 | 67 | 63 | 51.54% | |||
49 | MtnWest | New Mexico | 115.83 | 7 | 4 | 63.64% | -197.49 | 57 | 66 | 46.35% | |||
50 | MtnWest | Texas Christian | 109.91 | 6 | 5 | 54.55% | -17.3 | 61 | 70 | 46.57% | |||
51 | Pac10 | California | 98.37 | 6 | 5 | 54.55% | 676.59 | 68 | 59 | 53.55% | |||
52 | SEC | Vanderbilt | 84.37 | 5 | 6 | 45.46% | 881.02 | 71 | 52 | 57.73% | |||
53 | CUSA | Houston | 81.72 | 7 | 4 | 63.64% | -902.54 | 46 | 75 | 38.02% | |||
54 | ACC | Maryland | 80.24 | 5 | 6 | 45.46% | 846.38 | 71 | 49 | 59.17% | |||
55 | WAC | Fresno State | 79.21 | 6 | 4 | 60% | -158.71 | 59 | 62 | 48.77% | |||
56 | Big12 | Texas A&M | 78.74 | 6 | 5 | 54.55% | 1020.49 | 77 | 46 | 62.61% | |||
57 | Indy | Navy | 75.33 | 7 | 4 | 63.64% | -844.72 | 47 | 74 | 38.85% | |||
58 | Big10 | Iowa | 68.84 | 6 | 6 | 50% | -3.14 | 65 | 76 | 46.1% | |||
59 | Big12 | Kansas State | 64.40 | 5 | 6 | 45.46% | 546.66 | 69 | 54 | 56.1% | |||
60 | Pac10 | UCLA | 62.75 | 5 | 5 | 50% | 914.64 | 72 | 55 | 56.7% | |||
61 | BigEast | Louisville | 58.91 | 5 | 6 | 45.46% | 819.83 | 72 | 48 | 60% | |||
62 | Pac10 | Arizona | 57.37 | 5 | 6 | 45.46% | 751.88 | 69 | 47 | 59.49% | |||
63 | MAC | Bowling Green State | 55.93 | 7 | 4 | 63.64% | -494.87 | 59 | 76 | 43.71% | |||
64 | Big12 | Colorado | 54.95 | 5 | 6 | 45.46% | 962.13 | 78 | 56 | 58.21% | |||
65 | MAC | Ball State | 53.50 | 6 | 5 | 54.55% | -30.19 | 66 | 69 | 48.89% | |||
66 | Indy | Western Kentucky | 49.60 | 7 | 4 | 63.64% | -1297.3 | 34 | 38 | 47.23% | |||
67 | ACC | Miami (Florida) | 49.53 | 5 | 6 | 45.46% | 505.29 | 67 | 64 | 51.15% | |||
68 | Big12 | Nebraska | 44.53 | 5 | 6 | 45.46% | 1325.44 | 81 | 50 | 61.84% | |||
69 | ACC | North Carolina State | 44.22 | 5 | 6 | 45.46% | 922.17 | 72 | 50 | 59.02% | |||
70 | CUSA | East Carolina | 33.45 | 6 | 5 | 54.55% | 268.2 | 65 | 66 | 49.62% | |||
71 | WAC | Nevada | 29.29 | 5 | 5 | 50% | -553.27 | 55 | 68 | 44.72% | |||
72 | Big10 | Northwestern | 28.96 | 6 | 6 | 50% | 306.35 | 66 | 64 | 50.77% | |||
73 | BigEast | Pittsburgh | 16.09 | 4 | 6 | 40% | 845.91 | 75 | 49 | 60.49% | |||
74 | MtnWest | Wyoming | 13.58 | 5 | 6 | 45.46% | 606.34 | 71 | 60 | 54.2% | |||
75 | CUSA | Southern Mississippi | 12.73 | 6 | 5 | 54.55% | -451.02 | 55 | 67 | 45.09% | |||
76 | Pac10 | Washington | 12.65 | 4 | 7 | 36.37% | 1489.15 | 88 | 50 | 63.77% | |||
77 | MAC | Central Michigan | 4.55 | 6 | 5 | 54.55% | -329.92 | 59 | 66 | 47.2% | |||
78 | CUSA | Memphis | -8.06 | 6 | 5 | 54.55% | -1061.42 | 45 | 77 | 36.89% | |||
79 | Pac10 | Washington State | -11.99 | 4 | 7 | 36.37% | 581.34 | 69 | 58 | 54.34% | |||
80 | MAC | Miami (Ohio) | -14.11 | 6 | 5 | 54.55% | -537.48 | 54 | 79 | 40.61% | |||
81 | WAC | Louisiana Tech | -31.47 | 5 | 6 | 45.46% | -16.41 | 60 | 60 | 50% | |||
82 | SunBelt | Middle Tennessee State | -32.45 | 5 | 6 | 45.46% | 36.44 | 63 | 65 | 49.22% | |||
83 | ACC | North Carolina | -35.05 | 3 | 8 | 27.28% | 637.91 | 68 | 54 | 55.74% | |||
84 | MtnWest | San Diego State | -46.50 | 4 | 6 | 40% | 570.36 | 68 | 53 | 56.2% | |||
85 | SunBelt | Florida Atlantic | -46.52 | 5 | 5 | 50% | -201.37 | 56 | 74 | 43.08% | |||
86 | SEC | Mississippi | -51.70 | 3 | 8 | 27.28% | 1374.35 | 79 | 44 | 64.23% | |||
87 | SunBelt | Arkansas State | -54.34 | 5 | 6 | 45.46% | -364.39 | 56 | 72 | 43.75% | |||
88 | SunBelt | Louisiana-Monroe | -65.11 | 5 | 6 | 45.46% | -387.23 | 54 | 65 | 45.38% | |||
89 | Pac10 | Stanford | -66.45 | 3 | 7 | 30% | 640.92 | 68 | 60 | 53.13% | |||
90 | MAC | Ohio | -72.41 | 5 | 6 | 45.46% | -718.8 | 54 | 70 | 43.55% | |||
91 | MAC | Toledo | -84.85 | 5 | 6 | 45.46% | -349.94 | 59 | 66 | 47.2% | |||
92 | WAC | San Jose State | -90.92 | 4 | 7 | 36.37% | -115.99 | 59 | 59 | 50% | |||
93 | MAC | Western Michigan | -97.71 | 4 | 7 | 36.37% | -56.12 | 63 | 61 | 50.81% | |||
94 | CUSA | Texas-El Paso | -100.51 | 4 | 7 | 36.37% | -211.46 | 62 | 62 | 50% | |||
95 | MAC | Buffalo | -115.03 | 4 | 7 | 36.37% | -387.95 | 60 | 74 | 44.78% | |||
96 | CUSA | Tulane | -123.14 | 4 | 7 | 36.37% | -447.47 | 56 | 68 | 45.17% | |||
97 | MAC | Akron | -125.02 | 4 | 7 | 36.37% | 127.86 | 69 | 65 | 51.5% | |||
98 | MAC | Temple | -129.27 | 4 | 7 | 36.37% | -303.48 | 62 | 71 | 46.62% | |||
99 | MAC | Eastern Michigan | -140.36 | 4 | 8 | 33.34% | -319.96 | 58 | 65 | 47.16% | |||
100 | BigEast | Syracuse | -141.91 | 2 | 9 | 18.19% | 1177.09 | 79 | 53 | 59.85% | |||
101 | Big12 | Baylor | -142.31 | 3 | 9 | 25% | 716.21 | 72 | 51 | 58.54% | |||
102 | MtnWest | Colorado State | -143.62 | 2 | 9 | 18.19% | 462.6 | 67 | 54 | 55.38% | |||
103 | WAC | New Mexico State | -149.32 | 4 | 8 | 33.34% | -333.07 | 60 | 62 | 49.19% | |||
104 | Big12 | Iowa State | -149.67 | 3 | 9 | 25% | 947.74 | 77 | 47 | 62.1% | |||
105 | Indy | Army | -150.73 | 3 | 8 | 27.28% | 487.76 | 72 | 51 | 58.54% | |||
106 | MtnWest | Nevada-Las Vegas | -160.38 | 2 | 9 | 18.19% | 852.81 | 74 | 56 | 56.93% | |||
107 | Indy | Notre Dame | -176.84 | 2 | 9 | 18.19% | 1072.38 | 79 | 55 | 58.96% | |||
108 | MAC | Kent | -191.87 | 3 | 8 | 27.28% | -433.63 | 59 | 65 | 47.59% | |||
109 | SunBelt | Louisiana-Lafayette | -194.20 | 3 | 8 | 27.28% | -208.08 | 56 | 62 | 47.46% | |||
110 | CUSA | Marshall | -197.22 | 2 | 9 | 18.19% | 465.87 | 69 | 52 | 57.03% | |||
111 | Big10 | Minnesota | -197.56 | 1 | 11 | 8.34% | 1080.77 | 83 | 47 | 63.85% | |||
112 | ACC | Duke | -200.99 | 1 | 10 | 9.1% | 1114.06 | 79 | 54 | 59.4% | |||
113 | CUSA | Rice | -212.71 | 3 | 8 | 27.28% | -376.2 | 59 | 66 | 47.2% | |||
114 | CUSA | Alabama-Birmingham | -213.04 | 2 | 9 | 18.19% | 360.82 | 67 | 56 | 54.48% | |||
115 | WAC | Utah State | -242.83 | 1 | 10 | 9.1% | 404.76 | 69 | 61 | 53.08% | |||
116 | MAC | Northern Illinois | -257.38 | 2 | 9 | 18.19% | -621.51 | 56 | 69 | 44.8% | |||
117 | CUSA | Southern Methodist | -284.62 | 1 | 10 | 9.1% | 57.98 | 66 | 66 | 50% | |||
118 | SunBelt | North Texas | -290.24 | 1 | 9 | 10% | -100.81 | 61 | 68 | 47.29% | |||
119 | WAC | Idaho | -300.66 | 1 | 10 | 9.1% | -168.1 | 59 | 60 | 49.58% | |||
120 | SunBelt | Florida International | -323.80 | 0 | 10 | 0% | 432.8 | 67 | 63 | 51.54% |
As for conferences, not much change. The SEC is still tops, despite Alabama's embarassing loss to LA-Monroe.
Week 12 Conference Rankings | |||||||||||||
Rank | Conf | Avg.Pts | nc W | nc L | nc W% | nc oPts | nc oW | nc oL | nc oW% | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEC | 88.44 | 38 | 6 | 86.37% | -1,671.01 | 213 | 225 | 48.64% | ||||
2 | BigEast | 72.14 | 29 | 11 | 72.5% | -1,010.85 | 183 | 200 | 47.79% | ||||
3 | Big10 | 62.80 | 35 | 9 | 79.55% | -4,689.58 | 145 | 259 | 35.9% | ||||
4 | Big12 | 55.86 | 36 | 11 | 76.6% | -2,190.5 | 204 | 240 | 45.95% | ||||
5 | Pac10 | 45.87 | 21 | 8 | 72.42% | 615.89 | 165 | 153 | 51.89% | ||||
6 | ACC | 43.79 | 31 | 13 | 70.46% | -795.89 | 224 | 231 | 49.24% | ||||
7 | MtnWest | 1.13 | 20 | 16 | 55.56% | -919.02 | 166 | 179 | 48.12% | ||||
8 | WAC | -39.84 | 15 | 20 | 42.86% | -1,941.04 | 146 | 162 | 47.41% | ||||
9 | CUSA | -67.63 | 14 | 32 | 30.44% | 1,161.48 | 253 | 199 | 55.98% | ||||
10 | MAC | -74.23 | 17 | 41 | 29.32% | 1,424.47 | 326 | 263 | 55.35% | ||||
11 | SunBelt | -85.03 | 8 | 30 | 21.06% | 3,492.63 | 251 | 161 | 60.93% |
And as for SoS, it's still Washington followed by Florida
Week 12 SoS Rankings | |||||||||||||
Rank | Conf | Team | oPts | oW | oL | oW% | cur.oPts | cur.oW | cur.oL | cur.oW% | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | Pac10 | Washington | 1,489.15 | 88 | 50 | 63.77% | 1,224.76 | 74 | 43 | 63.25% | |||
8 | SEC | Florida | 1,467.7 | 81 | 49 | 62.31% | 1,308.36 | 74 | 45 | 62.19% | |||
86 | SEC | Mississippi | 1,374.35 | 79 | 44 | 64.23% | 1,294.1 | 73 | 39 | 65.18% | |||
68 | Big12 | Nebraska | 1,325.44 | 81 | 50 | 61.84% | 1,311.17 | 76 | 44 | 63.34% | |||
100 | BigEast | Syracuse | 1,177.09 | 79 | 53 | 59.85% | 978.26 | 71 | 50 | 58.68% | |||
43 | SEC | South Carolina | 1,123.68 | 74 | 49 | 60.17% | 934.43 | 66 | 46 | 58.93% | |||
112 | ACC | Duke | 1,114.06 | 79 | 54 | 59.4% | 1,188.78 | 76 | 46 | 62.3% | |||
38 | SEC | Alabama | 1,088.54 | 74 | 49 | 60.17% | 923.83 | 67 | 45 | 59.83% | |||
111 | Big10 | Minnesota | 1,080.77 | 83 | 47 | 63.85% | 1,080.77 | 83 | 47 | 63.85% | |||
107 | Indy | Notre Dame | 1,072.38 | 79 | 55 | 58.96% | 1,170.54 | 76 | 48 | 61.3% | |||
46 | Big12 | Oklahoma State | 1,058.18 | 77 | 45 | 63.12% | 801.32 | 68 | 43 | 61.27% | |||
56 | Big12 | Texas A&M | 1,020.49 | 77 | 46 | 62.61% | 784.88 | 68 | 44 | 60.72% | |||
12 | SEC | Tennessee | 976.02 | 74 | 58 | 56.07% | 861.41 | 67 | 54 | 55.38% | |||
36 | SEC | Kentucky | 967.43 | 72 | 50 | 59.02% | 749.72 | 64 | 47 | 57.66% | |||
64 | Big12 | Colorado | 962.13 | 78 | 56 | 58.21% | 958.28 | 73 | 50 | 59.35% | |||
104 | Big12 | Iowa State | 947.74 | 77 | 47 | 62.1% | 947.74 | 77 | 47 | 62.1% | |||
2 | SEC | Louisiana State | 945.56 | 73 | 59 | 55.31% | 805.8 | 66 | 55 | 54.55% | |||
27 | SEC | Auburn | 924.81 | 71 | 52 | 57.73% | 824.03 | 65 | 47 | 58.04% | |||
69 | ACC | North Carolina State | 922.17 | 72 | 50 | 59.02% | 881.6 | 67 | 44 | 60.37% | |||
60 | Pac10 | UCLA | 914.64 | 72 | 55 | 56.7% | 502.71 | 56 | 51 | 52.34% | |||
5 | SEC | Georgia | 908.84 | 70 | 52 | 57.38% | 791.49 | 63 | 48 | 56.76% | |||
52 | SEC | Vanderbilt | 881.02 | 71 | 52 | 57.73% | 726.76 | 64 | 48 | 57.15% | |||
106 | MtnWest | Nevada-Las Vegas | 852.81 | 74 | 56 | 56.93% | 756 | 67 | 52 | 56.31% | |||
15 | Pac10 | Oregon | 847.92 | 72 | 56 | 56.25% | 703.27 | 60 | 47 | 56.08% | |||
54 | ACC | Maryland | 846.38 | 71 | 49 | 59.17% | 841.84 | 66 | 43 | 60.56% | |||
73 | BigEast | Pittsburgh | 845.91 | 75 | 49 | 60.49% | 343.15 | 58 | 45 | 56.32% | |||
61 | BigEast | Louisville | 819.83 | 72 | 48 | 60% | 728.46 | 65 | 44 | 59.64% | |||
32 | ACC | Florida State | 815.61 | 70 | 62 | 53.04% | 569.43 | 62 | 59 | 51.24% | |||
41 | SEC | Mississippi State | 772.55 | 69 | 53 | 56.56% | 886.37 | 66 | 45 | 59.46% | |||
62 | Pac10 | Arizona | 751.88 | 69 | 47 | 59.49% | 524.66 | 60 | 46 | 56.61% | |||
34 | Big10 | Michigan State | 745.19 | 77 | 62 | 55.4% | 745.19 | 77 | 62 | 55.4% | |||
40 | Pac10 | Oregon State | 727.99 | 68 | 49 | 58.12% | 490.15 | 60 | 47 | 56.08% | |||
22 | Big10 | Michigan | 716.6 | 73 | 57 | 56.16% | 716.6 | 73 | 57 | 56.16% | |||
101 | Big12 | Baylor | 716.21 | 72 | 51 | 58.54% | 716.21 | 72 | 51 | 58.54% | |||
9 | ACC | Virginia Tech | 710.43 | 70 | 52 | 57.38% | 488.43 | 61 | 50 | 54.96% | |||
7 | Big10 | Illinois | 681.7 | 74 | 56 | 56.93% | 681.7 | 74 | 56 | 56.93% | |||
51 | Pac10 | California | 676.59 | 68 | 59 | 53.55% | 774.75 | 65 | 52 | 55.56% | |||
23 | Big10 | Penn State | 659.53 | 74 | 65 | 53.24% | 659.53 | 74 | 65 | 53.24% | |||
89 | Pac10 | Stanford | 640.92 | 68 | 60 | 53.13% | 751.11 | 60 | 46 | 56.61% | |||
83 | ACC | North Carolina | 637.91 | 68 | 54 | 55.74% | 878.56 | 67 | 44 | 60.37% | |||
74 | MtnWest | Wyoming | 606.34 | 71 | 60 | 54.2% | 768.97 | 69 | 51 | 57.5% | |||
21 | BigEast | South Florida | 604.21 | 67 | 52 | 56.31% | 631.77 | 63 | 46 | 57.8% | |||
79 | Pac10 | Washington State | 581.34 | 69 | 58 | 54.34% | 600.41 | 65 | 51 | 56.04% | |||
84 | MtnWest | San Diego State | 570.36 | 68 | 53 | 56.2% | 256.46 | 54 | 46 | 54% | |||
26 | ACC | Clemson | 547.91 | 67 | 55 | 54.92% | 470.99 | 61 | 50 | 54.96% | |||
59 | Big12 | Kansas State | 546.66 | 69 | 54 | 56.1% | 463.01 | 63 | 50 | 55.76% | |||
67 | ACC | Miami (Florida) | 505.29 | 67 | 64 | 51.15% | 280.57 | 58 | 62 | 48.34% | |||
6 | Big12 | Missouri | 504.76 | 68 | 57 | 54.4% | 126.7 | 57 | 57 | 50% | |||
105 | Indy | Army | 487.76 | 72 | 51 | 58.54% | 412.44 | 65 | 47 | 58.04% | |||
33 | ACC | Wake Forest | 475.75 | 67 | 65 | 50.76% | 453.51 | 62 | 59 | 51.24% | |||
110 | CUSA | Marshall | 465.87 | 69 | 52 | 57.03% | 660.97 | 67 | 43 | 60.91% | |||
102 | MtnWest | Colorado State | 462.6 | 67 | 54 | 55.38% | 468.03 | 62 | 48 | 56.37% | |||
16 | ACC | Boston College | 444.71 | 65 | 57 | 53.28% | 434.85 | 60 | 51 | 54.06% | |||
17 | ACC | Virginia | 438.83 | 65 | 66 | 49.62% | 171.91 | 56 | 64 | 46.67% | |||
120 | SunBelt | Florida International | 432.8 | 67 | 63 | 51.54% | 701.7 | 61 | 49 | 55.46% | |||
115 | WAC | Utah State | 404.76 | 69 | 61 | 53.08% | 700.98 | 68 | 51 | 57.15% | |||
4 | BigEast | West Virginia | 403.8 | 66 | 65 | 50.39% | 239.16 | 53 | 57 | 48.19% | |||
114 | CUSA | Alabama-Birmingham | 360.82 | 67 | 56 | 54.48% | 540.1 | 65 | 47 | 58.04% | |||
18 | Pac10 | Arizona State | 350.25 | 63 | 64 | 49.61% | 150.5 | 50 | 56 | 47.17% | |||
31 | SEC | Arkansas | 347.79 | 61 | 58 | 51.27% | -5.39 | 51 | 57 | 47.23% | |||
39 | ACC | Georgia Tech | 332.72 | 63 | 59 | 51.64% | 54.07 | 54 | 57 | 48.65% | |||
44 | BigEast | Rutgers | 315.44 | 64 | 56 | 53.34% | 300.18 | 59 | 50 | 54.13% | |||
72 | Big10 | Northwestern | 306.35 | 66 | 64 | 50.77% | 306.35 | 66 | 64 | 50.77% | |||
25 | Big10 | Wisconsin | 296.26 | 65 | 65 | 50% | 296.26 | 65 | 65 | 50% | |||
70 | CUSA | East Carolina | 268.2 | 65 | 66 | 49.62% | 373.4 | 61 | 59 | 50.84% | |||
3 | Big10 | Ohio State | 245.2 | 66 | 64 | 50.77% | 245.2 | 66 | 64 | 50.77% | |||
13 | Big12 | Texas | 239.71 | 67 | 68 | 49.63% | 201.66 | 61 | 63 | 49.2% | |||
48 | Big10 | Purdue | 239.42 | 67 | 63 | 51.54% | 239.42 | 67 | 63 | 51.54% | |||
45 | Big10 | Indiana | 232.67 | 67 | 64 | 51.15% | 232.67 | 67 | 64 | 51.15% | |||
19 | BigEast | Cincinnati | 214.68 | 63 | 56 | 52.95% | 400.23 | 61 | 47 | 56.49% | |||
97 | MAC | Akron | 127.86 | 69 | 65 | 51.5% | 96.99 | 63 | 60 | 51.22% | |||
30 | MtnWest | Utah | 123.03 | 61 | 69 | 46.93% | -99.99 | 53 | 67 | 44.17% | |||
20 | MtnWest | Brigham Young | 120.4 | 61 | 60 | 50.42% | 1.58 | 49 | 51 | 49% | |||
24 | BigEast | Connecticut | 119.46 | 61 | 59 | 50.84% | -185.62 | 52 | 58 | 47.28% | |||
11 | Big12 | Oklahoma | 111.76 | 65 | 69 | 48.51% | 24.81 | 59 | 64 | 47.97% | |||
29 | Pac10 | Southern California | 71.88 | 59 | 69 | 46.1% | -186.38 | 45 | 63 | 41.67% | |||
117 | CUSA | Southern Methodist | 57.98 | 66 | 66 | 50% | 48.1 | 60 | 61 | 49.59% | |||
82 | SunBelt | Middle Tennessee State | 36.44 | 63 | 65 | 49.22% | -120.73 | 56 | 62 | 47.46% | |||
47 | SunBelt | Troy | 31.99 | 61 | 68 | 47.29% | 43.1 | 51 | 57 | 47.23% | |||
58 | Big10 | Iowa | -3.14 | 65 | 76 | 46.1% | -3.14 | 65 | 76 | 46.1% | |||
81 | WAC | Louisiana Tech | -16.41 | 60 | 60 | 50% | -50.13 | 55 | 55 | 50% | |||
50 | MtnWest | Texas Christian | -17.3 | 61 | 70 | 46.57% | 48.21 | 57 | 64 | 47.11% | |||
65 | MAC | Ball State | -30.19 | 66 | 69 | 48.89% | 200.87 | 64 | 60 | 51.62% | |||
93 | MAC | Western Michigan | -56.12 | 63 | 61 | 50.81% | 46.83 | 59 | 54 | 52.22% | |||
118 | SunBelt | North Texas | -100.81 | 61 | 68 | 47.29% | 139.47 | 54 | 54 | 50% | |||
92 | WAC | San Jose State | -115.99 | 59 | 59 | 50% | -149.71 | 54 | 54 | 50% | |||
55 | WAC | Fresno State | -158.71 | 59 | 62 | 48.77% | -37.54 | 50 | 48 | 51.03% | |||
119 | WAC | Idaho | -168.1 | 59 | 60 | 49.58% | 70.3 | 58 | 50 | 53.71% | |||
37 | CUSA | Central Florida | -195.87 | 60 | 72 | 45.46% | -113.3 | 56 | 65 | 46.29% | |||
49 | MtnWest | New Mexico | -197.49 | 57 | 66 | 46.35% | -18.1 | 55 | 57 | 49.11% | |||
85 | SunBelt | Florida Atlantic | -201.37 | 56 | 74 | 43.08% | -68.66 | 49 | 61 | 44.55% | |||
109 | SunBelt | Louisiana-Lafayette | -208.08 | 56 | 62 | 47.46% | -176.9 | 51 | 56 | 47.67% | |||
94 | CUSA | Texas-El Paso | -211.46 | 62 | 62 | 50% | -399.78 | 54 | 59 | 47.79% | |||
35 | Big12 | Texas Tech | -279.84 | 59 | 66 | 47.2% | -279.84 | 59 | 66 | 47.2% | |||
98 | MAC | Temple | -303.48 | 62 | 71 | 46.62% | -232.11 | 58 | 64 | 47.55% | |||
99 | MAC | Eastern Michigan | -319.96 | 58 | 65 | 47.16% | -319.96 | 58 | 65 | 47.16% | |||
77 | MAC | Central Michigan | -329.92 | 59 | 66 | 47.2% | -231.22 | 55 | 59 | 48.25% | |||
103 | WAC | New Mexico State | -333.07 | 60 | 62 | 49.19% | -416.71 | 54 | 58 | 48.22% | |||
91 | MAC | Toledo | -349.94 | 59 | 66 | 47.2% | -432.19 | 52 | 62 | 45.62% | |||
28 | MtnWest | Air Force | -353.31 | 54 | 67 | 44.63% | -353.31 | 54 | 67 | 44.63% | |||
87 | SunBelt | Arkansas State | -364.39 | 56 | 72 | 43.75% | -395.05 | 50 | 67 | 42.74% | |||
113 | CUSA | Rice | -376.2 | 59 | 66 | 47.2% | -534.44 | 51 | 63 | 44.74% | |||
88 | SunBelt | Louisiana-Monroe | -387.23 | 54 | 65 | 45.38% | -226.95 | 51 | 57 | 47.23% | |||
95 | MAC | Buffalo | -387.95 | 60 | 74 | 44.78% | -222.41 | 57 | 66 | 46.35% | |||
108 | MAC | Kent | -433.63 | 59 | 65 | 47.59% | -344.94 | 55 | 58 | 48.68% | |||
