Final Regular Season Rankings
Alrighty, here we go. The Top 5 are LSU, Virginia Tech, Georgia, Oklahoma, & Ohio State. Not too bad, if I do say so myself. It's not the Ohio State vs LSU matchup that the BCS came up with, but I don't claim that my rankings are BCS predictive. As for my claim that my rankings will find the top 2 popular consensus teams that should've been matched up, well, that one's a bit trickier. It's not like other years where people thought that the BCS got the top two teams wrong and knew who should be in the championship game instead. People are just confused about the BCS this year, which is understandable. We'll have to wait until after the bowls to sort things out.
Remember, these rankings are achievement based, as we can see comparing #1 LSU & #3 Georgia. The Tigers played and won an extra game (the SEC Championship), which is basically what accounts for the 48 point difference in their totals. Strength of Schedule is also a factor, as you can see with #5 Ohio State & #6 Hawaii. Ohio State basically played a bunch of .500 teams, while Hawaii played teams which were really bad, probably averaging out at 4-8 or 3-9. The SEC schools on the other hand played tough schedules, adding to their point totals. It's of note though that LSU's 460.13 points is the lowest point total for a #1 at the end of the regular season in the 10 years of the BCS.
Week 14 Rankings | |||||||||||||
Rank | Conf | Team | Points | W | L | W% | oPts | oW | oL | oW% | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEC | Louisiana State | 460.13 | 11 | 2 | 84.62% | 1510.22 | 88 | 70 | 55.7% | |||
2 | ACC | Virginia Tech | 439.86 | 11 | 2 | 84.62% | 1117.07 | 86 | 62 | 58.11% | |||
3 | SEC | Georgia | 412.72 | 10 | 2 | 83.34% | 1037.67 | 74 | 61 | 54.82% | |||
4 | Big12 | Oklahoma | 409.00 | 11 | 2 | 84.62% | 480.24 | 82 | 77 | 51.58% | |||
5 | Big10 | Ohio State | 403.68 | 11 | 1 | 91.67% | 145.01 | 66 | 68 | 49.26% | |||
6 | WAC | Hawaii | 395.58 | 12 | 0 | 100% | -1197.14 | 47 | 77 | 37.91% | |||
7 | SEC | Florida | 377.83 | 9 | 3 | 75% | 1724.33 | 88 | 58 | 60.28% | |||
8 | BigEast | West Virginia | 364.93 | 10 | 2 | 83.34% | 764 | 75 | 69 | 52.09% | |||
9 | SEC | Tennessee | 349.37 | 9 | 4 | 69.24% | 1591.01 | 90 | 67 | 57.33% | |||
10 | MtnWest | Brigham Young | 341.36 | 10 | 2 | 83.34% | 172.59 | 66 | 68 | 49.26% | |||
11 | Big10 | Illinois | 331.14 | 9 | 3 | 75% | 638.35 | 76 | 58 | 56.72% | |||
12 | Big12 | Missouri | 331.01 | 11 | 2 | 84.62% | 935.06 | 84 | 63 | 57.15% | |||
13 | Big12 | Kansas | 322.17 | 11 | 1 | 91.67% | -515.14 | 60 | 77 | 43.8% | |||
14 | Pac10 | Southern California | 321.57 | 10 | 2 | 83.34% | 116.03 | 65 | 80 | 44.83% | |||
15 | BigEast | South Florida | 316.42 | 9 | 3 | 75% | 944 | 77 | 57 | 57.47% | |||
16 | ACC | Boston College | 313.79 | 10 | 3 | 76.93% | 1054.42 | 83 | 64 | 56.47% | |||
17 | BigEast | Cincinnati | 298.97 | 9 | 3 | 75% | 305.23 | 69 | 65 | 51.5% | |||
18 | SEC | Auburn | 294.68 | 8 | 4 | 66.67% | 1169.53 | 77 | 58 | 57.04% | |||
19 | SEC | Arkansas | 294.50 | 8 | 4 | 66.67% | 511.24 | 68 | 67 | 50.38% | |||
20 | ACC | Clemson | 293.25 | 9 | 3 | 75% | 818.93 | 75 | 61 | 55.15% | |||
21 | Big12 | Texas | 275.96 | 9 | 3 | 75% | 452.75 | 73 | 73 | 50% | |||
22 | CUSA | Central Florida | 266.42 | 10 | 3 | 76.93% | 105.85 | 75 | 83 | 47.47% | |||
23 | ACC | Virginia | 254.75 | 9 | 3 | 75% | 596.2 | 71 | 74 | 48.97% | |||
24 | Pac10 | Oregon | 251.78 | 8 | 4 | 66.67% | 1131.06 | 82 | 63 | 56.56% | |||
25 | ACC | Wake Forest | 245.34 | 8 | 4 | 66.67% | 567.8 | 72 | 73 | 49.66% | |||
26 | Pac10 | Arizona State | 241.74 | 10 | 2 | 83.34% | 569.32 | 71 | 74 | 48.97% | |||
27 | Big10 | Penn State | 238.54 | 8 | 4 | 66.67% | 710.73 | 77 | 67 | 53.48% | |||
28 | Big10 | Michigan | 235.72 | 8 | 4 | 66.67% | 722.31 | 74 | 59 | 55.64% | |||
29 | Big10 | Wisconsin | 234.68 | 9 | 3 | 75% | 265.22 | 66 | 67 | 49.63% | |||
30 | MtnWest | Air Force | 233.04 | 9 | 3 | 75% | -231.38 | 61 | 73 | 45.53% | |||
31 | BigEast | Connecticut | 232.43 | 9 | 3 | 75% | 200.5 | 66 | 67 | 49.63% | |||
32 | WAC | Boise State | 229.42 | 10 | 2 | 83.34% | -514.23 | 59 | 76 | 43.71% | |||
33 | MtnWest | Utah | 213.09 | 8 | 4 | 66.67% | 396.56 | 70 | 74 | 48.62% | |||
34 | Pac10 | Oregon State | 209.72 | 8 | 4 | 66.67% | 859.84 | 75 | 59 | 55.98% | |||
35 | SEC | Kentucky | 208.61 | 7 | 5 | 58.34% | 1330.48 | 81 | 55 | 59.56% | |||
36 | ACC | Florida State | 200.76 | 7 | 5 | 58.34% | 1148.64 | 78 | 68 | 53.43% | |||
37 | Big10 | Michigan State | 196.40 | 7 | 5 | 58.34% | 842.12 | 80 | 64 | 55.56% | |||
38 | Big12 | Texas Tech | 195.22 | 8 | 4 | 66.67% | -193.04 | 64 | 72 | 47.06% | |||
39 | SEC | Mississippi State | 191.93 | 7 | 5 | 58.34% | 946.78 | 74 | 62 | 54.42% | |||
40 | SEC | Alabama | 183.77 | 6 | 6 | 50% | 1399.45 | 82 | 54 | 60.3% | |||
41 | CUSA | Tulsa | 164.04 | 9 | 4 | 69.24% | 98.44 | 75 | 84 | 47.17% | |||
42 | SEC | South Carolina | 163.22 | 6 | 6 | 50% | 1475.09 | 82 | 54 | 60.3% | |||
43 | MtnWest | New Mexico | 154.27 | 8 | 4 | 66.67% | -178 | 61 | 74 | 45.19% | |||
44 | ACC | Georgia Tech | 154.13 | 7 | 5 | 58.34% | 627.88 | 71 | 64 | 52.6% | |||
45 | MtnWest | Texas Christian | 152.78 | 7 | 5 | 58.34% | 50.28 | 66 | 78 | 45.84% | |||
46 | WAC | Fresno State | 151.92 | 8 | 4 | 66.67% | -145.8 | 65 | 70 | 48.15% | |||
47 | BigEast | Rutgers | 146.23 | 7 | 5 | 58.34% | 534.32 | 72 | 61 | 54.14% | |||
48 | ACC | Maryland | 134.68 | 6 | 6 | 50% | 936.41 | 77 | 57 | 57.47% | |||
49 | SunBelt | Troy | 134.45 | 8 | 4 | 66.67% | 199.96 | 69 | 75 | 47.92% | |||
50 | Big10 | Indiana | 133.65 | 7 | 5 | 58.34% | 249.62 | 69 | 65 | 51.5% | |||
51 | Big12 | Texas A&M | 130.38 | 7 | 5 | 58.34% | 1060.69 | 83 | 52 | 61.49% | |||
52 | Big10 | Purdue | 126.73 | 7 | 5 | 58.34% | 299.77 | 70 | 64 | 52.24% | |||
53 | Pac10 | UCLA | 117.96 | 6 | 6 | 50% | 1175.12 | 81 | 64 | 55.87% | |||
54 | Big12 | Oklahoma State | 112.55 | 6 | 6 | 50% | 1215.38 | 84 | 50 | 62.69% | |||
55 | CUSA | Houston | 111.86 | 8 | 4 | 66.67% | -960.2 | 50 | 85 | 37.04% | |||
56 | Indy | Navy | 111.26 | 8 | 4 | 66.67% | -823.78 | 52 | 81 | 39.1% | |||
57 | BigEast | Louisville | 106.21 | 6 | 6 | 50% | 888.34 | 76 | 57 | 57.15% | |||
58 | Big12 | Colorado | 93.37 | 6 | 6 | 50% | 880.56 | 83 | 64 | 56.47% | |||
59 | CUSA | East Carolina | 89.72 | 7 | 5 | 58.34% | 545.16 | 75 | 71 | 51.37% | |||
60 | Pac10 | California | 87.95 | 6 | 6 | 50% | 924.83 | 77 | 69 | 52.74% | |||
61 | SEC | Vanderbilt | 81.36 | 5 | 7 | 41.67% | 1105.65 | 76 | 59 | 56.3% | |||
62 | MAC | Bowling Green State | 78.08 | 8 | 4 | 66.67% | -573.16 | 62 | 84 | 42.47% | |||
63 | BigEast | Pittsburgh | 76.94 | 5 | 7 | 41.67% | 974.18 | 80 | 54 | 59.71% | |||
64 | Big10 | Iowa | 72.08 | 6 | 6 | 50% | -6.32 | 66 | 78 | 45.84% | |||
65 | MAC | Ball State | 70.73 | 7 | 5 | 58.34% | -10.59 | 71 | 75 | 48.64% | |||
66 | Pac10 | Arizona | 69.56 | 5 | 7 | 41.67% | 1011.05 | 79 | 55 | 58.96% | |||
67 | MAC | Central Michigan | 67.05 | 8 | 5 | 61.54% | -490.53 | 68 | 79 | 46.26% | |||
68 | WAC | Nevada | 54.01 | 6 | 6 | 50% | -535.03 | 61 | 74 | 45.19% | |||
69 | CUSA | Southern Mississippi | 53.31 | 7 | 5 | 58.34% | -364.23 | 61 | 74 | 45.19% | |||
70 | ACC | Miami (Florida) | 46.59 | 5 | 7 | 41.67% | 824.02 | 76 | 71 | 51.71% | |||
71 | Big12 | Kansas State | 43.11 | 5 | 7 | 41.67% | 556.57 | 75 | 59 | 55.98% | |||
72 | SunBelt | Florida Atlantic | 42.86 | 7 | 5 | 58.34% | -124.8 | 62 | 82 | 43.06% | |||
73 | ACC | North Carolina State | 34.24 | 5 | 7 | 41.67% | 1244.57 | 81 | 54 | 60% | |||
74 | Pac10 | Washington State | 31.17 | 5 | 7 | 41.67% | 631.11 | 75 | 70 | 51.73% | |||
75 | Big10 | Northwestern | 30.45 | 6 | 6 | 50% | 303.13 | 67 | 66 | 50.38% | |||
76 | Big12 | Nebraska | 29.14 | 5 | 7 | 41.67% | 1443.68 | 89 | 56 | 61.38% | |||
77 | CUSA | Memphis | 21.53 | 7 | 5 | 58.34% | -1020.92 | 50 | 84 | 37.32% | |||
78 | Indy | Western Kentucky | 11.29 | 7 | 5 | 58.34% | -1450.53 | 39 | 41 | 48.75% | |||
79 | ACC | North Carolina | 7.58 | 4 | 8 | 33.34% | 870 | 74 | 60 | 55.23% | |||
80 | Pac10 | Washington | -9.10 | 4 | 9 | 30.77% | 1698.81 | 97 | 59 | 62.18% | |||
81 | MtnWest | Wyoming | -10.46 | 5 | 7 | 41.67% | 732.63 | 78 | 66 | 54.17% | |||
82 | SunBelt | Louisiana-Monroe | -29.37 | 6 | 6 | 50% | -278.9 | 62 | 73 | 45.93% | |||
83 | SEC | Mississippi | -39.22 | 3 | 9 | 25% | 1635.7 | 87 | 49 | 63.98% | |||
84 | MAC | Ohio | -44.80 | 6 | 6 | 50% | -764.54 | 58 | 78 | 42.65% | |||
85 | Pac10 | Stanford | -46.40 | 4 | 8 | 33.34% | 907.27 | 77 | 68 | 53.11% | |||
86 | WAC | Louisiana Tech | -48.56 | 5 | 7 | 41.67% | 92.44 | 68 | 67 | 50.38% | |||
87 | WAC | San Jose State | -53.89 | 5 | 7 | 41.67% | -103.31 | 67 | 67 | 50% | |||
88 | MAC | Miami (Ohio) | -62.84 | 6 | 7 | 46.16% | -389.35 | 68 | 89 | 43.32% | |||
89 | SunBelt | Arkansas State | -63.38 | 5 | 7 | 41.67% | -216.46 | 65 | 80 | 44.83% | |||
90 | MAC | Western Michigan | -65.04 | 5 | 7 | 41.67% | -78.58 | 68 | 67 | 50.38% | |||
91 | SunBelt | Middle Tennessee State | -67.64 | 5 | 7 | 41.67% | 151.03 | 72 | 73 | 49.66% | |||
92 | MtnWest | San Diego State | -84.17 | 4 | 8 | 33.34% | 743.26 | 76 | 57 | 57.15% | |||
93 | MAC | Buffalo | -89.68 | 5 | 7 | 41.67% | -490.6 | 63 | 82 | 43.45% | |||
94 | MAC | Toledo | -104.62 | 5 | 7 | 41.67% | -311.88 | 66 | 68 | 49.26% | |||
95 | MtnWest | Colorado State | -109.69 | 3 | 9 | 25% | 554.43 | 73 | 60 | 54.89% | |||
96 | CUSA | Texas-El Paso | -110.58 | 4 | 8 | 33.34% | -86.88 | 69 | 68 | 50.37% | |||
97 | MAC | Eastern Michigan | -130.06 | 4 | 8 | 33.34% | -201.7 | 65 | 69 | 48.51% | |||
98 | Indy | Notre Dame | -135.92 | 3 | 9 | 25% | 1306.16 | 85 | 60 | 58.63% | |||
99 | Big12 | Baylor | -139.20 | 3 | 9 | 25% | 802.76 | 78 | 56 | 58.21% | |||
100 | MAC | Akron | -140.28 | 4 | 8 | 33.34% | 145.43 | 75 | 71 | 51.37% | |||
101 | CUSA | Tulane | -144.98 | 4 | 8 | 33.34% | -399.41 | 62 | 75 | 45.26% | |||
102 | MAC | Temple | -154.46 | 4 | 8 | 33.34% | -321.85 | 67 | 78 | 46.21% | |||
103 | Big12 | Iowa State | -155.31 | 3 | 9 | 25% | 874.31 | 81 | 54 | 60% | |||
104 | WAC | New Mexico State | -156.16 | 4 | 9 | 30.77% | -210.12 | 69 | 67 | 50.74% | |||
105 | BigEast | Syracuse | -156.53 | 2 | 10 | 16.67% | 1322.1 | 85 | 61 | 58.22% | |||
106 | CUSA | Marshall | -158.83 | 3 | 9 | 25% | 673.27 | 78 | 57 | 57.78% | |||
107 | Indy | Army | -176.10 | 3 | 9 | 25% | 574.45 | 78 | 58 | 57.36% | |||
108 | MtnWest | Nevada-Las Vegas | -178.30 | 2 | 10 | 16.67% | 1117.58 | 83 | 61 | 57.64% | |||
109 | Big10 | Minnesota | -195.44 | 1 | 11 | 8.34% | 1122.09 | 86 | 49 | 63.71% | |||
110 | ACC | Duke | -205.27 | 1 | 11 | 8.34% | 1383.57 | 86 | 59 | 59.32% | |||
111 | WAC | Utah State | -209.20 | 2 | 10 | 16.67% | 547.42 | 77 | 69 | 52.74% | |||
112 | SunBelt | Louisiana-Lafayette | -210.36 | 3 | 9 | 25% | -0.18 | 66 | 69 | 48.89% | |||
113 | CUSA | Rice | -221.20 | 3 | 9 | 25% | -323.43 | 64 | 71 | 47.41% | |||
114 | MAC | Kent | -226.51 | 3 | 9 | 25% | -437.61 | 64 | 71 | 47.41% | |||
115 | CUSA | Alabama-Birmingham | -232.53 | 2 | 10 | 16.67% | 602.14 | 76 | 59 | 56.3% | |||
116 | MAC | Northern Illinois | -277.36 | 2 | 10 | 16.67% | -618.46 | 61 | 73 | 45.53% | |||
117 | CUSA | Southern Methodist | -292.91 | 1 | 11 | 8.34% | 205.13 | 74 | 72 | 50.69% | |||
118 | SunBelt | North Texas | -309.82 | 2 | 10 | 16.67% | 132.62 | 70 | 75 | 48.28% | |||
119 | SunBelt | Florida International | -322.15 | 1 | 11 | 8.34% | 487.87 | 74 | 70 | 51.39% | |||
120 | WAC | Idaho | -335.67 | 1 | 11 | 8.34% | 68.75 | 69 | 65 | 51.5% |
And here's the final SoS rankings. I'll present the final Conference rankings in the non-conference breakdown post next week.
Week 14 SoS Rankings | |||||||||||||
Rank | Conf | Team | Points | W | L | W% | oPts | oW | oL | oW% | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEC | Florida | 377.83 | 9 | 3 | 75% | 1724.33 | 88 | 58 | 60.28% | |||
2 | Pac10 | Washington | -9.1 | 4 | 9 | 30.77% | 1698.81 | 97 | 59 | 62.18% | |||
3 | SEC | Mississippi | -39.22 | 3 | 9 | 25% | 1635.7 | 87 | 49 | 63.98% | |||
4 | SEC | Tennessee | 349.37 | 9 | 4 | 69.24% | 1591.01 | 90 | 67 | 57.33% | |||
5 | SEC | Louisiana State | 460.13 | 11 | 2 | 84.62% | 1510.22 | 88 | 70 | 55.7% | |||
6 | SEC | South Carolina | 163.22 | 6 | 6 | 50% | 1475.09 | 82 | 54 | 60.3% | |||
7 | Big12 | Nebraska | 29.14 | 5 | 7 | 41.67% | 1443.68 | 89 | 56 | 61.38% | |||
8 | SEC | Alabama | 183.77 | 6 | 6 | 50% | 1399.45 | 82 | 54 | 60.3% | |||
9 | ACC | Duke | -205.27 | 1 | 11 | 8.34% | 1383.57 | 86 | 59 | 59.32% | |||
10 | SEC | Kentucky | 208.61 | 7 | 5 | 58.34% | 1330.48 | 81 | 55 | 59.56% | |||
11 | BigEast | Syracuse | -156.53 | 2 | 10 | 16.67% | 1322.1 | 85 | 61 | 58.22% | |||
12 | Indy | Notre Dame | -135.92 | 3 | 9 | 25% | 1306.16 | 85 | 60 | 58.63% | |||
13 | ACC | North Carolina State | 34.24 | 5 | 7 | 41.67% | 1244.57 | 81 | 54 | 60% | |||
14 | Big12 | Oklahoma State | 112.55 | 6 | 6 | 50% | 1215.38 | 84 | 50 | 62.69% | |||
15 | Pac10 | UCLA | 117.96 | 6 | 6 | 50% | 1175.12 | 81 | 64 | 55.87% | |||
16 | SEC | Auburn | 294.68 | 8 | 4 | 66.67% | 1169.53 | 77 | 58 | 57.04% | |||
17 | ACC | Florida State | 200.76 | 7 | 5 | 58.34% | 1148.64 | 78 | 68 | 53.43% | |||
18 | Pac10 | Oregon | 251.78 | 8 | 4 | 66.67% | 1131.06 | 82 | 63 | 56.56% | |||
19 | Big10 | Minnesota | -195.44 | 1 | 11 | 8.34% | 1122.09 | 86 | 49 | 63.71% | |||
20 | MtnWest | Nevada-Las Vegas | -178.3 | 2 | 10 | 16.67% | 1117.58 | 83 | 61 | 57.64% | |||
21 | ACC | Virginia Tech | 439.86 | 11 | 2 | 84.62% | 1117.07 | 86 | 62 | 58.11% | |||
22 | SEC | Vanderbilt | 81.36 | 5 | 7 | 41.67% | 1105.65 | 76 | 59 | 56.3% | |||
23 | Big12 | Texas A&M | 130.38 | 7 | 5 | 58.34% | 1060.69 | 83 | 52 | 61.49% | |||
24 | ACC | Boston College | 313.79 | 10 | 3 | 76.93% | 1054.42 | 83 | 64 | 56.47% | |||
25 | SEC | Georgia | 412.72 | 10 | 2 | 83.34% | 1037.67 | 74 | 61 | 54.82% | |||
26 | Pac10 | Arizona | 69.56 | 5 | 7 | 41.67% | 1011.05 | 79 | 55 | 58.96% | |||
27 | BigEast | Pittsburgh | 76.94 | 5 | 7 | 41.67% | 974.18 | 80 | 54 | 59.71% | |||
28 | SEC | Mississippi State | 191.93 | 7 | 5 | 58.34% | 946.78 | 74 | 62 | 54.42% | |||
29 | BigEast | South Florida | 316.42 | 9 | 3 | 75% | 944 | 77 | 57 | 57.47% | |||
30 | ACC | Maryland | 134.68 | 6 | 6 | 50% | 936.41 | 77 | 57 | 57.47% | |||
31 | Big12 | Missouri | 331.01 | 11 | 2 | 84.62% | 935.06 | 84 | 63 | 57.15% | |||
32 | Pac10 | California | 87.95 | 6 | 6 | 50% | 924.83 | 77 | 69 | 52.74% | |||
33 | Pac10 | Stanford | -46.4 | 4 | 8 | 33.34% | 907.27 | 77 | 68 | 53.11% | |||
34 | BigEast | Louisville | 106.21 | 6 | 6 | 50% | 888.34 | 76 | 57 | 57.15% | |||
35 | Big12 | Colorado | 93.37 | 6 | 6 | 50% | 880.56 | 83 | 64 | 56.47% | |||
36 | Big12 | Iowa State | -155.31 | 3 | 9 | 25% | 874.31 | 81 | 54 | 60% | |||
37 | ACC | North Carolina | 7.58 | 4 | 8 | 33.34% | 870 | 74 | 60 | 55.23% | |||
38 | Pac10 | Oregon State | 209.72 | 8 | 4 | 66.67% | 859.84 | 75 | 59 | 55.98% | |||
39 | Big10 | Michigan State | 196.4 | 7 | 5 | 58.34% | 842.12 | 80 | 64 | 55.56% | |||
40 | ACC | Miami (Florida) | 46.59 | 5 | 7 | 41.67% | 824.02 | 76 | 71 | 51.71% | |||
41 | ACC | Clemson | 293.25 | 9 | 3 | 75% | 818.93 | 75 | 61 | 55.15% | |||
42 | Big12 | Baylor | -139.2 | 3 | 9 | 25% | 802.76 | 78 | 56 | 58.21% | |||
43 | BigEast | West Virginia | 364.93 | 10 | 2 | 83.34% | 764 | 75 | 69 | 52.09% | |||
44 | MtnWest | San Diego State | -84.17 | 4 | 8 | 33.34% | 743.26 | 76 | 57 | 57.15% | |||
45 | MtnWest | Wyoming | -10.46 | 5 | 7 | 41.67% | 732.63 | 78 | 66 | 54.17% | |||
46 | Big10 | Michigan | 235.72 | 8 | 4 | 66.67% | 722.31 | 74 | 59 | 55.64% | |||
47 | Big10 | Penn State | 238.54 | 8 | 4 | 66.67% | 710.73 | 77 | 67 | 53.48% | |||
48 | CUSA | Marshall | -158.83 | 3 | 9 | 25% | 673.27 | 78 | 57 | 57.78% | |||
49 | Big10 | Illinois | 331.14 | 9 | 3 | 75% | 638.35 | 76 | 58 | 56.72% | |||
50 | Pac10 | Washington State | 31.17 | 5 | 7 | 41.67% | 631.11 | 75 | 70 | 51.73% | |||
51 | ACC | Georgia Tech | 154.13 | 7 | 5 | 58.34% | 627.88 | 71 | 64 | 52.6% | |||
52 | CUSA | Alabama-Birmingham | -232.53 | 2 | 10 | 16.67% | 602.14 | 76 | 59 | 56.3% | |||
53 | ACC | Virginia | 254.75 | 9 | 3 | 75% | 596.2 | 71 | 74 | 48.97% | |||
54 | Indy | Army | -176.1 | 3 | 9 | 25% | 574.45 | 78 | 58 | 57.36% | |||
55 | Pac10 | Arizona State | 241.74 | 10 | 2 | 83.34% | 569.32 | 71 | 74 | 48.97% | |||
56 | ACC | Wake Forest | 245.34 | 8 | 4 | 66.67% | 567.8 | 72 | 73 | 49.66% | |||
57 | Big12 | Kansas State | 43.11 | 5 | 7 | 41.67% | 556.57 | 75 | 59 | 55.98% | |||
58 | MtnWest | Colorado State | -109.69 | 3 | 9 | 25% | 554.43 | 73 | 60 | 54.89% | |||
59 | WAC | Utah State | -209.2 | 2 | 10 | 16.67% | 547.42 | 77 | 69 | 52.74% | |||
60 | CUSA | East Carolina | 89.72 | 7 | 5 | 58.34% | 545.16 | 75 | 71 | 51.37% | |||
61 | BigEast | Rutgers | 146.23 | 7 | 5 | 58.34% | 534.32 | 72 | 61 | 54.14% | |||
62 | SEC | Arkansas | 294.5 | 8 | 4 | 66.67% | 511.24 | 68 | 67 | 50.38% | |||
63 | SunBelt | Florida International | -322.15 | 1 | 11 | 8.34% | 487.87 | 74 | 70 | 51.39% | |||
64 | Big12 | Oklahoma | 409 | 11 | 2 | 84.62% | 480.24 | 82 | 77 | 51.58% | |||
65 | Big12 | Texas | 275.96 | 9 | 3 | 75% | 452.75 | 73 | 73 | 50% | |||
66 | MtnWest | Utah | 213.09 | 8 | 4 | 66.67% | 396.56 | 70 | 74 | 48.62% | |||
67 | BigEast | Cincinnati | 298.97 | 9 | 3 | 75% | 305.23 | 69 | 65 | 51.5% | |||
68 | Big10 | Northwestern | 30.45 | 6 | 6 | 50% | 303.13 | 67 | 66 | 50.38% | |||
69 | Big10 | Purdue | 126.73 | 7 | 5 | 58.34% | 299.77 | 70 | 64 | 52.24% | |||
70 | Big10 | Wisconsin | 234.68 | 9 | 3 | 75% | 265.22 | 66 | 67 | 49.63% | |||
71 | Big10 | Indiana | 133.65 | 7 | 5 | 58.34% | 249.62 | 69 | 65 | 51.5% | |||
72 | CUSA | Southern Methodist | -292.91 | 1 | 11 | 8.34% | 205.13 | 74 | 72 | 50.69% | |||
73 | BigEast | Connecticut | 232.43 | 9 | 3 | 75% | 200.5 | 66 | 67 | 49.63% | |||
74 | SunBelt | Troy | 134.45 | 8 | 4 | 66.67% | 199.96 | 69 | 75 | 47.92% | |||
75 | MtnWest | Brigham Young | 341.36 | 10 | 2 | 83.34% | 172.59 | 66 | 68 | 49.26% | |||
76 | SunBelt | Middle Tennessee State | -67.64 | 5 | 7 | 41.67% | 151.03 | 72 | 73 | 49.66% | |||
77 | MAC | Akron | -140.28 | 4 | 8 | 33.34% | 145.43 | 75 | 71 | 51.37% | |||
78 | Big10 | Ohio State | 403.68 | 11 | 1 | 91.67% | 145.01 | 66 | 68 | 49.26% | |||
79 | SunBelt | North Texas | -309.82 | 2 | 10 | 16.67% | 132.62 | 70 | 75 | 48.28% | |||
80 | Pac10 | Southern California | 321.57 | 10 | 2 | 83.34% | 116.03 | 65 | 80 | 44.83% | |||
81 | CUSA | Central Florida | 266.42 | 10 | 3 | 76.93% | 105.85 | 75 | 83 | 47.47% | |||
82 | CUSA | Tulsa | 164.04 | 9 | 4 | 69.24% | 98.44 | 75 | 84 | 47.17% | |||
83 | WAC | Louisiana Tech | -48.56 | 5 | 7 | 41.67% | 92.44 | 68 | 67 | 50.38% | |||
84 | WAC | Idaho | -335.67 | 1 | 11 | 8.34% | 68.75 | 69 | 65 | 51.5% | |||
85 | MtnWest | Texas Christian | 152.78 | 7 | 5 | 58.34% | 50.28 | 66 | 78 | 45.84% | |||
86 | SunBelt | Louisiana-Lafayette | -210.36 | 3 | 9 | 25% | -0.18 | 66 | 69 | 48.89% | |||
87 | Big10 | Iowa | 72.08 | 6 | 6 | 50% | -6.32 | 66 | 78 | 45.84% | |||
88 | MAC | Ball State | 70.73 | 7 | 5 | 58.34% | -10.59 | 71 | 75 | 48.64% | |||
89 | MAC | Western Michigan | -65.04 | 5 | 7 | 41.67% | -78.58 | 68 | 67 | 50.38% | |||
90 | CUSA | Texas-El Paso | -110.58 | 4 | 8 | 33.34% | -86.88 | 69 | 68 | 50.37% | |||
91 | WAC | San Jose State | -53.89 | 5 | 7 | 41.67% | -103.31 | 67 | 67 | 50% | |||
92 | SunBelt | Florida Atlantic | 42.86 | 7 | 5 | 58.34% | -124.8 | 62 | 82 | 43.06% | |||
93 | WAC | Fresno State | 151.92 | 8 | 4 | 66.67% | -145.8 | 65 | 70 | 48.15% | |||
94 | MtnWest | New Mexico | 154.27 | 8 | 4 | 66.67% | -178 | 61 | 74 | 45.19% | |||
95 | Big12 | Texas Tech | 195.22 | 8 | 4 | 66.67% | -193.04 | 64 | 72 | 47.06% | |||
96 | MAC | Eastern Michigan | -130.06 | 4 | 8 | 33.34% | -201.7 | 65 | 69 | 48.51% | |||
97 | WAC | New Mexico State | -156.16 | 4 | 9 | 30.77% | -210.12 | 69 | 67 | 50.74% | |||
98 | SunBelt | Arkansas State | -63.38 | 5 | 7 | 41.67% | -216.46 | 65 | 80 | 44.83% | |||
99 | MtnWest | Air Force | 233.04 | 9 | 3 | 75% | -231.38 | 61 | 73 | 45.53% | |||
100 | SunBelt | Louisiana-Monroe | -29.37 | 6 | 6 | 50% | -278.9 | 62 | 73 | 45.93% | |||
101 | MAC | Toledo | -104.62 | 5 | 7 | 41.67% | -311.88 | 66 | 68 | 49.26% | |||
102 | MAC | Temple | -154.46 | 4 | 8 | 33.34% | -321.85 | 67 | 78 | 46.21% | |||
103 | CUSA | Rice | -221.2 | 3 | 9 | 25% | -323.43 | 64 | 71 | 47.41% | |||
104 | CUSA | Southern Mississippi | 53.31 | 7 | 5 | 58.34% | -364.23 | 61 | 74 | 45.19% | |||
105 | MAC | Miami (Ohio) | -62.84 | 6 | 7 | 46.16% | -389.35 | 68 | 89 | 43.32% | |||
106 | CUSA | Tulane | -144.98 | 4 | 8 | 33.34% | -399.41 | 62 | 75 | 45.26% | |||
107 | MAC | Kent | -226.51 | 3 | 9 | 25% | -437.61 | 64 | 71 | 47.41% | |||
108 | MAC | Central Michigan | 67.05 | 8 | 5 | 61.54% | -490.53 | 68 | 79 | 46.26% | |||
109 | MAC | Buffalo | -89.68 | 5 | 7 | 41.67% | -490.6 | 63 | 82 | 43.45% | |||
110 | WAC | Boise State | 229.42 | 10 | 2 | 83.34% | -514.23 | 59 | 76 | 43.71% | |||
111 | Big12 | Kansas | 322.17 | 11 | 1 | 91.67% | -515.14 | 60 | 77 | 43.8% | |||
112 | WAC | Nevada | 54.01 | 6 | 6 | 50% | -535.03 | 61 | 74 | 45.19% | |||
113 | MAC | Bowling Green State | 78.08 | 8 | 4 | 66.67% | -573.16 | 62 | 84 | 42.47% | |||
114 | MAC | Northern Illinois | -277.36 | 2 | 10 | 16.67% | -618.46 | 61 | 73 | 45.53% | |||
